2006 Shanks Pony Cup
Saturday, 4 November 2006
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Special H'cap | Final Time | Final Place |
1 | Gary SIGNOR | 12.30 | 59.15 | 46.45 | 0.00 | 59.15 | 1 |
2 | John JOHNS | 13.30 | 59.16 | 45.46 | 0.10 | 59.26 | 2 |
4 | Johanna BOTMAN | 4.30 | 62.44 | 58.14 | 1.00 | 63.44 | 3 |
6 | Chris PALMER | 18.15 | 65.18 | 47.03 | 0.05 | 65.23 | 4 |
8 | Brian BELLICANTA | 18.45 | 65.30 | 46.45 | 0.05 | 65.35 | 5 |
10 | Tracey JOSLING | 17.15 | 65.39 | 48.24 | 0.05 | 65.44 | 6 |
12 | Tony MOERS | 16.15 | 66.22 | 50.07 | 0.00 | 66.22 | 7 |
15 | David SLATTERY | 15.30 | 66.49 | 51.19 | 0.05 | 66.54 | 8 |
17 | Adam JOHNSON | 19.00 | 66.59 | 47.59 | 0.00 | 66.59 | 9 |
16 | Arun TIWARI | 0.00 | 66.57 | 66.57 | 0.10 | 67.07 | 10 |
5 | Chris O'NEILL | 18.30 | 65.15 | 46.45 | 2.00 | 67.15 | 11 |
13 | Ben LLOYD | 16.00 | 66.28 | 50.28 | 1.00 | 67.28 | 12 |
9 | Stewart WOOD | 17.00 | 65.34 | 48.34 | 2.00 | 67.34 | 13 |
19 | Dianne KEENAN | 13.15 | 67.40 | 54.25 | 0.00 | 67.40 | 14 |
3 | Peter STINSON | 12.30 | 60.32 | 48.02 | 10.00 | 70.32 | 15 |
22 | Tracey ROSENBOOM | 13.30 | 70.36 | 57.06 | 0.05 | 70.41 | 16 |
21 | Ron ANSON | 12.45 | 70.36 | 57.51 | 0.10 | 70.46 | 17 |
18 | Ben CHOPPING | 18.00 | 67.06 | 49.06 | 5.00 | 72.06 | 18 |
20 | Jo POLKINGHORNE | 11.00 | 68.23 | 57.23 | 5.00 | 73.23 | 19 |
7 | David HEFFER | 18.15 | 65.19 | 47.04 | 10.00 | 75.19 | 20 |
11 | John TYRRELL | 17.45 | 65.47 | 48.02 | 10.00 | 75.47 | 21 |
14 | Glenys GREENAWAY | 15.00 | 66.33 | 51.33 | 10.00 | 76.33 | 22 |
23 | David OTTREY | 18.30 | 80.38 | 62.08 | 0.00 | 80.38 | 23 |
24 | John DODD | 13.00 | 80.40 | 67.40 | 0.30 | 81.10 | 24 |
26 | Mark HARRIS | 15.15 | 81.07 | 65.52 | 0.05 | 81.12 | 25 |
25 | Keith McDONALD | 12.15 | 80.49 | 68.34 | 0.30 | 81.19 | 26 |
28 | Rebecca NAIMINO | 12.00 | 81.23 | 69.23 | 0.10 | 81.33 | 27 |
29 | Lorna TYRRELL | 5.30 | 84.01 | 78.31 | 0.10 | 84.11 | 28 |
30 | Dom CALABRIA | 4.00 | 84.26 | 80.26 | 1.00 | 85.26 | 29 |
27 | Sheila MARCUS | 12.00 | 81.18 | 69.18 | 5.00 | 86.18 | 30 |
31 | Janet MAZZAROLO | 8.15 | 97.30 | 89.15 | 0.00 | 97.30 | 31 |
Robyn McKENZIE | 2.00 | dnf | |||||
Madeline McKENZIE | 3.30 | dnf | |||||
Sadhana TIWARI | 6.00 | dnf | |||||
Simon CROCE | 9.15 | dnf | |||||
Nicole FORREST | 9.30 | dnf | |||||
Nicole DEHNERT | 10.30 | dnf | |||||
Ed FRKOVIC | 14.30 | dnf | |||||
Tony DELGIGANTE | 14.45 | dnf | |||||
Ian FORREST | 14.45 | dnf | |||||
Lena SERGI | 15.00 | dnf | |||||
Jacob MUSITANO | 15.15 | dnf | |||||
Rod BORTOLIN | 15.45 | dnf | |||||
Vince RESTAGNO | 19.45 | dnf | |||||
Nick WATSON | 20.00 | dnf | |||||
Ben POTROZ | 20.15 | dnf |
Short Results
Name | Nett Time | |
1 | Anthony TREFILO | 15.05 |
2 | Ivan GESUALE | 15.39 |
3 | Ben FORNER | 16.05 |
4 | David GRAS | 16.22 |
5 | Devansh TIWARI | 16.25 |
6 | Anthony GRAS | 16.55 |
7 | Nick ALTIN | 17.11 |
8 | Meg SIGNOR | 17.27 |
9 | Sarah KEENAN | 17.27 |
10 | Glen ROSATO | 17.36 |
11 | Shannon TYRRELL | 19.22 |
12 | Jennifer SCHIRRIPA | 19.48 |
13 | Donovan FOSCARINI | 20.04 |
14 | Isaac SMITH | 20.18 |
15 | Glen ANDRIGHETTO | 20.47 |
16 | Pip CLAUSEN | 21.18 |
17 | Macushla JOSLING | 21.23 |
18 | Lachlan CONDON | 22.38 |
19 | Fletcher JOSLING | 23.18 |
20 | Ross SMITH | 23.18 |
21 | Malachi SMITH | 23.19 |
22 | Bradley HARRIS | 24.18 |
23 | Steven HEFFER | 24.28 |
24 | Mitchell FORREST | 24.28 |
25 | Melissa PATANE | 25.10 |
26 | James DE MARCO | 25.18 |
27 | Liam GREENAWAY | 25.28 |
28 | Jono CONDON | 25.28 |
29 | Wendy MINATO | 25.50 |
30 | Isabelle WOOD | 30.13 |
31 | Kate AGNEW | 30.13 |
32 | Abbey JOSLING | 31.13 |
33 | Ryan GREENAWAY | 31.28 |
34 | Jon CONDON | 32.37 |
35 | Paul CONDON | 35.23 |
36 | Alex FORREST | 36.59 |
37 | Michael IPPOLITI | 36.59 |
38 | Dean ANDRIGHETTO | 37.14 |
39 | James TOMARCHIO | 37.14 |
40 | Peter HALSE | 37.14 |
41 | Mick CRUMP | 37.24 |
42 | Olivia QUIRK | 40.33 |
43 | Alice POLKINGHORNE | 40.38 |