2006 Surfer Competition - Race 3
Saturday, 8 July 2006
Long Results
Place | Name | Nett Time | Place Points |
1 | Peter STINSON | 29.57 | 80 |
2 | David HEFFER | 25.28 | 75 |
3 | Dianne KEENAN | 30.35 | 70 |
4 | Lorna TYRRELL | 36.42 | 65 |
5 | Ed FRKOVIC | 28.04 | 60 |
6 | Chris O'NEILL | 24.52 | 55 |
7 | Vrinda TIWARI | 31.08 | 50 |
8 | Janet MAZZAROLO | 36.10 | 45 |
9 | Keith McDONALD | 31.28 | 40 |
10 | Brian BELLICANTA | 23.59 | 35 |
11 | John TYRRELL | 24.39 | 30 |
12 | David OTTREY | 24.21 | 30 |
13 | Matt TROUNCE | 25.52 | 30 |
14 | John DODD | 29.28 | 30 |
15 | Tony MOERS | 26.02 | 30 |
16 | Vince RESTAGNO | 24.19 | 30 |
17 | Nicole DEHNERT | 34.27 | 30 |
18 | Paul MUIR | 26.44 | 30 |
19 | Dom CALABRIA | 38.16 | 30 |
20 | Nicole RESTAGNO | 27.05 | 30 |
21 | Glenys GREENAWAY | 27.07 | 30 |
22 | Ben CHOPPING | 26.53 | 30 |
23 | Ian FORREST | 28.39 | 30 |
24 | Rod BORTOLIN | 29.20 | 30 |
25 | David SLATTERY | 28.37 | 30 |
26 | Stephen JOYCE | 25.03 | 30 |
27 | Arun TIWARI | 43.07 | 30 |
28 | Robyn McKENZIE | 43.08 | 30 |
29 | John JOHNS | 32.29 | 30 |
30 | Nicole FORREST | 38.09 | 30 |
31 | Sadhana TIWARI | 41.05 | 30 |
32 | Michael CHANT | 31.55 | 30 |
Short Results
Name | 8-Jul |
Mitchell FORREST | 19.03 |
Devansh TIWARI | 14.24 |
Alex FORREST | 17.53 |
Steven HEFFER | 14.15 |
Ross SMITH | 22.00 |
Malachi SMITH | 22.01 |
Thomas FLETCHER | 20.57 |
Broden HOGAN | 25.52 |
Zane HOGAN | 25.59 |
Isabelle WOOD | 25.14 |
Thomas KEENAN | 17.53 |
Sarah KEENAN | 15.19 |
Katelin FLETCHER | 22.28 |
Bayleigh HOGAN | 26.13 |
Simon CROCE | 16.22 |
Meg SIGNOR | 15.19 |
Judith CIMADOR | 26.16 |
Gary SIGNOR | 16.45 |
Anna SMITH | 27.59 |
Damien MARSLAND | 19.05 |
Natalia BORTOLIN | 20.44 |
Sheila MARCUS | 29.51 |