2006 Surfer Competition - Race 6
Saturday, 29 July 2006
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Michael KEENAN | 43.08 | 80 |
| 2 | Joshua KLOPPERS | 39.25 | 75 |
| 3 | Janet MAZZAROLO | 43.43 | 70 |
| 4 | Keith McDONALD | 40.03 | 65 |
| 5 | David HEFFER | 31.38 | 60 |
| 6 | Madeline McKENZIE | 52.15 | 55 |
| 7 | Brian BELLICANTA | 30.56 | 50 |
| 8 | Nicole FORREST | 44.15 | 45 |
| 9 | Angela FOSCARINI | 41.18 | 40 |
| 10 | Sadhana TIWARI | 47.36 | 35 |
| 11 | Arun TIWARI | 54.37 | 30 |
| 12 | Robyn McKENZIE | 54.38 | 30 |
| 13 | Jo POLKINGHORNE | 40.37 | 30 |
| 14 | Lorna TYRRELL | 46.39 | 30 |
| 15 | Stewart WOOD | 33.25 | 30 |
| 16 | Chris O'NEILL | 33.28 | 30 |
| 17 | John TYRRELL | 32.59 | 30 |
| 18 | Ben CHOPPING | 31.49 | 30 |
| 19 | Sheila MARCUS | 38.10 | 30 |
| 20 | Nick WATSON | 31.13 | 30 |
| 21 | Chris PALMER | 32.31 | 30 |
| 22 | Vince RESTAGNO | 31.19 | 30 |
| 23 | Nicole DEHNERT | 43.27 | 30 |
| 24 | Simon CROCE | 44.29 | 30 |
| 25 | John JOHNS | 39.31 | 30 |
| 26 | Tony DELGIGANTE | 37.02 | 30 |
| 27 | Adam JOHNSON | 32.34 | 30 |
| 28 | Bob BARKER | 44.11 | 30 |
| 29 | Ron ANSON | 41.47 | 30 |
| 30 | Campbell JEREMY | 35.06 | 30 |
| 31 | Glenys GREENAWAY | 35.39 | 30 |
| 32 | Tracey JOSLING | 33.58 | 30 |
| 33 | Graeme LYONS | 35.13 | 30 |
| 34 | Lena SERGI | 36.42 | 30 |
| 35 | Ian FORREST | 37.47 | 30 |
| 36 | John DODD | 42.32 | 30 |
| 37 | Paul MUIR | 37.48 | 30 |
| 38 | Steven HAMMERTON | 37.49 | 30 |
| 39 | David SLATTERY | 40.14 | 30 |
| 40 | David OTTREY | 35.48 | 30 |
| 41 | Michael CHANT | 43.22 | 30 |
| 42 | Mark HARRIS | 40.48 | 30 |
Short Results
| Name | 29-Jul |
| Mitchell FORREST | 34.26 |
| Devansh TIWARI | 13.01 |
| Alex FORREST | 16.22 |
| Ross SMITH | 21.53 |
| Malachi SMITH | 19.21 |
| Thomas FLETCHER | 15.59 |
| Steven HEFFER | 13.46 |
| Katelin FLETCHER | 21.24 |
| Nick ALTIN | 15.28 |
| Ben LYONS | 19.24 |
| Meg SIGNOR | 15.08 |
| Judith CIMADOR | 28.28 |
| Gary SIGNOR | 15.40 |
| Ivan GESUALE | 17.01 |
| Liam BURGESS | 15.46 |
| Isabelle WOOD | 21.21 |
| Matthew FLETCHER | 21.08 |
| Madeline LYONS | 21.26 |
| Jonty KLOPPERS | 26.07 |
| Melissa GRAHAM | 19.57 |
| Anna SMITH | 24.54 |
| Mark GROAT | 33.27 |
| Sally GROAT | 22.37 |
| Mickayla GRAHAM | 21.37 |
| Mitchell SEERS | 19.04 |
| Adam RUDGLEY | 12.36 |
| Damien MARSLAND | 15.45 |
| Mark GATTO | 13.08 |
| Karen OATES | 21.54 |
| Chloe OATES | 17.59 |
| Alyssa FOSCARINI | 16.55 |
| Shelby HANBY | 23.44 |
| Dianne HANBY | 30.57 |
| Ayla RUDGLEY | 16.57 |
| Ramandeep KAUR | 19.07 |
| Molly GROAT | 22.16 |
| Michael IPPOLITI | 16.00 |
| Teresa BURGESS | 27.10 |
| Ben FORNER | 14.18 |
| Hadyen HAWORTH | 19.58 |
| Ashley HAWORTH | 31.09 |
| Carmel TOMARCHIO | 31.25 |
| James TOMARCHIO | 16.05 |
| Laura TOMARCHIO | 30.56 |
| Rosemary ANDRIGHETTO | 31.23 |
| Dean ANDRIGHETTO | 16.05 |
| James HANBY | 15.58 |
| Emily KEENAN | 19.12 |
| James KEENAN | 16.03 |
| Loren KLOPPERS | 38.10 |
| Hayden KLOPPERS | 38.42 |
| Ethan KLOPPERS | 31.09 |
| Joshua ELLIS | 22.13 |
| Sam HARRIS | 26.22 |


















