Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2006 Surfer Competition - Race 7

Saturday, 5 August 2006

Long Results

Place Name Nett Time Place Points
1 Madeline McKENZIE 49.59 80
2 Keith McDONALD 38.10 75
3 Mark GATTO 42.26 70
4 Nicole DEHNERT 41.46 65
5 Adam JOHNSON 31.11 60
6 John DODD 38.30 55
7 Bob BARKER 42.47 50
8 Ed FRKOVIC 36.21 45
9 Chris O'NEILL 32.16 40
10 Ron ANSON 40.32 35
11 Nick WATSON 30.06 30
12 Dianne KEENAN 39.08 30
13 Vince RESTAGNO 30.27 30
14 David HEFFER 30.49 30
15 Nicole FORREST 43.27 30
16 Simon CROCE 43.43 30
17 Paul MUIR 33.59 30
18 Michael CHANT 37.45 30
19 Stewart WOOD 32.51 30
20 Robyn McKENZIE 54.30 30
21 Steven GRAHAM 34.07 30
22 Stephen JOYCE 31.43 30
23 Graeme LYONS 34.15 30
24 Arun TIWARI 54.55 30
25 Nicole RESTAGNO 35.22 30
26 Ian FORREST 36.24 30
27 Brian BELLICANTA 31.12 30
28 Peter STINSON 38.16 30
29 Tracey JOSLING 34.03 30
30 Lorna TYRRELL 47.05 30
31 Joshua KLOPPERS 39.58 30
32 Glenys GREENAWAY 36.01 30
33 Sheila MARCUS 38.50 30
34 Tony DELGIGANTE 37.46 30
35 Ben LLOYD 38.04 30
36 Michael KEENAN 43.37 30
37 David OTTREY 32.50 30
38 John TYRRELL 34.40 30
39 Ben CHOPPING 33.51 30
40 Janet MAZZAROLO 45.55 30
41 Matt TROUNCE 35.04 30
42 Dom CALABRIA 53.48 30
43 Lena SERGI 38.20 30
44 Nilla SALVESTRO 53.53 30
45 John JOHNS 44.00 30
46 Mark HARRIS 40.18 30

Short Results

Name 5-Aug
Mitchell FORREST 19.09
Devansh TIWARI 14.14
Alex FORREST 17.20
Ross SMITH 18.11
Malachi SMITH 18.10
Thomas FLETCHER 17.08
Steven HEFFER 13.33
Katelin FLETCHER 23.04
Nick ALTIN 15.36
Ben LYONS 19.40
Meg SIGNOR 14.28
Gary SIGNOR 15.40
Liam BURGESS 16.21
Isabelle WOOD 22.19
Jonty KLOPPERS 35.55
Melissa GRAHAM 18.49
Anna SMITH 24.16
Stephen COOK 14.39
Mark GROAT 30.30*
Sally GROAT 24.13
Adam RUDGLEY 12.30
Connor LORENZI 17.53
Georgie-Rae LORENZI 35.53
Michelle LORENZI 23.10
Ayla RUDGLEY 16.28
Molly GROAT 21.43
Ben FORNER 14.20
James TOMARCHIO 17.20
James KEENAN 15.11
Loren KLOPPERS 35.55
Emma GROAT 17.43
Fletcher JOSLING 18.40
Johanna BOTMAN 36.00
Paul JOSLING 17.39