2007 Arsova Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total Points | |||
| David SLATTERY | h'cap | 7.30 | 7.30 | 8.30 | 10.15 | 10.30 | 11.15 | 12.00 | 12.00 | 12.00 | no. runs | 9 | |
| nett time | 25.36 | 27.22 | 27.31 | 27.33 | 26.38 | 25.54 | 25.56 | 25.56 | 25.05 | best time | 25.05 | ||
| place | 17 | 8 | 8 | 17 | 6 | 7 | 9 | 5 | 1 | avg. time | 26.23 | ||
| points | 30 | 45 | 45 | 30 | 55 | 50 | 40 | 60 | 80 | 435 | avg. place | 9 | |
| Tarek HEILAND | h'cap | 13.00 | 14.00 | 16.15 | 17.45 | 17.45 | 17.45 | 17.45 | 18.15 | 18.15 | no. runs | 6 | |
| nett time | 18.46 | 20.20 | 20.03 | 19.33 | 19.33 | 19.04 | best time | 18.46 | |||||
| place | 4 | 2 | 14 | 2 | 3 | 2 | avg. time | 19.33 | |||||
| points | 65 | 75 | 30 | 75 | 70 | 75 | 390 | avg. place | 5 | ||||
| Ben CHOPPING | h'cap | 9.45 | 10.30 | 12.00 | 14.00 | 14.00 | 14.00 | 14.15 | 14.45 | 14.45 | no. runs | 8 | |
| nett time | 22.16 | 24.04 | 23.59 | 24.03 | 23.06 | 23.13 | 29.56 | 34.20 | best time | 22.16 | |||
| place | 5 | 4 | 7 | 20 | 6 | 5 | 39 | 41 | avg. time | 25.37 | |||
| points | 60 | 65 | 50 | 30 | 55 | 60 | 30 | 30 | 380 | avg. place | 16 | ||
| Gerald YUEN | h'cap | 6.30 | 6.30 | 7.15 | 9.30 | 10.00 | 10.00 | 10.45 | 10.45 | 10.45 | no. runs | 8 | |
| nett time | 26.29 | 27.58 | 28.30 | 27.49 | 27.51 | 27.05 | 29.20 | 28.21 | best time | 26.29 | |||
| place | 13 | 3 | 6 | 6 | 12 | 5 | 19 | 13 | avg. time | 27.55 | |||
| points | 30 | 70 | 55 | 55 | 30 | 60 | 30 | 30 | 360 | avg. place | 10 | ||
| Wendy MINATO | h'cap | 5.00 | 5.30 | 6.15 | 9.00 | 9.30 | 9.45 | 9.45 | 9.45 | 9.45 | no. runs | 8 | |
| nett time | 27.29 | 29.14 | 28.56 | 28.22 | 28.08 | 29.19 | 30.18 | 29.24 | best time | 27.29 | |||
| place | 7 | 7 | 3 | 7 | 10 | 29 | 18 | 14 | avg. time | 28.54 | |||
| points | 50 | 50 | 70 | 50 | 35 | 30 | 30 | 30 | 345 | avg. place | 12 | ||
| David HEFFER | h'cap | 11.45 | 11.45 | 13.15 | 13.30 | 14.30 | 14.45 | 15.30 | 15.30 | 15.30 | no. runs | 9 | |
| nett time | 23.29 | 25.00 | 24.24 | 23.17 | 23.02 | 22.28 | 24.19 | 25.10 | 25.16 | best time | 22.28 | ||
| place | 44 | 31 | 32 | 4 | 8 | 10 | 31 | 27 | 31 | avg. time | 24.03 | ||
| points | 30 | 30 | 30 | 65 | 45 | 35 | 30 | 30 | 30 | 325 | avg. place | 24 | |
| Ian FORREST | h'cap | 8.30 | 8.30 | 9.45 | 9.45 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | no. runs | 9 | |
| nett time | 26.01 | 26.35 | 28.32 | 26.25 | 26.52 | 26.24 | 26.39 | 30.30 | 28.20 | best time | 26.01 | ||
| place | 35 | 12 | 37 | 2 | 14 | 26 | 13 | 33 | 25 | avg. time | 27.22 | ||
| points | 30 | 30 | 30 | 75 | 30 | 30 | 30 | 30 | 30 | 315 | avg. place | 22 | |
| Nicole DEHNERT | h'cap | 8.30 | 8.30 | 9.45 | 10.30 | 10.45 | 10.45 | 11.00 | 11.30 | 11.30 | no. runs | 9 | |
| nett time | 25.55 | 27.23 | 27.29 | 27.13 | 27.55 | 26.48 | 26.21 | 28.53 | 28.52 | best time | 25.55 | ||
| place | 33 | 18 | 25 | 15 | 19 | 18 | 3 | 23 | 28 | avg. time | 27.25 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 70 | 30 | 30 | 310 | avg. place | 20 | |
| Maria SERGI | h'cap | 8.00 | 8.00 | 9.15 | 10.15 | 10.30 | 11.15 | 11.45 | 11.45 | 11.45 | no. runs | 9 | |
| nett time | 25.27 | 27.08 | 27.34 | 27.24 | 26.38 | 26.10 | 26.51 | 31.24 | 29.21 | best time | 25.27 | ||
| place | 24 | 13 | 21 | 14 | 5 | 15 | 21 | 37 | 35 | avg. time | 27.33 | ||
| points | 30 | 30 | 30 | 30 | 60 | 30 | 30 | 30 | 30 | 300 | avg. place | 21 | |
| Gary SIGNOR | h'cap | 9.30 | 9.30 | 10.45 | 12.00 | 12.00 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 9 | |
| nett time | 23.45 | 26.39 | 25.49 | 26.15 | 25.17 | 26.00 | 25.49 | 27.04 | 26.33 | best time | 23.45 | ||
| place | 21 | 24 | 17 | 22 | 7 | 30 | 16 | 17 | 12 | avg. time | 25.55 | ||
| points | 30 | 30 | 30 | 30 | 50 | 30 | 30 | 30 | 30 | 290 | avg. place | 18 | |
| Janet MAZZAROLO | h'cap | 7.45 | 7.45 | 8.45 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | no. runs | 9 | |
| nett time | 26.43 | 28.38 | 28.30 | 29.27 | 28.07 | 28.38 | 28.31 | 29.13 | 28.57 | best time | 26.43 | ||
| place | 34 | 27 | 26 | 29 | 11 | 27 | 11 | 12 | 7 | avg. time | 28.32 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 50 | 290 | avg. place | 20 | |
| David ALPEN | h'cap | 11.00 | 11.15 | 13.00 | 13.00 | 13.00 | 14.45 | 14.45 | 14.45 | 14.45 | no. runs | 5 | |
| nett time | 21.40 | 23.42 | no time | 26.09 | 23.07 | 23.09 | best time | 21.40 | |||||
| place | 9 | 10 | 30 | 1 | 4 | avg. time | 23.33 | ||||||
| points | 40 | 35 | 30 | 30 | 80 | 65 | 280 | avg. place | 11 | ||||
| Lena SERGI | h'cap | 10.15 | 10.15 | 11.45 | 12.45 | 12.45 | 12.45 | 13.45 | 13.45 | 13.45 | no. runs | 8 | |
| nett time | 25.15 | 25.01 | 26.25 | 29.08 | 24.11 | 24.58 | 27.11 | 25.43 | best time | 24.11 | |||
| place | 16 | 20 | 31 | 25 | 4 | 25 | 28 | 22 | avg. time | 25.59 | |||
| points | 30 | 30 | 30 | 30 | 65 | 30 | 30 | 30 | 275 | avg. place | 21 | ||
| Ed FRKOVIC | h'cap | 11.00 | 11.00 | 12.45 | 12.45 | 12.45 | 12.45 | 13.00 | 13.00 | 13.00 | no. runs | 9 | |
| nett time | 24.30 | 25.34 | 25.39 | 25.31 | 25.30 | 24.51 | 25.39 | 26.26 | 26.12 | best time | 24.30 | ||
| place | 45 | 30 | 38 | 23 | 13 | 19 | 23 | 16 | 15 | avg. time | 25.32 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 270 | avg. place | 25 | |
| Glenys GREENAWAY | h'cap | 10.45 | 12.30 | 12.15 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | no. runs | 8 | |
| nett time | 24.15 | 27.50 | 26.14 | 26.45 | 25.02 | 26.03 | 25.55 | 26.04 | best time | 24.15 | |||
| place | 41 | 37 | 40 | 21 | 25 | 26 | 11 | 8 | avg. time | 26.01 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 45 | 255 | avg. place | 26 | ||
| Sarah KEENAN | h'cap | 8.30 | 10.00 | 12.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 5 | |
| nett time | 22.47 | 23.58 | 24.43 | 25.15 | 30.09 | best time | 22.47 | ||||||
| place | 1 | 1 | 20 | 35 | 40 | avg. time | 25.22 | ||||||
| points | 80 | 80 | 30 | 30 | 30 | 250 | avg. place | 19 | |||||
| Adam JOHNSON | h'cap | 13.15 | 13.15 | 15.15 | 16.00 | 16.00 | 16.00 | 16.15 | 16.15 | 16.15 | no. runs | 8 | |
| nett time | 19.55 | 22.11 | 21.50 | 21.57 | 22.27 | 21.43 | 22.52 | 22.41 | best time | 19.55 | |||
| place | 18 | 15 | 23 | 19 | 15 | 23 | 30 | 9 | avg. time | 21.57 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 250 | avg. place | 19 | ||
| David OTTREY | h'cap | 11.45 | 11.45 | 13.15 | 15.45 | 15.45 | 15.45 | 16.30 | 16.30 | 16.30 | no. runs | 5 | |
| nett time | 24.01 | 22.56 | 22.11 | 21.26 | 21.51 | best time | 21.26 | ||||||
| place | 46 | 5 | 4 | 8 | 8 | avg. time | 22.29 | ||||||
| points | 30 | 60 | 65 | 45 | 45 | 245 | avg. place | 14 | |||||
| Steven GRAHAM | h'cap | 12.15 | 12.15 | 14.15 | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | no. runs | 7 | |
| nett time | 22.06 | 23.48 | 22.02 | 22.26 | 22.07 | 22.27 | 25.14 | best time | 22.02 | ||||
| place | 32 | 21 | 13 | 21 | 8 | 7 | 34 | avg. time | 22.53 | ||||
| points | 30 | 30 | 30 | 30 | 45 | 50 | 30 | 245 | avg. place | 19 | |||
| Lorna TYRRELL | h'cap | 2.30 | 2.30 | 2.30 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | no. runs | 7 | |
| nett time | 31.18 | 34.20 | 33.07 | 33.41 | 33.45 | 36.49 | 34.15 | best time | 31.18 | ||||
| place | 27 | 32 | 5 | 29 | 20 | 30 | 10 | avg. time | 33.54 | ||||
| points | 30 | 30 | 60 | 30 | 30 | 30 | 35 | 245 | avg. place | 22 | |||
| Tony DELGIGANTE | h'cap | 8.30 | 8.30 | 9.45 | 11.00 | 11.00 | 11.00 | 11.15 | 12.30 | 12.30 | no. runs | 4 | |
| nett time | no time | 26.32 | 25.29 | 25.55 | 25.16 | best time | 25.16 | ||||||
| place | 17 | 1 | 9 | 4 | avg. time | 25.48 | |||||||
| points | 30 | 30 | 80 | 40 | 65 | 245 | avg. place | 8 | |||||
| Sadhana TIWARI | h'cap | 5.00 | 5.00 | 5.45 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 | no. runs | 8 | |
| nett time | 29.15 | 31.15 | 30.28 | 34.07 | 31.02 | 31.20 | 34.20 | 33.53 | best time | 29.15 | |||
| place | 30 | 25 | 12 | 33 | 17 | 34 | 31 | 36 | avg. time | 31.58 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 27 | ||
| Arun TIWARI | h'cap | 2.00 | 2.00 | 2.15 | 3.15 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | no. runs | 8 | |
| nett time | 32.10 | 35.23 | 34.44 | 34.19 | 34.58 | 37.06 | 36.50 | 36.48 | best time | 32.10 | |||
| place | 29 | 34 | 22 | 11 | 16 | 34 | 22 | 27 | avg. time | 35.17 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 24 | ||
| Dom CALABRIA | h'cap | 1.45 | 1.45 | 1.45 | 3.30 | 3.30 | 3.30 | 3.45 | 3.45 | 3.45 | no. runs | 8 | |
| nett time | 33.20 | 34.45 | 34.26 | 34.22 | 34.10 | 35.06 | 36.27 | 35.17 | best time | 33.20 | |||
| place | 42 | 28 | 11 | 18 | 21 | 27 | 20 | 11 | avg. time | 34.44 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 22 | ||
| Nicole RESTAGNO | h'cap | 12.30 | 12.30 | 14.15 | 16.30 | 16.00 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 8 | |
| nett time | 20.44 | 24.29 | 21.49 | 24.44 | 23.14 | 23.57 | 23.58 | 24.24 | best time | 20.44 | |||
| place | 19 | 33 | 24 | 23 | 40 | 33 | 24 | 33 | avg. time | 23.25 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 29 | ||
| Graeme LYONS | h'cap | 12.15 | 12.15 | 14.15 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | no. runs | 6 | |
| nett time | 20.40 | 22.27 | 21.53 | 22.21 | 22.02 | 23.20 | best time | 20.40 | |||||
| place | 12 | 6 | 10 | 25 | 6 | 18 | avg. time | 22.07 | |||||
| points | 30 | 55 | 35 | 30 | 55 | 30 | 235 | avg. place | 13 | ||||
| Stephen JOYCE | h'cap | 12.30 | 12.30 | 14.15 | 11.30 | 16.30 | 16.30 | 17.15 | 17.15 | 17.15 | no. runs | 5 | |
| nett time | 21.11 | 21.51 | 21.55 | 20.42 | 21.07 | best time | 20.42 | ||||||
| place | 26 | 9 | 1 | 9 | 17 | avg. time | 21.21 | ||||||
| points | 30 | 40 | 80 | 40 | 30 | 220 | avg. place | 12 | |||||
| Julia FATTORE | h'cap | 8.30 | 8.30 | 9.45 | 10.00 | 10.00 | 11.00 | 11.30 | 11.30 | 11.30 | no. runs | 6 | |
| nett time | 26.09 | 28.02 | 27.50 | 27.01 | 26.24 | 26.59 | best time | 26.09 | |||||
| place | 37 | 29 | 31 | 4 | 14 | 19 | avg. time | 27.04 | |||||
| points | 30 | 30 | 30 | 65 | 30 | 30 | 215 | avg. place | 22 | ||||
| Tracey JOSLING | h'cap | 11.45 | 11.45 | 13.15 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | no. runs | 7 | |
| nett time | 21.32 | 23.47 | 24.02 | 24.40 | 24.29 | 24.23 | 25.00 | best time | 21.32 | ||||
| place | 22 | 17 | 27 | 26 | 28 | 12 | 13 | avg. time | 23.59 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | avg. place | 21 | |||
| Rod BORTOLIN | h'cap | 11.00 | 11.00 | 12.45 | 13.15 | 13.30 | 13.45 | 14.15 | 14.15 | 14.15 | no. runs | 6 | |
| nett time | 24.40 | 24.21 | 24.15 | 23.38 | no time | 25.01 | 25.10 | best time | 23.38 | ||||
| place | 29 | 12 | 11 | 13 | 15 | 19 | avg. time | 24.31 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | avg. place | 17 | |||
| Terry POTROZ | h'cap | 5.30 | 5.30 | 6.15 | 7.00 | 8.15 | 9.15 | 9.15 | 9.15 | 9.15 | no. runs | 4 | |
| nett time | 27.30 | 30.37 | 29.35 | 28.35 | best time | 27.30 | |||||||
| place | 14 | 23 | 3 | 2 | avg. time | 29.04 | |||||||
| points | 30 | 30 | 70 | 75 | 205 | avg. place | 11 | ||||||
| Teresa BURGESS | h'cap | 12.30 | 12.30 | 14.15 | 14.45 | 15.00 | 15.00 | 15.00 | 15.15 | 15.15 | no. runs | 6 | |
| nett time | 21.22 | 23.35 | 23.15 | 22.53 | 22.41 | 23.43 | best time | 21.22 | |||||
| place | 28 | 22 | 30 | 13 | 6 | 14 | avg. time | 22.55 | |||||
| points | 30 | 30 | 30 | 30 | 55 | 30 | 205 | avg. place | 19 | ||||
| Sheila MARCUS | h'cap | 8.30 | 8.30 | 9.30 | 9.45 | 9.45 | 9.45 | 11.00 | 11.00 | 11.00 | no. runs | 5 | |
| nett time | 26.41 | 27.48 | 28.45 | 26.48 | 29.53 | best time | 26.41 | ||||||
| place | 43 | 26 | 36 | 2 | 32 | avg. time | 27.59 | ||||||
| points | 30 | 30 | 30 | 75 | 30 | 195 | avg. place | 28 | |||||
| Bob BARKER | h'cap | 6.30 | 6.30 | 7.15 | 7.15 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | no. runs | 6 | |
| nett time | 31.14 | 30.35 | 30.14 | 30.13 | 36.30 | 34.21 | best time | 30.13 | |||||
| place | 49 | 33 | 9 | 10 | 38 | 37 | avg. time | 32.11 | |||||
| points | 30 | 30 | 40 | 35 | 30 | 30 | 195 | avg. place | 29 | ||||
| Robyn McKENZIE | h'cap | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 2.00 | 2.15 | 2.15 | 2.15 | no. runs | 5 | |
| nett time | 34.57 | 37.11 | 36.07 | 36.00 | 35.42 | best time | 34.57 | ||||||
| place | 47 | 36 | 41 | 3 | 22 | avg. time | 35.59 | ||||||
| points | 30 | 30 | 30 | 70 | 30 | 190 | avg. place | 30 | |||||
| John TYRRELL | h'cap | 11.45 | 11.45 | 13.15 | 14.30 | 14.30 | 14.30 | 14.45 | 14.45 | 14.45 | no. runs | 6 | |
| nett time | 21.20 | 23.09 | 23.19 | 23.15 | 23.28 | 24.28 | best time | 21.20 | |||||
| place | 16 | 9 | 18 | 24 | 15 | 16 | avg. time | 23.10 | |||||
| points | 30 | 40 | 30 | 30 | 30 | 30 | 190 | avg. place | 16 | ||||
| Dianne KEENAN | h'cap | 10.15 | 10.15 | 11.45 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | no. runs | 6 | |
| nett time | 24.30 | 25.39 | 25.33 | 27.27 | 29.36 | 27.12 | best time | 24.30 | |||||
| place | 39 | 19 | 28 | 38 | 32 | 21 | avg. time | 26.40 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | avg. place | 30 | ||||
| Steven HEFFER | h'cap | 8.30 | 9.15 | 10.30 | 14.15 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | no. runs | 3 | |
| nett time | 23.41 | 23.26 | 23.15 | best time | 23.15 | ||||||||
| place | 6 | 2 | 10 | avg. time | 23.27 | ||||||||
| points | 55 | 75 | 35 | 165 | avg. place | 6 | |||||||
| Paul MUIR | h'cap | 12.00 | 12.00 | 14.00 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | no. runs | 5 | |
| nett time | 23.08 | 23.47 | 23.47 | 23.43 | 23.48 | best time | 23.08 | ||||||
| place | 24 | 27 | 18 | 18 | 10 | avg. time | 23.39 | ||||||
| points | 30 | 30 | 30 | 30 | 35 | 155 | avg. place | 19 | |||||
| Brian BELLICANTA | h'cap | 13.30 | 13.30 | 15.30 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | no. runs | 5 | |
| nett time | 20.49 | 23.58 | 26.42 | 22.00 | 24.48 | best time | 20.49 | ||||||
| place | 31 | 34 | 27 | 41 | 35 | avg. time | 23.39 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 34 | |||||
| John KEENAN | h'cap | 10.00 | 10.00 | 11.30 | 12.45 | 12.45 | 12.45 | 13.00 | 13.00 | 13.00 | no. runs | 5 | |
| nett time | 23.26 | 25.10 | 25.07 | 24.54 | 27.31 | best time | 23.26 | ||||||
| place | 23 | 14 | 19 | 20 | 30 | avg. time | 25.14 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 21 | |||||
| John JOHNS | h'cap | 10.15 | 10.15 | 11.45 | 13.15 | 15.00 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 5 | |
| nett time | 24.34 | 25.41 | 26.48 | 25.27 | 26.02 | best time | 24.34 | ||||||
| place | 40 | 20 | 24 | 33 | 17 | avg. time | 25.42 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 27 | |||||
| Meg SIGNOR | h'cap | 11.30 | 11.30 | 13.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 5 | |
| nett time | 26.19 | 23.41 | 25.38 | 24.16 | 28.46 | best time | 23.41 | ||||||
| place | 35 | 28 | 22 | 36 | 39 | avg. time | 25.44 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 32 | |||||
| John DODD | h'cap | 9.15 | 9.15 | 10.30 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 5 | |
| nett time | 31.29 | 27.29 | 27.51 | 28.40 | 28.30 | best time | 27.29 | ||||||
| place | 26 | 37 | 32 | 26 | 29 | avg. time | 28.48 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 30 | |||||
| Jed CUTTER | h'cap | 16.00 | 16.30 | 16.45 | 17.15 | 17.15 | 17.15 | no. runs | 4 | ||||
| nett time | 21.23 | 21.05 | 20.37 | 21.26 | best time | 20.37 | |||||||
| place | 8 | 9 | 12 | 24 | avg. time | 21.08 | |||||||
| points | 45 | 40 | 30 | 30 | 145 | avg. place | 13 | ||||||
| Mark GATTO | h'cap | 8.30 | 8.30 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | no. runs | 4 | |
| nett time | 24.45 | 26.28 | 28.43 | 28.19 | best time | 24.45 | |||||||
| place | 20 | 11 | 39 | 6 | avg. time | 27.04 | |||||||
| points | 30 | 30 | 30 | 55 | 145 | avg. place | 19 | ||||||
| Johanna BOTMAN | h'cap | 4.00 | 4.00 | 4.30 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 4.30 | no. runs | 4 | |
| nett time | 30.43 | 33.39 | 32.50 | 37.13 | best time | 30.43 | |||||||
| place | 38 | 32 | 7 | 34 | avg. time | 33.36 | |||||||
| points | 30 | 30 | 50 | 30 | 140 | avg. place | 28 | ||||||
| Paul JOSLING | h'cap | 5.30 | 5.30 | 6.00 | 6.00 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | no. runs | 3 | |
| nett time | 30.43 | 32.10 | 31.03 | best time | 30.43 | ||||||||
| place | 48 | 34 | 5 | avg. time | 31.19 | ||||||||
| points | 30 | 30 | 60 | 120 | avg. place | 29 | |||||||
| Adam RUDGLEY | h'cap | 13.30 | 13.30 | 15.30 | 17.00 | 17.15 | 17.15 | 17.45 | 17.45 | 17.45 | no. runs | 4 | |
| nett time | 20.55 | 20.44 | 20.03 | 20.26 | best time | 20.03 | |||||||
| place | 15 | 16 | 11 | 14 | avg. time | 20.32 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | avg. place | 14 | ||||||
| Vince RESTAGNO | h'cap | 13.45 | 13.45 | 15.45 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | no. runs | 4 | |
| nett time | 27.33 | 26.43 | 24.28 | 25.17 | best time | 24.28 | |||||||
| place | 35 | 28 | 35 | 36 | avg. time | 26.00 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | avg. place | 34 | ||||||
| Tony MOERS | h'cap | 9.15 | 9.15 | 10.30 | 15.15 | 15.15 | 15.15 | 15.45 | 15.45 | 15.45 | no. runs | 2 | |
| nett time | 22.45 | 22.11 | best time | 22.11 | |||||||||
| place | 1 | 16 | avg. time | 22.28 | |||||||||
| points | 80 | 30 | 110 | avg. place | 9 | ||||||||
| Darren ROBERTS | h'cap | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 10.00 | no. runs | 1 | |||
| nett time | no time | 28.43 | best time | 28.43 | |||||||||
| place | 1 | avg. time | 28.43 | ||||||||||
| points | 30 | 80 | 110 | avg. place | 1 | ||||||||
| Jo POLKINGHORNE | h'cap | 8.30 | 12.30 | 9.45 | 11.00 | 16.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 3 | |
| nett time | 28.59 | 30.34 | 28.43 | best time | 28.43 | ||||||||
| place | 38 | 29 | 39 | avg. time | 29.25 | ||||||||
| points | 30 | 30 | 30 | 90 | avg. place | 35 | |||||||
| Ron ANSON | h'cap | 8.30 | 8.30 | 9.45 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 3 | |
| nett time | 29.34 | 30.56 | 29.14 | best time | 29.14 | ||||||||
| place | 32 | 42 | 21 | avg. time | 29.55 | ||||||||
| points | 30 | 30 | 30 | 90 | avg. place | 32 | |||||||
| Angela FOSCARINI | h'cap | 7.45 | 10.00 | 10.00 | 10.00 | no. runs | 1 | ||||||
| nett time | 28.31 | best time | 28.31 | ||||||||||
| place | 1 | avg. time | 28.31 | ||||||||||
| points | 80 | 80 | avg. place | 1 | |||||||||
| Glen ROSATO | h'cap | 7.15 | 8.45 | 9.45 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 1 | |
| nett time | 24.10 | best time | 24.10 | ||||||||||
| place | 2 | avg. time | 24.10 | ||||||||||
| points | 75 | 75 | avg. place | 2 | |||||||||
| Ben FORNER | h'cap | 12.30 | 12.45 | 14.30 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | no. runs | 2 | |
| nett time | 20.06 | 21.53 | best time | 20.06 | |||||||||
| place | 8 | 31 | avg. time | 20.60 | |||||||||
| points | 45 | 30 | 75 | avg. place | 20 | ||||||||
| Adrian PICCOLI | h'cap | 5.00 | 6.00 | no. runs | 1 | ||||||||
| nett time | 32.28 | best time | 32.28 | ||||||||||
| place | 2 | avg. time | 32.28 | ||||||||||
| points | 75 | 75 | avg. place | 2 | |||||||||
| Thomas KEENAN | h'cap | 10.00 | 11.15 | 13.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | no. runs | 1 | |
| nett time | 21.36 | best time | 21.36 | ||||||||||
| place | 3 | avg. time | 21.36 | ||||||||||
| points | 70 | 70 | avg. place | 3 | |||||||||
| George HANCOCK | h'cap | 17.00 | 18.00 | 18.00 | 18.00 | no. runs | 1 | ||||||
| nett time | 19.44 | best time | 19.44 | ||||||||||
| place | 3 | avg. time | 19.44 | ||||||||||
| points | 70 | 70 | avg. place | 3 | |||||||||
| Karen STRACHAN | h'cap | 7.00 | no. runs | 1 | |||||||||
| nett time | 30.43 | best time | 30.43 | ||||||||||
| place | 3 | avg. time | 30.43 | ||||||||||
| points | 70 | 70 | avg. place | 3 | |||||||||
| Ben LLOYD | h'cap | 11.45 | 12.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 2 | |
| nett time | 20.58 | 24.11 | best time | 20.58 | |||||||||
| place | 10 | 35 | avg. time | 22.35 | |||||||||
| points | 35 | 30 | 65 | avg. place | 23 | ||||||||
| Jane HUXLEY | h'cap | 7.15 | 7.15 | 8.15 | 9.30 | 9.30 | 9.30 | 9.30 | 10.00 | 10.00 | no. runs | 1 | |
| nett time | 27.57 | best time | 27.57 | ||||||||||
| place | 4 | avg. time | 27.57 | ||||||||||
| points | 65 | 65 | avg. place | 4 | |||||||||
| Liam BURGESS | h'cap | 9.30 | 9.30 | 10.45 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | no. runs | 2 | |
| nett time | 25.05 | 32.14 | best time | 25.05 | |||||||||
| place | 36 | 39 | avg. time | 28.40 | |||||||||
| points | 30 | 30 | 60 | avg. place | 38 | ||||||||
| Ben POTROZ | h'cap | 13.30 | 13.30 | 15.30 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | no. runs | 2 | |
| nett time | 19.20 | 28.16 | best time | 19.20 | |||||||||
| place | 11 | 40 | avg. time | 23.48 | |||||||||
| points | 30 | 30 | 60 | avg. place | 26 | ||||||||
| Matt TROUNCE | h'cap | 12.15 | 12.15 | 14.00 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | no. runs | 2 | |
| nett time | 20.49 | 23.37 | best time | 20.49 | |||||||||
