2007 Surfer Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Total Points | |
| Devansh TIWARI | h'cap | 13.00 | 14.30 | 16.30 | 16.30 | 20.30 | 20.30 | 22.00 | 23.15 | 17.30 | |
| nett time | 27.26 | 26.04 | 25.58 | 26.42 | 34.09 | 33.33 | 25.37 | ||||
| place | 1 | 3 | 8 | 34 | 2 | 17 | 17 | ||||
| points | 80 | 70 | 45 | 30 | 75 | 30 | 30 | 360 | |||
| Glenys GREENAWAY | h'cap | 13.00 | 13.15 | 13.15 | 13.15 | 16.30 | 17.00 | 19.00 | 20.00 | 15.00 | |
| nett time | 28.44 | 31.03 | 32.14 | 29.17 | 38.49 | 37.23 | 36.59 | 37.33 | 29.09 | ||
| place | 15 | 38 | 28 | 24 | 25 | 1 | 22 | 7 | 28 | ||
| points | 30 | 30 | 30 | 30 | 30 | 80 | 30 | 50 | 30 | 340 | |
| John DODD | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 16.15 | 16.15 | 17.00 | 17.00 | 12.30 | |
| nett time | 30.09 | 31.26 | 30.12 | 29.32 | 42.04 | 38.53 | 48.02 | 29.57 | |||
| place | 20 | 32 | 5 | 9 | 38 | 6 | 13 | 4 | |||
| points | 30 | 30 | 60 | 40 | 30 | 55 | 30 | 65 | 340 | ||
| Arun TIWARI | h'cap | 0.00 | 0.00 | 0.30 | 1.00 | 1.30 | 4.15 | 5.15 | 5.15 | 3.45 | |
| nett time | 43.09 | 42.04 | 40.38 | 40.51 | 51.42 | 51.08 | 51.31 | 40.12 | |||
| place | 33 | 13 | 1 | 11 | 2 | 14 | 31 | 26 | |||
| points | 30 | 30 | 80 | 30 | 75 | 30 | 30 | 30 | 335 | ||
| Maria SERGI | h'cap | 9.15 | 9.15 | 9.30 | 9.30 | 14.00 | 14.30 | 14.30 | 15.45 | 11.30 | |
| nett time | 34.37 | 33.18 | 32.32 | 31.10 | 41.22 | 41.05 | 43.41 | 31.46 | |||
| place | 38 | 24 | 4 | 1 | 26 | 18 | 10 | 19 | |||
| points | 30 | 30 | 65 | 80 | 30 | 30 | 35 | 30 | 330 | ||
| Dom CALABRIA | h'cap | 2.30 | 2.30 | 2.30 | 2.30 | 2.00 | 3.45 | 3.45 | 3.45 | 2.30 | |
| nett time | 43.30 | 41.03 | 42.45 | 40.12 | 52.14 | 53.02 | 53.08 | 53.57 | 39.36 | ||
| place | 41 | 33 | 27 | 28 | 11 | 28 | 33 | 8 | 3 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 45 | 70 | 325 | |
| Nicole RESTAGNO | h'cap | 13.30 | 13.30 | 14.15 | 14.15 | 19.30 | 21.15 | 22.30 | 22.45 | 17.30 | |
| nett time | 28.37 | 29.26 | 27.30 | 34.41 | 33.57 | 34.02 | 33.35 | 25.44 | |||
| place | 15 | 22 | 10 | 9 | 10 | 28 | 1 | 18 | |||
| points | 30 | 30 | 35 | 40 | 35 | 30 | 80 | 30 | 310 | ||
| Sadhana TIWARI | h'cap | 5.00 | 5.00 | 5.00 | 5.00 | 8.30 | 10.45 | 10.45 | 10.45 | 7.45 | |
| nett time | 37.29 | 38.10 | 36.04 | 45.03 | 46.31 | 49.41 | 36.49 | ||||
| place | 23 | 13 | 2 | 4 | 29 | 37 | 31 | ||||
| points | 30 | 30 | 75 | 65 | 30 | 30 | 30 | 290 | |||
| Janet MAZZAROLO | h'cap | 8.15 | 9.30 | 10.00 | 10.00 | 12.30 | 12.30 | 13.00 | 14.30 | 10.45 | |
| nett time | 32.29 | 32.52 | 32.49 | 33.24 | 46.06 | 43.22 | 42.16 | 31.57 | |||
| place | 4 | 22 | 12 | 37 | 39 | 18 | 12 | 9 | |||
| points | 65 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 285 | ||
| Liam BURGESS | h'cap | 10.30 | 13.30 | 14.00 | 17.30 | 17.30 | 17.30 | 17.30 | 13.00 | ||
| nett time | 29.08 | 27.47 | 49.23 | 43.11 | 29.29 | ||||||
| place | 1 | 2 | 37 | 38 | 5 | ||||||
| points | 80 | 75 | 30 | 30 | 60 | 275 | |||||
| David ALPEN | h'cap | 12.00 | 12.00 | 13.45 | 13.45 | 17.30 | 19.15 | 20.00 | 20.45 | 15.30 | |
| nett time | 30.05 | 29.10 | 29.41 | 28.22 | 36.45 | 36.25 | 36.01 | 27.22 | |||
| place | 19 | 6 | 19 | 17 | 12 | 17 | 23 | 11 | |||
| points | 30 | 55 | 30 | 30 | 30 | 30 | 30 | 30 | 265 | ||
| Vince RESTAGNO | h'cap | 18.00 | 18.00 | 18.00 | 18.00 | 22.45 | 24.30 | 25.00 | 26.00 | 19.30 | |
| nett time | 27.51 | 25.54 | 25.13 | 24.48 | 31.28 | 31.32 | 30.32 | 24.06 | |||
| place | 40 | 36 | 16 | 31 | 10 | 19 | 16 | 23 | |||
| points | 30 | 30 | 30 | 30 | 35 | 30 | 30 | 30 | 245 | ||
| Gary SIGNOR | h'cap | 12.00 | 12.00 | 12.45 | 12.45 | 15.30 | 15.30 | 15.30 | 18.00 | 13.30 | |
| nett time | 31.26 | 30.09 | 30.21 | 40.44 | 41.10 | 38.48 | 29.31 | ||||
| place | 35 | 16 | 32 | 34 | 27 | 4 | 16 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 65 | 30 | 245 | |||
| Ed FRKOVIC | h'cap | 13.00 | 15.00 | 13.30 | 13.30 | 19.00 | 19.45 | 19.45 | 20.15 | 15.15 | |
| nett time | 28.26 | 28.49 | 27.35 | 36.10 | 36.39 | 29.37 | |||||
| place | 7 | 34 | 3 | 23 | 25 | 32 | |||||
| points | 50 | 30 | 70 | 30 | 30 | 30 | 240 | ||||
| Lena SERGI | h'cap | 13.30 | 13.45 | 15.30 | 15.30 | 19.30 | 19.30 | 19.45 | 19.45 | 14.30 | |
| nett time | 28.14 | 27.24 | 28.44 | 39.40 | 36.39 | 41.12 | 28.24 | ||||
| place | 16 | 5 | 25 | 40 | 22 | 39 | 12 | ||||
| points | 30 | 60 | 30 | 30 | 30 | 30 | 30 | 240 | |||
| Robyn McKENZIE | h'cap | 1.30 | 1.30 | 1.45 | 1.45 | 1.00 | 1.00 | 1.00 | 1.00 | 0.45 | |
| nett time | 41.09 | 44.13 | 55.57 | 55.38 | 40.39 | ||||||
| place | 27 | 29 | 36 | 2 | 2 | ||||||
| points | 30 | 30 | 30 | 75 | 75 | 240 | |||||
| David HEFFER | h'cap | 15.30 | 15.30 | 15.45 | 15.45 | 21.30 | 21.45 | 21.45 | 21.45 | 16.15 | |
| nett time | 27.21 | 27.12 | 26.40 | 25.38 | 34.01 | 37.36 | |||||
| place | 30 | 28 | 7 | 6 | 28 | 33 | |||||
| points | 30 | 30 | 50 | 55 | 30 | 30 | 225 | ||||
| Tracey JOSLING | h'cap | 14.30 | 16.00 | 16.15 | 16.15 | 20.30 | 22.00 | 22.00 | 22.00 | 16.30 | |
| nett time | 26.00 | 26.35 | 26.21 | 33.57 | 35.23 | 29.12 | |||||
| place | 2 | 25 | 27 | 15 | 30 | 35 | |||||
| points | 75 | 30 | 30 | 30 | 30 | 30 | 225 | ||||
| Ian FORREST | h'cap | 12.30 | 12.30 | 13.00 | 13.00 | 16.15 | 16.15 | 16.30 | 16.30 | 12.15 | |
| nett time | 29.50 | 29.57 | 30.34 | 29.33 | 39.50 | 40.26 | |||||
| place | 21 | 23 | 20 | 25 | 21 | 3 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 70 | 220 | ||||
| Adam JOHNSON | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | 20.30 | 22.45 | 23.45 | 24.00 | 18.00 | |
| nett time | 26.30 | 26.17 | 33.12 | 32.34 | 32.48 | 24.41 | |||||
| place | 30 | 11 | 6 | 12 | 29 | 8 | |||||
| points | 30 | 30 | 55 | 30 | 30 | 45 | 220 | ||||
| Chris GALE | h'cap | 12.30 | 14.00 | 14.00 | 14.00 | 18.30 | 18.30 | 18.30 | 20.45 | 15.30 | |
| nett time | 28.01 | 29.11 | 27.59 | 40.43 | 36.03 | ||||||
| place | 3 | 14 | 15 | 32 | 6 | ||||||
| points | 70 | 30 | 30 | 30 | 55 | 215 | |||||
| Jo POLKINGHORNE | h'cap | 9.15 | 10.15 | 9.45 | 9.45 | 11.30 | 11.30 | 13.00 | 16.00 | 12.00 | |
| nett time | 32.13 | 32.52 | 43.20 | 41.00 | |||||||
| place | 8 | 31 | 4 | 2 | |||||||
| points | 45 | 30 | 65 | 75 | 215 | ||||||
| Brian BELLICANTA | h'cap | 16.15 | 16.15 | 16.15 | 16.15 | 22.00 | 23.45 | 24.30 | 25.00 | 18.45 | |
| nett time | 26.55 | 25.12 | 32.07 | 31.40 | 31.41 | 26.58 | |||||
| place | 34 | 7 | 8 | 15 | 24 | 36 | |||||
| points | 30 | 50 | 45 | 30 | 30 | 30 | 215 | ||||
| Steven GRAHAM | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | 20.30 | 22.45 | 22.45 | 22.45 | 17.00 | |
| nett time | 26.28 | 27.05 | 33.06 | 34.21 | 26.29 | ||||||
| place | 31 | 21 | 5 | 4 | 21 | ||||||
| points | 30 | 30 | 60 | 65 | 30 | 215 | |||||
| Nicole DEHNERT | h'cap | 10.00 | 11.00 | 11.00 | 11.00 | 14.00 | 14.00 | 14.45 | 16.00 | 12.00 | |
| nett time | 30.58 | 33.12 | 32.19 | 31.08 | 41.32 | 40.51 | dnf | ||||
| place | 5 | 37 | 18 | 18 | 16 | 19 | |||||
| points | 60 | 30 | 30 | 30 | 30 | 30 | 210 | ||||
| John KEENAN | h'cap | 11.00 | 11.00 | 12.00 | 12.00 | 16.30 | 17.30 | 18.45 | 18.45 | 14.00 | |
| nett time | 31.43 | 30.50 | 29.30 | 38.30 | 37.41 | 43.07 | |||||
| place | 26 | 11 | 8 | 21 | 8 | 12 | |||||
| points | 30 | 30 | 45 | 30 | 45 | 30 | 210 | ||||
| Teresa BURGESS | h'cap | 15.15 | 15.30 | 16.45 | 16.45 | 20.30 | 21.45 | 21.45 | 23.15 | 17.30 | |
| nett time | 26.17 | 26.03 | 27.05 | 34.06 | 34.33 | 33.40 | |||||
| place | 10 | 8 | 24 | 18 | 24 | 15 | |||||
| points | 35 | 45 | 30 | 30 | 30 | 30 | 200 | ||||
| Ron ANSON | h'cap | 10.30 | 10.45 | 10.45 | 10.45 | 13.00 | 13.15 | 13.15 | 16.45 | 12.15 | |
| nett time | 31.10 | 42.36 | 40.10 | 43.37 | 32.16 | ||||||
| place | 14 | 29 | 1 | 11 | 30 | ||||||
| points | 30 | 30 | 80 | 30 | 30 | 200 | |||||
| Sheila MARCUS | h'cap | 11.30 | 11.30 | 11.30 | 11.45 | 14.00 | 14.00 | 14.00 | 16.30 | 12.15 | |
| nett time | 31.06 | 30.06 | 30.37 | 40.25 | |||||||
| place | 24 | 3 | 22 | 5 | |||||||
| points | 30 | 70 | 30 | 60 | 190 | ||||||
| Dianne KEENAN | h'cap | 12.00 | 12.00 | 12.45 | 12.45 | 16.30 | 17.45 | 17.45 | 19.30 | 14.30 | |
| nett time | 30.36 | 30.05 | 29.20 | 38.01 | 37.22 | 30.50 | |||||
| place | 25 | 14 | 16 | 17 | 9 | 34 | |||||
| points | 30 | 30 | 30 | 30 | 40 | 30 | 190 | ||||
| Rod BORTOLIN | h'cap | 13.00 | 13.15 | 15.00 | 15.00 | 17.30 | 19.15 | 19.15 | 20.15 | 15.15 | |
| nett time | 28.54 | 28.30 | 28.47 | 37.45 | 37.01 | 36.39 | |||||
| place | 17 | 10 | 39 | 24 | 23 | 21 | |||||
| points | 30 | 35 | 30 | 30 | 30 | 30 | 185 | ||||
| John JOHNS | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 16.00 | 17.30 | 18.00 | 19.30 | 14.30 | |
| nett time | 30.28 | 29.43 | 38.19 | 38.33 | 37.18 | 29.30 | |||||
| place | 36 | 10 | 13 | 20 | 13 | 27 | |||||
| points | 30 | 35 | 30 | 30 | 30 | 30 | 185 | ||||
| Graeme LYONS | h'cap | 16.15 | 16.15 | 16.45 | 16.45 | 21.45 | 22.15 | 22.30 | 22.30 | 16.45 | |
| nett time | 26.06 | 25.09 | 33.40 | 32.57 | 34.18 | 25.59 | |||||
| place | 21 | 13 | 27 | 11 | 32 | 10 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 35 | 185 | ||||
| Ben CHOPPING | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 18.30 | 18.30 | 18.30 | 18.30 | 13.45 | |
| nett time | 32.00 | 27.14 | 26.13 | 38.02 | |||||||
| place | 42 | 6 | 4 | 26 | |||||||
| points | 30 | 55 | 65 | 30 | 180 | ||||||
| Johanna BOTMAN | h'cap | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | 8.15 | 8.15 | 8.15 | 6.00 | |
| nett time | 40.06 | 47.41 | 52.01 | 48.57 | 37.32 | ||||||
| place | 39 | 19 | 36 | 5 | 22 | ||||||
| points | 30 | 30 | 30 | 60 | 30 | 180 | |||||
| Stephen COOK | h'cap | 13.30 | 15.30 | 15.45 | 15.45 | 20.30 | 21.30 | 21.30 | 22.15 | 16.45 | |
| nett time | 27.53 | 27.07 | 26.28 | 34.20 | 34.44 | ||||||
| place | 6 | 26 | 20 | 20 | 25 | ||||||
| points | 55 | 30 | 30 | 30 | 30 | 175 | |||||
| David SLATTERY | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 15.15 | 15.15 | 15.15 | 15.15 | 11.30 | |
| nett time | 33.45 | 43.59 | 42.57 | 42.13 | 31.25 | ||||||
| place | 42 | 41 | 34 | 6 | 13 | ||||||
| points | 30 | 30 | 30 | 55 | 30 | 175 | |||||
| Lorna TYRRELL | h'cap | 4.30 | 4.30 | 4.30 | 4.30 | 5.00 | 5.00 | 5.00 | 5.00 | 3.45 | |
| nett time | 38.18 | 39.21 | 39.13 | 38.14 | 38.46 | ||||||
| place | 29 | 35 | 23 | 29 | 6 | ||||||
| points | 30 | 30 | 30 | 30 | 55 | 175 | |||||
| Ben POTROZ | h'cap | 17.15 | 17.15 | 17.15 | 17.15 | 23.00 | 23.00 | 23.00 | 25.00 | 18.45 | |
| nett time | 24.42 | 24.05 | dnf | 31.46 | 24.37 | ||||||
| place | 18 | 5 | 7 | 20 | |||||||
| points | 30 | 60 | 50 | 30 | 170 | ||||||
| Stewart WOOD | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 20.00 | 20.00 | 20.00 | 22.45 | 17.00 | |
| nett time | 34.23 | 37.37 | 36.31 | 34.14 | |||||||
| place | 43 | 37 | 25 | 3 | |||||||
| points | 30 | 30 | 30 | 70 | 160 | ||||||
| John TYRRELL | h'cap | 15.30 | 15.45 | 16.45 | 16.45 | 21.45 | 21.45 | 21.45 | 21.45 | 16.15 | |
| nett time | 26.08 | 25.50 | 26.27 | 25.25 | 27.39 | ||||||
| place | 13 | 9 | 15 | 19 | 25 | ||||||
| points | 30 | 40 | 30 | 30 | 30 | 160 | |||||
| David OTTREY | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | 20.30 | 22.00 | 22.00 | 22.00 | 16.30 | |
| nett time | 28.31 | 33.55 | 36.12 | 36.17 | 28.42 | ||||||
| place | 41 | 14 | 34 | 9 | 33 | ||||||
| points | 30 | 30 | 30 | 40 | 30 | 160 | |||||
| Meg SIGNOR | h'cap | 12.15 | 12.15 | 14.30 | 14.30 | 17.30 | 17.30 | 17.30 | 17.30 | 13.00 | |
| nett time | 28.15 | 26.52 | |||||||||
| place | 2 | 1 | |||||||||
| points | 75 | 80 | 155 | ||||||||
| Paul MUIR | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 20.30 | 22.00 | 22.00 | 22.15 | 16.45 | |
| nett time | 27.44 | 26.27 | 33.59 | 34.32 | 27.05 | ||||||
| place | 17 | 14 | 16 | 27 | 24 | ||||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | |||||
| Sally WHITTAKER | h'cap | 5.00 | 5.00 | 5.00 | 5.00 | 5.30 | 7.45 | 7.45 | 8.00 | 6.00 | |
| nett time | 38.31 | 38.21 | 48.16 | 48.57 | |||||||
| place | 37 | 36 | 7 | 30 | |||||||
| points | 30 | 30 | 50 | 30 | 140 | ||||||
| Bob BARKER | h'cap | 8.00 | 8.00 | 8.00 | 8.00 | 9.30 | 9.30 | 10.30 | 12.00 | 9.00 | |
| nett time | 47.11 | 45.51 | 44.52 | 33.35 | |||||||
| place | 35 | 13 | 14 | 7 | |||||||
| points | 30 | 30 | 30 | 50 | 140 | ||||||
| Julia FATTORE | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 12.00 | 12.00 | 13.45 | 15.30 | 11.30 | |
| nett time | 33.46 | 42.40 | 41.29 | ||||||||
| place | 28 | 3 | 11 | ||||||||
| points | 30 | 70 | 30 | 130 | |||||||
| Gerald YUEN | h'cap | 8.45 | 8.45 | 10.45 | 10.45 | 13.00 | 13.00 | 13.00 | 13.00 | 9.45 | |
| nett time | 33.41 | 32.01 | 42.54 | ||||||||
| place | 22 | 4 | 33 | ||||||||
| points | 30 | 65 | 30 | 125 | |||||||
| Chris PALMER | h'cap | 15.30 | 16.00 | 16.00 | 16.00 | 21.00 | 21.00 | 22.15 | 24.00 | 18.00 | |
| nett time | 26.00 | 34.10 | 32.57 | ||||||||
| place | 9 | 7 | 10 | ||||||||
| points | 40 | 50 | 35 | 125 | |||||||
| Matt TROUNCE | h'cap | 15.30 | 15.30 | 17.00 | 17.00 | 21.30 | 21.30 | 22.45 | 22.45 | 17.00 | |
| nett time | 25.41 | 25.34 | 33.41 | ||||||||
| place | 7 | 26 | 9 | ||||||||
| points | 50 | 30 | 40 | 120 | |||||||
| Ben LLOYD | h'cap | 15.45 | 15.45 | 15.45 | 15.45 | 20.30 | 21.15 | 21.15 | 22.30 | 16.45 | |
| nett time | 27.20 | 34.34 | 38.25 | 34.28 | |||||||
| place | 32 | 22 | 34 | 20 | |||||||
| points | 30 | 30 | 30 | 30 | 120 | ||||||
| Adam RUDGLEY | h'cap | 18.00 | 18.00 | 18.00 | 18.00 | 24.00 | 24.00 | 25.00 | 25.00 | 18.45 | |
| nett time | 23.52 | 30.52 | 24.14 | ||||||||
| place | 12 | 5 | 14 | ||||||||
| points | 30 | 60 | 30 | 120 | |||||||
| Mark HARRIS | h'cap | 12.30 | 12.45 | 12.45 | 12.45 | 16.30 | 16.45 | 16.45 | 16.45 | 12.15 | |
| nett time | 29.05 | 29.52 | 39.17 | ||||||||
| place | 12 | 9 | 32 | ||||||||
| points | 30 | 40 | 30 | 100 | |||||||
| Vrinda TIWARI | h'cap | 10.00 | 0.00 | 8.00 | 8.00 | 10.30 | 10.30 | 10.30 | 10.30 | 7.45 | |
| nett time | 42.03 | 40.40 | 36.17 | ||||||||
| place | 12 | 30 | 40 | ||||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Campbell JEREMY | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 20.30 | 20.30 | 20.30 | 20.30 | 15.15 | |
| nett time | 29.13 | 27.16 | 38.42 | ||||||||
| place | 39 | 21 | 31 | ||||||||
| points | 30 | 30 | 30 | 90 | |||||||
| Ben FORNER | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | 20.30 | 23.15 | 23.15 | 23.15 | 17.30 | |
| nett time | 32.37 | ||||||||||
| place | 1 | ||||||||||
| points | 80 | 80 | |||||||||
| Stephen JOYCE | h'cap | 16.45 | 16.45 | 16.45 | 16.45 | 20.30 | 23.00 | 23.00 | 23.00 | 17.15 | |
| nett time | 32.56 | ||||||||||
| place | 3 | ||||||||||
| points | 70 | 70 | |||||||||
| David HUXLEY | h'cap | 14.30 | 14.30 | 15.00 | 15.00 | 19.00 | 19.00 | 19.00 | 19.00 | 14.15 | |
| nett time | 27.48 | 27.45 | |||||||||
| place | 19 | 30 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Jane HUXLEY | h'cap | 11.15 | 11.15 | 11.45 | 11.45 | 14.00 | 14.00 | 14.00 | 14.00 | 10.30 | |
| nett time | 31.02 | 31.26 | |||||||||
| place | 18 | 33 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Kate WOOLFE | h'cap | 12.15 | 12.45 | 12.45 | 15.30 | 15.30 | 15.30 | 15.30 | 11.30 | ||
| nett time | 30.01 | 30.32 | |||||||||
| place | 17 | 35 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Tarek HEILAND | h'cap | 18.00 | 18.15 | 18.15 | 18.15 | 23.00 | 23.15 | 23.15 | 24.00 | 18.00 | |
| nett time | 23.33 | 32.45 | |||||||||
| place | 11 | 31 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Terry POTROZ | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 11.00 | 11.00 | 11.00 | 11.00 | 8.15 | |
| nett time | 34.15 | 51.19 | |||||||||
| place | 27 | 42 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Tony DELGIGANTE | h'cap | 13.00 | 13.00 | 13.30 | 13.30 | 16.30 | 16.45 | 16.45 | 16.45 | 12.15 | |
| nett time | 29.19 | 39.12 | |||||||||
| place | 20 | 30 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Thomas FLETCHER | h'cap | 4.30 | 5.30 | 5.30 | 5.30 | 5.30 | 4.00 | ||||
| nett time | 37.54 | 59.42 | |||||||||
| place | 23 | 35 | |||||||||
| points | 30 | 30 | 60 | ||||||||
| Ivars KLISANS | h'cap | 22.00 | 24.00 | 18.00 | |||||||
| nett time | 32.53 | ||||||||||
| place | 8 | ||||||||||
| points | 45 | 45 | |||||||||
| Wendy MINATO | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 10.00 | 10.00 | 10.00 | 10.00 | 7.30 | |
| nett time | 34.25 | ||||||||||
| place | 29 | ||||||||||
| points | 30 | 30 | |||||||||
| Nilla SALVESTRO | h'cap | 6.30 | 6.30 | 6.30 | 6.30 | 8.15 | 8.15 | 8.15 | 8.15 | 6.00 | |
| nett time | 38.28 | ||||||||||
| place | 26 | ||||||||||
| points | 30 | 30 | |||||||||
| Glen ROSATO | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 14.00 | 14.00 | 14.00 | 14.00 | 10.30 | |
| nett time | 31.55 | ||||||||||
| place | 38 | ||||||||||
| points | 30 | 30 | |||||||||
| Tony FLETCHER | h'cap | 5.30 | 5.30 | 5.30 | 4.00 | ||||||
| nett time | 60.08 | ||||||||||
| place | 36 | ||||||||||
| points | 30 | 30 | |||||||||
| Mark GATTO | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 15.45 | 15.45 | 15.45 | 15.45 | 11.30 | |
| nett time | 31.30 | ||||||||||
| place | 15 | ||||||||||
| points | 30 | 30 | |||||||||
| Danielle TYRRELL | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | |
| nett time | 28.09 | ||||||||||
| place | 29 | ||||||||||
| points | 30 | 30 | 
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Runs | 
| Emma SLATTERY | 24.24 | 22.50 | 31.27 | 30.49 | 20.40 | 23.13 | 23.06 | 26.54 | 19.27 | 9 | 
| Anthony TREFILO | 13.38 | 13.17 | 13.20 | 13.13 | 12.53 | 12.56 | 13.06 | 12.51 | 12.46 | 9 | 
| Alex FORREST | 18.27 | 19.50 | 18.01 | 16.12 | 17.09 | 17.37 | 16.24 | no time | 27.33 | 9 | 
| Sophie SLATTERY | 22.38 | 22.52 | 22.12 | 30.07 | 22.54 | 22.25 | 24.59 | 22.53 | 8 | |
| Brooke SLATTERY | 29.00 | 25.48 | 24.40 | 22.53 | 24.16 | 30.54 | 28.11 | 29.08 | 8 | |
| Isabelle WOOD | 23.54 | 24.51 | 24.48 | 20.21 | 22.24 | 22.31 | 24.00 | 27.43 | 8 | |
| Tony GULLO | 15.52 | 15.28 | 14.24 | 14.47 | 14.34 | 14.34 | 14.44 | 14.35 | 8 | |
| Joe RESTAGNO | 19.14 | 18.01 | 17.14 | 17.01 | 16.30 | 16.29 | 16.23 | 16.08 | 8 | |
| Devansh TIWARI | 13.23 | 14.09 | 13.44 | 13.26 | 14.28 | 13.46 | 13.25 | 7 | ||
| Nicole FORREST | 21.46 | 20.32 | 18.39 | 20.42 | 20.41 | 22.00 | 21.22 | 7 | ||
| Donovan FOSCARINI | 15.27 | 15.16 | 15.45 | 15.37 | 15.17 | 16.07 | 15.41 | 7 | ||
| Mary RESTAGNO | 26.29 | 24.33 | 23.44 | 24.02 | 23.10 | 24.06 | 23.40 | 7 | ||
| Rani AITKEN | 19.55 | 18.16 | 18.27 | 18.00 | 17.54 | 18.40 | 17.57 | 7 | ||
| Simon CROCE | 21.06 | 21.13 | 19.24 | 18.52 | 22.14 | 18.34 | 19.00 | 7 | ||
| Corey MYOTT | 23.08 | 19.07 | 16.31 | 24.50 | 18.58 | 18.16 | 17.21 | 7 | ||
| Kim MYOTT | 20.29 | 19.31 | 19.16 | 19.50 | 19.37 | 20.23 | 19.29 | 7 | ||
| Brooke MYOTT | 30.41 | 25.48 | 29.00 | 25.14 | 30.53 | 28.12 | 29.09 | 7 | ||
| Glen ROSATO | 15.42 | 15.58 | 15.51 | 15.35 | 15.54 | 16.00 | 16.12 | 7 | ||
| Dianna SLATTERY | 29.39 | 29.57 | 30.28 | 28.12 | 29.18 | 31.52 | 29.29 | 7 | ||
| Simon GREET | 19.59 | 20.36 | 19.24 | 19.20 | 18.22 | 18.37 | 6 | |||
| Carissa ROVERE | 22.52 | 22.31 | 22.53 | 21.24 | 21.54 | 28.13 | no time | 7 | ||
| Joseph ROVERE | 22.37 | 22.17 | 22.48 | 21.20 | 21.38 | 23.25 | no time | 7 | ||
| Louise McGRAIL | 21.22 | 21.22 | 20.42 | 20.24 | 20.24 | 21.09 | 6 | |||
| Ben LYONS | 18.05 | 18.48 | 18.07 | 17.52 | 24.25 | 21.01 | 6 | |||
| Will LYONS | 18.01 | 18.32 | 17.49 | 18.33 | 22.08 | 21.17 | 6 | |||
| Matthew FLETCHER | 20.36 | 18.44 | 18.58 | 18.53 | 21.06 | 21.36 | 6 | |||
| Thomas FLETCHER | 17.07 | 25.00 | 20.14 | 18.45 | 21.44 | 19.11 | 6 | |||
| Kate DREYER | 16.16 | 15.32 | 16.01 | 18.36 | 17.42 | 18.38 | 6 | |||
| Jennifer GALE | 19.21 | 22.33 | 17.35 | 35.48 | 18.00 | 17.31 | 6 | |||
| Suellen FLETCHER | 40.00 | 34.57 | 34.55 | 33.25 | 34.00 | 33.54 | 6 | |||
| Daniel GIOVINAZZO | 35.16 | 15.22 | 15.13 | 15.04 | 16.08 | 5 | ||||
| Vince ROVERE | 24.31 | 25.24 | 27.06 | 31.00 | 24.32 | no time | 6 | |||
| Ryan ALTIN | 17.33 | 17.09 | 17.52 | 18.55 | 18.48 | 5 | ||||
| Nick ALTIN | 16.47 | 16.27 | 16.31 | 16.13 | 17.04 | 5 | ||||
| Mickayla GRAHAM | 17.30 | 17.47 | 17.18 | 19.26 | 21.25 | 5 | ||||
| Rachel DREYER | 20.59 | 20.51 | 20.06 | 30.18 | 20.20 | 5 | ||||
| Anthony SCARFONE | 18.47 | 16.42 | 15.31 | 16.19 | 20.52 | 5 | ||||
