Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2008 Arsova Competition - Race 2

Saturday, 6 September 2008

Long Results

Place Name Nett Time Place Points
1 Robyn McKENZIE 37.04 80
2 Allan JONES 27.03 75
3 Liam BURGESS 23.41 70
4 John DODD 28.11 65
5 John JOHNS 27.45 60
6 Ben FORNER 21.17 55
7 Paul DICKIE 24.39 50
8 Ian FORREST 28.42 45
9 Ben FRANK 23.29 40
10 Anthony TREFILO 21.30 35
11 Terry POTROZ 31.47 30
12 Lena SERGI 26.03 30
13 Gerald YUEN 28.38 30
14 Tony DELGIGANTE 28.55 30
15 Graeme LYONS 23.41 30
16 Jane HUXLEY 30.04 30
17 Wendy MINATO 29.02 30
18 Rod BORTOLIN 26.37 30
19 Adam JOHNSON 22.12 30
20 Arun TIWARI 35.31 30
21 Nicole RESTAGNO 24.18 30
22 Ron ANSON 26.21 30
23 Keith McDONALD 29.06 30
24 Matt TROUNCE 23.24 30
25 Glenys GREENAWAY 28.33 30
26 Stephen COOK 24.51 30
27 Paul MUIR 25.08 30
28 Gary SIGNOR 27.44 30
29 Ben LLOYD 26.28 30
30 Stephen JOYCE 25.36 30
31 Tarek HEILAND 23.21 30
32 Sally WHITTAKER 35.45 30
33 Jo POLKINGHORNE 31.47 30
34 Tony MOERS 25.51 30
35 Brian BELLICANTA 24.52 30
36 Ed FRKOVIC 27.43 30
37 Johanna BOTMAN 41.05 30
38 Tracey JOSLING 26.32 30
39 Stewart WOOD 26.18 30
40 Vince RESTAGNO 26.54 30
41 Devansh TIWARI 26.49 30
42 David SLATTERY 36.48 30
43 Dianne KEENAN 40.30 30
44 Joshua KEENAN 41.30 30
45 Janet MAZZAROLO 42.29 30
46 Nicole DEHNERT 43.39 30

Short Results

Place Name Nett Time
1 Jacob QUADE 16.19
2 Ben TARR 15.40
3 Levi QUADE 17.42
4 Paul GRAY 20.08
5 Louise HANCOCK 16.34
6 Jeanette CODOGNOTTO 17.37
7 John MAZZAROLO 20.43
8 Will LYONS 16.47
9 Isabella MINATO 21.05
10 Alex FORREST 16.07
11 Peter QUADE 18.17
12 Simon CROCE 19.20
13 Nick ALTIN 17.30
14 Brooke GRAY 22.55
15 Brooke MYOTT 23.06
16 Kim MYOTT 20.07
17 Michelle QUADE 23.43
19 Sophie SLATTERY 22.51
20 Isabelle WOOD 23.53
21 Emma SLATTERY 24.17
22 Brooke SLATTERY 25.08
23 Dianna SLATTERY 30.14
24 Claire KEENAN 24.17
26 Matthew GRAY 25.58
27 Teddy MAZZAROLO 23.52
28 James GRAY 41.05
29 Julian MINATO 46.31
30 Tom GREENAWAY 46.31