2008 Arsova Competition - Race 6
Saturday, 4 October 2008
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Gianna SALVESTRO | 28.42 | 80 |
| 2 | Nilla SALVESTRO | 31.17 | 75 |
| 3 | Wendy MINATO | 28.02 | 70 |
| 4 | Allan JONES | 26.21 | 65 |
| 5 | Ben FORNER | 20.56 | 60 |
| 6 | Tony DELGIGANTE | 27.15 | 55 |
| 7 | Glenys GREENAWAY | 27.01 | 50 |
| 8 | Gerald YUEN | 28.17 | 45 |
| 9 | Adam JOHNSON | 21.40 | 40 |
| 10 | Tony GULLO | 23.04 | 35 |
| 11 | Rod BORTOLIN | 26.21 | 30 |
| 12 | Devansh TIWARI | 22.38 | 30 |
| 13 | Anthony TREFILO | 21.43 | 30 |
| 14 | David SLATTERY | 25.50 | 30 |
| 15 | Glen ROSATO | 26.51 | 30 |
| 16 | John DODD | 28.41 | 30 |
| 17 | David ALPEN | 23.33 | 30 |
| 18 | Liam BURGESS | 24.19 | 30 |
| 19 | David HEFFER | 26.08 | 30 |
| 20 | Keith McDONALD | 28.56 | 30 |
| 21 | Trent ROSATO | 27.12 | 30 |
| 22 | Graeme LYONS | 24.33 | 30 |
| 23 | Matt TROUNCE | 23.23 | 30 |
| 24 | Brian BELLICANTA | 23.55 | 30 |
| 25 | Sally WHITTAKER | 35.01 | 30 |
| 26 | Stephen JOYCE | 24.02 | 30 |
| 27 | Simon CROCE | 35.02 | 30 |
| 28 | Vince RESTAGNO | 24.04 | 30 |
| 29 | Dom CALABRIA | 40.26 | 30 |
| 30 | Sadhana TIWARI | 39.27 | 30 |
| 31 | John KEENAN | 28.58 | 30 |
| 32 | Stewart WOOD | 25.15 | 30 |
| 33 | Jacob MUSITANO | 28.18 | 30 |
| 34 | Ryan ALTIN | 33.02 | 30 |
| 35 | Tony MOERS | 26.08 | 30 |
| 36 | Ian FORREST | 29.24 | 30 |
| 37 | Paul MUIR | 26.15 | 30 |
| 38 | Lena SERGI | 27.54 | 30 |
| 39 | Gary SIGNOR | 29.15 | 30 |
| 40 | Michelle SIGNOR | 44.08 | 30 |
| 41 | Sandra ALTIN | 44.09 | 30 |
| 42 | Johanna BOTMAN | 47.48 | 30 |
Short Results
| Place | Name | Nett Time |
| 1 | Isaac BROOKER | 18.37 |
| 2 | Jeanette CODOGNOTTO | 16.40 |
| 3 | Ryan GREENAWAY | 20.35 |
| 4 | Will LYONS | 17.46 |
| 5 | Isabella QUADE | 20.52 |
| 6 | Peter QUADE | 16.57 |
| 7 | Sarah KEENAN | 14.15 |
| 8 | Michelle QUADE | 21.32 |
| 9 | Isabella MINATO | 21.39 |
| 10 | Nick ALTIN | 16.51 |
| 11 | Jo POLKINGHORNE | 20.54 |
| 12 | Elija BROOKER | 23.02 |
| 13 | Craig BROOKER | 23.03 |
| 14 | Isabelle WOOD | 23.23 |
| 15 | Elio MINATO | 23.31 |
| 16 | Grace CODOGNOTTO | 23.53 |
| 17 | Brooke SLATTERY | 24.21 |
| 18 | Emma SLATTERY | 24.27 |
| 19 | Meg SIGNOR | 18.33 |
| 20 | Dianna SLATTERY | 31.31 |
| 21 | Jacob BROOKER | 26.44 |
| 22 | Sophie SLATTERY | 28.57 |
| 23 | Julian MINATO | 30.02 |
| 24 | Holly COOK | 30.03 |
| 25 | Arun TIWARI | 30.33 |
| 26 | Stephen COOK | 33.12 |
| 27 | Olivia COOK | 33.12 |
| 28 | Tom GREENAWAY | 33.28 |


















