2008 Arsova Competition - Race 8
Saturday, 18 October 2008
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Anthony FORLICO | 25.26 | 80 |
| 2 | Craig RAWLINSON | 26.58 | 75 |
| 3 | Dom CALABRIA | 38.05 | 70 |
| 4 | Fletcher JOSLING | 27.13 | 65 |
| 5 | Paul JOSLING | 32.05 | 60 |
| 6 | Ben FORNER | 21.22 | 55 |
| 7 | Glenys GREENAWAY | 27.11 | 50 |
| 8 | Graeme LYONS | 23.28 | 45 |
| 9 | Devansh TIWARI | 22.32 | 40 |
| 10 | Nicole DEHNERT | 29.37 | 35 |
| 11 | Rod BORTOLIN | 26.50 | 30 |
| 12 | Paul DICKIE | 24.23 | 30 |
| 13 | Allan JONES | 26.24 | 30 |
| 14 | Adam RUDGLEY | 20.24 | 30 |
| 15 | Liam BURGESS | 24.28 | 30 |
| 16 | John DODD | 29.03 | 30 |
| 17 | David ALPEN | 22.54 | 30 |
| 18 | Stewart WOOD | 24.42 | 30 |
| 19 | Dianne KEENAN | 29.02 | 30 |
| 20 | Glen ROSATO | 26.52 | 30 |
| 21 | David SLATTERY | 26.29 | 30 |
| 22 | John JOHNS | 26.57 | 30 |
| 23 | Ben LLOYD | 26.33 | 30 |
| 24 | Gary SIGNOR | 28.06 | 30 |
| 25 | David HEFFER | 27.11 | 30 |
| 26 | Adam JOHNSON | 22.58 | 30 |
| 27 | Gerald YUEN | 29.45 | 30 |
| 28 | Wendy MINATO | 30.03 | 30 |
| 29 | Tracey JOSLING | 26.08 | 30 |
| 30 | Vince RESTAGNO | 25.10 | 30 |
| 31 | Ian FORREST | 29.51 | 30 |
| 32 | Trent ROSATO | 29.28 | 30 |
| 33 | Teresa BURGESS | 26.55 | 30 |
| 34 | Bob BARKER | 36.03 | 30 |
| 35 | Simon CROCE | 37.44 | 30 |
| 36 | Lena SERGI | 29.20 | 30 |
| 37 | Mirella GRANATA | 39.41 | 30 |
| 38 | Michelle SIGNOR | 44.23 | 30 |
| 39 | Sandra ALTIN | 44.24 | 30 |
| 40 | Ben POTROZ | 27.47 | 30 |
| 41 | Rebecca ROSATO | 38.09 | 30 |
| 42 | Sadhana TIWARI | 45.23 | 30 |
| 43 | Robyn McKENZIE | 44.23 | 30 |
| 44 | Janet MAZZAROLO | 42.04 | 30 |
Short Results
| Place | Name | Nett Time |
| 1 | Jacob QUADE | 16.54 |
| 2 | Craig BROOKER | 20.02 |
| 3 | Isaac BROOKER | 18.29 |
| 4 | Jeanette CODOGNOTTO | 16.42 |
| 5 | Levi QUADE | 18.53 |
| 6 | Peter QUADE | 16.54 |
| 7 | Ayla RUDGLEY | 15.54 |
| 8 | Anthony TREFILO | 13.13 |
| 9 | Nick ALTIN | 16.18 |
| 10 | Alex FORREST | 16.24 |
| 11 | Ryan GREENAWAY | 21.42 |
| 12 | Sergio CODOGNOTTO | 19.48 |
| 13 | Joshua KEENAN | 18.53 |
| 14 | Louise HANCOCK | 18.01 |
| 15 | Isabella MINATO | 22.07 |
| 16 | Elio MINATO | 22.11 |
| 17 | Madeline LYONS | 22.13 |
| 18 | Nicole FORREST | 21.18 |
| 19 | Will LYONS | 19.31 |
| 20 | Michelle QUADE | 22.35 |
| 21 | Sophie SLATTERY | 21.42 |
| 22 | Grace CODOGNOTTO | 23.05 |
| 23 | Kate ALEXANDER | 18.35 |
| 24 | Chelsea QUADE | 21.51 |
| 25 | James GRAY | 20.59 |
| 26 | Scott GRAY | 21.11 |
| 27 | Isabella QUADE | 24.24 |
| 28 | Lorraine MAXWELL | 24.27 |
| 29 | Emma SLATTERY | 24.45 |
| 30 | Corey MYOTT | 22.47 |
| 31 | Fay DAVIES | 29.59 |
| 32 | Isabelle WOOD | 25.08 |
| 33 | Brooke SLATTERY | 25.35 |
| 34 | Tom GREENAWAY | 30.41 |
| 35 | Abbey JOSLING | 25.43 |
| 36 | Brooke GRAY | 26.02 |
| 37 | Justine DE MARTIN | 26.05 |
| 38 | Matthew GRAY | 27.45 |
| 39 | Brooke MYOTT | 27.50 |
| 40 | Ryan ALTIN | 23.55 |
| 41 | Claire KEENAN | 27.27 |
| 42 | Annaliese BELLICANTA | 33.29 |
| 43 | Dianna SLATTERY | 33.49 |
| 44 | Julian MINATO | 31.46 |
| 45 | Elija BROOKER | 35.16 |
| 46 | Brian BELLICANTA | 41.00 |
| 47 | Celia BELLICANTA | 41.00 |
| 48 | Joseph BELLICANTA | 41.00 |
| 49 | Macushla JOSLING | no time |


















