Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2008 Exies Bacchus Competition - Race 8

Friday, 21 March 2008

Social Walk

 name town
Johanna BOTMAN Griffith
Karen HARRISON Griffith
Robyn HAWKINS Griffith
Hayley WORDSWORTH Griffith
Janice SETON Griffith
Venessa CONNOR Griffith
Elizabeth HEFFER Griffith
Nickie RAMPONI Griffith
Michele GROAT Beelbangera
Christine CAPPELLO Griffith
Linden FOSTER Griffith
Yvette BELLICANTA Griffith
Julie COLLA Griffith
Michele WOOLFE Griffith
Lisa WOOLFE Griffith
Barbara HARRIS Fairy Meadow
Kim MANNELL Griffith
Tracie SCARFONE Griffith
Lyn ANSON Griffith
Sarah BURGESS Griffith
Molly BURGESS Griffith
Peter RAMSEY Norwood
Kim RAMSEY Griffith
Frances SANZ Griffith
Sigrid TIJS Griffith
Joel SERGI Tharbogang
Renae SAVAGE Griffith
Glen THEOBALD Griffith
Neal CAMERON Griffith
Denise CAMERON Griffith
Karen ALPEN Lake Wyangan
Kristy BROWN Griffith
Belinda MEEHAN Griffith
Catherine HUTCHINSON Lake Wyangan
Phillip LLOYD Kilaben Bay
Anne LLOYD Kilaben Bay
Lorraine MAXWELL Griffith
Naomi MAXWELL Griffith
Kylie FAVERO Griffith
Canon SCARFONE Tharbogang
Kate SCARFONE Tharbogang
Katie KIRKMAN Yenda
Ben CHOPPING Griffith
Kerrie CHOPPING Griffith
Damian CHOPPING Griffith
Luke FINN Anna Bay
Ebony FAVERO Yenda
Brian SIMPSON Hanwood
Debbie TORRESAN Yoogali
Kirsten TORRESAN Yoogali
Kristin McLAUCHLAN Griffith
Desma CATANZARITI Griffith
Lauren CATANZARITI Griffith
Josie ROMEO Griffith
Bento SCARFONE Griffith
Robert HARRIS Griffith
Lillian SERGI Tharbogang
Georgie Rae LORENZI Lake Wyangan
Maddie HUMPHRIES Whalan
Joshua HUMPHRIES Whalan
Karl BORSTELMANN Thornlie
Joanne BERTHAN Stanhope Gardens
Liz HANCOCK Griffith
Livio MAZZON Griffith

Long Results

race number town category time
1 90 Andrew CREEK Whitton m35-39 37.40
2 142 Matthew KENNY Yoogali m30-34 39.28
3 230 Andrew CULLEN Griffith m30-34 39.58
4 229 Jason AUSTIN Griffith m35-39 40.37
5 207 Stephen JOYCE Griffith m35-39 40.38
6 179 Tarek HEILAND Griffith m35-39 40.46
7 138 Ryan HUCKLE Balmain m35-39 40.52
8 87 Adam HUKINS Griffith m20-24 41.23
9 127 Dennis IRVINE Leeton m45-49 41.27
10 137 Nicole RESTAGNO Lake Wyangan f30-34 41.27
11 206 Roy BINKS Griffith m55-59 41.34
12 170 Adam JOHNSON Griffith m35-39 41.58
13 233 Brian BELLICANTA Griffith m40-44 42.10
14 95 Wade MITCHELL Narrandera m35-39 42.26
15 81 Teresa BURGESS Griffith f45-49 42.56
16 106 Tony GULLO Griffith m35-39 42.57
17 139 Graham LYONS Bilbul m40-44 43.08
18 150 David ALPEN Lake Wyangan m35-39 43.24
19 133 Peter BASTIANON Griffith m40-44 43.39
20 104 Paul MUIR Griffith m50-54 43.48
21 37 Tracey JOSLING Griffith f40-44 43.57
22 92 Brooke GILMORE Leeton f25-29 44.16
23 144 David MERRYLEES Carathool m40-44 44.35
24 128 Stephen PORTER Darlington Point m20-24 44.56
25 96 Anthony MOERS Griffith m35-39 45.02
26 131 Michael JOHNS Griffith m25-29 45.53
27 134 Ben LLOYD Griffith m20-24 45.56
28 232 Kandice MARIN Griffith f25-29 46.13
29 82 Lena SERGI Tharbogang f40-44 46.22
30 126 Robert MUIR Ingleside m45-49 46.38
31 136 David HEFFER Griffith m45-49 47.16
32 231 Levi SEEKINS Griffith f20-24 47.23
33 147 Nicholas BEECHER Leeton m15-16 47.37
34 148 Connell JOHNS Lake Wyangan m30-34 48.03
35 108 Glenys GREENAWAY Griffith f40-44 48.31
36 93 Gary SIGNOR Griffith m45-49 48.43
37 107 David SLATTERY Griffith m40-44 48.46
38 143 Mick DUNCAN Griffith m25-29 48.48
39 149 Andrew CAPPELLO Griffith m20-24 49.23
40 234 Nicole DEHNERT Hanwood f35-39 49.50
41 236 Harry UPPE Wagga Wagga m55-59 50.05
42 129 John JOHNS Griffith m55-59 50.31
43 101 Glen CAPPELLO Griffith m45-49 50.32
44 99 David RAMPONI Griffith m35-39 50.40
45 145 John KEENAN Yoogali m40-44 50.44
46 98 Jim SALVESTRO Hanwood m50-54 51.22
47 80 Ron ANSON Griffith m50-54 51.28
48 97 John DODD Griffith m50-54 51.51
49 86 Dianne KEENAN Yoogali f40-44 51.56
50 103 Connor LORENZI Lake Wyangan m11-12 52.07
51 89 Tim DIEHM Griffith m20-24 52.11
52 79 Jo POLKINGHORNE Lake Wyangan f40-44 52.12
53 192 Janet MAZZAROLO Griffith f40-44 52.18
54 132 Gerald YUEN Griffith m30-35 52.28
55 146 Keith McDONALD Griffith m45-49 52.41
56 88 Gillian WHITING Giralang f35-39 53.16
57 91 Nicholas McCARTHY Griffith m25-29 53.48
58 130 Angela FOSCARINI Bilbul f35-39 54.42
59 228 Julia FATTORE Griffith f15-16 54.42
60 141 Caryn DEATON Leeton f20-24 55.32
61 135 Christina SALVESTRO Griffith f20-24 55.40
62 235 Jane WAIDE Noraville f30-34 56.34
63 100 Gianna SALVESTRO Hanwood f25-29 57.37
64 94 Terry POTROZ Griffith m40-44 59.12
65 78 Bob BARKER Griffith m55-59 61.53
66 140 Elizabeth REARDON Leeton f25-29 63.26
67 102 Michelle LORENZI Lake Wyangan f45-49 65.07
68 105 Dom CALABRIA Hanwood m75-79 69.17

Short Results

  place race number name town category Time
1 16 Adam RUDGLEY Griffith m15-16 17.21
2 21 Ben POTROZ Griffith m15-16 18.03
3 83 Anthony TREFILO Griffith m25-29 18.05
4 64 Tom KEENAN Yoogali m11-12 19.10
5 69 Michael SERGI Ormiston m25-29 20.15
6 84 Robert CAVALLARO Griffith m35-39 20.23
7 94 Matthew WAIDE North Albury m25-29 20.29
8 36 Liam BURGESS Griffith m15-16 20.30
9 41 Devansh TIWARI Griffith m13-14 20.36
10 82 Gabrielle HURST Leeton f15-16 20.50
11 24 Sarah KEENAN Yoogali f13-14 20.51
12 85 Ian WAIDE Barellan m50-54 21.04
13 18 Meg SIGNOR Griffith f13-14 21.08
14 55 Mark GATTO Griffith m35-39 21.21
15 62 Donovan FOSCARINI Yenda m25-29 21.29
16 92 Glen WAIDE Noraville m30-34 21.40
17 53 Steven HEFFER Griffith m13-14 21.56
18 86 Mike RIDLEY Coleambally m35-39 21.57
19 66 Joe RESTAGNO Griffith m44-49 22.37
20 77 Trent ROSATO Griffith m25-29 22.49
21 20 Arthur HANCOCK Griffith m11-12 22.56
22 43 Nicholas ALTIN Hanwood m45-49 22.57
23 26 Glen ROSATO Griffith m25-29 23.00
24 45 Emma ALTIN Hanwood f13-14 23.01
25 50 Alyssa FOSCARINI Bilbul f13-14 23.02
26 32 Mark GROAT Beelbangera m40-44 23.03
27 46 Michelle CONNELLY Griffith f13-14 23.05
28 34 Kate WOOLFE Griffith f13-14 23.09
29 19 Louise HANCOCK Griffith f11-12 23.11
30 33 Emma GROAT Beelbangera f11-12 23.12
31 237 Tom SHANNON Griffith m11-12 23.21
32 75 Brendan IRVINE Griffith m40-44 23.28
33 90 Mike RUCH Griffith m17-19 23.38
34 23 Kye CAVANAGH Griffith m11-12 23.39
35 17 Ayla RUDGLEY Griffith f11-12 23.40
36 37 Charlie SIMPSON Griffith m9-10 23.41
37 14 Alex FORREST Griffith m11-12 23.42
38 27 Hannah DODD Griffith f13-14 23.47
39 239 Luke SHANNON Griffith m9-10 23.48
40 109 Kate ALEXANDER Griffith f13-14 23.51
41 60 Fletcher JOSLING Griffith m11-12 24.02
42 238 Jim SHANNON Griffith m45-49 24.05
43 99 Jacob De POALI Yoogali m17-19 24.10
44 76 Rebecca ROSATO Griffith f30-34 24.40
45 22 Vince CAVANAGH Griffith m45-49 24.53
46 25 John HUMPHRIES Whalan m40-44 25.04
47 40 Vrinda TIWARI Griffith f17-19 25.09
48 31 Monique SALVESTRO Bilbul f25-29 25.13
49 39 Michael CAPPELLO Griffith m20-24 25.22
50 56 Ben LYONS Bilbul m11-12 25.25
51 240 Shelia MARCUS Griffith f35-39 25.29
52 87 Thomas FLETCHER Griffith m9-10 25.31
53 57 Will LYONS Bilbul m7-8 25.35
54 81 Robyn DELVES Hanwood f40-44 25.41
55 93 Levi THORNTON Yoogali m13-14 25.44
56 30 Sarah HOWARD Griffith f25-29 25.59
57 91 Jennifer HARRISON Griffith f13-14 26.06
58 48 James BASTIANON Griffith m11-12 26.22
59 63 Maria SERGI Griffith f25-29 26.27
60 61 Simon CROCE Yoogali m40-44 26.52
61 65 Joshua KEENAN Yoogali m7-8 26.56
62 54 Debbie FATTORE Griffith f35-39 26.59
63 15 Nicole FORREST Griffith f45-49 27.01
64 52 Lauren FOSCARINI Bilbul f9-10 27.35
65 51 Bruno FOSCARINI Bilbul m45-49 27.36
66 44 Ryan ALTIN Hanwood m11-12 27.58
67 12 Malachi SMITH Yenda m7-8 28.11
68 49 Corey MYOTT Griffith m7-8 28.14
69 47 Kim MYOTT Griffith f35-39 28.25
70 13 Jane RUDGLEY Griffith f40-44 28.47
71 35 Amy BURGESS Griffith f9-10 29.33
72 7 Sonia CALLIPARI Griffith f25-29 30.21
73 58 Erin YOUNG Balmain f25-29 30.28
74 70 Rachel WOOD Griffith f35-39 30.42
75 6 Mirella GUIDOLIN Griffith f30-34 30.52
76 59 Louise McGRAIL Griffith f25-29 31.02
77 3 Nilla SALVESTRO Hanwood f 31.04
78 42 Arun TIWARI Griffith m45-49 31.25
79 97 Jenny De POALI Yoogali f40-44 31.44
80 11 Isaac SMITH Yenda m8-10 31.54
81 10 Ross SMITH Griffith m35-39 31.56
82 9 Chantelle ALBAN Griffith Ff0-34 32.00
83 79 Hannah BINKS Griffith f15-16 32.02
84 67 Mary RESTAGNO Griffith f50-54 32.09
85 100 Matthew FLETCHER Griffith m11-12 32.25
86 5 Laura PIVA Glen Iris f30-34 32.27
87 8 Andrew SALVESTRIN Griffith m30-34 32.28
88 95 Joseph ROVERE Griffith m5-6 32.29
89 88 Katelin FLETCHER Griffith f9-10 32.39
90 110 Vince ROVERE Griffith m7-8 32.40
91 89 Katrine BENTON Braddon f25-29 32.41
92 78 Jimmy BINKS Griffith m11-12 33.05
93 72 Sophie SLATTERY Griffith f13-14 33.09
94 98 Giorgia De POALI Yoogali f9-10 33.24
95 80 Ellie VEE Parramatta f25-29 33.26
96 38 Matilda SIMPSON Griffith f7-8 33.28
97 4 Liza SIMPSON Griffith f40 -44 33.32
98 28 Alison DOUGLAS Griffith f20-24 34.49
99 29 Melissa AGRESTA Griffith f25-29 34.50
100 112 Jordan ZANOTTO Griffith m15-16 36.31
101 113 Andria ZANOTTO Griffith f5-6 36.31
102 114 Dean ZANOTTO Griffith m17-19 36.36
103 68 Isabelle WOOD Griffith f9-10 37.40
104 73 Emma SLATTERY Griffith f9-10 37.41
105 74 Brooke SLATTERY Griffith f9-10 37.46
106 96 Kelly BOYCE Oura f40-44 38.57
107 71 Dianna SLATTERY Griffith f40-44 39.46
108 1 Alice POLKINGHORNE Lake Wyangan f9-10 49.00
109 2 Amanda SIMPSON Yenda f17-19 49.00
111 Carissa ROVERE Griffith f30-35 dns