2008 Holiday Series - Race 2
Saturday, 3 January 2009
Long Results
| Place | Name | Nett Time |
| 1 | Tony DELGIGANTE | 26.57 |
| 2 | Tarek HEILAND | 23.06 |
| 3 | Ed FRKOVIC | 27.42 |
| 4 | Ben FRANK | 23.46 |
| 5 | George HANCOCK | 23.56 |
| 6 | Ian FORREST | 29.57 |
| 7 | Gerald YUEN | 29.59 |
| 8 | Keith McDONALD | 29.59 |
| 9 | Tracey JOSLING | 26.12 |
| 10 | John DODD | 28.19 |
| 11 | Adam JOHNSON | 24.20 |
| 12 | Paul CLANCY | 26.22 |
| 13 | Glen ROSATO | 26.33 |
| 14 | Nicole RESTAGNO | 24.36 |
| 15 | Graeme LYONS | 24.37 |
| 16 | Vince RESTAGNO | 24.45 |
| 18 | Simon CROCE | 38.47 |
| 19 | Paul JOSLING | 34.55 |
| 20 | Dom CALABRIA | 39.04 |
| 21 | Mark HANCOCK | 31.07 |
| 22 | Levi QUADE | 33.14 |
| 24 | Rodney SAVAGE | 25.16 |
| 25 | Glenys GREENAWAY | 27.39 |
| 25 | Brian BELLICANTA | 25.39 |
| 26 | Wendy MINATO | 31.44 |
| 27 | Paul MUIR | 25.48 |
| 29 | David SLATTERY | 28.01 |
| 29 | Matt TROUNCE | 26.01 |
| 30 | Robyn McKENZIE | 40.09 |
| 32 | Lena SERGI | 28.33 |
| 33 | Janet MAZZAROLO | 35.01 |
| 34 | Terry POTROZ | 35.49 |
| 34 | Allan JONES | 29.49 |
| 35 | Fletcher JOSLING | 32.12 |
| 36 | Rebecca ROSATO | 38.28 |
| 37 | Johanna BOTMAN | 38.29 |
| 38 | Melissa BUDD | 45.01 |
| 39 | Sandra ALTIN | 45.02 |
| 40 | Trent ROSATO | 32.13 |
| 41 | Daniel GIOVINAZZO | no time |
Short Results
| Place | Name | Nett Time |
| 1 | Corey MYOTT | 14.23 |
| 2 | Geoff BORTOLIN | 12.44 |
| 3 | Alex FORREST | 11.54 |
| 4 | Sonia CALLIPARI | 14.00 |
| 5 | Peter QUADE | 12.15 |
| 6 | Kim MYOTT | 14.18 |
| 7 | Nicole FORREST | 16.24 |
| 8 | Michelle QUADE | 16.24 |
| 9 | Elio MINATO | 14.29 |
| 10 | Maria SERGI | 16.31 |
| 11 | Aislinn GESUALE | 16.38 |
| 12 | Dianna SLATTERY | 21.42 |
| 13 | Nick ALTIN | 12.48 |
| 14 | Ben LYONS | 14.51 |
| 15 | Louise HANCOCK | 12.59 |
| 16 | Jeanette CODOGNOTTO | 13.01 |
| 17 | Will LYONS | 13.02 |
| 18 | Isabella MINATO | 17.09 |
| 19 | Emma GROAT | 13.13 |
| 20 | Madeline LYONS | 17.14 |
| 21 | Isabella QUADE | 17.15 |
| 22 | Jack MARCUS | 17.17 |
| 23 | Jude HAYMAN | 15.21 |
| 24 | Ryan ALTIN | 13.25 |
| 25 | Michael VITUCCI | 13.27 |
| 26 | Sophie SLATTERY | 18.06 |
| 27 | Fay DAVIES | 23.12 |
| 28 | Anne BORTOLIN | 18.35 |
| 29 | Charlie SIMPSON | 14.51 |
| 30 | Chelsea QUADE | 18.52 |
| 31 | Brooke MYOTT | 17.18 |
| 32 | Matthew FLETCHER | 17.41 |
| 33 | Brooke SLATTERY | 20.00 |
| 34 | Betriece GESUALE | 20.12 |
| 35 | Anna GESUALE | 20.13 |
| 36 | Margaret O'GRADY | 16.28 |
| 37 | Sheila MARCUS | 30.07 |
| 38 | Jett MARCUS | 30.07 |
| 39 | Emma SLATTERY | 28.32 |
| 40 | Tracey ROSENBOOM | 40.36 |
| 41 | Liz HANCOCK | 36.00 |
| 42 | Julian MINATO | 38.50 |
| 43 | Nicolas O'GRADY | 38.50 |
| 44 | Ivan GESUALE | 44.13 |
| 45 | Nicole DEHNERT | 44.21 |


















