2008 Holiday Series - Race 6
Saturday, 31 January 2009
Long Results
Place | Name | Nett Time | Place Points |
1 | Simon CROCE | 25.36 | 80 |
2 | Dom CALABRIA | 30.16 | 75 |
3 | Tarek HEILAND | 15.05 | 70 |
4 | Jo POLKINGHORNE | 23.10 | 65 |
5 | John DODD | 21.13 | 60 |
6 | Glen ROSATO | 19.45 | 55 |
7 | Dianne KEENAN | 22.00 | 50 |
8 | Gerald YUEN | 22.07 | 45 |
9 | Keith McDONALD | 22.08 | 40 |
10 | Ian FORREST | 22.09 | 35 |
11 | Margaret O'GRADY | 24.13 | 30 |
12 | Glenys GREENAWAY | 20.20 | 30 |
13 | David SLATTERY | 20.21 | 30 |
14 | Nicole DEHNERT | 22.22 | 30 |
15 | Liam BURGESS | 18.29 | 30 |
16 | Trent ROSATO | 20.35 | 30 |
17 | Mark HANCOCK | 22.44 | 30 |
18 | Teresa BURGESS | 19.01 | 30 |
19 | David HEFFER | 21.01 | 30 |
20 | Johanna BOTMAN | 29.09 | 30 |
21 | Tony MOERS | 21.11 | 30 |
22 | Christina SALVESTRO | 21.41 | 30 |
23 | Janet MAZZAROLO | 25.52 | 30 |
24 | Gary SIGNOR | 22.07 | 30 |
25 | George HANCOCK | 18.34 | 30 |
26 | Anthony TREFILO | 18.35 | 30 |
27 | Adam JOHNSON | 18.39 | 30 |
28 | Graeme LYONS | 18.43 | 30 |
29 | Vince RESTAGNO | 18.44 | 30 |
30 | Rodney SAVAGE | 18.45 | 30 |
31 | Rod BORTOLIN | 20.48 | 30 |
32 | John JOHNS | 20.49 | 30 |
33 | Stephen JOYCE | 18.50 | 30 |
34 | Nicole RESTAGNO | 18.51 | 30 |
35 | Brian BELLICANTA | 18.53 | 30 |
36 | Tracey JOSLING | 20.54 | 30 |
37 | Sheila MARCUS | 29.23 | 30 |
38 | Stewart WOOD | 28.35 | 30 |
Short Results
Place | Name | Nett Time |
1 | Chelsea QUADE | 15.50 |
2 | Craig BROOKER | 15.58 |
3 | Nick ALTIN | 12.24 |
4 | Peter QUADE | 12.45 |
5 | Nicole FORREST | 15.23 |
6 | Louise HANCOCK | 22.43 |
7 | Jacob BROOKER | 18.24 |
8 | Geoff BORTOLIN | 12.27 |
9 | Sophie SLATTERY | 16.28 |
10 | Emma SLATTERY | 18.45 |
11 | Will LYONS | 14.50 |
12 | Michelle QUADE | 16.53 |
13 | Brooke SLATTERY | 20.08 |
14 | Katelin FLETCHER | 20.13 |
15 | Dianna SLATTERY | 25.14 |
16 | Matthew FLETCHER | 22.51 |
17 | Tony FLETCHER | 22.56 |
18 | Judith CIMADOR | 24.40 |
19 | Thomas FLETCHER | 23.48 |
20 | Meg SIGNOR | 21.03 |
21 | Sarah KEENAN | 21.03 |