2009 Arsova Competition - Race 4
Saturday, 19 September 2009
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Bob BARKER | 33.00 | 80 |
| 2 | Peter QUADE | 29.34 | 75 |
| 3 | Keith McDONALD | 30.07 | 70 |
| 4 | Johanna BOTMAN | 31.40 | 65 |
| 5 | Mark HANCOCK | 32.29 | 60 |
| 6 | Daniel DIXON | 25.01 | 55 |
| 7 | Rita FASCIANELLI-McIVER | 30.04 | 50 |
| 8 | Sheila MARCUS | 30.08 | 45 |
| 9 | Janet MAZZAROLO | 30.44 | 40 |
| 10 | David ALPEN | 23.02 | 35 |
| 11 | David HEFFER | 23.18 | 30 |
| 12 | Tony GULLO | 22.51 | 30 |
| 13 | Nindi BIRRING | 27.56 | 30 |
| 14 | John JOHNS | 27.14 | 30 |
| 15 | Gerald YUEN | 28.33 | 30 |
| 16 | Tracey JOSLING | 26.04 | 30 |
| 17 | Allan JONES | 26.20 | 30 |
| 18 | Stewart WOOD | 25.06 | 30 |
| 19 | Henry BOSMAN | 27.23 | 30 |
| 20 | Glen ROSATO | 26.23 | 30 |
| 21 | John DODD | 28.05 | 30 |
| 22 | Lyn POTTER | 36.41 | 30 |
| 23 | Dianne KEENAN | 27.44 | 30 |
| 24 | Maria SERGI | 29.10 | 30 |
| 25 | Mirella GRANATA | 34.11 | 30 |
| 26 | Anthony TREFILO | 23.01 | 30 |
| 27 | Simon CROCE | 31.54 | 30 |
| 28 | Adam JOHNSON | 23.15 | 30 |
| 29 | Dom CALABRIA | 39.21 | 30 |
| 30 | Ron ANSON | 30.00 | 30 |
| 31 | Rodney SAVAGE | 25.08 | 30 |
| 32 | Sandra ALTIN | 36.27 | 30 |
| 33 | Mitchell DIXON | 27.47 | 30 |
| 34 | Trent ROSATO | 29.13 | 30 |
| 35 | Graeme LYONS | 26.07 | 30 |
| 36 | David SLATTERY | 27.23 | 30 |
| 37 | Paul CLANCY | 30.06 | 30 |
| 38 | Wendy MINATO | 32.36 | 30 |
| 39 | Liam BURGESS | 30.10 | 30 |
| 40 | Campbell JEREMY | 31.30 | 30 |
| 41 | Nicole DEHNERT | no time | 30 |
Short Results
| Place | Name | Nett Time |
| 1 | Alex FORREST | 15.58 |
| 2 | Jessica ALPEN | 20.11 |
| 3 | Ben POTROZ | 12.49 |
| 4 | Fiona FAVERO | 19.24 |
| 5 | Aislinn GESUALE | 19.59 |
| 6 | Ryan ALTIN | 17.59 |
| 7 | Tracey DALL EST | 19.33 |
| 8 | Timmy DIXON | 16.49 |
| 9 | Lynnette KENNY | 17.55 |
| 10 | Margaret O'GRADY | 18.30 |
| 11 | Levi QUADE | 17.33 |
| 12 | Rod BORTOLIN | 16.11 |
| 13 | Maree LICASTRO | 18.14 |
| 14 | Anna GESUALE | 20.51 |
| 15 | Ben LYONS | 20.01 |
| 16 | Michelle QUADE | 20.14 |
| 17 | Molly BURGESS | 20.28 |
| 18 | Sophie SLATTERY | 21.40 |
| 19 | Ben FORNER | 16.11 |
| 20 | Elio MINATO | 20.42 |
| 21 | Betriece GESUALE | 25.46 |
| 22 | Kaye DALTON | 23.47 |
| 23 | Sarah BURGESS | 21.19 |
| 24 | Emma SLATTERY | 26.21 |
| 25 | Brooke SLATTERY | 26.54 |
| 26 | Dianna SLATTERY | 31.01 |
| 27 | Ed FRKOVIC | 31.53 |
| 28 | Mia STOCKWELL | 31.53 |
| 29 | Kim STOCKWELL | 32.00 |
| 30 | Isabelle WOOD | 31.52 |
| 31 | Charlie McIVER | 29.23 |
| 32 | Terry POTROZ | 36.55 |
| 33 | Christine POTROZ | 36.56 |
| 34 | Ivan GESUALE | 37.09 |
| 35 | Judith CIMADOR | 37.16 |
| 36 | Claire KEENAN | 38.04 |
| 37 | Will POLKINGHORNE | 38.11 |
| 38 | Ian FORREST | 39.08 |
| 39 | Alice POLKINGHORNE | 40.22 |
| 40 | Jo POLKINGHORNE | 40.28 |
| 41 | Louise HANCOCK | 41.09 |
| 42 | Sarah KEENAN | 41.09 |
| 43 | Emma ALTIN | 41.14 |
| 44 | Hannah DODD | 41.34 |


















