Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2009 Arsova Competition - Race 5

Saturday, 26 September 2009

Long Results

Place Name Nett Time Place Points
1 Peter QUADE 28.14 80
2 Bob BARKER 32.00 75
3 Sheila MARCUS 29.24 70
4 Mirella GRANATA 32.28 65
5 Keith McDONALD 29.36 60
6 David HEFFER 22.51 55
7 Mark HANCOCK 32.04 50
8 Glen ROSATO 25.40 45
9 Janet MAZZAROLO 30.31 40
10 Jo POLKINGHORNE 28.31 35
11 Rod BORTOLIN 26.54 30
12 Lyn POTTER 35.56 30
13 Maria SERGI 28.15 30
14 Gerald YUEN 28.19 30
15 Brian BELLICANTA 24.52 30
16 Tony GULLO 23.09 30
17 Allan JONES 26.10 30
18 Stewart WOOD 24.58 30
19 Wendy MINATO 29.14 30
20 Anthony TREFILO 22.22 30
21 Lena SERGI 26.10 30
22 Vince RESTAGNO 22.27 30
23 John DODD 28.04 30
24 David SLATTERY 25.59 30
25 Dom CALABRIA 38.51 30
26 Nicole DEHNERT 30.54 30
27 Adam JOHNSON 23.03 30
28 Glenys GREENAWAY 26.23 30
29 Jim SALVESTRO 28.03 30
30 Gary SIGNOR 31.06 30
31 John JOHNS 30.10 30
32 Ed FRKOVIC 32.15 30
33 Simon CROCE 34.43 30
34 Judith CIMADOR 44.49 30

Short Results

Place Name Nett Time
1 Daniel DIXON 14.41
2 Mitchell DIXON 15.44
3 Aislinn GESUALE 19.41
4 Sophie SLATTERY 20.00
5 Timmy DIXON 16.47
6 Maree LICASTRO 17.54
7 Michelle QUADE 19.32
8 Ryan ALTIN 18.15
9 Margaret O'GRADY 18.48
10 Anna GESUALE 20.55
11 Nick ALTIN 18.08
12 Betriece GESUALE 24.42
13 Simon FATTORE 17.42
14 Louise HANCOCK 18.58
15 Meg SIGNOR 19.28
16 Emma ALTIN 29.08
17 Sandra ALTIN 29.08
18 Fiona FAVERO 23.14
19 Nicholas O'GRADY 28.11
20 Emma SLATTERY 30.33
21 Isabelle WOOD 30.33
22 Will POLKINGHORNE 38.11
23 Ivan GESUALE 39.49
24 Alice POLKINGHORNE 39.31
25 Liz HANCOCK no time