2009 Arsova Competition - Race 9
Saturday, 24 October 2009
Long Results
Place | Name | Nett Time | Place Points |
1 | Tony GULLO | 22.33 | 80 |
2 | Rodney SAVAGE | 23.37 | 75 |
3 | Glenys GREENAWAY | 24.54 | 70 |
4 | Graeme LYONS | 24.10 | 65 |
5 | Paul MUIR | 25.17 | 60 |
6 | Mirella GRANATA | 32.51 | 55 |
7 | Allan JONES | 26.22 | 50 |
8 | Stewart WOOD | 24.44 | 45 |
9 | Johanna BOTMAN | 32.15 | 40 |
10 | Nindi BIRRING | 27.45 | 35 |
11 | Brian BELLICANTA | 25.15 | 30 |
12 | Anthony TREFILO | 22.36 | 30 |
13 | John DODD | 28.12 | 30 |
14 | John JOHNS | 27.46 | 30 |
15 | Dom CALABRIA | 38.53 | 30 |
16 | Michelle QUADE | 32.38 | 30 |
17 | Lyn POTTER | 36.25 | 30 |
18 | John KEENAN | 27.55 | 30 |
19 | Janet MAZZAROLO | 30.59 | 30 |
20 | Peter QUADE | 28.37 | 30 |
21 | Dianne KEENAN | 28.08 | 30 |
22 | Jim SALVESTRO | 27.31 | 30 |
23 | Maria SERGI | 29.33 | 30 |
24 | David SLATTERY | 26.35 | 30 |
25 | Mark HARRIS | 28.59 | 30 |
26 | Tracey JOSLING | 27.34 | 30 |
27 | Lena SERGI | 27.34 | 30 |
28 | Wendy MINATO | 29.54 | 30 |
29 | Arun TIWARI | 39.25 | 30 |
30 | Sergio CODOGNOTTO | 33.43 | 30 |
31 | Glen ROSATO | 28.05 | 30 |
32 | Joshua KEENAN | 30.24 | 30 |
33 | Rita FASCIANELLI-McIVER | 31.25 | 30 |
34 | Greg BURGESS | 28.03 | 30 |
35 | Adam JOHNSON | 24.36 | 30 |
36 | Jo POLKINGHORNE | 31.33 | 30 |
37 | Sandra ALTIN | 37.53 | 30 |
38 | Gary SIGNOR | 31.38 | 30 |
39 | Nicole DEHNERT | 33.32 | 30 |
40 | Christina SALVESTRO | 30.45 | 30 |
41 | Sadhana TIWARI | 42.43 | 30 |
42 | Simon CROCE | 36.04 | 30 |
43 | Nicole FORREST | 42.14 | 30 |
44 | Ron ANSON | 36.45 | 30 |
45 | Nilla SALVESTRO | 46.22 | 30 |
46 | Judith CIMADOR | 48.56 | 30 |
Short Results
Place | Name | Nett Time |
1 | John MAZZAROLO | 17.25 |
2 | Isaac BROOKER | 17.35 |
3 | Jake VILLATA | 17.10 |
4 | Teddy MAZZAROLO | 18.12 |
5 | Keith RILEY | 17.08 |
6 | Aislinn GESUALE | 18.55 |
7 | Nick ALTIN | 17.28 |
8 | Jacob BROOKER | 19.36 |
9 | Emily BUDD | 21.37 |
10 | Fiona FAVERO | 18.42 |
11 | Anna GESUALE | 20.53 |
12 | Meg SIGNOR | 17.57 |
13 | Ben LYONS | 19.59 |
14 | Kate WOOLFE | 17.59 |
15 | Simon FATTORE | 16.39 |
16 | Trent ROSATO | 16.49 |
17 | Anita CALABRIA | 22.32 |
18 | Abbey JOSLING | 22.40 |
19 | Angus KENNEDY | 18.45 |
20 | Jordan DAL BROI | 19.17 |
21 | Kaye DALTON | 22.47 |
22 | Kim MYOTT | 19.20 |
23 | Melissa BUDD | 22.58 |
24 | Craig BROOKER | 21.00 |
25 | Louise HANCOCK | 18.19 |
26 | Madeline LYONS | 20.04 |
27 | Paula VISENTIN | 23.37 |
28 | Elija BROOKER | 23.20 |
29 | Sharon CARERI | 19.01 |
30 | Betriece GESUALE | 25.46 |
31 | Melissa DAL BROI | 21.47 |
32 | Brooke MYOTT | 23.03 |
33 | Sophie SLATTERY | 23.40 |
34 | Ryan ALTIN | 21.48 |
35 | Dianna SLATTERY | 30.48 |
36 | Margaret O'GRADY | 22.48 |
37 | Michelle SIGNOR | 27.46 |
38 | Fay DAVIES | 32.30 |
39 | Michelle WOOLFE | 32.31 |
40 | Luke DAL BROI | 29.41 |
41 | Grace CODOGNOTTO | 28.48 |
42 | Isabelle WOOD | 28.11 |
43 | Emma SLATTERY | 28.28 |
44 | Claire KEENAN | 33.07 |
45 | Brooke SLATTERY | 29.51 |
46 | Nicholas O'GRADY | 35.58 |
47 | Ian FORREST | 42.04 |
48 | Mia STOCKWELL | 42.18 |
49 | Peter STOCKWELL | 42.18 |
50 | Dean VILLATA | no time |
51 | Dayna VILLATA | no time |
52 | Ivan GESUALE | no time |