2009 Bacchus Competition - Race 2
Saturday, 14 February 2009
Long Results
Place | Name | Nett Time | Place Points |
1 | Myles BUNN | 27.09 | 80 |
2 | Tony GULLO | 26.59 | 75 |
3 | Rodney SAVAGE | 27.27 | 70 |
4 | Lena SERGI | 30.32 | 65 |
5 | David HEFFER | 29.03 | 60 |
6 | David SLATTERY | 30.34 | 55 |
7 | Ian FORREST | 33.05 | 50 |
8 | Ed FRKOVIC | 31.36 | 45 |
9 | John KEENAN | 31.07 | 40 |
10 | Nicole RESTAGNO | 27.38 | 35 |
11 | Tracey JOSLING | 29.40 | 30 |
12 | Nicole DEHNERT | 34.29 | 30 |
13 | Gerald YUEN | 33.06 | 30 |
14 | Dianne KEENAN | 34.07 | 30 |
15 | Vince RESTAGNO | 27.16 | 30 |
16 | Anthony TREFILO | 25.20 | 30 |
17 | John DODD | 32.45 | 30 |
18 | Adam JOHNSON | 26.22 | 30 |
19 | Simon CROCE | 40.31 | 30 |
20 | Margaret O'GRADY | 36.05 | 30 |
21 | Ben CHOPPING | 32.55 | 30 |
22 | Glen ROSATO | 31.26 | 30 |
23 | Tony DELGIGANTE | 31.41 | 30 |
24 | Gary SIGNOR | 34.49 | 30 |
25 | Keith McDONALD | 34.50 | 30 |
26 | Wendy MINATO | 35.54 | 30 |
27 | Stewart WOOD | 29.56 | 30 |
28 | Ron ANSON | 32.59 | 30 |
29 | Mirella GRANATA | 41.36 | 30 |
30 | John JOHNS | 33.09 | 30 |
31 | Glenys GREENAWAY | 34.03 | 30 |
32 | Janet MAZZAROLO | 37.35 | 30 |
33 | Dom CALABRIA | 45.39 | 30 |
34 | Sheila MARCUS | 41.11 | 30 |
35 | Robyn McKENZIE | 47.06 | 30 |
36 | Bob BARKER | 43.32 | 30 |
37 | Jane RUDGLEY | 43.51 | 30 |
38 | Kim SAVAGE | 50.59 | 30 |
Short Results
Place | Name | Nett Time |
1 | Corey MYOTT | 15.04 |
2 | Joshua KEENAN | 15.42 |
3 | Thomas FLETCHER | 16.08 |
4 | Liam BURGESS | 12.15 |
5 | Aislinn GESUALE | 18.46 |
6 | Sergio CODOGNOTTO | 17.16 |
7 | Nicole FORREST | 17.22 |
8 | Anita CIMADOR | 15.22 |
9 | Peter QUADE | 15.33 |
10 | Megan WOOLNOUGH | 19.39 |
11 | Emma WOOLNOUGH | 19.53 |
12 | Katelin FLETCHER | 19.56 |
13 | Jacob BROOKER | 19.57 |
14 | Sarah KEENAN | 14.13 |
15 | Alex FORREST | 14.14 |
16 | Brooke MYOTT | 18.22 |
17 | Allan JONES | 14.32 |
18 | Grace CODOGNOTTO | 20.45 |
19 | Michelle QUADE | 18.46 |
20 | Lyn POTTER | 25.49 |
21 | Arun TIWARI | 20.57 |
22 | Meg SIGNOR | 14.59 |
23 | Kim MYOTT | 17.39 |
24 | Anne BORTOLIN | 22.02 |
25 | Fay DAVIES | 27.14 |
26 | Sophie SLATTERY | 20.29 |
27 | Dianna SLATTERY | 27.37 |
28 | Elija BROOKER | 22.40 |
29 | Craig BROOKER | 22.41 |
30 | Sadhana TIWARI | 22.51 |
31 | Brooke SLATTERY | 22.57 |
32 | Emma ALTIN | 21.26 |
33 | Betriece GESUALE | 23.44 |
34 | Anna GESUALE | 23.45 |
35 | Emma SLATTERY | 24.41 |
36 | Sandra ALTIN | 22.48 |
37 | Michelle SIGNOR | 24.49 |
38 | Isabelle WOOD | 25.34 |
39 | Claire KEENAN | 25.38 |
40 | Judith CIMADOR | 27.09 |
41 | Matthew FLETCHER | 25.33 |