2009 Bacchus Competition - Race 4
Saturday, 28 February 2009
Long Results
Place | Name | Nett Time | Place Points |
1 | Vince RESTAGNO | 26.17 | 80 |
2 | Nicole RESTAGNO | 27.45 | 75 |
3 | Ed FRKOVIC | 31.47 | 70 |
4 | Lena SERGI | 30.27 | 65 |
5 | Ian FORREST | 33.29 | 60 |
6 | Anthony TREFILO | 25.01 | 55 |
7 | Andrew CREEK | 25.07 | 50 |
8 | Jo POLKINGHORNE | 35.12 | 45 |
9 | Graeme LYONS | 27.42 | 40 |
10 | Myles BUNN | 27.15 | 35 |
11 | Gary SIGNOR | 33.16 | 30 |
12 | Glenys GREENAWAY | 31.54 | 30 |
13 | David SLATTERY | 31.10 | 30 |
14 | Brian BELLICANTA | 28.56 | 30 |
15 | Tony MOERS | 30.00 | 30 |
16 | Gerald YUEN | 33.31 | 30 |
17 | Paul DICKIE | 28.23 | 30 |
18 | Wendy MINATO | 35.00 | 30 |
19 | Nicole DEHNERT | 36.04 | 30 |
20 | Rita McIVER | 37.08 | 30 |
21 | Dianne KEENAN | 35.09 | 30 |
22 | Isaiah POTTS | 42.15 | 30 |
23 | Simon POTTS | 42.16 | 30 |
24 | Margaret O'GRADY | 36.32 | 30 |
25 | Tony DELGIGANTE | 31.38 | 30 |
26 | Tracey JOSLING | 31.41 | 30 |
27 | John KEENAN | 33.20 | 30 |
28 | Chris ANDREAZZA | 31.53 | 30 |
29 | Chris CECCATO | 31.58 | 30 |
30 | Stewart WOOD | 30.01 | 30 |
31 | David HEFFER | 31.32 | 30 |
32 | Adam JOHNSON | 31.36 | 30 |
33 | Rod BORTOLIN | 33.03 | 30 |
34 | Jason PAPAOLO | 32.41 | 30 |
35 | Stephen JOYCE | 30.46 | 30 |
36 | Dom CALABRIA | 47.30 | 30 |
37 | Trent ROSATO | 36.04 | 30 |
38 | Kim SAVAGE | 36.31 | 30 |
39 | Arun TIWARI | 48.30 | 30 |
40 | Bob BARKER | 45.56 | 30 |
41 | Ron ANSON | 39.56 | 30 |
42 | Malcolm WILMOT | 40.50 | 30 |
Short Results
Place | Name | Nett Time |
1 | Alan FRANK | 17.37 |
2 | Ryan ALTIN | 16.07 |
3 | Devansh TIWARI | 12.25 |
4 | Joshua KEENAN | 14.56 |
5 | Emma ALTIN | 17.04 |
6 | Adam RUDGLEY | 12.12 |
7 | Will LYONS | 15.38 |
8 | Aislinn GESUALE | 19.42 |
9 | Nicole FORREST | 17.46 |
10 | Anna FRANK | 20.00 |
11 | Michelle SIGNOR | 25.03 |
12 | Sandra ALTIN | 25.04 |
13 | Ben LYONS | 18.27 |
14 | Isabella QUADE | 20.49 |
15 | Jamie PIVA | 16.51 |
16 | Jeanette CODOGNOTTO | 16.52 |
17 | Elio MINATO | 19.07 |
18 | Michael CIMADOR | 17.19 |
19 | Fay DAVIES | 26.33 |
20 | Anneke FRANK | 21.41 |
21 | Grace CODOGNOTTO | 21.50 |
22 | Dianna SLATTERY | 27.52 |
23 | Betriece GESUALE | 23.05 |
24 | Brooke SLATTERY | 23.08 |
25 | Anna GESUALE | 23.12 |
26 | Sadhana TIWARI | 23.28 |
27 | Meg SIGNOR | 18.00 |
28 | Sarah KEENAN | 18.01 |
29 | Brooke MYOTT | 23.29 |
30 | Anita CIMADOR | 22.12 |
31 | Judith CIMADOR | 26.32 |
32 | Matthew FLETCHER | 24.48 |
33 | Isabelle WOOD | 27.02 |
34 | Thomas FLETCHER | 23.25 |
35 | Katelin FLETCHER | 27.31 |
36 | Emma SLATTERY | 28.12 |
37 | Sophie SLATTERY | 27.13 |
38 | Michelle QUADE | 29.25 |
39 | Ariane CECCATO | no time |
Kim MYOTT | dnf | |
Corey MYOTT | dnf |