2009 Griffith Exies Bacchus Fun Run
Friday, 10 April 2009
Long Results
| race number | name | town | category | time | ||
| 1 | 234 | Anthony | TREFILO | Griffith | m25-29 | 38.34 |
| 2 | 147 | Adam | RUDGLEY | Ngunnawal | m15-16 | 38.38 |
| 3 | 116 | George | HANCOCK | Griffith | m15-19 | 39.12 |
| 4 | 300 | Matthew | KENNY | Yoogali | m30-34 | 39.37 |
| 5 | 85 | Vince | RESTAGNO | Lake Wyangan | m35-39 | 40.35 |
| 6 | 235 | Adam | JOHNSON | Griffith | m35-39 | 40.58 |
| 7 | 253 | Roy | BINKS | Griffith | m55-59 | 41.50 |
| 8 | 89 | Adam | HUKINS | Griffith | m25-29 | 41.54 |
| 9 | 108 | Stephen | PORTER | Griffith | m20-24 | 41.55 |
| 10 | 140 | Nicole | RESTAGNO | Lake Wyangan | f35-39 | 41.56 |
| 11 | 117 | Lawrence | THOMPSON | Griffith | m30-34 | 42.14 |
| 12 | 281 | Jason | AUSTIN | Griffith | m35-39 | 42.55 |
| 13 | 252 | Bradley | WATERS | Leeton | m25-29 | 43.16 |
| 14 | 150 | Simon | CALLAGHAN | Griffith | m50-54 | 43.26 |
| 15 | 268 | Dennis | IRVINE | Leeton | m45-49 | 43.26 |
| 16 | 115 | Tony | GULLO | Griffith | m35-39 | 43.38 |
| 17 | 272 | Stephen | JOYCE | Griffith | m40-44 | 43.59 |
| 18 | 141 | Brian | BELLICANTA | Griffith | m40-44 | 44.26 |
| 19 | 284 | Myles | BUNN | Griffith | m30-34 | 44.41 |
| 20 | 132 | Katie | NAPOLI | Leeton | f25-29 | 44.53 |
| 21 | 228 | David | HEFFER | Griffith | m45-49 | 44.56 |
| 22 | 254 | Steven | GRAHAM | Griffith | m40-44 | 45.18 |
| 23 | 100 | Nathan | McGRATH | Griffith | m20-24 | 45.26 |
| 24 | 145 | Stewart | WOOD | Griffith | m40-44 | 45.29 |
| 25 | 81 | Glenys | GREENAWAY | Griffith | f40-44 | 45.37 |
| 26 | 277 | Peter | BASTIANON | Griffith | m40-44 | 45.50 |
| 27 | 91 | Lena | SERGI | Tharbogang | f40-44 | 46.04 |
| 28 | 149 | Graeme | LYONS | Bilbul | m40-44 | 46.09 |
| 29 | 232 | Paul | MUIR | Griffith | m50-54 | 46.28 |
| 30 | 283 | Kandice | MARIN | Griffith | f25-29 | 46.37 |
| 31 | 229 | Stephen | MOORE | Thornbury | m40-44 | 46.48 |
| 32 | 278 | Michael | JOHNS | Griffith | m25-29 | 46.49 |
| 33 | 133 | Corinne | FULFORD | Mt Hunter | f15-16 | 47.09 |
| 34 | 130 | David | SLATTERY | Griffith | m40-44 | 47.14 |
| 35 | 274 | Dean | OWEN | Griffith | m35-39 | 47.33 |
| 36 | 84 | Mike | RIDLEY | Coleambally | m35-39 | 48.24 |
| 37 | 90 | Anthony | MOERS | Griffith | m35-39 | 48.38 |
| 38 | 146 | Ed | FRKOVIC | Griffith | m50-54 | 48.38 |
| 39 | 273 | Andrew | CULLEN | Griffith | m30-34 | 48.38 |
| 40 | 259 | Russell | McGANN | Griffith | m40-44 | 48.45 |
| 41 | 260 | Tony | DEL GIGANTE | Griffith | m55-59 | 48.47 |
| 42 | 256 | Ken | MATTHEWS | Giralang | m55-59 | 49.49 |
| 43 | 266 | Mark | GROAT | Beelbangera | m40-44 | 49.59 |
| 44 | 98 | Michael | DEVINE | Cheltenham | m35-39 | 50.09 |
| 45 | 279 | Campbell | JEREMY | Griffith | m40-44 | 50.28 |
| 46 | 170 | John | JOHNS | Griffith | m55-59 | 50.29 |
| 47 | 269 | James | SALVESTRO | Hanwood | m55-59 | 50.38 |
| 48 | 298 | Jessica | DEL GIGANTE | Griffith | f20-24 | 50.56 |
| 49 | 128 | Ben | CHOPPING | Griffith | m30-34 | 51.16 |
| 50 | 257 | Gary | ANDREAZZA | Hanwood | m45-49 | 51.22 |
| 51 | 37 | Connel | JOHNS | Lake Wyangan | m30-34 | 51.24 |
| 52 | 255 | Siaan | ANSORI | Reid | f25-29 | 51.26 |
| 53 | 270 | Christina | SALVESTRO | Hanwood | f20-24 | 51.29 |
| 54 | 271 | Greg | BURGESS | Hillston | m35-39 | 52.26 |
| 55 | 251 | Sharon | CARERI | Yenda | f30-34 | 52.37 |
| 56 | 93 | Jenni | WALL | Wagga Wagga | f35-39 | 52.51 |
| 57 | 276 | Nicole | DEHNERT | Hanwood | f35-39 | 52.52 |
| 58 | 148 | Gerald | YUEN | Griffith | m35-39 | 53.04 |
| 59 | 275 | Paul | ANDREAZZA | Hanwood | m40-44 | 53.09 |
| 60 | 92 | John | DODD | Griffith | m50-54 | 53.53 |
| 61 | 129 | Gary | SIGNOR | Griffith | m45-49 | 54.31 |
| 62 | 282 | Clare | WEBB | Leeton | f25-29 | 55.44 |
| 63 | 126 | John | KEENAN | Yoogali | m40-44 | 55.50 |
| 64 | 206 | Kerrilee | LOGAN | f35-39 | 56.37 | |
| 65 | 137 | Sheila | MARCUS | Griffith | f35-39 | 57.10 |
| 66 | 280 | Ian | GEDDES | Griffith | m50-54 | 57.27 |
| 67 | 142 | Doug | FULFORD | Mt Hunter | m54-59 | 57.57 |
| 68 | 258 | Laura | ANDREAZZA | Hanwood | f15-16 | 58.27 |
| 69 | 228 | Mark | HANCOCK | Griffith | m45-49 | 60.06 |
| 70 | 78 | Simon | CROCE | Yoogali | m40-44 | 60.10 |
| 71 | 299 | Maria | SERGI | Griffith | f30-34 | 60.27 |
| 72 | 131 | Janet | MAZZAROLO | Griffith | f45-49 | 60.31 |
| 73 | 139 | Johanna | BOTMAN | Griffith | f45-49 | 61.19 |
| 74 | 95 | Steve | DEVINE | Glen Iris | m20-24 | 61.35 |
| 75 | 265 | Melissa | HERRMANN | Cronulla | f35-39 | 61.47 |
| 76 | 192 | Bob | BARKER | Griffith | m55-59 | 62.31 |
| 77 | 267 | Kate | SURIAN | Watson | f20-24 | 64.06 |
| 78 | 80 | Lyn | POTTER | Griffith | f55-59 | 66.50 |
| 79 | 233 | Leanne | HERRMANN | Murrami | f30-34 | 67.17 |
| 80 | 297 | Louise | FLANAGAN | Norong | f40-44 | 71.40 |
| 81 | 86 | Dom | CALABRIA | Hanwood | m60+ | 72.48 |


















