2009 Hotfoot Competition - Race 1
Saturday, 7 November 2009
Long Results
Place | Name | Nett Time | Place Points |
1 | Thomas KEENAN | 27.16 | 80 |
2 | Simon CALLAGHAN | 26.12 | 75 |
3 | Teresa BURGESS | 26.07 | 70 |
4 | Stewart WOOD | 26.42 | 65 |
5 | Glenys GREENAWAY | 28.03 | 60 |
6 | Johanna BOTMAN | 34.13 | 55 |
7 | Rodney SAVAGE | 26.37 | 50 |
8 | John JOHNS | 30.13 | 45 |
9 | David ALPEN | 26.36 | 40 |
10 | John KEENAN | 30.25 | 35 |
11 | John DODD | 30.55 | 30 |
12 | Allan JONES | 29.58 | 30 |
13 | Maree LICASTRO | 34.03 | 30 |
14 | Ed FRKOVIC | 33.10 | 30 |
15 | Brian BELLICANTA | 29.49 | 30 |
16 | David SLATTERY | 30.05 | 30 |
17 | Mirella GRANATA | 36.51 | 30 |
18 | Tracey JOSLING | 30.15 | 30 |
19 | Adam JOHNSON | 26.15 | 30 |
20 | Gerald YUEN | 32.04 | 30 |
21 | Tom ANTONIO | 32.09 | 30 |
22 | Fiona FAVERO | 37.12 | 30 |
23 | Wendy MINATO | 32.16 | 30 |
24 | Gary SIGNOR | 33.04 | 30 |
25 | David HEFFER | 27.54 | 30 |
26 | Vince RESTAGNO | 26.40 | 30 |
27 | Sandra ALTIN | 40.16 | 30 |
28 | Margaret O'GRADY | 35.11 | 30 |
29 | Lyn POTTER | 41.43 | 30 |
30 | Maria SERGI | 33.26 | 30 |
31 | Peter QUADE | 32.59 | 30 |
32 | Dianne KEENAN | 33.26 | 30 |
33 | Janet MAZZAROLO | 36.38 | 30 |
34 | Simon FATTORE | 32.57 | 30 |
35 | Michelle QUADE | 38.24 | 30 |
36 | Sergio CODOGNOTTO | 38.23 | 30 |
37 | Will LYONS | 35.01 | 30 |
38 | Simon CROCE | 38.31 | 30 |
39 | Rita FASCIANELLI-McIVER | 37.33 | 30 |
40 | Graeme LYONS | 35.01 | 30 |
41 | Sheila MARCUS | 41.12 | 30 |
42 | Ron ANSON | 39.57 | 30 |
43 | Liam BURGESS | 36.44 | 30 |
44 | Ryan ALTIN | 53.53 | 30 |
45 | Mark HARRIS | no time | 30 |
Jim SALVESTRO | dnf |
Short Results
Place | Name | Nett Time |
1 | Anthony TREFILO | 12.31 |
2 | Craig BROOKER | 20.20 |
3 | Nick ALTIN | 16.28 |
4 | Lynnette KENNY | 16.58 |
5 | Aislinn GESUALE | 18.32 |
6 | Sharon CARERI | 16.34 |
7 | Jamie PIVA | 17.08 |
8 | Tracey DALL EST | 19.38 |
9 | Jeanette CODOGNOTTO | 17.09 |
10 | Brooke MYOTT | 19.40 |
11 | Molly BURGESS | 19.15 |
12 | Anna GESUALE | 20.37 |
13 | Alex FORREST | 16.12 |
14 | Kaye DALTON | 22.13 |
15 | Kim MYOTT | 18.51 |
16 | Elio MINATO | 19.59 |
17 | Sophie SLATTERY | 21.07 |
18 | Anne BORTOLIN | 27.20 |
19 | Emily BUDD | 23.09 |
20 | Charlie McIVER | 19.58 |
21 | Michelle SIGNOR | 23.44 |
22 | Judith CIMADOR | 27.58 |
23 | Nicole FORREST | 21.33 |
24 | Betriece GESUALE | 25.40 |
25 | Mia STOCKWELL | 28.14 |
26 | Peter STOCKWELL | 28.14 |
27 | Isabelle WOOD | 24.28 |
28 | Emma SLATTERY | 24.53 |
29 | Brooke SLATTERY | 25.35 |
30 | Dianna SLATTERY | 29.47 |
31 | Elija BROOKER | 26.06 |
32 | Ian FORREST | 31.43 |
33 | Olivia BUDD | 24.21 |
34 | Emma ALTIN | 24.22 |
35 | Nicole DEHNERT | 32.41 |
36 | Ivan GESUALE | 32.43 |
37 | Jessica ALPEN | 40.00 |
38 | Karen ALPEN | 40.31 |
39 | Grace CODOGNOTTO | no time |
40 | Juliana PROVERA | no time |