2009 Hotfoot Competition - Race 5
Saturday, 5 December 2009
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Paul MUIR | 29.55 | 80 |
| 2 | David HEFFER | 26.42 | 75 |
| 3 | Keith RILEY | 33.48 | 70 |
| 4 | Graeme LYONS | 28.15 | 65 |
| 5 | Adam JOHNSON | 25.35 | 60 |
| 6 | John KEENAN | 31.21 | 55 |
| 7 | Teresa BURGESS | 28.24 | 50 |
| 8 | Rodney SAVAGE | 28.40 | 45 |
| 9 | Nicole DEHNERT | 35.27 | 40 |
| 10 | Tracey JOSLING | 30.44 | 35 |
| 11 | Gerald YUEN | 33.01 | 30 |
| 12 | Glen ROSATO | 31.20 | 30 |
| 13 | Gary SIGNOR | 34.31 | 30 |
| 14 | John DODD | 33.55 | 30 |
| 15 | Wendy MINATO | 34.01 | 30 |
| 16 | Mark HARRIS | 33.39 | 30 |
| 17 | Stewart WOOD | 30.26 | 30 |
| 18 | Maree LICASTRO | 36.28 | 30 |
| 19 | Janet MAZZAROLO | 36.46 | 30 |
| 20 | Mark HANCOCK | 37.25 | 30 |
| 21 | Simon FATTORE | 33.11 | 30 |
| 22 | David SLATTERY | 32.13 | 30 |
| 23 | Simon CROCE | 38.01 | 30 |
| 24 | Fiona FAVERO | 39.53 | 30 |
| 25 | Glenys GREENAWAY | 32.12 | 30 |
| 26 | Nindi BIRRING | 34.48 | 30 |
| 27 | Chris PALMER | 30.40 | 30 |
| 28 | Margaret O'GRADY | 38.27 | 30 |
| 29 | Sheila MARCUS | 37.19 | 30 |
| 30 | Ron ANSON | 36.53 | 30 |
| 31 | Mirella GRANATA | 41.00 | 30 |
| 32 | Keith McDONALD | 38.31 | 30 |
| 33 | Dianne KEENAN | 35.55 | 30 |
| 34 | Lyn POTTER | 44.17 | 30 |
| 35 | Rod BORTOLIN | 35.27 | 30 |
| 36 | Bob BARKER | 39.46 | 30 |
| 37 | Lena SERGI | 46.49 | 30 |
| 38 | Arun TIWARI | 46.28 | 30 |
| 39 | Dom CALABRIA | 47.24 | 30 |
| 40 | Ian FORREST | 47.26 | 30 |
| 41 | Sandra ALTIN | 45.10 | 30 |
| 42 | Rita FASCIANELLI-McIVER | 39.45 | 30 |
| 43 | Tony DELGIGANTE | 38.09 | 30 |
| 44 | Robyn McKENZIE | 56.37 | 30 |
| 45 | Sadhana TIWARI | 56.37 | 30 |
Short Results
| Place | Name | Nett Time |
| 1 | Emily BUDD | 18.59 |
| 2 | Jacob BROOKER | 17.08 |
| 3 | Sarah KEENAN | 14.33 |
| 4 | Johanna BOTMAN | 17.06 |
| 5 | Judith CIMADOR | 24.47 |
| 6 | Ryan ALTIN | 16.47 |
| 7 | Allan JONES | 14.21 |
| 8 | Anthony TREFILO | 12.56 |
| 9 | Mitchell DIXON | 15.04 |
| 10 | Craig BROOKER | 19.45 |
| 11 | Anna GESUALE | 19.50 |
| 12 | Juliana PROVERA | 25.28 |
| 13 | Aislinn GESUALE | 18.33 |
| 14 | Anthony SERGI | 19.57 |
| 15 | Charlie McIVER | 18.19 |
| 16 | Timmy DIXON | 16.55 |
| 17 | Simon GREET | 21.11 |
| 18 | Mea RILEY | 21.54 |
| 19 | Elio MINATO | 19.35 |
| 20 | Tony URZIA | 18.14 |
| 21 | Anne BORTOLIN | 22.52 |
| 22 | Melissa BUDD | 22.39 |
| 23 | Michelle SIGNOR | 23.09 |
| 24 | Natalia BORTOLIN | 19.12 |
| 25 | Elija BROOKER | 23.31 |
| 26 | Colleen DIXON | 24.07 |
| 27 | Betriece GESUALE | 26.15 |
| 28 | Dianna SLATTERY | 28.57 |
| 29 | Lorraine MAXWELL | 24.43 |
| 30 | Sophie SLATTERY | 30.50 |
| 31 | Isabelle WOOD | 26.47 |
| 32 | Emma SLATTERY | 27.10 |
| 33 | Christina SALVESTRO | 22.12 |
| 34 | Mia STOCKWELL | 32.35 |
| 35 | Peter STOCKWELL | 32.37 |
| 36 | Ed FRKOVIC | 32.39 |
| 37 | Emma ALTIN | 26.33 |
| 38 | Val CENTOFANTI | 30.14 |
| 39 | Macushla JOSLING | 35.37 |
| 40 | Abbey JOSLING | 36.13 |
| 41 | Brooke SLATTERY | no time |


















