2009 Surfer Competition - Race 6
Saturday, 25 July 2009
Long Results
| Place | Name | Nett Time | Place Points |
| 1 | Peter STOCKWELL | 44.31 | 80 |
| 2 | Laurie THOMPSON | 32.21 | 75 |
| 3 | Lisa BOSMAN | 41.00 | 70 |
| 4 | Johanna BOTMAN | 46.30 | 65 |
| 5 | Rita McIVER | 43.48 | 60 |
| 6 | Maria SERGI | 41.22 | 55 |
| 7 | Nicole RESTAGNO | 33.40 | 50 |
| 8 | Sharon CARERI | 38.49 | 45 |
| 9 | David HEFFER | 34.39 | 40 |
| 10 | Anthony TREFILO | 31.47 | 35 |
| 11 | Glen ROSATO | 37.50 | 30 |
| 12 | Keith McDONALD | 43.36 | 30 |
| 13 | Lyn POTTER | 50.39 | 30 |
| 14 | John DODD | 39.59 | 30 |
| 15 | Graeme LYONS | 35.31 | 30 |
| 16 | Tracey JOSLING | 36.18 | 30 |
| 17 | David ALPEN | 34.36 | 30 |
| 18 | Glenys GREENAWAY | 37.52 | 30 |
| 19 | Teresa BURGESS | 34.41 | 30 |
| 20 | David SLATTERY | 36.43 | 30 |
| 21 | Tony GULLO | 33.18 | 30 |
| 22 | Rod BORTOLIN | 39.42 | 30 |
| 23 | Simon CROCE | 45.20 | 30 |
| 24 | Stewart WOOD | 36.07 | 30 |
| 25 | Nicole DEHNERT | 43.23 | 30 |
| 26 | Dianne KEENAN | 39.58 | 30 |
| 27 | Paul CLANCY | 38.39 | 30 |
| 28 | Greg BURGESS | 42.02 | 30 |
| 29 | Bob BARKER | 50.04 | 30 |
| 30 | Simon CALLAGHAN | 35.20 | 30 |
| 31 | Nicole FORREST | 49.28 | 30 |
| 32 | Ian FORREST | 42.16 | 30 |
| 33 | Adam JOHNSON | 32.50 | 30 |
| 34 | Arun TIWARI | 55.12 | 30 |
| 35 | Mirella GRANATA | 51.41 | 30 |
| 36 | Gary SIGNOR | 42.50 | 30 |
| 37 | Ben FORNER | 35.31 | 30 |
| 38 | Jo POLKINGHORNE | 44.20 | 30 |
| 39 | Wendy MINATO | 43.58 | 30 |
| 40 | Jim SALVESTRO | 41.24 | 30 |
| 41 | Lena SERGI | 40.30 | 30 |
| 42 | Mark HANCOCK | 50.58 | 30 |
| 43 | Dom CALABRIA | 58.54 | 30 |
| 44 | Sadhana TIWARI | 63.56 | 30 |
Short Results
| Place | Name | Nett Time |
| 1 | Colleen DIXON | 22.53 |
| 2 | Charlie McIVER | 17.08 |
| 3 | Daniel DIXON | 13.30 |
| 4 | Sarah KEENAN | 13.34 |
| 5 | Timmy DIXON | 15.37 |
| 6 | Louise HANCOCK | 14.52 |
| 7 | Alex FORREST | 14.54 |
| 8 | Madeline LYONS | 17.29 |
| 9 | Gabrielle WOOD | 19.05 |
| 10 | Tracey DALL EST | 19.17 |
| 11 | Rebecca KENNEDY | 15.26 |
| 12 | Teddy MAZZAROLO | 17.43 |
| 13 | Jordan DAL BROI | 16.58 |
| 14 | Mitchell DIXON | 15.00 |
| 15 | Anna GESUALE | 20.03 |
| 16 | Sergio CODOGNOTTO | 18.04 |
| 17 | Anita CALABRIA | 20.09 |
| 18 | Will LYONS | 16.16 |
| 19 | Margaret O'GRADY | 17.16 |
| 20 | Nick ALTIN | 16.42 |
| 21 | Meg SIGNOR | 15.47 |
| 22 | Angus KENNEDY | 16.56 |
| 23 | Corey MYOTT | 18.12 |
| 24 | Eilish AIRD | 18.15 |
| 25 | John MAZZAROLO | 18.17 |
| 26 | Luke GRANATA | 19.17 |
| 27 | Isabelle WOOD | 20.53 |
| 28 | Emma SLATTERY | 20.55 |
| 29 | Betriece GESUALE | 23.30 |
| 30 | Melissa DAL BROI | 19.31 |
| 31 | Grace CODOGNOTTO | 21.33 |
| 32 | Jessica ALPEN | 20.36 |
| 33 | Donovan FOSCARINI | 15.56 |
| 34 | Karen ALPEN | 21.05 |
| 35 | Aislinn GESUALE | 20.44 |
| 36 | Mea RILEY | 22.47 |
| 37 | Keith RILEY | 27.48 |
| 38 | Dianna SLATTERY | 28.10 |
| 39 | Lauren PIPER | 18.23 |
| 40 | Isabella MURRAY | 19.33 |
| 41 | Luke DAL BROI | 23.40 |
| 42 | Sophie SLATTERY | 22.42 |
| 43 | Elio MINATO | 29.30 |
| 44 | Paul JOSLING | 21.43 |
| 45 | Lachlan O'GRADY | 29.48 |
| 46 | Brooke SLATTERY | 25.11 |
| 47 | Brooke MYOTT | 23.12 |
| 48 | Kim MYOTT | 21.47 |
| 49 | Fay DAVIES | 31.07 |
| 50 | Abbey JOSLING | 26.08 |
| 51 | Judith CIMADOR | 26.29 |
| 52 | Ornella MURRAY | 26.51 |
| 53 | Michelle SIGNOR | 27.23 |
| 54 | William KENNEDY | 25.44 |
| 55 | Joshua KEENAN | 33.47 |
| 56 | Alice POLKINGHORNE | 28.52 |
| 57 | Nicolas O'GRADY | 29.17 |
| 58 | Ivan GESUALE | 35.24 |
| 59 | Claire KEENAN | 36.04 |
| 60 | Macushla JOSLING | 36.04 |
| 61 | Rody O'GRADY | 37.05 |
| 62 | Mia STOCKWELL | 37.43 |
| 63 | Maria FAVERO | 37.43 |
| 64 | Rosanna CECCATO | 37.53 |


















