2009 Winter Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total Points | |
| Simon CROCE | h'cap | 3.45 | 3.45 | 3.45 | 4.00 | 6.00 | 7.00 | 7.15 | 7.45 | |
| nett time | 42.30 | 37.58 | 35.55 | 35.07 | 34.44 | 34.02 | 34.20 | |||
| place | 37 | 20 | 1 | 4 | 6 | 3 | 1 | |||
| points | 30 | 30 | 80 | 65 | 55 | 70 | 80 | 410 | ||
| Maria SERGI | h'cap | 3.15 | 5.30 | 8.00 | 8.45 | 9.00 | 9.00 | 9.00 | 9.45 | |
| nett time | 36.13 | 34.29 | 33.04 | 33.00 | 32.43 | 33.50 | 32.02 | |||
| place | 1 | 1 | 6 | 12 | 18 | 22 | 2 | |||
| points | 80 | 80 | 55 | 30 | 30 | 30 | 75 | 380 | ||
| John DODD | h'cap | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | |
| nett time | 33.22 | 34.13 | 30.55 | 30.53 | 33.01 | 30.54 | 33.05 | 31.55 | ||
| place | 39 | 31 | 2 | 18 | 37 | 12 | 32 | 6 | ||
| points | 30 | 30 | 75 | 30 | 30 | 30 | 30 | 55 | 310 | |
| Dianne KEENAN | h'cap | 8.15 | 8.30 | 8.30 | 10.30 | 10.30 | 11.00 | 11.00 | 11.00 | |
| nett time | 33.23 | 34.06 | 31.27 | 31.56 | 30.56 | 33.10 | 33.07 | 34.09 | ||
| place | 18 | 22 | 1 | 29 | 10 | 31 | 33 | 22 | ||
| points | 30 | 30 | 80 | 30 | 35 | 30 | 30 | 30 | 295 | |
| Sharon CARERI | h'cap | 8.00 | 10.00 | 10.00 | 10.00 | 10.30 | 11.15 | 11.45 | 11.45 | |
| nett time | 32.48 | 31.25 | 30.39 | 30.08 | 30.43 | 31.49 | ||||
| place | 7 | 9 | 5 | 3 | 22 | 11 | ||||
| points | 50 | 40 | 60 | 70 | 30 | 30 | 280 | |||
| Sheila MARCUS | h'cap | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 7.00 | 7.30 | 9.00 | |
| nett time | 35.00 | 34.16 | 32.46 | 33.58 | ||||||
| place | 3 | 2 | 1 | 7 | ||||||
| points | 70 | 75 | 80 | 50 | 275 | |||||
| David SLATTERY | h'cap | 12.30 | 12.45 | 12.45 | 13.15 | 13.30 | 13.30 | 13.30 | 13.30 | |
| nett time | 29.04 | 29.04 | 28.41 | 28.30 | 28.17 | 28.52 | 28.19 | 29.21 | ||
| place | 17 | 11 | 13 | 13 | 19 | 14 | 12 | 4 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 65 | 275 | |
| Stewart WOOD | h'cap | 13.45 | 13.45 | 14.15 | 14.45 | 14.45 | 14.45 | 14.45 | 14.45 | |
| nett time | 28.51 | 27.43 | 27.08 | 29.59 | 27.41 | 28.03 | 31.14 | 28.39 | ||
| place | 30 | 6 | 12 | 42 | 26 | 21 | 44 | 10 | ||
| points | 30 | 55 | 30 | 30 | 30 | 30 | 30 | 35 | 270 | |
| John JOHNS | h'cap | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 11.00 | 11.15 | |
| nett time | 32.21 | 33.57 | 31.13 | 31.24 | 31.00 | 30.37 | 31.36 | |||
| place | 37 | 34 | 20 | 24 | 7 | 9 | 5 | |||
| points | 30 | 30 | 30 | 30 | 50 | 40 | 60 | 270 | ||
| Wendy MINATO | h'cap | 8.00 | 9.00 | 9.00 | 9.00 | 9.45 | 10.15 | 10.15 | 10.15 | |
| nett time | 32.47 | 33.20 | 32.06 | 31.45 | 32.13 | 32.19 | 34.43 | |||
| place | 6 | 27 | 5 | 11 | 16 | 23 | 20 | |||
| points | 55 | 30 | 60 | 30 | 30 | 30 | 30 | 265 | ||
| Graeme LYONS | h'cap | 15.00 | 9.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| nett time | 28.04 | 43.13 | 27.16 | 28.30 | 36.42 | 27.29 | 27.16 | 28.05 | ||
| place | 36 | 41 | 26 | 36 | 42 | 17 | 18 | 8 | ||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 45 | 255 | |
| Ian FORREST | h'cap | 9.15 | 9.15 | 9.15 | 9.45 | 10.30 | 10.45 | 10.45 | 10.45 | |
| nett time | 33.20 | 32.05 | 31.19 | 31.10 | 33.09 | 31.39 | 33.13 | |||
| place | 29 | 11 | 3 | 16 | 28 | 21 | 12 | |||
| points | 30 | 30 | 70 | 30 | 30 | 30 | 30 | 250 | ||
| Mirella GRANATA | h'cap | 3.00 | 3.00 | 3.00 | 3.15 | 3.15 | 3.30 | 3.30 | 4.00 | |
| nett time | 41.03 | 39.29 | 38.45 | 38.57 | 38.17 | 39.29 | 37.56 | |||
| place | 41 | 19 | 21 | 25 | 13 | 23 | 5 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 240 | ||
| Gary SIGNOR | h'cap | 9.45 | 9.45 | 9.45 | 10.15 | 10.15 | 11.00 | 11.00 | 11.00 | |
| nett time | 32.11 | 32.43 | 31.43 | 35.59 | 30.58 | 33.12 | 33.10 | |||
| place | 23 | 18 | 14 | 46 | 6 | 32 | 34 | |||
| points | 30 | 30 | 30 | 30 | 55 | 30 | 30 | 235 | ||
| Liam BURGESS | h'cap | 12.45 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.15 | 15.45 | |
| nett time | 26.44 | 35.51 | 36.42 | 26.45 | 26.15 | |||||
| place | 2 | 42 | 43 | 8 | 7 | |||||
| points | 75 | 30 | 30 | 45 | 50 | 230 | ||||
| Rodney SAVAGE | h'cap | 15.30 | 15.30 | 15.30 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | |
| nett time | 26.22 | 25.37 | 25.32 | 25.39 | 25.32 | 29.03 | 27.45 | |||
| place | 12 | 9 | 15 | 22 | 10 | 41 | 14 | |||
| points | 30 | 40 | 30 | 30 | 35 | 30 | 30 | 225 | ||
| Sandra ALTIN | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.30 | 2.45 | 2.45 | |
| nett time | 42.41 | 42.01 | 41.17 | 39.04 | 39.07 | |||||
| place | 32 | 13 | 7 | 1 | 13 | |||||
| points | 30 | 30 | 50 | 80 | 30 | 220 | ||||
| Lyn POTTER | h'cap | 0.00 | 1.15 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |
| nett time | 40.36 | 39.55 | 42.07 | 41.03 | 41.27 | |||||
| place | 5 | 3 | 38 | 30 | 16 | |||||
| points | 60 | 70 | 30 | 30 | 30 | 220 | ||||
| Janet MAZZAROLO | h'cap | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | 5.30 | |
| nett time | 38.55 | 41.11 | 37.24 | 36.17 | 36.20 | 37.09 | 37.39 | |||
| place | 43 | 38 | 30 | 16 | 20 | 19 | 9 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 220 | ||
| Adam JOHNSON | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.30 | |
| nett time | 30.49 | 28.42 | 27.00 | 28.27 | 25.19 | 28.05 | ||||
| place | 39 | 41 | 30 | 34 | 4 | 17 | ||||
| points | 30 | 30 | 30 | 30 | 65 | 30 | 215 | |||
| Margaret O'GRADY | h'cap | 7.45 | 7.45 | 7.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | |
| nett time | 34.13 | 34.48 | 33.13 | 33.21 | 33.42 | 33.26 | ||||
| place | 24 | 21 | 5 | 23 | 15 | 16 | ||||
| points | 30 | 30 | 60 | 30 | 30 | 30 | 210 | |||
| Lena SERGI | h'cap | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | |
| nett time | 30.10 | 29.38 | 29.48 | 29.22 | 30.43 | 29.16 | 31.31 | |||
| place | 34 | 15 | 28 | 24 | 33 | 13 | 35 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||
| Glenys GREENAWAY | h'cap | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | |
| nett time | 31.19 | 30.41 | 33.06 | 32.24 | 31.13 | 40.56 | 33.04 | |||
| place | 42 | 28 | 38 | 43 | 36 | 40 | 43 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||
| Rita McIVER | h'cap | 7.15 | 7.30 | 7.30 | 7.30 | 7.45 | 7.45 | 8.00 | 8.00 | |
| nett time | 34.24 | 34.44 | 34.16 | 37.09 | 33.56 | 33.59 | ||||
| place | 20 | 25 | 14 | 40 | 5 | 15 | ||||
| points | 30 | 30 | 30 | 30 | 60 | 30 | 210 | |||
| Vince RESTAGNO | h'cap | 17.00 | 17.00 | 17.00 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | |
| nett time | 25.37 | 25.11 | 24.40 | 25.26 | 25.17 | 27.17 | 28.35 | |||
| place | 31 | 14 | 19 | 31 | 18 | 36 | 24 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||
| David HEFFER | h'cap | 13.45 | 13.45 | 13.45 | 14.30 | 15.15 | 15.15 | 15.15 | 15.15 | |
| nett time | 28.38 | 27.29 | 26.45 | 29.44 | 28.49 | 29.24 | ||||
| place | 27 | 10 | 6 | 37 | 31 | 18 | ||||
| points | 30 | 35 | 55 | 30 | 30 | 30 | 210 | |||
| Dom CALABRIA | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| nett time | 43.18 | 43.41 | 43.58 | 44.31 | 44.35 | 44.47 | 44.48 | |||
| place | 26 | 34 | 38 | 38 | 35 | 37 | 19 | |||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | ||
| Nicole RESTAGNO | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.45 | |
| nett time | 27.13 | 27.08 | 26.48 | 27.57 | 26.15 | 30.34 | ||||
| place | 28 | 16 | 21 | 25 | 6 | 26 | ||||
| points | 30 | 30 | 30 | 30 | 55 | 30 | 205 | |||
| Ben CHOPPING | h'cap | 11.00 | 11.00 | 13.00 | 14.00 | 14.15 | 14.15 | 14.15 | 14.15 | |
| nett time | 29.55 | 27.57 | 27.44 | 27.37 | ||||||
| place | 2 | 4 | 11 | 21 | ||||||
| points | 75 | 65 | 30 | 30 | 200 | |||||
| Nicole DEHNERT | h'cap | 7.15 | 8.00 | 8.00 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | |
| nett time | 33.46 | 34.55 | 33.07 | 33.51 | 33.15 | 37.45 | ||||
| place | 12 | 25 | 8 | 30 | 23 | 39 | ||||
| points | 30 | 30 | 45 | 30 | 30 | 30 | 195 | |||
| Teresa BURGESS | h'cap | 13.45 | 13.45 | 14.00 | 14.15 | 14.45 | 14.45 | 14.45 | 15.00 | |
| nett time | 28.13 | 27.50 | 27.35 | 27.13 | 27.07 | 26.57 | ||||
| place | 25 | 9 | 17 | 10 | 11 | 11 | ||||
| points | 30 | 40 | 30 | 35 | 30 | 30 | 195 | |||
| Tracey JOSLING | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | |
| nett time | 32.22 | 29.31 | 30.42 | 29.56 | 29.33 | |||||
| place | 44 | 27 | 26 | 25 | 3 | |||||
| points | 30 | 30 | 30 | 30 | 70 | 190 | ||||
| Glen ROSATO | h'cap | 11.45 | 12.45 | 12.45 | 12.45 | 12.45 | 13.00 | 13.00 | 13.00 | |
| nett time | 29.11 | 30.07 | 29.35 | 28.56 | 30.40 | 30.59 | ||||
| place | 10 | 24 | 28 | 17 | 28 | 13 | ||||
| points | 35 | 30 | 30 | 30 | 30 | 30 | 185 | |||
| Sarah KEENAN | h'cap | 9.15 | 9.15 | 9.15 | 9.15 | 11.00 | 13.15 | 13.15 | 13.15 | |
| nett time | 28.06 | 28.40 | 29.18 | |||||||
| place | 1 | 14 | 2 | |||||||
| points | 80 | 30 | 75 | 185 | ||||||
| Kim SAVAGE | h'cap | 11.00 | 11.00 | 11.00 | 0.00 | 11.00 | 11.00 | 11.00 | 11.00 | |
| nett time | 32.18 | 32.30 | 32.59 | 50.37 | 31.35 | 32.47 | ||||
| place | 38 | 29 | 36 | 48 | 28 | 27 | ||||
| points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | |||
| Rebecca ROSATO | h'cap | 3.15 | 3.15 | 3.15 | 3.15 | 3.45 | 4.30 | 4.30 | 4.30 | |
| nett time | 42.22 | 42.28 | 38.04 | 37.24 | ||||||
| place | 46 | 36 | 8 | 5 | ||||||
| points | 30 | 30 | 45 | 60 | 165 | |||||
| Simon CALLAGHAN | h'cap | 14.45 | 14.45 | 14.45 | 15.45 | 15.45 | 16.00 | 16.00 | 16.00 | |
| nett time | 26.11 | 27.06 | 25.47 | 27.59 | ||||||
| place | 3 | 33 | 14 | 29 | ||||||
| points | 70 | 30 | 30 | 30 | 160 | |||||
| Paul MUIR | h'cap | 13.30 | 13.45 | 13.45 | 14.00 | 14.00 | 14.30 | 14.30 | 14.30 | |
| nett time | 28.09 | 27.53 | 27.51 | 27.31 | 27.17 | |||||
| place | 19 | 18 | 17 | 12 | 9 | |||||
| points | 30 | 30 | 30 | 30 | 40 | 160 | ||||
| Brian BELLICANTA | h'cap | 13.30 | 14.15 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| nett time | 27.35 | 27.11 | 28.21 | 27.44 | ||||||
| place | 14 | 5 | 35 | 29 | ||||||
| points | 30 | 60 | 30 | 30 | 150 | |||||
| Johanna BOTMAN | h'cap | 3.45 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | |
| nett time | 37.34 | 40.50 | 40.22 | 39.30 | 39.11 | |||||
| place | 16 | 37 | 40 | 34 | 27 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | ||||
| Trent ROSATO | h'cap | 11.00 | 11.15 | 11.45 | 11.45 | 11.45 | 12.15 | 12.15 | 12.15 | |
| nett time | 30.40 | 30.16 | 29.39 | 30.54 | ||||||
| place | 21 | 7 | 9 | 26 | ||||||
| points | 30 | 50 | 40 | 30 | 150 | |||||
| Ed FRKOVIC | h'cap | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | |
| nett time | 33.25 | 33.28 | 32.35 | 31.51 | 34.43 | |||||
| place | 45 | 35 | 35 | 31 | 25 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | ||||
| Keith McDONALD | h'cap | 9.00 | 0.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | |
| nett time | 52.53 | 37.14 | 34.52 | 35.13 | 39.06 | |||||
| place | 42 | 47 | 35 | 33 | 27 | |||||
| points | 30 | 30 | 30 | 30 | 30 | 150 | ||||
| Anthony TREFILO | h'cap | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| nett time | 23.50 | 24.28 | 24.09 | 24.15 | ||||||
| place | 8 | 17 | 23 | 27 | ||||||
| points | 45 | 30 | 30 | 30 | 135 | |||||
| Arun TIWARI | h'cap | 0.00 | 0.00 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| nett time | 42.03 | 41.31 | 40.59 | 43.33 | ||||||
| place | 26 | 8 | 15 | 39 | ||||||
| points | 30 | 45 | 30 | 30 | 135 | |||||
| John KEENAN | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.15 | |
| nett time | 35.36 | 31.54 | 31.45 | 30.36 | ||||||
| place | 39 | 34 | 20 | 8 | ||||||
| points | 30 | 30 | 30 | 45 | 135 | |||||
| Adam RUDGLEY | h'cap | 17.00 | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 19.30 | 18.30 | |
| nett time | 22.30 | 22.23 | 27.04 | |||||||
| place | 3 | 19 | 23 | |||||||
| points | 70 | 30 | 30 | 130 | ||||||
| Sadhana TIWARI | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| nett time | 45.58 | 44.42 | 43.22 | 42.05 | ||||||
| place | 47 | 33 | 33 | 22 | ||||||
| points | 30 | 30 | 30 | 30 | 120 | |||||
| Cesar CABRERA | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | |
| nett time | 34.12 | 33.04 | 36.30 | 30.19 | ||||||
| place | 48 | 45 | 41 | 24 | ||||||
| points | 30 | 30 | 30 | 30 | 120 | |||||
| Gerald YUEN | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 9.45 | 10.15 | 10.15 | 10.15 | |
| nett time | 32.05 | 31.33 | ||||||||
| place | 4 | 8 | ||||||||
| points | 65 | 45 | 110 | |||||||
| Jo POLKINGHORNE | h'cap | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 9.45 | 9.45 | 9.45 | |
| nett time | 32.12 | 32.38 | ||||||||
| place | 2 | 20 | ||||||||
| points | 75 | 30 | 105 | |||||||
| Ron ANSON | h'cap | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 11.00 | |
| nett time | 33.55 | 32.15 | 30.53 | |||||||
| place | 39 | 24 | 10 | |||||||
| points | 30 | 30 | 35 | 95 | ||||||
| Myles BUNN | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| nett time | 27.45 | 28.30 | 28.05 | |||||||
| place | 33 | 30 | 31 | |||||||
| points | 30 | 30 | 30 | 90 | ||||||
| Paul DICKIE | h'cap | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | |
| nett time | 28.30 | 27.37 | 29.25 | |||||||
| place | 35 | 22 | 37 | |||||||
| points | 30 | 30 | 30 | 90 | ||||||
| Paul CLANCY | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | |
| nett time | 32.00 | 31.44 | 30.48 | |||||||
| place | 44 | 32 | 32 | |||||||
| points | 30 | 30 | 30 | 90 | ||||||
| Campbell JEREMY | h'cap | 14.45 | 14.45 | 14.45 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | |
| nett time | 26.45 | 26.58 | 26.45 | |||||||
| place | 16 | 26 | 23 | |||||||
| points | 30 | 30 | 30 | 90 | ||||||
| Allan JONES | h'cap | 11.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
| nett time | 30.00 | 30.12 | 30.11 | |||||||
| place | 11 | 24 | 17 | |||||||
| points | 30 | 30 | 30 | 90 | ||||||
| Bob BARKER | h'cap | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | |
| nett time | 38.22 | 38.16 | 39.52 | |||||||
| place | 27 | 32 | 38 | |||||||
| points | 30 | 30 | 30 | 90 | ||||||
| Tony DELGIGANTE | h'cap | 11.30 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | |
| nett time | 29.39 | 32.51 | 32.52 | |||||||
| place | 15 | 39 | 21 | |||||||
| points | 30 | 30 | 30 | 90 | ||||||
| Laurie THOMPSON | h'cap | 16.00 | 16.00 | 16.00 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | |
| nett time | 25.06 | 27.05 | ||||||||
| place | 7 | 29 | ||||||||
| points | 50 | 30 | 80 | |||||||
| Steven GRAHAM | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 14.45 | 14.45 | 14.45 | 14.45 | |
| nett time | 27.05 | |||||||||
| place | 2 | |||||||||
| points | 75 | 75 | ||||||||
| Ben FORNER | h'cap | 15.30 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
| nett time | 24.47 | |||||||||
| place | 4 | |||||||||
| points | 65 | 65 | ||||||||
| Christina SALVESTRO | h'cap | 11.15 | 11.15 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | |
| nett time | 30.07 | |||||||||
| place | 4 | |||||||||
| points | 65 | 65 | ||||||||
| Meg SIGNOR | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.15 | 11.15 | |
| nett time | 30.33 | |||||||||
| place | 4 | |||||||||
| points | 65 | 65 | ||||||||
| Robyn McKENZIE | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| nett time | 48.04 | 46.45 | ||||||||
| place | 40 | 40 | ||||||||
| points | 30 | 30 | 60 | |||||||
| Mark HANCOCK | h'cap | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |
| nett time | 36.32 | 36.43 | ||||||||
| place | 20 | 32 | ||||||||
| points | 30 | 30 | 60 | |||||||
| Terry POTROZ | h'cap | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | |
| nett time | 42.40 | 39.22 | ||||||||
| place | 41 | 36 | ||||||||
| points | 30 | 30 | 60 | |||||||
| Donovan FOSCARINI | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |
| nett time | 29.57 | 31.08 | ||||||||
| place | 40 | 40 | ||||||||
| points | 30 | 30 | 60 | |||||||
| Jim SALVESTRO | h'cap | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | 12.45 | |
| nett time | 29.54 | 31.35 | ||||||||
| place | 23 | 15 | ||||||||
| points | 30 | 30 | 60 | |||||||
| Nicole FORREST | h'cap | 5.00 | 4.30 | |||||||
| nett time | 40.20 | 44.21 | ||||||||
| place | 42 | 28 | ||||||||
| points | 30 | 30 | 60 | |||||||
| Devansh TIWARI | h'cap | 15.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| nett time | 25.54 | |||||||||
| place | 9 | |||||||||
| points | 40 | 40 | ||||||||
| Tony GULLO | h'cap | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | |
| nett time | 26.47 | |||||||||
| place | 10 | |||||||||
| points | 35 | 35 | ||||||||
| Michael JOHNS | h'cap | 13.30 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | |
| nett time | 27.34 | |||||||||
| place | 13 | |||||||||
| points | 30 | 30 | ||||||||
| Stephen COOK | h'cap | 13.45 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | |
| nett time | 27.57 | |||||||||
| place | 22 | |||||||||
| points | 30 | 30 | ||||||||
| Sonia CALLIPARI | h'cap | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | |||
| nett time | 34.50 | |||||||||
| place | 29 | |||||||||
| points | 30 | 30 | ||||||||
| Peter STOCKWELL | h'cap | 5.00 | 6.00 | 6.00 | 6.00 | |||||
| nett time | 36.36 | |||||||||
| place | 15 | |||||||||
| points | 30 | 30 | ||||||||
| Emma GROAT | h'cap | 11.00 | 11.00 | 11.00 | ||||||
| nett time | 33.08 | |||||||||
| place | 30 | |||||||||
| points | 30 | 30 | ||||||||
| Ben FRANK | h'cap | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 14.30 | 15.00 | |
| nett time | 27.47 | |||||||||
| place | 19 | |||||||||
| points | 30 | 30 | 
Short Course Pointscore
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Runs | 
| Sophie SLATTERY | 22.17 | 25.08 | 26.49 | 22.34 | 20.27 | 20.48 | 29.18 | 41.04 | 8 | 
| Emma SLATTERY | 29.42 | 28.08 | 26.31 | 28.32 | 27.54 | 29.25 | 22.08 | 27.50 | 8 | 
| John MAZZAROLO | 21.32 | 20.54 | 18.47 | 21.03 | 20.55 | 18.26 | 18.27 | 7 | |
| Ryan ALTIN | 28.55 | 20.31 | 19.25 | 19.29 | 20.47 | 18.45 | 19.57 | 7 | |
| Dianna SLATTERY | 33.07 | 31.10 | 31.15 | 31.26 | 31.33 | 30.44 | 32.50 | 7 | |
| Brooke SLATTERY | 27.57 | 26.47 | 28.40 | 27.53 | 24.58 | 24.30 | 27.21 | 7 | |
| Anna GESUALE | 23.33 | 22.50 | 22.27 | 22.26 | 22.05 | 22.27 | 23.32 | 7 | |
| Aislinn GESUALE | 20.21 | 20.45 | 21.00 | 20.23 | 19.17 | 19.58 | 20.02 | 7 | |
| Will LYONS | 19.42 | 17.50 | 17.32 | 17.52 | 16.32 | 19.13 | 6 | ||
| Isabelle WOOD | 29.41 | 28.06 | 26.27 | 27.53 | 22.48 | 22.07 | 6 | ||
| Melissa DAL BROI | 20.18 | 21.27 | 21.05 | 21.13 | 20.55 | 20.30 | 6 | ||
| Luke O'CALLAGHAN | 21.15 | 19.44 | 20.25 | 20.00 | 20.37 | 41.45 | 6 | ||
| James O'CALLAGHAN | 16.30 | 16.22 | 16.20 | 16.06 | 16.20 | 16.07 | 6 | ||
| Geoff O'CALLAGHAN | 16.32 | 40.45 | 16.04 | 15.41 | 16.46 | 41.45 | 6 | ||
| Elio MINATO | 24.36 | 22.05 | 21.30 | 21.37 | 21.24 | 21.14 | 6 | ||
| Peter SEARL | 20.30 | 19.44 | 19.51 | 19.01 | 18.30 | 20.35 | 6 | ||
| Eilish DODD | 23.37 | 22.19 | 18.55 | 19.15 | 18.01 | 18.24 | 6 | ||
| Betriece GESUALE | 26.08 | 25.39 | 24.56 | 25.30 | 26.28 | 24.56 | 6 | ||
| Ornella MURRAY | 28.48 | 37.19 | 25.56 | 25.00 | 25.26 | 5 | |||
| Isabella MURRAY | 18.20 | 17.47 | 17.14 | 17.51 | 18.52 | 5 | |||
| Silvio PARISE | 19.40 | 19.49 | 19.06 | 19.09 | 19.41 | 5 | |||
| Michelle SIGNOR | 25.23 | 37.19 | 25.26 | 30.25 | 24.38 | 5 | |||
| Daniel PARISE | 20.46 | 20.49 | 20.20 | 18.49 | 18.44 | 5 | |||
| Tara SEARL | 23.08 | 20.38 | 19.13 | 18.21 | 18.26 | 5 | |||
| Maria SEARL | 27.54 | 29.31 | 27.17 | 28.20 | 28.20 | 5 | |||
| Becky SEARL | 26.56 | 29.09 | 28.01 | 34.30 | 28.03 | 5 | |||
| Judith CIMADOR | 31.15 | 30.20 | 34.48 | 29.25 | 30.26 | 5 | |||
| Jeanette CODOGNOTTO | 18.23 | 19.56 | 17.24 | 19.19 | 21.25 | 5 | |||
| Jamie PIVA | 17.19 | 19.55 | 17.24 | 19.15 | 21.24 | 5 | |||
| Kim MYOTT | 20.35 | 20.47 | 19.53 | 20.06 | 20.34 | 5 | |||
| Ivan GESUALE | 38.51 | 39.03 | 39.42 | 42.54 | 39.55 | 5 | |||
| Fay DAVIES | 32.53 | 31.57 | 32.04 | 34.27 | 32.19 | 5 | |||
| Brooke MYOTT | 23.06 | 22.38 | 23.47 | 24.04 | 21.01 | 5 | |||
| Sabine MAZZAROLO | 20.32 | 19.48 | 20.13 | 20.19 | 20.23 | 5 | |||
