2010 Arsova Competition - Race 2
Saturday, 4 September 2010
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Liam BURGESS | 14.00 | 39.41 | 25.41 | 80 | 
| 2 | John-Paul MULLINS | 14.00 | 39.47 | 25.47 | 75 | 
| 3 | David HEFFER | 13.30 | 39.59 | 26.29 | 70 | 
| 4 | Gary WORKMAN | 8.30 | 40.14 | 31.44 | 65 | 
| 5 | Rodney SAVAGE | 15.30 | 40.29 | 24.59 | 60 | 
| 6 | Anthony SERGI | 2.00 | 40.33 | 38.33 | 55 | 
| 7 | Glen ROSATO | 11.45 | 40.44 | 28.59 | 50 | 
| 8 | Lyn POTTER | 1.45 | 40.56 | 39.11 | 45 | 
| 9 | Adam JOHNSON | 15.45 | 41.00 | 25.15 | 40 | 
| 10 | Tony GULLO | 14.45 | 41.02 | 26.17 | 35 | 
| 11 | John JOHNS | 11.00 | 41.04 | 30.04 | 30 | 
| 12 | Wendy MINATO | 10.15 | 41.07 | 30.52 | 30 | 
| 13 | Brian BELLICANTA | 14.30 | 41.12 | 26.42 | 30 | 
| 14 | Tracey JOSLING | 14.00 | 41.20 | 27.20 | 30 | 
| 15 | Maria SERGI | 10.00 | 41.27 | 31.27 | 30 | 
| 16 | Mark HARRIS | 11.00 | 41.29 | 30.29 | 30 | 
| 17 | Jayson HEFFER | 14.15 | 41.37 | 27.22 | 30 | 
| 18 | Teresa BURGESS | 13.15 | 41.46 | 28.31 | 30 | 
| 19 | Sidharth GUPTA | 10.45 | 41.52 | 31.07 | 30 | 
| 20 | Gerald YUEN | 11.15 | 41.53 | 30.38 | 30 | 
| 21 | Arun TIWARI | 1.15 | 41.58 | 40.43 | 30 | 
| 22 | Gary SIGNOR | 8.15 | 42.00 | 33.45 | 30 | 
| 23 | Graeme LYONS | 14.00 | 42.01 | 28.01 | 30 | 
| 24 | Peter SEARL | 8.15 | 42.06 | 33.51 | 30 | 
| 25 | Nicole DEHNERT | 7.00 | 42.11 | 35.11 | 30 | 
| 26 | Chloe HEFFER | 0.00 | 42.19 | 42.19 | 30 | 
| 27 | Rita FASCIANELLI-McIVER | 7.45 | 42.23 | 34.38 | 30 | 
| 28 | Elizabeth HEFFER | 1.30 | 42.32 | 41.02 | 30 | 
| 29 | Matthew ROSS | 13.30 | 42.35 | 29.05 | 30 | 
| 30 | Ian FORREST | 12.00 | 42.40 | 30.40 | 30 | 
| 31 | David SLATTERY | 11.30 | 42.50 | 31.20 | 30 | 
| 32 | Keith RILEY | 10.00 | 42.53 | 32.53 | 30 | 
| 33 | Rod BORTOLIN | 10.30 | 43.40 | 33.10 | 30 | 
| 34 | Elio MINATO | 8.00 | 43.41 | 35.41 | 30 | 
| 35 | Lena SERGI | 12.15 | 44.05 | 31.50 | 30 | 
| 36 | John DODD | 10.30 | 44.10 | 33.40 | 30 | 
| 37 | Keith McDONALD | 9.00 | 48.20 | 39.20 | 30 | 
| 38 | Mirco GATTI | 5.00 | 48.23 | 43.23 | 30 | 
| 39 | Anne DISSEGNA | 0.00 | 48.30 | 48.30 | 30 | 
| 40 | Janet MAZZAROLO | 24.40 | 59.23 | 34.43 | 30 | 
| 41 | Stewart WOOD | 14.30 | 98.00 | no time | 30 | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Ben LYONS | 6.30 | 21.50 | 15.20 | 
| 2 | Amy BURGESS | 6.00 | 23.04 | 17.04 | 
| 3 | Daisy CROCE | 5.45 | 23.05 | 17.20 | 
| 4 | Betriece GESUALE | 2.00 | 23.18 | 21.18 | 
| 5 | Anna GESUALE | 5.45 | 23.32 | 17.47 | 
| 6 | Margaret O'GRADY | 8.15 | 23.55 | 15.40 | 
| 7 | Ben POTROZ | 12.30 | 24.04 | 11.34 | 
| 8 | Sophie SLATTERY | 5.30 | 24.12 | 18.42 | 
| 9 | Nick ALTIN | 8.45 | 24.21 | 15.36 | 
| 10 | Simon CROCE | 7.30 | 25.48 | 18.18 | 
| 11 | Tara SEARL | 4.30 | 26.05 | 21.35 | 
| 12 | Maria SEARL | 0.00 | 26.31 | 26.31 | 
| 13 | Emma SLATTERY | 4.00 | 26.52 | 22.52 | 
| 14 | Brooke SLATTERY | 4.00 | 27.20 | 23.20 | 
| 15 | Dianna SLATTERY | 0.00 | 27.25 | 27.25 | 
| 16 | Michelle SIGNOR | 0.00 | 27.41 | 27.41 | 
| 17 | Nicole FORREST | 0.00 | 27.42 | 27.42 | 
| 18 | Meg SIGNOR | 8.00 | 27.43 | 19.43 | 
| 19 | Becky SEARL | 4.00 | 30.18 | 26.18 | 

 
                
















