2010 Arsova Competition - Race 3
Saturday, 11 September 2010
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Anthony SERGI | 2.00 | 36.43 | 34.43 | 80 |
2 | Mark HARRIS | 11.00 | 36.55 | 25.55 | 75 |
3 | Paul JOSLING | 3.30 | 37.03 | 33.33 | 70 |
4 | David HEFFER | 13.45 | 37.11 | 23.26 | 65 |
5 | Greg BURGESS | 14.15 | 37.38 | 23.23 | 60 |
6 | Janet MAZZAROLO | 8.00 | 37.55 | 29.55 | 55 |
7 | Maria SERGI | 10.00 | 37.57 | 27.57 | 50 |
8 | Glen ROSATO | 11.45 | 37.59 | 26.14 | 45 |
9 | Arun TIWARI | 1.15 | 38.01 | 36.46 | 40 |
10 | Rodney SAVAGE | 15.30 | 38.02 | 22.32 | 35 |
11 | Fiona FAVERO | 7.15 | 38.10 | 30.55 | 30 |
12 | Sidharth GUPTA | 10.45 | 38.13 | 27.28 | 30 |
13 | Graeme LYONS | 14.00 | 38.16 | 24.16 | 30 |
14 | Elio MINATO | 8.00 | 38.19 | 30.19 | 30 |
15 | Anthony TREFILO | 15.30 | 38.24 | 22.54 | 30 |
16 | Tony GULLO | 14.45 | 38.26 | 23.41 | 30 |
17 | John DODD | 10.30 | 38.33 | 28.03 | 30 |
18 | Jayson HEFFER | 14.15 | 38.37 | 24.22 | 30 |
19 | Bob BARKER | 5.30 | 38.43 | 33.13 | 30 |
20 | Dianne KEENAN | 10.45 | 38.45 | 28.00 | 30 |
21 | Jim SALVESTRO | 11.00 | 38.45 | 27.45 | 30 |
22 | Rod BORTOLIN | 10.30 | 39.07 | 28.37 | 30 |
23 | Patrizia ZANDONA | 6.30 | 39.32 | 33.02 | 30 |
24 | Ian FORREST | 12.00 | 39.59 | 27.59 | 30 |
25 | Randy HERRON | 4.45 | 40.25 | 35.40 | 30 |
26 | Mirella GRANATA | 6.00 | 40.28 | 34.28 | 30 |
27 | Chloe HEFFER | 0.00 | 40.31 | 40.31 | 30 |
28 | Simon FATTORE | 10.45 | 40.38 | 29.53 | 30 |
29 | Elizabeth HEFFER | 1.30 | 40.42 | 39.12 | 30 |
30 | David SLATTERY | 11.30 | 40.50 | 29.20 | 30 |
31 | Simon CROCE | 8.00 | 42.26 | 34.26 | 30 |
32 | Dom CALABRIA | 0.00 | 42.52 | 42.52 | 30 |
33 | Adam JOHNSON | 15.45 | 42.52 | 27.07 | 30 |
34 | Stewart WOOD | 14.30 | 42.55 | 28.25 | 30 |
35 | Mirco GATTI | 5.00 | 43.48 | 38.48 | 30 |
36 | Lena SERGI | 12.15 | 43.49 | 31.34 | 30 |
37 | John JOHNS | 11.00 | 46.18 | 35.18 | 30 |
38 | Anne DISSEGNA | 0.00 | 46.50 | 46.50 | 30 |
39 | Sandra ALTIN | 0.00 | 49.10 | 49.10 | 30 |
40 | Sadhana TIWARI | 0.00 | 49.11 | 49.11 | 30 |
41 | Tara SEARL | 7.15 | 53.42 | 46.27 | 30 |
42 | Daisy CROCE | 8.00 | 53.42 | 45.42 | 30 |
43 | Neil PALFRAMAN | 1.00 | 55.01 | 54.01 | 30 |
44 | Wendy MINATO | 10.15 | 55.02 | 44.47 | 30 |
45 | Tracey JOSLING | 0.00 | 55.02 | 55.02 | 30 |
46 | Ed FRKOVIC | 0.00 | 98.00 | aom | 30 |
47 | Glenys GREENAWAY | 0.00 | 98.00 | no time | 30 |
48 | John-Paul MULLINS | 14.15 | 98.00 | no time | 30 |
Gerald YUEN | 11.15 | 99.00 | dnf | ||
Nicole DEHNERT | 7.00 | 99.00 | dnf |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Ryan SWEENEY | 7.30 | 23.57 | 16.27 |
2 | Samuel KELLY | 8.45 | 25.13 | 16.28 |
3 | Jordan DAL BROI | 8.00 | 25.37 | 17.37 |
4 | Jason ROSENOW | 10.00 | 25.45 | 15.45 |
5 | Megan ROSSITER | 3.30 | 25.47 | 22.17 |
6 | Paul SWEENEY | 6.00 | 25.54 | 19.54 |
7 | Huw TOMLINSON | 8.15 | 25.57 | 17.42 |
8 | Ryan ALTIN | 9.00 | 26.05 | 17.05 |
9 | Julian MINATO | 5.00 | 26.07 | 21.07 |
10 | Matthew HEFFER | 5.00 | 26.08 | 21.08 |
11 | Nick ALTIN | 8.45 | 26.19 | 17.34 |
12 | Keira HERRON | 3.00 | 26.22 | 23.22 |
13 | Margaret O'GRADY | 8.15 | 26.45 | 18.30 |
14 | Macushla JOSLING | 5.00 | 26.57 | 21.57 |
15 | Madeline LYONS | 7.30 | 26.57 | 19.27 |
16 | Michelle QUADE | 6.45 | 26.58 | 20.13 |
17 | Anna GESUALE | 5.45 | 27.17 | 21.32 |
18 | Claire KEENAN | 4.00 | 27.21 | 23.21 |
19 | Stacy HERRON | 3.00 | 27.25 | 24.25 |
20 | Melissa DAL BROI | 6.30 | 27.57 | 21.27 |
21 | Sarah GIBBS | 5.00 | 28.25 | 23.25 |
22 | Maria MARTINEZ-FREW | 5.00 | 28.31 | 23.31 |
23 | Sophie SLATTERY | 5.30 | 28.35 | 23.05 |
24 | Mia STOCKWELL | 0.00 | 29.39 | 29.39 |
25 | Peter STOCKWELL | 0.00 | 29.40 | 29.40 |
26 | Susan BOURNE | 5.00 | 30.24 | 25.24 |
27 | John MAZZAROLO | 8.00 | 30.30 | 22.30 |
28 | Maria SEARL | 0.00 | 30.41 | 30.41 |
29 | Tanya GIBBS | 0.00 | 30.56 | 30.56 |
30 | Kelly KELLY | 5.00 | 31.06 | 26.06 |
31 | Brooke SLATTERY | 4.00 | 32.10 | 28.10 |
32 | Joel SWEENEY | 4.30 | 32.40 | 28.10 |
33 | Emma SLATTERY | 4.00 | 33.02 | 29.02 |
34 | Becky SEARL | 0.00 | 33.03 | 33.03 |
35 | Dianna SLATTERY | 0.00 | 33.04 | 33.04 |
36 | Ivan GESUALE | 0.00 | 35.11 | 35.11 |
37 | Juliana PROVERA | 0.00 | 35.11 | 35.11 |
38 | Teddy MAZZAROLO | 8.00 | 35.41 | 27.41 |
39 | Ava KELLY | 0.00 | 37.14 | 37.14 |
40 | Alana ROSSITER | 5.30 | 98.00 | no time |
41 | Tristan GIBBS | 5.30 | 98.00 | no time |