2010 Arsova Competition - Race 7
Saturday, 9 October 2010
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place | Place Points | 
| 1 | Mark HARRIS | 12.00 | 37.08 | 25.08 | 1 | 80 | 
| 2 | Margaret O'GRADY | 7.30 | 37.32 | 30.02 | 2 | 75 | 
| 3 | John-Paul MULLINS | 14.30 | 37.40 | 23.10 | 3 | 70 | 
| 4 | Allan JONES | 11.30 | 37.42 | 26.12 | 4 | 65 | 
| 5 | Matthew ROSS | 14.30 | 37.46 | 23.16 | 5 | 60 | 
| 6 | Adam JOHNSON | 16.15 | 37.49 | 21.34 | 6 | 55 | 
| 7 | Peter STINSON | 10.00 | 37.52 | 27.52 | 7 | 50 | 
| 8 | Rodney SAVAGE | 16.15 | 37.54 | 21.39 | 8 | 45 | 
| 9 | Glen ROSATO | 11.45 | 37.56 | 26.11 | 9 | 40 | 
| 10 | John DODD | 10.30 | 38.00 | 27.30 | 10 | 35 | 
| 11 | Ryan ALTIN | 8.15 | 38.03 | 29.48 | 11 | 30 | 
| 12 | Chris MIDDLEMISS | 10.45 | 38.04 | 27.19 | 12 | 30 | 
| 13 | Anthony SERGI | 5.45 | 38.06 | 32.21 | 13 | 30 | 
| 14 | Sidharth GUPTA | 10.45 | 38.08 | 27.23 | 14 | 30 | 
| 15 | Fiona FAVERO | 8.00 | 38.28 | 30.28 | 15 | 30 | 
| 16 | Rita FASCIANELLI-McIVER | 7.45 | 38.40 | 30.55 | 16 | 30 | 
| 17 | Patrizia ZANDONA | 6.30 | 38.49 | 32.19 | 17 | 30 | 
| 18 | Paul MUIR | 13.30 | 38.49 | 25.19 | 18 | 30 | 
| 19 | Rod BORTOLIN | 10.30 | 38.51 | 28.21 | 19 | 30 | 
| 20 | Jayson HEFFER | 14.15 | 38.57 | 24.42 | 20 | 30 | 
| 21 | John JOHNS | 11.15 | 38.59 | 27.44 | 21 | 30 | 
| 22 | Justin MENZIES | 8.45 | 39.00 | 30.15 | 22 | 30 | 
| 23 | Lena SERGI | 12.15 | 39.01 | 26.46 | 23 | 30 | 
| 24 | Maria SERGI | 10.45 | 39.02 | 28.17 | 24 | 30 | 
| 25 | Bob BARKER | 5.45 | 39.18 | 33.33 | 25 | 30 | 
| 26 | David HEFFER | 15.15 | 39.25 | 24.10 | 26 | 30 | 
| 27 | Vince RESTAGNO | 16.00 | 39.30 | 23.30 | 27 | 30 | 
| 28 | Matthew HEFFER | 1.30 | 39.30 | 38.00 | 28 | 30 | 
| 29 | Johanna BOTMAN | 6.15 | 39.36 | 33.21 | 29 | 30 | 
| 30 | Mirella GRANATA | 6.00 | 39.39 | 33.39 | 30 | 30 | 
| 31 | Trent ROSATO | 10.00 | 39.46 | 29.46 | 31 | 30 | 
| 32 | Gerald YUEN | 11.15 | 39.54 | 28.39 | 32 | 30 | 
| 33 | Gary SIGNOR | 8.15 | 39.57 | 31.42 | 33 | 30 | 
| 34 | Simon FATTORE | 11.45 | 40.10 | 28.25 | 34 | 30 | 
| 35 | David SLATTERY | 11.30 | 40.12 | 28.42 | 35 | 30 | 
| 36 | Brian BELLICANTA | 14.30 | 40.16 | 25.46 | 36 | 30 | 
| 37 | Keith McDONALD | 9.00 | 40.44 | 31.44 | 37 | 30 | 
| 38 | Nilla SALVESTRO | 0.00 | 41.00 | 41.00 | 38 | 30 | 
| 39 | Rachel MINATO | 1.30 | 41.10 | 39.40 | 39 | 30 | 
| 40 | Mirco GATTI | 5.00 | 41.32 | 36.32 | 40 | 30 | 
| 41 | Ron ANSON | 10.30 | 43.03 | 32.33 | 41 | 30 | 
| 42 | Simon CROCE | 8.00 | 43.15 | 35.15 | 42 | 30 | 
| 43 | Sandra ALTIN | 0.00 | 43.16 | 43.16 | 43 | 30 | 
| 44 | Dom CALABRIA | 0.00 | 43.48 | 43.48 | 44 | 30 | 
| 45 | Liam SWEENEY | 7.00 | 44.26 | 37.26 | 45 | 30 | 
| 46 | Thomas TYRRELL | 7.30 | 44.43 | 37.13 | 46 | 30 | 
| 47 | Nicole RESTAGNO | 14.45 | 47.37 | 32.52 | 47 | 30 | 
| 48 | Elizabeth HEFFER | 1.30 | 48.13 | 46.43 | 48 | 30 | 
| 49 | Ryan SWEENEY | 11.30 | 57.14 | 45.44 | 49 | 30 | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Brendon SINCLAIR | 6.00 | 24.12 | 18.12 | 
| 2 | Cheryl WOOD | 4.00 | 24.14 | 20.14 | 
| 3 | Maddie AIRD | 5.00 | 24.36 | 19.36 | 
| 4 | Monique ROSSI | 6.00 | 24.44 | 18.44 | 
| 5 | Cathy PIANCA | 5.00 | 24.49 | 19.49 | 
| 6 | Samuel KELLY | 9.00 | 24.57 | 15.57 | 
| 7 | Rob KELLY | 10.00 | 25.20 | 15.20 | 
| 8 | Arun TIWARI | 0.00 | 25.29 | 25.29 | 
| 9 | Lara SALVESTRO | 6.00 | 25.32 | 19.32 | 
| 10 | Louise HANCOCK | 9.15 | 25.36 | 16.21 | 
| 11 | Lea SALVESTRO | 0.00 | 25.43 | 25.43 | 
| 12 | Jordan AUSTIN | 10.00 | 25.50 | 15.50 | 
| 13 | Michelle QUADE | 6.45 | 25.54 | 19.09 | 
| 14 | Jordan DAL BROI | 8.15 | 26.00 | 17.45 | 
| 15 | Brock TWIGG | 8.45 | 26.03 | 17.18 | 
| 16 | Phil TWIGG | 8.45 | 26.09 | 17.24 | 
| 17 | Anne BORTOLIN | 2.00 | 26.20 | 24.20 | 
| 18 | Jackson AUSTIN | 9.15 | 26.25 | 17.10 | 
| 19 | Tracey DALL EST | 6.15 | 26.30 | 20.15 | 
| 20 | Leanne AUSTIN | 8.00 | 26.35 | 18.35 | 
| 21 | Anna GESUALE | 5.45 | 27.15 | 21.30 | 
| 22 | Levi QUADE | 8.30 | 27.21 | 18.51 | 
| 23 | Nick ALTIN | 8.45 | 27.22 | 18.37 | 
| 24 | Megan ROSSITER | 3.45 | 27.23 | 23.38 | 
| 25 | Huw TOMLINSON | 8.30 | 27.24 | 18.54 | 
| 26 | Jason ROSENOW | 10.00 | 27.26 | 17.26 | 
| 27 | Melissa DAL BROI | 6.30 | 27.35 | 21.05 | 
| 28 | Maria MARTINEZ-FREW | 0.00 | 27.40 | 27.40 | 
| 29 | Jude HAYMAN | 6.00 | 27.54 | 21.54 | 
| 30 | Betriece GESUALE | 2.15 | 27.58 | 25.43 | 
| 31 | Lara TYRRELL | 0.00 | 28.18 | 28.18 | 
| 32 | Anthony TYRRELL | 0.00 | 28.20 | 28.20 | 
| 33 | Jenny TYRRELL | 5.30 | 28.22 | 22.52 | 
| 34 | Jonah MENZIES | 4.30 | 28.27 | 23.57 | 
| 35 | Eilish AIRD | 7.45 | 28.38 | 20.53 | 
| 36 | Charlie SIMPSON | 9.00 | 28.54 | 19.54 | 
| 37 | Sophie SLATTERY | 5.30 | 29.05 | 23.35 | 
| 38 | Mitch SALVESTRO | 6.00 | 29.33 | 23.33 | 
| 39 | Nicholas O'GRADY | 4.00 | 29.33 | 25.33 | 
| 40 | Aislinn GESUALE | 6.15 | 29.50 | 23.35 | 
| 41 | Emma ALTIN | 0.00 | 30.03 | 30.03 | 
| 42 | Morgan TWIGG | 4.00 | 30.05 | 26.05 | 
| 43 | John MAZZAROLO | 8.00 | 30.27 | 22.27 | 
| 44 | Teddy MAZZAROLO | 8.00 | 30.28 | 22.28 | 
| 45 | Val CENTOFANTI | 0.00 | 30.37 | 30.37 | 
| 46 | Ava KELLY | 5.00 | 31.19 | 26.19 | 
| 47 | Juliana PROVERA | 0.00 | 32.08 | 32.08 | 
| 48 | Kylie YUEN | 5.00 | 32.37 | 27.37 | 
| 49 | Dianna SLATTERY | 0.00 | 33.34 | 33.34 | 
| 50 | Susan BOURNE | 0.00 | 33.44 | 33.44 | 
| 51 | Kelly KELLY | 0.00 | 33.45 | 33.45 | 
| 52 | Ivan GESUALE | 0.00 | 34.51 | 34.51 | 
| 53 | Joel SWEENEY | 4.30 | 37.04 | 32.34 | 
| 54 | Brooke SLATTERY | 4.00 | 37.38 | 33.38 | 
| 55 | Nicole DEHNERT | 0.00 | 38.33 | 38.33 | 
| 56 | Sadhana TIWARI | 0.00 | 38.33 | 38.33 | 
| 57 | Lynnette KENNY | 8.15 | 43.19 | 35.04 | 
| 58 | Emma SLATTERY | 4.00 | 43.30 | 39.30 | 
| 59 | Isabella QUADE | 4.30 | 43.30 | 39.00 | 
| 60 | Alana ROSSITER | 5.30 | 98.00 | no time | 
| 61 | Matilda SIMPSON | 2.00 | 98.00 | no time | 

 
                
















