2010 Arsova Competition - Race 8
Saturday, 16 October 2010
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Sacha NORSWORTHY | 10.30 | 36.24 | 25.54 | 80 |
2 | Sidharth GUPTA | 10.45 | 36.52 | 26.07 | 75 |
3 | Fletcher JOSLING | 13.45 | 36.54 | 23.09 | 70 |
4 | Brenton COLE | 6.00 | 36.55 | 30.55 | 65 |
5 | Anthony SERGI | 5.45 | 37.17 | 31.32 | 60 |
6 | Isaac BROOKER | 11.00 | 37.29 | 26.29 | 55 |
7 | John DODD | 10.30 | 37.31 | 27.01 | 50 |
8 | Peter STINSON | 10.00 | 37.34 | 27.34 | 45 |
9 | Peter PEARSON | 17.15 | 37.38 | 20.23 | 40 |
10 | Matthew ROSS | 14.45 | 37.47 | 23.02 | 35 |
11 | Glen ROSATO | 11.45 | 37.55 | 26.10 | 30 |
12 | Mark HARRIS | 13.00 | 37.58 | 24.58 | 30 |
13 | John-Paul MULLINS | 14.45 | 38.03 | 23.18 | 30 |
14 | Margaret O'GRADY | 8.00 | 38.04 | 30.04 | 30 |
15 | Rodney SAVAGE | 16.15 | 38.12 | 21.57 | 30 |
16 | Nindi BIRRING | 8.30 | 38.16 | 29.46 | 30 |
17 | Maria SERGI | 10.45 | 38.20 | 27.35 | 30 |
18 | Rita FASCIANELLI-McIVER | 7.45 | 38.25 | 30.40 | 30 |
19 | Keith RILEY | 10.00 | 38.26 | 28.26 | 30 |
20 | Gary WORKMAN | 9.30 | 38.28 | 28.58 | 30 |
21 | Elio MINATO | 8.15 | 38.30 | 30.15 | 30 |
22 | Peter STOCKWELL | 9.15 | 38.38 | 29.23 | 30 |
23 | Tracey JOSLING | 14.15 | 38.45 | 24.30 | 30 |
24 | Wendy MINATO | 10.15 | 38.49 | 28.34 | 30 |
25 | Tarek HEILAND | 17.15 | 38.50 | 21.35 | 30 |
26 | Graeme LYONS | 14.00 | 38.51 | 24.51 | 30 |
27 | Jayson HEFFER | 14.15 | 38.52 | 24.37 | 30 |
28 | David ALPEN | 15.30 | 38.57 | 23.27 | 30 |
29 | Keith McDONALD | 9.00 | 39.06 | 30.06 | 30 |
30 | Greg BURGESS | 14.30 | 39.10 | 24.40 | 30 |
31 | Gerald YUEN | 11.15 | 39.11 | 27.56 | 30 |
32 | Vince RESTAGNO | 16.00 | 39.14 | 23.14 | 30 |
33 | Jacob BROOKER | 8.00 | 39.15 | 31.15 | 30 |
34 | Brian BELLICANTA | 14.30 | 39.17 | 24.47 | 30 |
35 | Stewart WOOD | 14.30 | 39.19 | 24.49 | 30 |
36 | Ian FORREST | 12.00 | 39.20 | 27.20 | 30 |
37 | Adam JOHNSON | 16.15 | 39.23 | 23.08 | 30 |
38 | Allan JONES | 11.45 | 39.25 | 27.40 | 30 |
39 | Jim SALVESTRO | 11.00 | 39.28 | 28.28 | 30 |
40 | David HEFFER | 15.15 | 39.31 | 24.16 | 30 |
41 | Bob BARKER | 5.45 | 39.36 | 33.51 | 30 |
42 | Arun TIWARI | 1.15 | 39.38 | 38.23 | 30 |
43 | Justin MENZIES | 8.45 | 39.44 | 30.59 | 30 |
44 | Simon CROCE | 8.00 | 39.46 | 31.46 | 30 |
45 | Gary SIGNOR | 8.15 | 39.56 | 31.41 | 30 |
46 | Simon FATTORE | 11.45 | 40.19 | 28.34 | 30 |
47 | Elizabeth HEFFER | 1.30 | 40.53 | 39.23 | 30 |
48 | Fiona FAVERO | 8.00 | 41.17 | 33.17 | 30 |
49 | Glenys GREENAWAY | 12.15 | 41.50 | 29.35 | 30 |
50 | Dom CALABRIA | 0.00 | 42.20 | 42.20 | 30 |
51 | Campbell JEREMY | 13.15 | 42.39 | 29.24 | 30 |
52 | Liam BURGESS | 15.00 | 42.40 | 27.40 | 30 |
53 | Nicole RESTAGNO | 14.45 | 43.16 | 28.31 | 30 |
54 | David SLATTERY | 11.30 | 43.23 | 31.53 | 30 |
55 | Levi QUADE | 9.45 | 44.42 | 34.57 | 30 |
56 | Anne DISSEGNA | 0.00 | 47.08 | 47.08 | 30 |
57 | Sandra ALTIN | 0.00 | 49.25 | 49.25 | 30 |
58 | Nicole FORREST | 0.00 | 49.26 | 49.26 | 30 |
Nicole DEHNERT | 7.00 | 99.00 | dnf |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place |
1 | Elijah BROOKER | 5.30 | 24.35 | 19.05 | 1 |
2 | Brendon SINCLAIR | 8.00 | 25.26 | 17.26 | 2 |
3 | Jason ROSENOW | 10.00 | 25.31 | 15.31 | 3 |
4 | Charlie SIMPSON | 9.00 | 25.33 | 16.33 | 4 |
5 | Daisy CROCE | 6.00 | 26.03 | 20.03 | 5 |
6 | Rob KELLY | 10.15 | 26.09 | 15.54 | 6 |
7 | Samuel KELLY | 9.15 | 26.09 | 16.54 | 7 |
8 | Cathy PIANCA | 6.00 | 26.13 | 20.13 | 8 |
9 | Anne BORTOLIN | 2.00 | 26.16 | 24.16 | 9 |
10 | Ryan ALTIN | 9.00 | 26.18 | 17.18 | 10 |
11 | Michelle QUADE | 6.45 | 26.39 | 19.54 | 11 |
12 | Nick ALTIN | 8.45 | 26.48 | 18.03 | 12 |
13 | Teddy MAZZAROLO | 8.00 | 26.55 | 18.55 | 13 |
14 | Alex FORREST | 11.00 | 27.01 | 16.01 | 14 |
15 | Ryan MINATO | 5.00 | 27.11 | 22.11 | 15 |
16 | John MAZZAROLO | 8.00 | 27.20 | 19.20 | 16 |
17 | Huw TOMLINSON | 8.30 | 27.33 | 19.03 | 17 |
18 | Jonah MENZIES | 4.30 | 27.49 | 23.19 | 18 |
19 | Nicholas O'GRADY | 4.00 | 27.55 | 23.55 | 19 |
20 | Betriece GESUALE | 2.15 | 28.00 | 25.45 | 20 |
21 | Anna GESUALE | 5.45 | 28.06 | 22.21 | 21 |
22 | Donovan FOSCARINI | 10.30 | 28.21 | 17.51 | 22 |
23 | Meg SIGNOR | 8.00 | 28.26 | 20.26 | 23 |
24 | Lara TYRRELL | 0.00 | 28.55 | 28.55 | 24 |
25 | Anthony TYRRELL | 0.00 | 28.56 | 28.56 | 25 |
26 | Aislinn GESUALE | 0.00 | 29.08 | 29.08 | 26 |
27 | Chloe HEFFER | 3.30 | 30.39 | 27.09 | 27 |
28 | Jemimah BROOKER | 0.00 | 30.40 | 30.40 | 28 |
29 | Wendy BROOKER | 0.00 | 31.18 | 31.18 | 29 |
30 | Craig BROOKER | 0.00 | 31.19 | 31.19 | 30 |
31 | Matthew HEFFER | 4.00 | 31.33 | 27.33 | 31 |
32 | Kylie YUEN | 5.00 | 33.00 | 28.00 | 32 |
33 | Sandra FAVERO | 0.00 | 33.21 | 33.21 | 33 |
34 | Val CENTOFANTI | 0.00 | 33.21 | 33.21 | 34 |
35 | Ivan GESUALE | 0.00 | 33.43 | 33.43 | 35 |
36 | Sophie SLATTERY | 0.00 | 34.04 | 34.04 | 36 |
37 | Dianna SLATTERY | 0.00 | 36.18 | 36.18 | 37 |
38 | Brooke SLATTERY | 4.00 | 36.51 | 32.51 | 38 |
39 | Isabelle WOOD | 4.30 | 36.51 | 32.21 | 39 |
40 | Tamara MINATO | 5.00 | 40.23 | 35.23 | 40 |
41 | Emma SLATTERY | 4.00 | 44.08 | 40.08 | 41 |
42 | Isabella QUADE | 4.30 | 44.08 | 39.38 | 42 |
43 | Julian MINATO | 5.00 | 98.00 | no time | 43 |
44 | Matilda SIMPSON | 2.00 | 98.00 | no time | 44 |