2010 Hotfoot Competition - Race 4
Saturday, 27 November 2010
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Graeme LYONS | 14.15 | 42.29 | 28.14 | 80 | 
| 2 | Lena SERGI | 11.45 | 42.37 | 30.52 | 75 | 
| 3 | David ALPEN | 16.00 | 43.00 | 27.00 | 70 | 
| 4 | Fiona FAVERO | 7.45 | 43.01 | 35.16 | 65 | 
| 5 | Stewart WOOD | 14.30 | 43.01 | 28.31 | 60 | 
| 6 | Maria SERGI | 10.45 | 43.02 | 32.17 | 55 | 
| 7 | Jayson HEFFER | 14.30 | 43.13 | 28.43 | 50 | 
| 8 | Elio MINATO | 8.00 | 43.15 | 35.15 | 45 | 
| 9 | David MERRYLEES | 16.00 | 43.17 | 27.17 | 40 | 
| 10 | Tony GULLO | 15.45 | 43.21 | 27.36 | 35 | 
| 11 | Ed FRKOVIC | 6.30 | 43.34 | 37.04 | 30 | 
| 12 | Gerald YUEN | 11.00 | 43.36 | 32.36 | 30 | 
| 13 | Keith RILEY | 10.00 | 43.38 | 33.38 | 30 | 
| 14 | Adam JOHNSON | 17.15 | 43.38 | 26.23 | 30 | 
| 15 | Justin MENZIES | 8.30 | 43.42 | 35.12 | 30 | 
| 16 | Sidharth GUPTA | 12.30 | 43.43 | 31.13 | 30 | 
| 17 | Mark HANCOCK | 7.00 | 43.45 | 36.45 | 30 | 
| 18 | David HEFFER | 15.30 | 43.47 | 28.17 | 30 | 
| 19 | Teresa BURGESS | 14.00 | 43.49 | 29.49 | 30 | 
| 20 | Simon CROCE | 1.00 | 43.52 | 42.52 | 30 | 
| 21 | Keith McDONALD | 8.30 | 43.59 | 35.29 | 30 | 
| 22 | Greg BURGESS | 14.45 | 44.13 | 29.28 | 30 | 
| 23 | Gary SIGNOR | 7.45 | 44.14 | 36.29 | 30 | 
| 24 | Patrizia ZANDONA | 6.30 | 44.23 | 37.53 | 30 | 
| 25 | Janet MAZZAROLO | 8.15 | 44.28 | 36.13 | 30 | 
| 26 | John KEENAN | 12.00 | 44.29 | 32.29 | 30 | 
| 27 | Wendy MINATO | 9.45 | 44.35 | 34.50 | 30 | 
| 28 | Rita FASCIANELLI-McIVER | 7.15 | 44.37 | 37.22 | 30 | 
| 29 | John DODD | 10.45 | 44.56 | 34.11 | 30 | 
| 30 | Mirella GRANATA | 5.15 | 45.11 | 39.56 | 30 | 
| 31 | Lyn POTTER | 0.00 | 45.21 | 45.21 | 30 | 
| 32 | Gary WORKMAN | 10.15 | 45.25 | 35.10 | 30 | 
| 33 | Brian BELLICANTA | 14.45 | 45.41 | 30.56 | 30 | 
| 34 | Peter PEARSON | 19.00 | 45.59 | 26.59 | 30 | 
| 35 | Dianne KEENAN | 10.30 | 46.06 | 35.36 | 30 | 
| 36 | Robyn McKENZIE | 0.00 | 52.15 | 52.15 | 30 | 
| 37 | Ian FORREST | 11.45 | 53.32 | 41.47 | 30 | 
| 38 | Elizabeth HEFFER | 0.00 | 58.40 | 58.40 | 30 | 
| 39 | Sandra ALTIN | 0.00 | 58.40 | 58.40 | 30 | 
| 40 | Anne DISSEGNA | 0.00 | 58.40 | 58.40 | 30 | 
| 41 | David SLATTERY | 0.00 | 71.15 | 71.15 | 30 | 
| 42 | Dom CALABRIA | 0.00 | 71.17 | 71.17 | 30 | 
| 43 | Tracey JOSLING | 14.30 | 98.00 | no time | 30 | 
| 44 | Campbell JEREMY | 15.00 | 98.00 | no time | 30 | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Jacob BROOKER | 8.00 | 23.02 | 15.02 | 
| 2 | Elijah BROOKER | 6.30 | 23.50 | 17.20 | 
| 3 | Levi QUADE | 8.30 | 24.08 | 15.38 | 
| 4 | Will LYONS | 9.15 | 24.10 | 14.55 | 
| 5 | Cheryl WOOD | 6.30 | 24.30 | 18.00 | 
| 6 | Ryan ALTIN | 8.30 | 24.34 | 16.04 | 
| 7 | Huw TOMLINSON | 8.00 | 24.35 | 16.35 | 
| 8 | Teddy MAZZAROLO | 7.00 | 24.35 | 17.35 | 
| 9 | Claire KEENAN | 4.00 | 24.40 | 20.40 | 
| 10 | Daisy CROCE | 6.00 | 24.53 | 18.53 | 
| 11 | Alex FORREST | 10.30 | 25.01 | 14.31 | 
| 12 | Nick ALTIN | 8.15 | 25.11 | 16.56 | 
| 13 | John MAZZAROLO | 7.00 | 25.30 | 18.30 | 
| 14 | Amy BURGESS | 6.00 | 25.37 | 19.37 | 
| 15 | Margaret O'GRADY | 8.15 | 25.54 | 17.39 | 
| 16 | Michelle QUADE | 7.30 | 25.54 | 18.24 | 
| 17 | Melissa DAL BROI | 6.00 | 26.02 | 20.02 | 
| 18 | Jonah MENZIES | 4.00 | 26.41 | 22.41 | 
| 19 | Allira EVANS | 6.00 | 27.07 | 21.07 | 
| 20 | Sergio CODOGNOTTO | 0.00 | 28.10 | 28.10 | 
| 21 | Craig BROOKER | 6.30 | 29.59 | 23.29 | 
| 22 | Isabella QUADE | 4.30 | 31.22 | 26.52 | 
| 23 | Juliana PROVERA | 0.00 | 31.25 | 31.25 | 
| 24 | Emma SLATTERY | 4.00 | 33.25 | 29.25 | 
| 25 | Brooke SLATTERY | 4.00 | 33.38 | 29.38 | 
| 26 | Dianna SLATTERY | 0.00 | 33.41 | 33.41 | 
| 27 | Sophie SLATTERY | 5.30 | 36.20 | 30.50 | 
| 28 | Julian MINATO | 4.00 | 37.59 | 33.59 | 
| 29 | Matthew HEFFER | 4.00 | 38.00 | 34.00 | 

 
                
















