Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2010 Winter Competition - Race 2

Saturday, 17 April 2010

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Elio MINATO 2.15 40.42 38.27 80
2 Greg BURGESS 13.15 41.05 27.50 75
3 Paul MUIR 12.30 41.14 28.44 70
4 Maree LICASTRO 8.00 41.32 33.32 65
5 Ian FORREST 9.30 41.49 32.19 60
6 Joshua KEENAN 9.30 41.50 32.20 55
7 Gary WORKMAN 5.00 41.55 36.55 50
8 Maria SERGI 9.00 42.01 33.01 45
9 Brian BELLICANTA 13.45 42.03 28.18 40
10 Jayson HEFFER 14.15 42.07 27.52 35
11 Lena SERGI 11.45 42.08 30.23 30
12 Vince RESTAGNO 17.00 42.10 25.10 30
13 Tracey JOSLING 14.30 42.13 27.43 30
14 John DODD 10.45 42.14 31.29 30
15 David SLATTERY 11.15 42.23 31.08 30
16 Teresa BURGESS 14.45 42.24 27.39 30
17 Adam JOHNSON 16.15 42.32 26.17 30
18 David ALPEN 16.00 42.33 26.33 30
19 Anthony TREFILO 17.00 42.34 25.34 30
20 Dianne KEENAN 9.30 42.36 33.06 30
21 Arun TIWARI 0.00 42.43 42.43 30
22 Wendy MINATO 9.45 42.47 33.02 30
23 Keith McDONALD 7.00 42.58 35.58 30
24 Mark HARRIS 10.15 43.02 32.47 30
25 Chris PALMER 14.15 43.15 29.00 30
26 Margaret O'GRADY 6.15 43.23 37.08 30
27 Rod BORTOLIN 10.45 43.23 32.38 30
28 Elizabeth HEFFER 0.00 43.34 43.34 30
29 Nicole DEHNERT 7.45 43.36 35.51 30
30 Glen ROSATO 12.45 43.38 30.53 30
31 Gerald YUEN 10.30 43.48 33.18 30
32 Graeme LYONS 15.30 43.48 28.18 30
33 Mirella GRANATA 5.15 43.52 38.37 30
34 Randy HERRON 6.00 44.03 38.03 30
35 Gary SIGNOR 9.45 44.09 34.24 30
36 Jim SALVESTRO 11.00 44.14 33.14 30
37 Ron ANSON 10.15 44.22 34.07 30
38 Trent ROSATO 11.15 44.36 33.21 30
39 Simon CROCE 2.30 44.47 42.17 30
40 Sarah KEENAN 12.15 44.49 32.34 30
41 Janet MAZZAROLO 9.30 44.50 35.20 30
42 John JOHNS 10.45 44.53 34.08 30
43 David HEFFER 15.45 45.00 29.15 30
44 Stewart WOOD 15.45 45.00 29.15 30
45 Michelle QUADE 6.00 45.11 39.11 30
46 Ben CHOPPING 12.00 45.19 33.19 30
47 Anthony SERGI 2.45 46.10 43.25 30
48 Lyn POTTER 1.30 46.11 44.41 30
49 Bob BARKER 6.45 46.57 40.12 30
50 Paul JOSLING 4.45 46.59 42.14 30
51 Luke GRANATA 5.00 47.24 42.24 30
52 Peter QUADE 9.00 47.41 38.41 30
53 Steven GRAHAM 13.15 48.11 34.56 30
54 Ed FRKOVIC 0.00 50.23 50.23 30
55 Jason ROSENOW 9.00 50.32 41.32 30
56 Melissa BUDD 0.00 56.22 56.22 30
57 Liz HANCOCK 0.00 56.23 56.23 30
58 Sandra ALTIN 0.00 56.23 56.23 30
Justin MENZIES 7.15 99.00 dnf

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Andrew BASTIANON 5.30 25.50 20.20
2 Steven HEFFER 10.00 26.30 16.30
3 Mickayla GRAHAM 6.00 26.39 20.39
4 Timmy DIXON 9.15 27.00 17.45
5 Daniel DIXON 11.00 27.20 16.20
6 Peter BASTIANON 12.00 27.23 15.23
7 Leanne AUSTIN 6.00 27.24 21.24
8 Jordan AUSTIN 8.00 27.27 19.27
9 Molly BURGESS 7.30 27.29 19.59
10 Tracey DALL EST 6.15 27.35 21.20
11 Jackson AUSTIN 8.00 27.57 19.57
12 Rebecca KENNEDY 8.30 28.02 19.32
13 Isabella MURRAY 8.30 28.10 19.40
14 Eilish DODD 7.45 28.14 20.29
15 Anita CALABRIA 4.30 28.22 23.52
16 Sharon CARERI 10.00 28.25 18.25
17 Aislinn GESUALE 6.00 28.54 22.54
18 Ryan ALTIN 8.30 29.05 20.35
19 Harrison BASTIANON 7.30 29.09 21.39
20 Anna GESUALE 5.45 29.29 23.44
21 Anne DISSEGNA 5.00 30.04 25.04
22 Rachel MINATO 5.00 30.05 25.05
23 Karen ALPEN 5.30 30.06 24.36
24 Kaye DALTON 4.30 30.09 25.39
25 Simon GREET 5.00 30.21 25.21
26 Mitchell DIXON 10.00 31.20 21.20
27 Johanna BOTMAN 5.00 31.43 26.43
28 Amy BURGESS 6.00 31.48 25.48
29 Kim MYOTT 8.00 32.03 24.03
30 Sophie SLATTERY 6.00 32.09 26.09
31 Jomandie VAN DER MERVE 5.00 32.20 27.20
32 Heather HAYES 5.00 32.20 27.20
33 Claire KEENAN 3.00 32.37 29.37
34 Colleen DIXON 4.30 32.43 28.13
35 Rebecca ROSATO 0.00 34.18 34.18
36 Juliana PROVERA 0.00 35.34 35.34
37 Neil PALFRAMAN 1.00 35.34 34.34
38 Nicole FORREST 1.00 35.34 34.34
39 Isabelle WOOD 4.30 35.42 31.12
40 Brooke MYOTT 6.00 35.43 29.43
41 Brooke SLATTERY 4.00 36.00 32.00
42 Emma SLATTERY 4.00 36.00 32.00
43 Fay DAVIES 0.00 37.01 37.01
44 Ornella MURRAY 4.30 39.12 34.42
45 Emily BUDD 6.00 39.24 33.24
46 Emma ALTIN 7.00 39.24 32.24
47 Ivan GESUALE 0.00 40.12 40.12
48 Abbey JOSLING 4.30 98.00 no time
49 Macushla JOSLING 5.00 98.00 no time
50 James BASTIANON 9.00 98.00 no time