2011 Arsova Competition - Race 2
Saturday, 10 September 2011
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Jamie ROSS | 3.00 | 36.03 | 33.03 | 80 |
2 | John KEENAN | 10.00 | 36.33 | 26.33 | 75 |
3 | Peter PEARSON | 17.00 | 36.44 | 19.44 | 70 |
4 | Phil TWIGG | 12.00 | 36.47 | 24.47 | 65 |
5 | Danial MAHMOODI | 2.30 | 36.52 | 34.22 | 60 |
6 | Johanna BOTMAN | 3.00 | 36.56 | 33.56 | 55 |
7 | Simon CROCE | 4.30 | 37.04 | 32.34 | 50 |
8 | Owen CALLOW | 11.30 | 37.06 | 25.36 | 45 |
9 | Russell BROWN | 6.30 | 37.16 | 30.46 | 40 |
10 | Rodney SAVAGE | 16.00 | 37.19 | 21.19 | 35 |
11 | Glen ROSATO | 11.45 | 37.22 | 25.37 | 30 |
12 | Yonako KAN | 8.45 | 37.25 | 28.40 | 30 |
13 | Elio MINATO | 9.30 | 37.25 | 27.55 | 30 |
14 | Keith McDONALD | 9.45 | 37.36 | 27.51 | 30 |
15 | Peter STINSON | 9.15 | 37.47 | 28.32 | 30 |
16 | Simon FATTORE | 10.30 | 37.47 | 27.17 | 30 |
17 | Tony GULLO | 14.00 | 37.47 | 23.47 | 30 |
18 | Fletcher JOSLING | 16.15 | 37.47 | 21.32 | 30 |
19 | Gerald YUEN | 11.15 | 37.50 | 26.35 | 30 |
20 | Lena SERGI | 10.30 | 37.53 | 27.23 | 30 |
21 | Anthony SALMON | 11.15 | 38.00 | 26.45 | 30 |
22 | Gary WORKMAN | 10.15 | 38.06 | 27.51 | 30 |
23 | John DODD | 10.30 | 38.06 | 27.36 | 30 |
24 | Vince RESTAGNO | 15.15 | 38.09 | 22.54 | 30 |
25 | Brian BELLICANTA | 13.15 | 38.12 | 24.57 | 30 |
26 | Janet MAZZAROLO | 10.30 | 38.13 | 27.43 | 30 |
27 | Elizabeth HEFFER | 3.30 | 38.16 | 34.46 | 30 |
28 | Lyn POTTER | 0.00 | 38.21 | 38.21 | 30 |
29 | Ed FRKOVIC | 9.15 | 38.21 | 29.06 | 30 |
30 | Glenys CURPHEY | 10.30 | 38.26 | 27.56 | 30 |
31 | Rita FASCIANELLI-McIVER | 7.45 | 38.30 | 30.45 | 30 |
32 | Mirella GRANATA | 5.45 | 38.36 | 32.51 | 30 |
33 | Donna JACKSON | 4.00 | 38.44 | 34.44 | 30 |
34 | Bob BARKER | 5.00 | 38.49 | 33.49 | 30 |
35 | Abbey JOSLING | 6.00 | 38.50 | 32.50 | 30 |
36 | Tracey JOSLING | 13.15 | 38.51 | 25.36 | 30 |
37 | Roy BINKS | 14.30 | 38.53 | 24.23 | 30 |
38 | Jim SALVESTRO | 9.30 | 39.00 | 29.30 | 30 |
39 | Allan JONES | 11.45 | 39.13 | 27.28 | 30 |
40 | Matthew ROSS | 15.30 | 39.22 | 23.52 | 30 |
41 | Greg BURGESS | 14.00 | 39.40 | 25.40 | 30 |
42 | Fiona FATTORE | 9.00 | 40.41 | 31.41 | 30 |
43 | Ron ANSON | 9.30 | 41.03 | 31.33 | 30 |
44 | Matthew HEFFER | 8.00 | 41.30 | 33.30 | 30 |
45 | Jayson HEFFER | 13.45 | 41.31 | 27.46 | 30 |
46 | Richard WEST | 8.30 | 42.26 | 33.56 | 30 |
47 | Maria SERGI | 9.45 | 42.40 | 32.55 | 30 |
48 | Dom CALABRIA | 0.00 | 43.43 | 43.43 | 30 |
49 | Kylie YUEN | 0.00 | 43.47 | 43.47 | 30 |
50 | David SLATTERY | 11.45 | 44.30 | 32.45 | 30 |
51 | Sadhana TIWARI | 0.00 | 46.36 | 46.36 | 30 |
52 | Nilla SALVESTRO | 0.00 | 48.03 | 48.03 | 30 |
53 | Arun TIWARI | 0.00 | 50.43 | 50.43 | 30 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Alex ROBINSON | 8.00 | 24.01 | 16.01 |
2 | Zane BARTROP | 8.15 | 24.12 | 15.57 |
3 | Morgan TWIGG | 5.45 | 25.09 | 19.24 |
4 | Joshua ELLIS | 10.00 | 25.27 | 15.27 |
5 | Isabella SALMON | 5.00 | 25.34 | 20.34 |
6 | Rachel MINATO | 2.30 | 26.17 | 23.47 |
7 | Anna GESUALE | 6.00 | 26.18 | 20.18 |
8 | Lou IRVINE | 4.00 | 26.38 | 22.38 |
9 | Brendan IRVINE | 8.30 | 26.39 | 18.09 |
10 | Lorraine MAXWELL | 3.00 | 27.46 | 24.46 |
11 | Karen ALPEN | 5.00 | 28.21 | 23.21 |
12 | Kristy BARTROP | 1.00 | 28.34 | 27.34 |
13 | Mark ROBINSON | 5.00 | 28.39 | 23.39 |
14 | Aislinn GESUALE | 6.45 | 29.12 | 22.27 |
15 | Atlas BARTROP | 5.00 | 30.35 | 25.35 |
16 | Connor McNAB | 8.15 | 30.43 | 22.28 |
17 | Betriece GESUALE | 1.30 | 31.44 | 30.14 |
18 | Chloe HEFFER | 0.00 | 31.51 | 31.51 |
19 | Tom MACKERRAS | 4.00 | 32.16 | 28.16 |
20 | Brooke SLATTERY | 4.00 | 32.18 | 28.18 |
21 | Sophie SLATTERY | 0.00 | 32.30 | 32.30 |
22 | Zara HEILAND | 5.00 | 34.26 | 29.26 |
23 | Aden HEILAND | 5.00 | 34.26 | 29.26 |
24 | Andrew PATERSON | 0.00 | 35.09 | 35.09 |
25 | Emma SLATTERY | 4.00 | 36.34 | 32.34 |
26 | Isabelle WOOD | 3.30 | 36.34 | 33.04 |
27 | Juliana PROVERA | 0.00 | 36.36 | 36.36 |
28 | Nicole DEHNERT | 0.00 | 36.37 | 36.37 |
29 | Seth BARTROP | 0.00 | 41.02 | 41.02 |