2011 Arsova Competition - Race 5
Saturday, 1 October 2011
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Sharon CARERI | 12.00 | 37.05 | 25.05 | 80 | 
| 2 | Simon CROCE | 6.15 | 37.24 | 31.09 | 75 | 
| 3 | Jacob BROOKER | 8.30 | 37.27 | 28.57 | 70 | 
| 4 | Jack BROWN | 7.00 | 37.29 | 30.29 | 65 | 
| 5 | Mark HANCOCK | 8.30 | 37.40 | 29.10 | 60 | 
| 6 | John KEENAN | 11.15 | 37.49 | 26.34 | 55 | 
| 7 | Peter STINSON | 9.30 | 37.51 | 28.21 | 50 | 
| 8 | Arun TIWARI | 0.15 | 37.52 | 37.37 | 45 | 
| 9 | Glen ROSATO | 13.00 | 37.54 | 24.54 | 40 | 
| 10 | Janet MAZZAROLO | 10.45 | 38.00 | 27.15 | 35 | 
| 11 | Mirella GRANATA | 5.45 | 38.04 | 32.19 | 30 | 
| 12 | Rita FASCIANELLI-McIVER | 8.00 | 38.09 | 30.09 | 30 | 
| 13 | Dianne KEENAN | 8.30 | 38.12 | 29.42 | 30 | 
| 14 | Russell BROWN | 7.00 | 38.13 | 31.13 | 30 | 
| 15 | Margaret O'GRADY | 8.30 | 38.27 | 29.57 | 30 | 
| 16 | Paul MUIR | 12.00 | 38.41 | 26.41 | 30 | 
| 17 | Gary WORKMAN | 10.15 | 38.45 | 28.30 | 30 | 
| 18 | Trent ROSATO | 10.45 | 38.45 | 28.00 | 30 | 
| 19 | Keith McDONALD | 10.00 | 38.49 | 28.49 | 30 | 
| 20 | John DODD | 10.30 | 38.53 | 28.23 | 30 | 
| 21 | Roy BINKS | 14.30 | 38.54 | 24.24 | 30 | 
| 22 | Lyn POTTER | 0.00 | 38.57 | 38.57 | 30 | 
| 23 | Owen CALLOW | 13.15 | 39.00 | 25.45 | 30 | 
| 24 | Donna JACKSON | 4.00 | 39.05 | 35.05 | 30 | 
| 25 | Janelle TOOLE | 4.00 | 39.05 | 35.05 | 30 | 
| 26 | Louise HANCOCK | 9.00 | 39.10 | 30.10 | 30 | 
| 27 | Sarah KEENAN | 12.30 | 39.16 | 26.46 | 30 | 
| 28 | Gary SIGNOR | 11.30 | 39.26 | 27.56 | 30 | 
| 29 | Brian BELLICANTA | 13.15 | 39.31 | 26.16 | 30 | 
| 30 | Jim SALVESTRO | 9.30 | 39.34 | 30.04 | 30 | 
| 31 | Johanna BOTMAN | 5.30 | 39.37 | 34.07 | 30 | 
| 32 | Matthew ROSS | 15.30 | 39.54 | 24.24 | 30 | 
| 33 | Elizabeth HEFFER | 3.30 | 40.03 | 36.33 | 30 | 
| 34 | David HEFFER | 14.45 | 40.06 | 25.21 | 30 | 
| 35 | Adam JOHNSON | 16.15 | 40.12 | 23.57 | 30 | 
| 36 | Tracey JOSLING | 13.15 | 40.23 | 27.08 | 30 | 
| 37 | Lena SERGI | 10.30 | 40.52 | 30.22 | 30 | 
| 38 | Vince RESTAGNO | 15.15 | 41.36 | 26.21 | 30 | 
| 39 | Glenys CURPHEY | 10.30 | 41.43 | 31.13 | 30 | 
| 40 | Anthony SALMON | 19.00 | 45.32 | 26.32 | 30 | 
| 41 | Dom CALABRIA | 0.00 | 46.00 | 46.00 | 30 | 
| 42 | Nilla SALVESTRO | 0.00 | 46.50 | 46.50 | 30 | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Rebecca ROSATO | 0.00 | 26.07 | 26.07 | 
| 2 | Matthew HEFFER | 8.15 | 26.30 | 18.15 | 
| 3 | Elijah BROOKER | 7.00 | 26.34 | 19.34 | 
| 4 | Brock TWIGG | 10.15 | 26.40 | 16.25 | 
| 5 | Claire KEENAN | 4.00 | 27.15 | 23.15 | 
| 6 | Morgan TWIGG | 6.30 | 27.58 | 21.28 | 
| 7 | Phil TWIGG | 10.15 | 27.59 | 17.44 | 
| 8 | Nick ALTIN | 8.30 | 28.11 | 19.41 | 
| 9 | Tracey DALL EST | 6.45 | 28.47 | 22.02 | 
| 10 | Isabella QUADE | 5.15 | 29.49 | 24.34 | 
| 11 | Dianna SLATTERY | 0.00 | 34.10 | 34.10 | 
| 12 | Juliana PROVERA | 0.00 | 34.10 | 34.10 | 
| 13 | Kyle BENNETT | 12.00 | 38.09 | 26.09 | 
| 14 | Lianne BROWN | 5.00 | 40.55 | 35.55 | 
| 15 | Chloe HEFFER | 2.30 | 41.22 | 38.52 | 
| 16 | Craig BROOKER | 5.30 | 98.00 | no time | 
| Isabella SALMON | 5.30 | 99.00 | dnf | |
| Daniel BROWN | 5.00 | 99.00 | dnf | 

 
                
















