Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Arsova Competition - Race 6

Saturday, 8 October 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jack BROWN 11.00 36.42 25.42 80
2 Donna SULLIVAN 10.15 36.43 26.28 75
3 Anthony TREFILO 15.15 36.51 21.36 70
4 Yonako KAN 10.00 37.11 27.11 65
5 John KEENAN 11.15 37.13 25.58 60
6 Glen ROSATO 13.00 37.18 24.18 55
7 Dianne KEENAN 8.30 37.20 28.50 50
8 Peter STINSON 9.30 37.23 27.53 45
9 Mirella GRANATA 5.45 37.26 31.41 40
10 Bronwyn JONES 10.00 37.33 27.33 35
11 Sharon CARERI 12.45 37.37 24.52 30
12 Simon FATTORE 11.00 37.46 26.46 30
13 Rita FASCIANELLI-McIVER 8.00 37.49 29.49 30
14 Mark HANCOCK 8.45 37.50 29.05 30
15 Danial MAHMOODI 3.45 37.55 34.10 30
16 Janelle TOOLE 4.00 37.56 33.56 30
17 David ALPEN 15.30 37.59 22.29 30
18 Fiona FATTORE 9.00 38.00 29.00 30
19 Roy BINKS 14.30 38.01 23.31 30
20 Keith McDONALD 10.00 38.03 28.03 30
21 Gary SIGNOR 11.30 38.05 26.35 30
22 Adam JOHNSON 16.15 38.09 21.54 30
23 John JOHNS 10.00 38.10 28.10 30
24 Tony GULLO 14.30 38.11 23.41 30
25 Rodney SAVAGE 16.45 38.12 21.27 30
26 Louise VALENTI 8.45 38.16 29.31 30
27 John DODD 10.30 38.20 27.50 30
28 Nicole DEHNERT 6.30 38.23 31.53 30
29 Allan JONES 12.00 38.28 26.28 30
30 Russell BROWN 7.00 38.30 31.30 30
31 Trent ROSATO 10.45 38.30 27.45 30
32 Lyn POTTER 0.00 38.32 38.32 30
33 Graeme LYONS 13.15 38.35 25.20 30
34 Will LYONS 8.45 38.35 29.50 30
35 Peter STOCKWELL 11.45 38.37 26.52 30
36 Brian BELLICANTA 13.15 38.38 25.23 30
37 Matthew ROSS 15.30 38.39 23.09 30
38 Fletcher JOSLING 16.15 38.45 22.30 30
39 Margaret O'GRADY 8.30 38.50 30.20 30
40 David HEFFER 14.45 38.55 24.10 30
41 Owen CALLOW 13.15 38.58 25.43 30
42 Gerald YUEN 11.45 39.12 27.27 30
43 Simon CROCE 6.45 39.16 32.31 30
44 Donna JACKSON 4.00 39.33 35.33 30
45 Bob BARKER 5.45 40.13 34.28 30
46 Sheila MARCUS 6.30 40.28 33.58 30
47 Lyn EVANS 5.00 40.34 35.34 30
48 Gary WORKMAN 10.15 41.06 30.51 30
49 Glenys CURPHEY 10.30 41.29 30.59 30
50 Allira EVANS 4.00 41.30 37.30 30
51 Jamie ROSS 6.00 42.14 36.14 30
52 Andrew GULLONI 13.00 42.21 29.21 30
53 Justin MENZIES 7.00 43.19 36.19 30
54 Mirco GATTI 3.00 43.34 40.34 30
55 Maria SERGI 9.45 43.36 33.51 30
56 David SLATTERY 11.45 44.06 32.21 30
57 Dom CALABRIA 0.00 45.41 45.41 30
58 Elizabeth HEFFER 3.30 47.07 43.37 30
59 Chloe HEFFER 0.00 48.17 48.17 30
60 Jayson HEFFER 0.00 48.19 48.19 30
61 Louise HANCOCK 9.00 49.06 40.06 30
62 Judith CIMADOR 0.00 50.35 50.35 30
Rebecca ROSATO 0.00 99.00 dnf

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Matilda SIMPSON 3.00 24.10 21.10
2 Jack MARCUS 5.45 24.33 18.48
3 Kyle BENNETT 6.45 24.39 17.54
4 Cath LEES 7.00 25.12 18.12
5 Matthew HEFFER 8.15 25.44 17.29
6 Jason AUSTIN 11.15 25.47 14.32
7 Daniel BROWN 5.00 26.11 21.11
8 Teddy MAZZAROLO 8.00 26.15 18.15
9 Renae SAVAGE 6.30 26.24 19.54
10 Jordan AUSTIN 11.15 26.33 15.18
11 Ben LYONS 8.45 26.56 18.11
12 John MAZZAROLO 7.00 27.00 20.00
13 Nick ALTIN 8.30 27.03 18.33
14 Jackson AUSTIN 10.00 27.14 17.14
15 Anna GESUALE 6.00 27.32 21.32
16 Sara JOHNSTON 6.00 28.18 22.18
17 Jonah MENZIES 5.00 28.27 23.27
18 Louise BENNETT 0.00 28.34 28.34
19 Rachel MINATO 3.00 28.43 25.43
20 Madeline LYONS 7.00 28.44 21.44
21 Kylie YUEN 3.00 29.19 26.19
22 Charlie SIMPSON 9.00 29.25 20.25
23 Betriece GESUALE 1.30 29.44 28.14
24 Kellie KELLY 4.00 29.59 25.59
25 Karen ALPEN 5.00 30.02 25.02
26 Lianne BROWN 5.00 30.03 25.03
27 Michelle SIGNOR 0.00 30.36 30.36
28 Val CENTOFANTI 0.00 30.42 30.42
29 Tom MACKERRAS 4.00 31.23 27.23
30 Jessica ALPEN 5.15 31.43 26.28
31 Aislinn GESUALE 6.45 31.55 25.10
32 Emma SLATTERY 4.00 33.46 29.46
33 Brooke SLATTERY 0.00 34.10 34.10
34 Sophie SLATTERY 0.00 34.31 34.31
35 Neil PALFRAMAN 3.15 36.16 33.01