Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Bacchus Competition - Race 10

Saturday, 9 April 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Chris CONLAN 22.15 68.55 46.40 80
2 John DODD 16.45 70.05 53.20 75
3 David HEFFER 25.00 70.10 45.10 70
4 Greg BURGESS 26.00 70.16 44.16 65
5 Keith McDONALD 16.00 70.23 54.23 60
6 Donna SULLIVAN 15.15 70.33 55.18 55
7 Nicole RESTAGNO 23.45 70.36 46.51 50
8 Jayson HEFFER 25.15 70.40 45.25 45
9 Matthew ROSS 29.15 70.59 41.44 40
10 Teresa BURGESS 24.15 71.22 47.07 35
11 David SLATTERY 19.00 71.36 52.36 30
12 Paul CLANCY 20.15 71.37 51.22 30
13 Glenys CURPHEY 21.45 71.45 50.00 30
14 Graeme LYONS 25.30 71.47 46.17 30
15 Brian BELLICANTA 23.30 72.08 48.38 30
16 Adam JOHNSON 28.45 72.23 43.38 30
17 Rodney SAVAGE 30.00 72.29 42.29 30
18 Gary SIGNOR 12.30 72.32 60.02 30
19 Anthony SALMON 20.00 72.38 52.38 30
20 Vince RESTAGNO 28.45 72.43 43.58 30
21 Sharon CARERI 23.15 73.09 49.54 30
22 Trent ROSATO 15.15 73.35 58.20 30
23 John JOHNS 18.00 73.58 55.58 30
24 David ALPEN 28.00 74.12 46.12 30
25 Gary WORKMAN 16.30 74.23 57.53 30
26 Lucia VERNON 0.00 75.14 75.14 30
27 Arun TIWARI 0.00 75.16 75.16 30
28 Rita FASCIANELLI-McIVER 12.00 75.31 63.31 30
29 Elizabeth HEFFER 0.00 75.38 75.38 30
30 Glen ROSATO 19.45 76.01 56.16 30
31 Aubrey DYER 11.30 77.09 65.39 30
32 Robyn McKENZIE 0.00 77.21 77.21 30
33 Rod BORTOLIN 16.00 77.36 61.36 30
34 Bob BARKER 5.45 77.39 71.54 30
35 Mirella GRANATA 9.00 77.47 68.47 30
36 Lena SERGI 20.30 77.47 57.17 30
37 Ian FORREST 18.30 80.32 62.02 30
38 Simon CROCE 10.30 81.32 71.02 30
39 Dom CALABRIA 0.00 95.55 95.55 30
40 Johanna BOTMAN 0.00 97.00 97.00 30
41 Elio MINATO 0.00 97.00 97.00 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Matthew HEFFER 5.00 23.05 18.05
2 Angus KENNEDY 8.45 23.49 15.04
3 Luke FAVARO 0.00 23.54 23.54
4 Anthony TREFILO 12.00 24.14 12.14
5 Peter STOCKWELL 8.45 24.21 15.36
6 Gabrielle WOOD 6.00 24.24 18.24
7 James STOCKWELL 8.30 24.25 15.55
8 Morgan TWIGG 3.30 24.33 21.03
9 Donna JACKSON 5.15 24.49 19.34
10 Jackson AUSTIN 9.00 24.50 15.50
11 Jordan AUSTIN 10.30 24.51 14.21
12 Cheryl WOOD 6.45 24.54 18.09
13 Tony GULLO 12.00 25.03 13.03
14 Brock TWIGG 10.00 25.07 15.07
15 Tara SEARL 5.00 25.08 20.08
16 Anna GESUALE 5.45 25.14 19.29
17 Eilish DODD 7.15 25.20 18.05
18 Nick ALTIN 8.15 25.35 17.20
19 Tristan GIBBS 5.45 25.35 19.50
20 Alex FAVARO 3.15 25.36 22.21
21 Anthony SERGI 6.45 25.37 18.52
22 Jeanette CODOGNOTTO 8.45 25.43 16.58
23 Margaret O'GRADY 8.15 25.43 17.28
24 Devansh TIWARI 12.00 25.50 13.50
25 Kellie KELLY 4.00 26.00 22.00
26 Peter SEARL 7.30 26.03 18.33
27 William KENNEDY 7.45 26.28 18.43
28 Phil TWIGG 10.30 26.39 16.09
29 Rob KELLY 10.30 26.39 16.09
30 Aislinn GESUALE 6.30 27.14 20.44
31 Jonah MENZIES 4.00 28.00 24.00
32 Tanya GIBBS 5.00 28.03 23.03
33 Grace CODOGNOTTO 3.30 28.22 24.52
34 John MAZZAROLO 7.00 28.22 21.22
35 Teddy MAZZAROLO 7.45 28.24 20.39
36 Ron ANSON 8.00 28.40 20.40
37 Cathy PIANCA 6.00 28.42 22.42
38 Betriece GESUALE 2.15 28.56 26.41
39 Amy BURGESS 6.00 29.21 23.21
40 Sophie SLATTERY 5.30 29.22 23.52
41 Charlie McIVER 7.45 29.50 22.05
42 Michelle SIGNOR 0.00 30.01 30.01
43 Sandra ALTIN 0.00 30.01 30.01
44 Cassie STOCKTON 5.00 30.04 25.04
45 Isabella MURRAY 8.00 30.16 22.16
46 Samuel KELLY 9.15 30.17 21.02
47 Ava KELLY 4.15 30.58 26.43
48 Rebecca ROSATO 0.00 31.13 31.13
49 Juliana PROVERA 0.00 31.14 31.14
50 Justin MENZIES 8.00 32.00 24.00
51 Carmen FAVARO 0.00 34.21 34.21
52 Kim STOCKWELL 0.00 34.21 34.21
53 Emma SLATTERY 4.00 35.33 31.33
54 Brooke SLATTERY 4.00 40.14 36.14
55 Daisy CROCE 6.00 40.14 34.14
Joshua ELLIS 9.30 99.00 dnf