2011 Bacchus Competition - Race 2
Saturday, 12 February 2011
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Nindi BIRRING | 9.00 | 40.30 | 31.30 | 80 |
2 | Rob KELLY | 10.00 | 41.35 | 31.35 | 75 |
3 | Fletcher JOSLING | 15.30 | 41.43 | 26.13 | 70 |
4 | Andrew CASHMERE | 12.00 | 41.45 | 29.45 | 65 |
5 | Anthony TREFILO | 15.30 | 42.07 | 26.37 | 60 |
6 | Graeme LYONS | 14.45 | 42.13 | 27.28 | 55 |
7 | Matthew ROSS | 16.30 | 42.33 | 26.03 | 50 |
8 | John-Paul MULLINS | 15.15 | 42.37 | 27.22 | 45 |
9 | Jacob BROOKER | 10.15 | 42.38 | 32.23 | 40 |
10 | Rodney SAVAGE | 17.15 | 42.40 | 25.25 | 35 |
11 | Paul CLANCY | 11.30 | 42.45 | 31.15 | 30 |
12 | Isaac BROOKER | 13.15 | 42.46 | 29.31 | 30 |
13 | Elio MINATO | 9.00 | 42.47 | 33.47 | 30 |
14 | Jayson HEFFER | 15.00 | 42.47 | 27.47 | 30 |
15 | Glenys GREENAWAY | 12.00 | 42.56 | 30.56 | 30 |
16 | Janet MAZZAROLO | 8.45 | 42.58 | 34.13 | 30 |
17 | John DODD | 10.15 | 43.00 | 32.45 | 30 |
18 | Keith McDONALD | 8.00 | 43.03 | 35.03 | 30 |
19 | Vince RESTAGNO | 15.30 | 43.05 | 27.35 | 30 |
20 | Brendan IRVINE | 11.00 | 43.09 | 32.09 | 30 |
21 | Greg BURGESS | 14.15 | 43.12 | 28.57 | 30 |
22 | John KEENAN | 11.15 | 43.24 | 32.09 | 30 |
23 | Peter STOCKWELL | 9.15 | 43.26 | 34.11 | 30 |
24 | Tony GULLO | 16.00 | 43.26 | 27.26 | 30 |
25 | Brian BELLICANTA | 14.15 | 43.28 | 29.13 | 30 |
26 | Stewart WOOD | 14.30 | 43.36 | 29.06 | 30 |
27 | Sharon CARERI | 11.45 | 43.38 | 31.53 | 30 |
28 | Gary WORKMAN | 10.00 | 43.39 | 33.39 | 30 |
29 | Trent ROSATO | 9.15 | 43.41 | 34.26 | 30 |
30 | Alex FORREST | 14.00 | 43.41 | 29.41 | 30 |
31 | Adam JOHNSON | 17.30 | 43.48 | 26.18 | 30 |
32 | Dianne KEENAN | 9.45 | 43.53 | 34.08 | 30 |
33 | Keith RILEY | 9.45 | 43.58 | 34.13 | 30 |
34 | Fiona FAVERO | 9.15 | 44.01 | 34.46 | 30 |
35 | Ian FORREST | 11.15 | 44.02 | 32.47 | 30 |
36 | Allan JONES | 12.15 | 44.09 | 31.54 | 30 |
37 | David SLATTERY | 10.15 | 44.18 | 34.03 | 30 |
38 | Simon FATTORE | 11.30 | 44.22 | 32.52 | 30 |
39 | Peter PEARSON | 19.15 | 44.27 | 25.12 | 30 |
40 | Rita FASCIANELLI-McIVER | 7.15 | 44.35 | 37.20 | 30 |
41 | Joe SCHIRRIPA | 18.00 | 44.45 | 26.45 | 30 |
42 | Justin MENZIES | 8.30 | 45.06 | 36.36 | 30 |
43 | Mark CALABRIA | 11.30 | 45.41 | 34.11 | 30 |
44 | Ron ANSON | 10.45 | 45.47 | 35.02 | 30 |
45 | Richard WEST | 9.00 | 46.06 | 37.06 | 30 |
46 | Sheila MARCUS | 7.30 | 46.19 | 38.49 | 30 |
47 | Aubrey DYER | 8.00 | 46.24 | 38.24 | 30 |
48 | Mirella GRANATA | 5.30 | 46.55 | 41.25 | 30 |
49 | Tracey JOSLING | 14.30 | 46.55 | 32.25 | 30 |
50 | Michelle QUADE | 6.00 | 47.14 | 41.14 | 30 |
51 | Elizabeth HEFFER | 0.00 | 47.20 | 47.20 | 30 |
52 | Melissa DAL BROI | 5.00 | 47.34 | 42.34 | 30 |
53 | Simon CROCE | 6.30 | 47.40 | 41.10 | 30 |
54 | Arun TIWARI | 0.00 | 47.46 | 47.46 | 30 |
55 | Ed FRKOVIC | 12.00 | 48.06 | 36.06 | 30 |
56 | Gary SIGNOR | 7.15 | 48.11 | 40.56 | 30 |
57 | Campbell JEREMY | 14.00 | 48.16 | 34.16 | 30 |
58 | Nicole RESTAGNO | 14.00 | 49.24 | 35.24 | 30 |
59 | Dom CALABRIA | 0.00 | 53.47 | 53.47 | 30 |
60 | David HEFFER | 15.15 | 53.47 | 38.32 | 30 |
61 | Sidharth GUPTA | 12.45 | 54.01 | 41.16 | 30 |
62 | Sandra ALTIN | 0.00 | 60.03 | 60.03 | 30 |
63 | Nicole FORREST | 0.00 | 60.04 | 60.04 | 30 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Nick ALTIN | 8.15 | 25.06 | 16.51 |
2 | Liam BURGESS | 12.00 | 25.20 | 13.20 |
3 | Samuel KELLY | 9.15 | 25.59 | 16.44 |
4 | Chelsea EVANS | 8.30 | 26.00 | 17.30 |
5 | Joshua KEENAN | 9.15 | 26.11 | 16.56 |
6 | Ryan SWEENEY | 9.30 | 26.16 | 16.46 |
7 | Brock TWIGG | 9.30 | 26.18 | 16.48 |
8 | Josh FOLEY | 7.00 | 26.18 | 19.18 |
9 | Liam SWEENEY | 7.00 | 26.20 | 19.20 |
10 | Margaret O'GRADY | 8.15 | 26.21 | 18.06 |
11 | Madeline LYONS | 7.30 | 26.23 | 18.53 |
12 | Elijah BROOKER | 7.00 | 26.25 | 19.25 |
13 | Tristan GIBBS | 5.30 | 26.28 | 20.58 |
14 | Ryan ALTIN | 8.30 | 26.30 | 18.00 |
15 | Cheryl WOOD | 6.45 | 26.31 | 19.46 |
16 | Janelle TOOLE | 4.30 | 26.31 | 22.01 |
17 | Sarah GIBBS | 5.30 | 26.34 | 21.04 |
18 | Allira EVANS | 5.30 | 26.39 | 21.09 |
19 | Anna GESUALE | 5.45 | 26.42 | 20.57 |
20 | Paul FOLEY | 7.00 | 26.44 | 19.44 |
21 | Aislinn GESUALE | 6.00 | 26.51 | 20.51 |
22 | Matthew HEFFER | 5.00 | 26.55 | 21.55 |
23 | Daisy CROCE | 6.00 | 26.57 | 20.57 |
24 | Abbey JOSLING | 5.00 | 26.58 | 21.58 |
25 | Grace CODOGNOTTO | 3.30 | 26.59 | 23.29 |
26 | Kellie KELLY | 4.00 | 27.05 | 23.05 |
27 | Lucas CONLAN | 7.30 | 27.06 | 19.36 |
28 | Claire KEENAN | 4.00 | 27.08 | 23.08 |
29 | Jessica ALPEN | 4.15 | 27.08 | 22.53 |
30 | Phil TWIGG | 10.15 | 27.10 | 16.55 |
31 | Tracey DALL EST | 6.00 | 27.10 | 21.10 |
32 | Macushla JOSLING | 4.30 | 27.23 | 22.53 |
33 | Ava KELLY | 4.15 | 27.28 | 23.13 |
34 | Morgan TWIGG | 3.15 | 27.31 | 24.16 |
35 | Anne BORTOLIN | 2.00 | 27.43 | 25.43 |
36 | Charlie SIMPSON | 8.45 | 27.52 | 19.07 |
37 | Sam FOLEY | 5.00 | 28.00 | 23.00 |
38 | Isabelle WOOD | 4.00 | 28.16 | 24.16 |
39 | Lucia VERNON | 5.00 | 28.19 | 23.19 |
40 | Tanya GIBBS | 5.00 | 28.32 | 23.32 |
41 | Karen ALPEN | 5.00 | 28.46 | 23.46 |
42 | Rachel MINATO | 5.00 | 29.01 | 24.01 |
43 | Lorraine MAXWELL | 4.30 | 29.21 | 24.51 |
44 | Anne DISSEGNA | 0.00 | 30.03 | 30.03 |
45 | Sergio CODOGNOTTO | 0.00 | 30.12 | 30.12 |
46 | Sophie SLATTERY | 5.30 | 30.28 | 24.58 |
47 | Heather HAYES | 5.00 | 30.34 | 25.34 |
48 | Luke DAL BROI | 4.00 | 30.48 | 26.48 |
49 | Betriece GESUALE | 2.15 | 30.51 | 28.36 |
50 | Emma SLATTERY | 4.00 | 31.23 | 27.23 |
51 | Brooke SLATTERY | 4.00 | 31.53 | 27.53 |
52 | Isabella QUADE | 4.00 | 32.06 | 28.06 |
53 | Jonah MENZIES | 4.30 | 32.19 | 27.49 |
54 | Maria SERGI | 0.00 | 32.26 | 32.26 |
55 | Ivan GESUALE | 0.00 | 32.57 | 32.57 |
56 | Juliana PROVERA | 0.00 | 32.57 | 32.57 |
57 | Rhose LOSCIALPO | 0.00 | 33.52 | 33.52 |
58 | Denise LOSCIALPO | 0.00 | 33.55 | 33.55 |
59 | Dianna SLATTERY | 0.00 | 34.01 | 34.01 |
60 | Sadhana TIWARI | 0.00 | 39.55 | 39.55 |
61 | Lachlan O'GRADY | 4.00 | 40.26 | 36.26 |
62 | Nicholas O'GRADY | 4.00 | 40.37 | 36.37 |
63 | Tom CASHMERE | 3.00 | 50.00 | 47.00 |
64 | Matilda SIMPSON | 3.00 | 98.00 | no time |