Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Bacchus Competition - Race 6

Saturday, 12 March 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Keith McDONALD 8.30 41.57 33.27 80
2 Janet MAZZAROLO 8.45 42.18 33.33 75
3 Matthew ROSS 16.45 42.35 25.50 70
4 Mark HANCOCK 6.45 42.40 35.55 65
5 Louise HANCOCK 9.00 42.42 33.42 60
6 Sharon CARERI 11.45 42.44 30.59 55
7 Vince RESTAGNO 16.15 42.46 26.31 50
8 Gerald YUEN 10.30 42.47 32.17 45
9 Elio MINATO 9.00 42.49 33.49 40
10 Richard WEST 8.00 42.53 34.53 35
11 Brendan IRVINE 11.00 43.00 32.00 30
12 Fletcher JOSLING 16.45 43.04 26.19 30
13 Nindi BIRRING 11.30 43.11 31.41 30
14 Wendy MINATO 9.00 43.14 34.14 30
15 Ian FORREST 11.15 43.16 32.01 30
16 Rod BORTOLIN 9.45 43.18 33.33 30
17 Stewart WOOD 14.30 43.20 28.50 30
18 Jayson HEFFER 15.00 43.24 28.24 30
19 Tracey JOSLING 14.30 43.31 29.01 30
20 Anthony SALMON 11.00 43.33 32.33 30
21 Sidharth GUPTA 12.45 43.40 30.55 30
22 Keith RILEY 9.45 43.41 33.56 30
23 Trent ROSATO 9.15 43.45 34.30 30
24 Simon FATTORE 11.30 43.50 32.20 30
25 Michelle QUADE 6.00 43.55 37.55 30
26 Fiona FAVERO 9.15 43.57 34.42 30
27 Glen ROSATO 12.00 44.00 32.00 30
28 David SLATTERY 10.15 44.01 33.46 30
29 Graeme LYONS 15.30 44.02 28.32 30
30 Andrew PATERSON 9.00 44.03 35.03 30
31 Dianne KEENAN 9.45 44.16 34.31 30
32 Sheila MARCUS 7.30 44.18 36.48 30
33 Gary SIGNOR 7.15 44.20 37.05 30
34 John JOHNS 11.00 44.29 33.29 30
35 Jim SALVESTRO 10.00 44.35 34.35 30
36 Paul CLANCY 11.45 44.41 32.56 30
37 Allan JONES 12.15 44.44 32.29 30
38 Gary WORKMAN 10.00 44.50 34.50 30
39 Nicole RESTAGNO 14.00 45.06 31.06 30
40 David ALPEN 17.00 45.08 28.08 30
41 Lyn POTTER 0.00 45.24 45.24 30
42 Johanna BOTMAN 5.00 45.25 40.25 30
43 Elizabeth HEFFER 0.00 45.42 45.42 30
44 John DODD 10.15 46.42 36.27 30
45 Arun TIWARI 0.00 46.47 46.47 30
46 Ed FRKOVIC 12.00 46.55 34.55 30
47 David HEFFER 15.15 46.56 31.41 30
48 Christina SALVESTRO 10.30 47.28 36.58 30
49 Mirella GRANATA 5.30 47.30 42.00 30
50 Rita FASCIANELLI-McIVER 7.15 47.30 40.15 30
51 Bob BARKER 3.30 48.16 44.46 30
52 Simon CROCE 6.30 48.47 42.17 30
53 Alex FORREST 14.00 48.48 34.48 30
54 Lucia VERNON 0.00 49.22 49.22 30
55 Justin MENZIES 8.30 49.27 40.57 30
56 James BROWN 8.30 49.29 40.59 30
57 Dom CALABRIA 0.00 51.58 51.58 30
58 Robyn McKENZIE 0.00 51.58 51.58 30
59 Lena SERGI 0.00 55.13 55.13 30
60 Emma ALTIN 0.00 57.10 57.10 30
61 Rebecca KENNEDY 0.00 57.14 57.14 30
62 Sandra ALTIN 0.00 57.35 57.35 30
63 Liz HANCOCK 0.00 57.35 57.35 30
64 Anne DISSEGNA 0.00 59.46 59.46 30
65 Mirco GATTI 0.00 60.10 60.10 30
66 Maria MARTINEZ-FREW 0.00 60.10 60.10 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Paul FOLEY 7.00 23.12 16.12
2 Lucas CONLAN 7.15 23.27 16.12
3 Isabella QUADE 4.00 23.57 19.57
4 Peter STOCKWELL 7.00 24.06 17.06
5 Ben LYONS 7.45 24.09 16.24
6 Jordan AUSTIN 10.00 24.17 14.17
7 Teddy MAZZAROLO 7.00 24.26 17.26
8 Brock TWIGG 9.30 24.33 15.03
9 Aislinn GESUALE 6.00 24.36 18.36
10 Morgan TWIGG 3.15 24.43 21.28
11 Isaac BROOKER 10.00 24.44 14.44
12 Gabrielle WOOD 5.30 24.50 19.20
13 Abbey JOSLING 5.00 24.52 19.52
14 Jack MARCUS 4.30 24.59 20.29
15 Donna JACKSON 5.15 25.02 19.47
16 Tracey DALL EST 6.15 25.06 18.51
17 Leanne AUSTIN 8.15 25.10 16.55
18 Thomas TYRRELL 7.30 25.20 17.50
19 Elijah BROOKER 7.00 25.21 18.21
20 Samuel KELLY 9.15 25.31 16.16
21 Janelle TOOLE 4.30 25.46 21.16
22 Sarah GIBBS 5.30 25.48 20.18
23 Margaret O'GRADY 8.15 25.57 17.42
24 Jacob CONLAN 7.00 26.06 19.06
25 Anna GESUALE 5.45 26.10 20.25
26 Anne BORTOLIN 2.00 26.18 24.18
27 Phil TWIGG 10.15 26.22 16.07
28 Rob KELLY 10.15 26.22 16.07
29 Jonah MENZIES 4.00 26.40 22.40
30 Jett MARCUS 4.30 26.41 22.11
31 Matthew HEFFER 5.00 26.42 21.42
32 Ava KELLY 4.15 26.48 22.33
33 Sabine MAZZAROLO 7.30 26.50 19.20
34 Kellie KELLY 4.00 26.53 22.53
35 Claire KEENAN 4.00 26.57 22.57
36 Allira EVANS 5.30 27.38 22.08
37 Chelsea EVANS 8.30 28.22 19.52
38 Sam FOLEY 4.00 28.44 24.44
39 John MAZZAROLO 7.00 28.47 21.47
40 Tanya GIBBS 5.00 28.53 23.53
41 Sophie SLATTERY 5.30 28.54 23.24
42 Michelle SIGNOR 0.00 29.15 29.15
43 Daisy CROCE 6.00 29.19 23.19
44 Megan ROSSITER 3.15 29.24 26.09
45 Betriece GESUALE 2.15 29.32 27.17
46 Lara TYRRELL 2.00 29.33 27.33
47 Jenny TYRRELL 2.00 29.34 27.34
48 Tristan GIBBS 5.30 29.54 24.24
49 Rebecca ROSATO 0.00 29.58 29.58
50 Cassie STOCKTON 3.00 30.13 27.13
51 Jessica CONLAN 3.00 31.10 28.10
52 Emma SLATTERY 4.00 31.33 27.33
53 Brooke SLATTERY 4.00 31.37 27.37
54 Cheryl WOOD 6.45 31.44 24.59
55 Dianna SLATTERY 0.00 31.55 31.55
56 Juliana PROVERA 0.00 31.55 31.55
57 Ivan GESUALE 0.00 32.13 32.13
58 Anthony TYRRELL 0.00 32.27 32.27
59 Judith CIMADOR 0.00 32.45 32.45
60 Natalie GIBBS 5.00 32.49 27.49
61 Isabelle WOOD 4.00 37.43 33.43
62 Macushla JOSLING 4.30 37.44 33.14
63 Alana ROSSITER 6.30 98.00 no time
64 Nilla SALVESTRO 0.00 98.00 no time