2011 Black Solstice Cup
Saturday, 25 June 2011
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Phil TWIGG | 13.30 | 45.57 | 32.27 | 
| 2 | Margaret O'GRADY | 8.45 | 48.33 | 39.48 | 
| 3 | Keith McDONALD | 11.15 | 48.39 | 37.24 | 
| 4 | Peter SEARL | 9.15 | 48.42 | 39.27 | 
| 5 | Andrew CREEK | 19.15 | 48.57 | 29.42 | 
| 6 | Keith RILEY | 11.00 | 49.00 | 38.00 | 
| 7 | Trent ROSATO | 10.45 | 49.00 | 38.15 | 
| 8 | John JOHNS | 10.45 | 49.06 | 38.21 | 
| 9 | Michelle QUADE | 6.45 | 49.08 | 42.23 | 
| 10 | Cheryl WOOD | 4.45 | 49.08 | 44.23 | 
| 11 | Ed FRKOVIC | 11.00 | 49.20 | 38.20 | 
| 12 | Nicole DEHNERT | 6.45 | 49.24 | 42.39 | 
| 13 | Rodney SAVAGE | 18.15 | 49.43 | 31.28 | 
| 14 | Matt SEGRAVE | 16.45 | 50.18 | 33.33 | 
| 15 | Adam JOHNSON | 19.15 | 50.30 | 31.15 | 
| 16 | Greg BURGESS | 15.45 | 50.33 | 34.48 | 
| 17 | Graeme LYONS | 15.30 | 50.37 | 35.07 | 
| 18 | David ALPEN | 17.15 | 50.39 | 33.24 | 
| 19 | Teresa BURGESS | 14.45 | 50.51 | 36.06 | 
| 20 | Andrew PATERSON | 12.00 | 51.48 | 39.48 | 
| 21 | Paul MUIR | 13.45 | 51.58 | 38.13 | 
| 22 | Nindi BIRRING | 11.00 | 52.18 | 41.18 | 
| 23 | Glen ROSATO | 13.15 | 52.21 | 39.06 | 
| 24 | Campbell JEREMY | 13.30 | 52.23 | 38.53 | 
| 25 | Gary SIGNOR | 11.30 | 52.30 | 41.00 | 
| 26 | Roy BINKS | 15.45 | 53.07 | 37.22 | 
| 27 | Rita FASCIANELLI-McIVER | 8.30 | 53.13 | 44.43 | 
| 28 | David HEFFER | 16.15 | 53.13 | 36.58 | 
| 29 | Janet MAZZAROLO | 12.00 | 53.15 | 41.15 | 
| 30 | Gary WORKMAN | 11.45 | 53.47 | 42.02 | 
| 31 | John DODD | 11.45 | 53.49 | 42.04 | 
| 32 | Elio MINATO | 10.45 | 54.03 | 43.18 | 
| 33 | Dianne KEENAN | 10.30 | 54.13 | 43.43 | 
| 34 | Sarah KEENAN | 14.15 | 54.19 | 40.04 | 
| 35 | Arun TIWARI | 0.00 | 54.27 | 54.27 | 
| 36 | Fiona FAVERO | 10.15 | 54.52 | 44.37 | 
| 37 | Jayson HEFFER | 15.00 | 55.04 | 40.04 | 
| 38 | Justin MENZIES | 8.15 | 56.51 | 48.36 | 
| 39 | Elizabeth HEFFER | 4.30 | 56.54 | 52.24 | 
| 40 | David MERRYLEES | 15.30 | 58.01 | 42.31 | 
| 41 | Danial MAHMOODI | 0.00 | 58.17 | 58.17 | 
| 42 | Simon CROCE | 6.15 | 58.42 | 52.27 | 
| 43 | David SLATTERY | 13.15 | 58.43 | 45.28 | 
| 44 | Macushla JOSLING | 0.00 | 60.10 | 60.10 | 
| 45 | Liz HANCOCK | 0.00 | 60.14 | 60.14 | 
| 46 | Tracey JOSLING | 14.30 | 60.15 | 45.45 | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Ryan SWEENEY | 11.15 | 31.07 | 19.52 | 
| 2 | Rob KELLY | 10.45 | 31.12 | 20.27 | 
| 3 | Ben POTROZ | 12.15 | 31.52 | 19.37 | 
| 4 | Ryan ALTIN | 8.45 | 32.11 | 23.26 | 
| 5 | Alex ROBINSON | 7.00 | 32.24 | 25.24 | 
| 6 | Ava KELLY | 5.00 | 32.33 | 27.33 | 
| 7 | Patrizia ZANDONA | 5.30 | 33.04 | 27.34 | 
| 8 | Paul KEENAN | 5.00 | 33.41 | 28.41 | 
| 9 | Nick ALTIN | 8.30 | 33.49 | 25.19 | 
| 10 | Madeline LYONS | 7.30 | 34.00 | 26.30 | 
| 11 | Samuel KELLY | 9.00 | 34.03 | 25.03 | 
| 12 | Angus KENNEDY | 9.30 | 34.31 | 25.01 | 
| 13 | Jessica ALPEN | 5.00 | 34.37 | 29.37 | 
| 14 | Angus BARTTER | 7.00 | 35.10 | 28.10 | 
| 15 | Alexander CURRIE | 7.15 | 35.12 | 27.57 | 
| 16 | Clarissa CONDON | 4.00 | 35.33 | 31.33 | 
| 17 | Lyn POTTER | 0.00 | 35.49 | 35.49 | 
| 18 | Donna JACKSON | 5.45 | 35.53 | 30.08 | 
| 19 | Kellie KELLY | 4.00 | 35.53 | 31.53 | 
| 20 | Dom CALABRIA | 0.00 | 36.05 | 36.05 | 
| 21 | Allira EVANS | 5.30 | 36.13 | 30.43 | 
| 22 | Atlas BARTROP | 6.00 | 36.13 | 30.13 | 
| 23 | Eilish DODD | 7.15 | 36.22 | 29.07 | 
| 24 | Isabella MURRAY | 7.30 | 36.23 | 28.53 | 
| 25 | Scott COLLIS | 0.00 | 36.24 | 36.24 | 
| 26 | Samuel KEENAN | 4.00 | 36.28 | 32.28 | 
| 27 | Morgan TWIGG | 4.45 | 36.49 | 32.04 | 
| 28 | Mea RILEY | 4.30 | 36.50 | 32.20 | 
| 29 | Meg SIGNOR | 5.00 | 37.35 | 32.35 | 
| 30 | Joseph BELLICANTA | 5.00 | 38.07 | 33.07 | 
| 31 | Paul JOSLING | 7.30 | 38.09 | 30.39 | 
| 32 | Sonia COLLIS | 0.00 | 38.09 | 38.09 | 
| 33 | Zane BARTROP | 8.15 | 38.14 | 29.59 | 
| 34 | Val CENTOFANTI | 0.00 | 38.16 | 38.16 | 
| 35 | Anne BORTOLIN | 2.00 | 38.17 | 36.17 | 
| 36 | Annaliese BELLICANTA | 4.45 | 38.19 | 33.34 | 
| 37 | Cecilia BELLICANTA | 3.15 | 38.24 | 35.09 | 
| 38 | Brian BELLICANTA | 3.15 | 38.25 | 35.10 | 
| 39 | Michelle SIGNOR | 0.00 | 39.32 | 39.32 | 
| 40 | Sadhana TIWARI | 0.00 | 39.35 | 39.35 | 
| 41 | Karen ALPEN | 5.00 | 39.37 | 34.37 | 
| 42 | Robyn McKENZIE | 0.00 | 39.51 | 39.51 | 
| 43 | Johanna BOTMAN | 7.00 | 40.07 | 33.07 | 
| 44 | Anita CALABRIA | 0.00 | 40.11 | 40.11 | 
| 45 | Paula VISENTIN | 0.00 | 40.13 | 40.13 | 
| 46 | Rebecca ROSATO | 0.00 | 44.26 | 44.26 | 
| 47 | Ivan GESUALE | 0.00 | 44.32 | 44.32 | 
| 48 | Brooke SLATTERY | 0.00 | 45.31 | 45.31 | 
| 49 | Emma SLATTERY | 4.00 | 45.31 | 41.31 | 
| 50 | Sophie SLATTERY | 0.00 | 46.07 | 46.07 | 
| 51 | Dianna SLATTERY | 0.00 | 46.50 | 46.50 | 
| 52 | Juliana PROVERA | 0.00 | 46.51 | 46.51 | 
| 53 | Lou IRVINE | 3.00 | 48.40 | 45.40 | 
| 54 | Gina SARTOR | 3.00 | 48.44 | 45.44 | 
| 55 | Anne DISSEGNA | 0.00 | 48.50 | 48.50 | 
| 56 | Esther TWIGG | 0.00 | 48.52 | 48.52 | 
| 57 | Sandra FAVERO | 0.00 | 49.13 | 49.13 | 
| 58 | Christine ROBINSON | 0.00 | 49.24 | 49.24 | 
| 59 | Kerrie BARTTER | 0.00 | 49.33 | 49.33 | 
| 60 | Devansh TIWARI | 0.00 | 51.54 | 51.54 | 
| 61 | Neil PALFRAMAN | 1.00 | 51.56 | 50.56 | 
| 62 | Kristy BARTROP | 0.00 | 52.45 | 52.45 | 
| 63 | Seth BARTROP | 0.00 | 52.46 | 52.46 | 
| 64 | Jonah MENZIES | 5.00 | 53.25 | 48.25 | 
| 65 | Claire KEENAN | 0.00 | 53.46 | 53.46 | 
| 66 | Luke COLLIS | 5.30 | 54.06 | 48.36 | 
| 67 | Isabel MERRYLEES | 2.00 | 54.08 | 52.08 | 
| 68 | Betriece GESUALE | 2.00 | 98.00 | no time | 
| 69 | Brock TWIGG | 10.15 | 98.00 | no time | 
| 70 | Daisy CROCE | 5.30 | 98.00 | no time | 
| 71 | Isabella QUADE | 5.15 | 98.00 | no time | 
| 72 | Lucia VERNON | 5.00 | 98.00 | no time | 

 
                
















