Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Hotfoot Competition - Race 1

Saturday, 5 November 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Adam JOHNSON 18.15 44.21 26.06 80
2 Rob KELLY 11.00 44.23 33.23 75
3 Teresa BURGESS 14.30 44.45 30.15 70
4 Isaac BROOKER 14.30 45.20 30.50 65
5 David ALPEN 17.00 45.28 28.28 60
6 Richard WEST 9.30 45.33 36.03 55
7 Glen ROSATO 15.00 45.39 30.39 50
8 Fiona FATTORE 10.15 45.44 35.29 45
9 Nicole DEHNERT 7.15 45.45 38.30 40
10 Jim SALVESTRO 10.30 45.48 35.18 35
11 Wendy MINATO 10.45 45.52 35.07 30
12 Lena SERGI 12.00 46.00 34.00 30
13 Sharon CARERI 14.45 46.05 31.20 30
14 Mirella GRANATA 6.15 46.08 39.53 30
15 Gary SIGNOR 13.15 46.08 32.53 30
16 Brian BELLICANTA 15.00 46.18 31.18 30
17 Matthew ROSS 17.30 46.22 28.52 30
18 Vince RESTAGNO 17.00 46.27 29.27 30
19 Trent ROSATO 12.15 46.34 34.19 30
20 Elio MINATO 11.45 46.35 34.50 30
21 Keith McDONALD 11.00 46.40 35.40 30
22 Gary WORKMAN 11.00 46.43 35.43 30
23 Ed FRKOVIC 11.00 47.01 36.01 30
24 Tony ROKOV 12.00 47.17 35.17 30
25 Arun TIWARI 0.00 47.19 47.19 30
26 Danial MAHMOODI 3.45 47.20 43.35 30
27 Jacob BROOKER 10.45 47.22 36.37 30
28 John KEENAN 13.30 48.01 34.31 30
29 Dean TWIGG 4.45 48.07 43.22 30
30 Brendon SINCLAIR 10.45 48.13 37.28 30
31 Patrizia ZANDONA 7.45 48.19 40.34 30
32 Lyn EVANS 4.15 48.23 44.08 30
33 Elizabeth HEFFER 3.30 48.40 45.10 30
34 Mirco GATTI 3.30 48.43 45.13 30
35 Jayson HEFFER 15.00 49.22 34.22 30
36 Rita FASCIANELLI-McIVER 9.00 49.29 40.29 30
37 Lyn POTTER 0.00 50.09 50.09 30
38 Margaret O'GRADY 9.30 50.50 41.20 30
39 Gerald YUEN 13.15 51.05 37.50 30
40 Sheila MARCUS 7.15 51.11 43.56 30
41 Simon CROCE 8.15 51.28 43.13 30
42 Bob BARKER 6.15 53.27 47.12 30
43 Jamie ROSS 6.30 55.18 48.48 30
44 Ron ANSON 10.15 56.14 45.59 30
45 Anthony SALMON 13.30 57.26 43.56 30
46 Sandra ALTIN 0.00 57.37 57.37 30
47 Rebecca ROSATO 0.00 57.37 57.37 30
48 Neil PALFRAMAN 1.00 57.39 56.39 30
49 Esther TWIGG 0.00 61.03 61.03 30
John JOHNS 11.00 99.00 dnf

Short Results

Place Name H'cap Time Gross Time Nett Time
1 James McDONALD 0.00 21.03 21.03
2 Steen GYRN 6.00 21.09 15.09
3 Ian FORREST 5.00 22.18 17.18
4 Paul CHILDS 6.00 22.51 16.51
5 Samuel KELLY 8.00 23.05 15.05
6 Jon TAYLOR 7.00 23.29 16.29
7 Karen EDGCOME-LUCAS 6.00 23.42 17.42
8 Isabella SALMON 5.45 23.43 17.58
9 Tony GULLO 11.00 23.44 12.44
10 Cheryl WOOD 7.15 24.05 16.50
11 Brendan IRVINE 8.30 24.20 15.50
12 Anthony TREFILO 12.00 24.23 12.23
13 Leanne AUSTIN 8.45 24.49 16.04
14 Roz VARDANEGA 7.00 24.55 17.55
15 Jackson AUSTIN 10.00 25.11 15.11
16 Donna JACKSON 5.45 25.19 19.34
17 Ryan MINATO 7.15 25.26 18.11
18 Andrew PATERSON 9.00 25.29 16.29
19 Anna GESUALE 6.00 25.39 19.39
20 Amy BURGESS 5.30 25.47 20.17
21 Alex ROBINSON 9.15 26.06 16.51
22 Aislinn GESUALE 0.00 26.38 26.38
23 Nick ALTIN 8.30 26.46 18.16
24 Annaliese BELLICANTA 4.45 27.28 22.43
25 Cecilia BELLICANTA 3.15 27.31 24.16
26 Michelle SIGNOR 0.00 27.50 27.50
27 Meg SIGNOR 5.00 27.52 22.52
28 Ava KELLY 5.30 28.10 22.40
29 Val CENTOFANTI 0.00 28.40 28.40
30 Elijah BROOKER 7.00 28.50 21.50
31 Mark ROBINSON 5.00 28.58 23.58
32 Kellie KELLY 4.00 29.34 25.34
33 Isabella QUADE 5.15 29.41 24.26
34 Tom MACKERRAS 4.00 29.46 25.46
35 Betriece GESUALE 0.00 32.00 32.00
36 Rhese LOSCIALPO 5.00 32.34 27.34
37 Chloe HEFFER 0.00 33.00 33.00
38 Nicole RESTAGNO 14.30 33.54 19.24
39 Connor McNAB 8.00 36.16 28.16
40 Matthew HEFFER 8.30 36.16 27.46
41 Nasrullah QANNADIAN 0.00 42.05 42.05
Alex MINATO 0.00 99.00 dnf