Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Hotfoot Competition - Race 2

Saturday, 12 November 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Aubrey DYER 5.30 40.31 35.01 80
2 Nasrullah QANNADIAN 0.00 40.31 40.31 75
3 Adam JOHNSON 17.15 42.24 25.09 70
4 Brendan IRVINE 9.45 42.24 32.39 65
5 Rob KELLY 11.15 42.32 31.17 60
6 Ginny HEWITT 13.45 42.36 28.51 55
7 Glenys CURPHEY 10.15 42.46 32.31 50
8 Yonako KAN 11.30 42.52 31.22 45
9 Roy BINKS 15.15 42.57 27.42 40
10 Fiona FATTORE 9.30 43.00 33.30 35
11 Graeme LYONS 13.45 43.08 29.23 30
12 Prem SHARMA 3.30 43.25 39.55 30
13 Lena SERGI 11.15 43.29 32.14 30
14 Bronwyn JONES 11.00 43.37 32.37 30
15 Danial MAHMOODI 3.30 43.41 40.11 30
16 Richard WEST 9.00 43.44 34.44 30
17 Nicole DEHNERT 6.45 43.49 37.04 30
18 John DODD 11.15 43.59 32.44 30
19 Gary SIGNOR 12.30 43.59 31.29 30
20 Rod BORTOLIN 9.00 44.06 35.06 30
21 Simon FATTORE 11.45 44.08 32.23 30
22 Rodney SAVAGE 18.00 44.11 26.11 30
23 Cheryl WOOD 8.30 44.33 36.03 30
24 Elio MINATO 11.00 44.35 33.35 30
25 Mirella GRANATA 5.45 44.38 38.53 30
26 Vince RESTAGNO 16.00 44.43 28.43 30
27 Dianne KEENAN 10.00 44.44 34.44 30
28 John JOHNS 10.15 44.44 34.29 30
29 Nindi BIRRING 11.30 44.55 33.25 30
30 Paul MUIR 14.30 44.57 30.27 30
31 Trent ROSATO 11.30 45.01 33.31 30
32 Gerald YUEN 12.30 45.09 32.39 30
33 Brendon SINCLAIR 10.00 45.18 35.18 30
34 Arun TIWARI 0.00 45.22 45.22 30
35 Louise VALENTI 10.00 45.22 35.22 30
36 Bob BARKER 5.45 45.23 39.38 30
37 Mark HANCOCK 10.15 45.25 35.10 30
38 Tony ROKOV 11.00 45.26 34.26 30
39 Elizabeth HEFFER 3.15 45.34 42.19 30
40 Russell BROWN 7.15 45.36 38.21 30
41 Anthony SALMON 12.45 46.11 33.26 30
42 Chris PALMER 14.30 46.19 31.49 30
43 Dean TWIGG 4.30 46.40 42.10 30
44 Brian BELLICANTA 14.15 46.44 32.29 30
45 Lyn EVANS 4.00 46.47 42.47 30
46 Greg BURGESS 15.00 46.51 31.51 30
47 Rita FASCIANELLI-McIVER 8.30 47.05 38.35 30
48 Robyn McKENZIE 0.00 47.22 47.22 30
49 Lyn POTTER 0.00 47.47 47.47 30
50 Nicole RESTAGNO 13.45 48.10 34.25 30
51 Simon CROCE 7.45 48.33 40.48 30
52 Gary WORKMAN 10.15 48.40 38.25 30
53 Matthew ROSS 16.30 49.57 33.27 30
54 Jamie ROSS 6.00 51.21 45.21 30
55 Jayson HEFFER 14.15 51.38 37.23 30
56 Dom CALABRIA 0.00 54.09 54.09 30
57 Judith CIMADOR 0.00 70.00 70.00 30
58 Ed FRKOVIC 10.15 70.00 59.45 30
59 David HEFFER 15.00 70.00 55.00 30
Keith RILEY 10.15 99.00 dnf

Short Results

Place Name H'cap Time Gross Time Nett Time
1 James McDONALD 4.00 23.04 19.04
2 Ryan ALTIN 9.00 23.08 14.08
3 Ava KELLY 5.30 23.19 17.49
4 Sheila MARCUS 6.15 23.39 17.24
5 Karen EDGCOME-LUCAS 6.30 23.51 17.21
6 Tony GULLO 11.30 24.00 12.30
7 Ryan MINATO 7.15 24.12 16.57
8 Jackson AUSTIN 10.00 24.16 14.16
9 Daisy CROCE 6.00 24.17 18.17
10 Donna JACKSON 5.45 24.19 18.34
11 Paul CHILDS 8.00 24.19 16.19
12 Leanne AUSTIN 8.45 24.23 15.38
13 Anna GESUALE 6.00 24.28 18.28
14 Kyle BENNETT 7.30 24.32 17.02
15 Claire KEENAN 4.00 24.50 20.50
16 Andrew PATERSON 9.00 24.51 15.51
17 Maria SERGI 6.00 24.53 18.53
18 Jarred WHINHAM 5.00 24.58 19.58
19 Isabella SALMON 6.00 25.03 19.03
20 Ryan SWEENEY 11.00 25.08 14.08
21 James STOCKWELL 9.45 25.19 15.34
22 Brock TWIGG 10.15 25.25 15.10
23 Jeanette CODOGNOTTO 8.45 25.29 16.44
24 Morgan TWIGG 6.30 25.42 19.12
25 Lara SALVESTRO 7.00 25.48 18.48
26 Margaret O'GRADY 8.15 25.50 17.35
27 Keith McDONALD 0.00 25.54 25.54
28 Nick ALTIN 8.30 26.39 18.09
29 Mitch SALVESTRO 6.00 26.50 20.50
30 Aislinn GESUALE 0.00 26.51 26.51
31 Sergio CODOGNOTTO 0.00 27.15 27.15
32 Kellie KELLY 4.00 27.24 23.24
33 Michelle SIGNOR 0.00 27.51 27.51
34 Sandra ALTIN 6.30 27.51 21.21
35 Madeline LYONS 7.00 28.06 21.06
36 Alex MINATO 0.00 28.34 28.34
37 Kylie YUEN 3.00 29.27 26.27
38 Tom MACKERRAS 4.00 29.37 25.37
39 Peter STOCKWELL 0.00 29.59 29.59
40 Sandra FAVERO 0.00 30.42 30.42
41 Matthew HEFFER 8.30 36.25 27.55
42 Alex TWIGG 0.00 36.40 36.40
43 Esther TWIGG 0.00 37.10 37.10
44 Chloe HEFFER 2.30 98.00 no time
45 Daniel BROWN 5.00 98.00 no time
46 Grace CODOGNOTTO 3.30 98.00 no time
47 Jamie PIVA 8.45 98.00 no time
48 Jessica ALPEN 4.45 98.00 no time
49 Karen ALPEN 5.00 98.00 no time
50 Lianne BROWN 5.00 98.00 no time