Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Hotfoot Competition - Race 3

Saturday, 19 November 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Nasrullah QANNADIAN 3.30 42.44 39.14 80
2 Adam JOHNSON 18.45 43.54 25.09 75
3 Rodney SAVAGE 18.00 43.54 25.54 70
4 Rob KELLY 12.30 43.59 31.29 65
5 John JOHNS 10.15 44.01 33.46 60
6 Richard WEST 9.15 44.19 35.04 55
7 Nindi BIRRING 11.30 44.22 32.52 50
8 Glen ROSATO 14.15 44.23 30.08 45
9 Prem SHARMA 6.00 44.40 38.40 40
10 Isaac BROOKER 13.45 44.42 30.57 35
11 Lena SERGI 11.45 44.42 32.57 30
12 Glenys CURPHEY 11.15 44.46 33.31 30
13 Matthew ROSS 16.30 44.46 28.16 30
14 Brendon SINCLAIR 10.00 44.48 34.48 30
15 Bronwyn JONES 11.15 44.50 33.35 30
16 John DODD 11.15 44.54 33.39 30
17 Elio MINATO 11.00 44.56 33.56 30
18 Simon FATTORE 11.45 44.58 33.13 30
19 Fiona FATTORE 10.30 44.59 34.29 30
20 Sharon CARERI 14.00 45.02 31.02 30
21 Keith McDONALD 10.15 45.06 34.51 30
22 Janet MAZZAROLO 11.00 45.06 34.06 30
23 Gary SIGNOR 12.30 45.11 32.41 30
24 Danial MAHMOODI 3.45 45.15 41.30 30
25 Paul MUIR 14.30 45.16 30.46 30
26 Russell BROWN 7.15 45.20 38.05 30
27 Gerald YUEN 12.30 45.22 32.52 30
28 Patrizia ZANDONA 7.15 45.28 38.13 30
29 Mark HANCOCK 10.15 45.29 35.14 30
30 Jayson HEFFER 14.15 46.04 31.49 30
31 Gary WORKMAN 10.15 46.14 35.59 30
32 Trent ROSATO 11.30 46.22 34.52 30
33 Teresa BURGESS 13.45 46.32 32.47 30
34 Mirco GATTI 3.15 46.37 43.22 30
35 Mirella GRANATA 5.45 46.39 40.54 30
36 Brendan IRVINE 11.15 46.43 35.28 30
37 Maria SERGI 9.45 46.48 37.03 30
38 Andrew PATERSON 11.45 46.59 35.14 30
39 Ron ANSON 9.30 47.21 37.51 30
40 Lyn POTTER 0.00 48.01 48.01 30
41 Simon CROCE 7.45 48.06 40.21 30
42 Dean TWIGG 4.30 48.23 43.53 30
43 Wendy MINATO 10.00 48.30 38.30 30
44 Rita FASCIANELLI-McIVER 8.30 48.41 40.11 30
45 Elizabeth HEFFER 3.15 50.02 46.47 30
46 Janelle TOOLE 3.15 51.15 48.00 30
47 Arun TIWARI 0.00 52.21 52.21 30
48 David HEFFER 15.00 52.31 37.31 30
49 Nilla SALVESTRO 0.00 52.51 52.51 30
50 Lucia VERNON 1.00 53.09 52.09 30
51 Jamie ROSS 6.00 53.31 47.31 30
52 Dom CALABRIA 0.00 54.39 54.39 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Ava KELLY 5.45 23.20 17.35
2 Kristy BARTROP 1.00 23.22 22.22
3 Jon TAYLOR 7.15 23.29 16.14
4 Steen GYRN 9.00 23.33 14.33
5 Samuel KELLY 8.15 23.39 15.24
6 Anthony TREFILO 12.00 23.42 11.42
7 Cheryl WOOD 7.30 23.52 16.22
8 Tony GULLO 12.00 24.29 12.29
9 Anna GESUALE 6.00 24.33 18.33
10 Paul CHILDS 8.00 24.40 16.40
11 Brock TWIGG 10.15 24.43 14.28
12 Kyle BENNETT 7.30 25.23 17.53
13 Matthew HEFFER 8.30 25.43 17.13
14 Margaret O'GRADY 8.15 25.45 17.30
15 Renae SAVAGE 6.30 25.53 19.23
16 Betriece GESUALE 1.30 25.59 24.29
17 Jacob BROOKER 9.45 26.44 16.59
18 Kellie KELLY 4.00 26.56 22.56
19 Neil PALFRAMAN 4.00 26.56 22.56
20 Claire KEENAN 6.00 27.13 21.13
21 Daisy CROCE 6.00 27.13 21.13
22 Esther TWIGG 0.00 27.31 27.31
23 Isabella QUADE 5.15 27.34 22.19
24 Morgan TWIGG 6.30 27.35 21.05
25 Michelle SIGNOR 0.00 28.07 28.07
26 Craig BROOKER 5.30 28.53 23.23
27 Tom MACKERRAS 4.00 29.40 25.40
28 Kylie YUEN 3.00 30.12 27.12
29 Chloe HEFFER 2.30 31.12 28.42
30 Lianne BROWN 5.00 31.53 26.53
31 Phil TWIGG 12.00 32.52 20.52
32 Aislinn GESUALE 0.00 33.02 33.02
33 Ivan GESUALE 0.00 33.46 33.46
34 Atlas BARTROP 5.00 36.58 31.58
35 Zane BARTROP 8.45 38.19 29.34
36 Johanna BOTMAN 7.00 38.20 31.20