2011 Hotfoot Competition - Race 4
Saturday, 26 November 2011
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Rob KELLY | 12.30 | 41.34 | 29.04 | 80 |
2 | Brendon SINCLAIR | 10.00 | 41.43 | 31.43 | 75 |
3 | John JOHNS | 10.15 | 41.43 | 31.28 | 70 |
4 | Prem SHARMA | 6.00 | 42.11 | 36.11 | 65 |
5 | Isaac BROOKER | 13.45 | 42.11 | 28.26 | 60 |
6 | Lena SERGI | 11.45 | 42.22 | 30.37 | 55 |
7 | Glen ROSATO | 14.15 | 42.29 | 28.14 | 50 |
8 | Matt SEGRAVE | 15.15 | 42.31 | 27.16 | 45 |
9 | Stewart WOOD | 14.15 | 42.34 | 28.19 | 40 |
10 | Maria SERGI | 9.45 | 42.40 | 32.55 | 35 |
11 | Fiona FATTORE | 10.30 | 42.43 | 32.13 | 30 |
12 | Adam JOHNSON | 18.45 | 42.45 | 24.00 | 30 |
13 | Rodney SAVAGE | 18.00 | 42.46 | 24.46 | 30 |
14 | Gary WORKMAN | 10.15 | 42.47 | 32.32 | 30 |
15 | Dianne KEENAN | 10.00 | 43.00 | 33.00 | 30 |
16 | Ed FRKOVIC | 10.15 | 43.00 | 32.45 | 30 |
17 | Brendan IRVINE | 11.15 | 43.06 | 31.51 | 30 |
18 | David HEFFER | 15.00 | 43.09 | 28.09 | 30 |
19 | Janelle TOOLE | 3.15 | 43.14 | 39.59 | 30 |
20 | Danial MAHMOODI | 3.45 | 43.16 | 39.31 | 30 |
21 | Peter PEARSON | 19.15 | 43.16 | 24.01 | 30 |
22 | Roy BINKS | 16.15 | 43.17 | 27.02 | 30 |
23 | Rod BORTOLIN | 9.00 | 43.22 | 34.22 | 30 |
24 | Ginny HEWITT | 15.00 | 43.23 | 28.23 | 30 |
25 | Jim SALVESTRO | 9.45 | 43.26 | 33.41 | 30 |
26 | Simon FATTORE | 11.45 | 43.29 | 31.44 | 30 |
27 | David ALPEN | 16.00 | 43.34 | 27.34 | 30 |
28 | Anthony SALMON | 12.45 | 43.35 | 30.50 | 30 |
29 | Nasrullah QANNADIAN | 4.45 | 43.38 | 38.53 | 30 |
30 | Gary SIGNOR | 12.30 | 43.42 | 31.12 | 30 |
31 | Tracey JOSLING | 13.45 | 43.43 | 29.58 | 30 |
32 | Tony ROKOV | 11.00 | 43.47 | 32.47 | 30 |
33 | Jayson HEFFER | 14.15 | 43.57 | 29.42 | 30 |
34 | Mirella GRANATA | 5.45 | 44.06 | 38.21 | 30 |
35 | Russell BROWN | 7.15 | 44.07 | 36.52 | 30 |
36 | Peter STINSON | 11.30 | 44.18 | 32.48 | 30 |
37 | Andrew PATERSON | 11.45 | 44.23 | 32.38 | 30 |
38 | Allan JONES | 12.45 | 44.27 | 31.42 | 30 |
39 | Jeff POWER | 16.15 | 44.27 | 28.12 | 30 |
40 | Arun TIWARI | 0.00 | 44.31 | 44.31 | 30 |
41 | John DODD | 11.15 | 44.37 | 33.22 | 30 |
42 | Elio MINATO | 11.00 | 44.38 | 33.38 | 30 |
43 | Richard WEST | 9.15 | 44.49 | 35.34 | 30 |
44 | Gerald YUEN | 12.30 | 44.53 | 32.23 | 30 |
45 | Janet MAZZAROLO | 11.00 | 44.57 | 33.57 | 30 |
46 | Glenys CURPHEY | 11.15 | 45.00 | 33.45 | 30 |
47 | Rita FASCIANELLI-McIVER | 8.30 | 45.04 | 36.34 | 30 |
48 | John KEENAN | 12.45 | 45.11 | 32.26 | 30 |
49 | Louise VALENTI | 10.00 | 45.28 | 35.28 | 30 |
50 | Greg BURGESS | 15.00 | 45.37 | 30.37 | 30 |
51 | Lyn POTTER | 0.00 | 45.48 | 45.48 | 30 |
52 | Dean TWIGG | 4.30 | 45.48 | 41.18 | 30 |
53 | Robyn McKENZIE | 0.00 | 45.54 | 45.54 | 30 |
54 | Richard ARGENT-SMITH | 16.45 | 46.05 | 29.20 | 30 |
55 | Bob BARKER | 5.45 | 46.13 | 40.28 | 30 |
56 | Lyn EVANS | 4.00 | 47.45 | 43.45 | 30 |
57 | Lucia VERNON | 1.00 | 49.24 | 48.24 | 30 |
58 | Nilla SALVESTRO | 0.00 | 50.11 | 50.11 | 30 |
59 | Elizabeth HEFFER | 3.15 | 50.44 | 47.29 | 30 |
60 | Chloe HEFFER | 1.00 | 59.50 | 58.50 | 30 |
Mirco GATTI | 3.15 | 99.00 | disq | ||
Simon CROCE | 7.45 | 99.00 | disq |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place |
1 | Ava KELLY | 6.00 | 23.10 | 17.10 | 1 |
2 | Jon TAYLOR | 7.30 | 23.28 | 15.58 | 2 |
3 | Samuel KELLY | 8.30 | 23.31 | 15.01 | 3 |
4 | Jett MARCUS | 4.30 | 23.36 | 19.06 | 4 |
5 | Amy BURGESS | 5.30 | 23.45 | 18.15 | 5 |
6 | Jarred WHINHAM | 5.00 | 23.58 | 18.58 | 6 |
7 | Donna JACKSON | 5.45 | 24.01 | 18.16 | 7 |
8 | Steen GYRN | 9.30 | 24.01 | 14.31 | 8 |
9 | Anthony TREFILO | 12.15 | 24.08 | 11.53 | 9 |
10 | Jackson AUSTIN | 10.00 | 24.13 | 14.13 | 10 |
11 | Ryan SWEENEY | 11.00 | 24.18 | 13.18 | 11 |
12 | Sheila MARCUS | 6.15 | 24.20 | 18.05 | 12 |
13 | Jordan AUSTIN | 11.15 | 24.24 | 13.09 | 13 |
14 | Daisy CROCE | 6.00 | 24.25 | 18.25 | 14 |
15 | Jacob BROOKER | 9.45 | 24.29 | 14.44 | 15 |
16 | Kristy BARTROP | 3.00 | 24.31 | 21.31 | 16 |
17 | Isabella SALMON | 6.00 | 24.35 | 18.35 | 17 |
18 | Anna GESUALE | 6.00 | 24.37 | 18.37 | 18 |
19 | Paul CHILDS | 8.00 | 24.37 | 16.37 | 19 |
20 | Angus KENNEDY | 9.30 | 24.42 | 15.12 | 20 |
21 | Renae SAVAGE | 6.30 | 24.44 | 18.14 | 21 |
22 | Tony GULLO | 12.00 | 24.45 | 12.45 | 22 |
23 | Leanne AUSTIN | 8.45 | 24.51 | 16.06 | 23 |
24 | Sarah BURGESS | 7.30 | 24.52 | 17.22 | 24 |
25 | Jack MARCUS | 6.15 | 24.53 | 18.38 | 25 |
26 | Dom CALABRIA | 0.00 | 25.05 | 25.05 | 26 |
27 | Nicole DEHNERT | 7.30 | 25.11 | 17.41 | 27 |
28 | Betriece GESUALE | 1.30 | 25.15 | 23.45 | 28 |
29 | Margaret O'GRADY | 8.15 | 25.17 | 17.02 | 29 |
30 | Claire KEENAN | 6.00 | 25.28 | 19.28 | 30 |
31 | Elijah BROOKER | 7.00 | 25.32 | 18.32 | 31 |
32 | Johanna BOTMAN | 7.00 | 25.35 | 18.35 | 32 |
33 | Nick ALTIN | 8.30 | 26.05 | 17.35 | 33 |
34 | Isabella QUADE | 5.15 | 26.33 | 21.18 | 34 |
35 | Kellie KELLY | 4.00 | 26.50 | 22.50 | 35 |
36 | Esther TWIGG | 0.00 | 26.56 | 26.56 | 36 |
37 | Atlas BARTROP | 5.00 | 27.25 | 22.25 | 37 |
38 | Judith CIMADOR | 0.00 | 28.06 | 28.06 | 38 |
39 | Kylie YUEN | 0.00 | 32.21 | 32.21 | 39 |
40 | Eilish DODD | 7.15 | 34.37 | 27.22 | 40 |
41 | Maryanne DODD | 7.15 | 34.37 | 27.22 | 41 |
42 | Matthew HEFFER | 8.30 | 42.39 | 34.09 | 42 |
Chelsea QUADE | 4.30 | 99.00 | disq |