Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Hotfoot Competition - Race 5

Saturday, 3 December 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Nasrullah QANNADIAN 4.45 42.24 37.39 80
2 Stewart WOOD 14.30 42.41 28.11 75
3 Ed FRKOVIC 10.15 42.52 32.37 70
4 David HEFFER 15.00 42.53 27.53 65
5 Matt SEGRAVE 15.30 43.01 27.31 60
6 Rodney SAVAGE 18.00 43.02 25.02 55
7 David ALPEN 16.00 43.11 27.11 50
8 Rob KELLY 13.45 43.15 29.30 45
9 Adam JOHNSON 19.00 43.26 24.26 40
10 Vince RESTAGNO 16.00 43.27 27.27 35
11 Bronwyn JONES 11.15 43.30 32.15 30
12 John DODD 11.15 43.34 32.19 30
13 Isaac BROOKER 14.30 43.39 29.09 30
14 Anthony SALMON 12.45 43.40 30.55 30
15 Rod BORTOLIN 9.00 43.46 34.46 30
16 Janet MAZZAROLO 11.00 43.49 32.49 30
17 Prem SHARMA 6.45 43.50 37.05 30
18 Gary SIGNOR 12.30 43.52 31.22 30
19 Allan JONES 12.45 43.52 31.07 30
20 Paul MUIR 14.30 43.53 29.23 30
21 Danial MAHMOODI 3.45 43.54 40.09 30
22 Keith McDONALD 10.15 43.58 33.43 30
23 Jacob BROOKER 10.00 43.59 33.59 30
24 Michelle QUADE 6.30 44.07 37.37 30
25 Russell BROWN 7.15 44.16 37.01 30
26 Gary WORKMAN 10.15 44.23 34.08 30
27 Elio MINATO 11.00 44.30 33.30 30
28 Nicole DEHNERT 6.45 44.31 37.46 30
29 Peter STOCKWELL 12.30 44.32 32.02 30
30 Glenys CURPHEY 11.15 44.43 33.28 30
31 Nindi BIRRING 11.30 44.52 33.22 30
32 Simon FATTORE 11.45 44.53 33.08 30
33 Tracey JOSLING 13.45 44.54 31.09 30
34 Mirella GRANATA 5.45 44.57 39.12 30
35 Jayson HEFFER 14.15 45.00 30.45 30
36 Arun TIWARI 0.00 45.01 45.01 30
37 Brendon SINCLAIR 11.15 45.03 33.48 30
38 Cheryl WOOD 8.30 45.14 36.44 30
39 Dean TWIGG 4.30 45.16 40.46 30
40 Mark HANCOCK 10.15 45.19 35.04 30
41 Gerald YUEN 12.30 45.23 32.53 30
42 Bob BARKER 5.45 45.29 39.44 30
43 Tony ROKOV 11.00 45.31 34.31 30
44 Richard ARGENT-SMITH 16.45 45.38 28.53 30
45 Andrew PATERSON 11.45 45.46 34.01 30
46 Teresa BURGESS 13.45 45.56 32.11 30
47 Peter PEARSON 19.15 46.03 26.48 30
48 Sheila MARCUS 6.45 46.30 39.45 30
49 Lyn POTTER 0.00 46.56 46.56 30
50 Robyn McKENZIE 0.00 46.59 46.59 30
51 Wendy MINATO 10.00 47.15 37.15 30
52 Fiona FATTORE 10.45 47.17 36.32 30
53 Elizabeth HEFFER 3.15 49.02 45.47 30
54 Simon CROCE 7.45 49.54 42.09 30
55 Yonako KAN 12.30 50.06 37.36 30
56 Jamie ROSS 6.00 50.32 44.32 30
57 Nilla SALVESTRO 0.00 50.47 50.47 30
58 Dom CALABRIA 0.00 53.00 53.00 30
59 Greg BURGESS 15.00 98.00 no time 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 James McDONALD 4.30 22.36 18.06
2 Jett MARCUS 4.45 22.44 17.59
3 Ava KELLY 6.15 22.46 16.31
4 Patrizia ZANDONA 5.30 23.23 17.53
5 Jon TAYLOR 7.45 23.24 15.39
6 Angus KENNEDY 9.30 23.43 14.13
7 Isabella SALMON 6.00 23.57 17.57
8 Ryan MINATO 7.15 23.58 16.43
9 Donna JACKSON 5.45 24.03 18.18
10 Anna GESUALE 6.00 24.07 18.07
11 Jackson AUSTIN 10.00 24.17 14.17
12 Paul CHILDS 8.00 24.17 16.17
13 Sarah BURGESS 7.30 24.21 16.51
14 Leanne AUSTIN 8.45 24.22 15.37
15 Tony GULLO 12.00 24.25 12.25
16 Karen EDGCOME-LUCAS 7.00 24.38 17.38
17 Johanna BOTMAN 7.00 24.48 17.48
18 Brock TWIGG 10.15 24.54 14.39
19 Ryan SWEENEY 11.00 24.59 13.59
20 Renae SAVAGE 6.30 25.02 18.32
21 Chloe HEFFER 2.30 25.14 22.44
22 Kyle BENNETT 7.30 25.16 17.46
23 Alexander CURRIE 7.15 25.22 18.07
24 Eilish DODD 7.15 25.48 18.33
25 Isabella QUADE 5.15 26.11 20.56
26 Rita FASCIANELLI-McIVER 8.30 26.20 17.50
27 Jordan AUSTIN 11.15 26.34 15.19
28 Karen ALPEN 5.00 26.34 21.34
29 Morgan TWIGG 6.30 26.42 20.12
30 Maryanne DODD 0.00 26.43 26.43
31 Elijah BROOKER 7.00 27.02 20.02
32 Phil TWIGG 12.00 27.14 15.14
33 Alex MINATO 0.00 27.53 27.53
34 Betriece GESUALE 1.30 27.55 26.25
35 Neil PALFRAMAN 1.00 28.08 27.08
36 Samuel KELLY 8.45 28.27 19.42
37 Michelle SIGNOR 0.00 28.32 28.32
38 Zara JONES 0.00 28.57 28.57
39 Cath LEES 0.00 29.02 29.02
40 Anne BORTOLIN 0.00 29.13 29.13
41 Craig BROOKER 5.30 29.20 23.50
42 Jessica ALPEN 4.45 30.06 25.21
43 Lianne BROWN 5.00 30.12 25.12
44 Snow TAYLOR 5.00 30.31 25.31
45 Abbey JOSLING 5.00 30.35 25.35
46 Isabelle WOOD 3.45 30.35 26.50
47 Emma SLATTERY 4.00 31.13 27.13
48 Jack MARCUS 6.15 31.14 24.59
49 Matthew HEFFER 8.30 31.15 22.45
50 Ivan GESUALE 0.00 31.54 31.54
51 Alex TWIGG 0.00 36.21 36.21
52 Esther TWIGG 0.00 36.44 36.44
53 Keith RILEY 0.00 40.14 40.14
54 Val CENTOFANTI 0.00 40.14 40.14