Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Hotfoot Competition - Race 6

Saturday, 10 December 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Fletcher JOSLING 16.45 42.34 25.49 80
2 Brendon SINCLAIR 11.15 42.38 31.23 75
3 Janet MAZZAROLO 11.00 42.49 31.49 70
4 Yonako KAN 12.00 42.57 30.57 65
5 Peter PEARSON 19.15 43.08 23.53 60
6 Brendan IRVINE 11.15 43.08 31.53 55
7 Adam JOHNSON 19.15 43.09 23.54 50
8 Allan JONES 12.45 43.09 30.24 45
9 Gary WORKMAN 10.15 43.09 32.54 40
10 Jessie WYTHES 14.45 43.10 28.25 35
11 David HEFFER 16.00 43.18 27.18 30
12 Simon FATTORE 11.45 43.24 31.39 30
13 Nasrullah QANNADIAN 6.15 43.28 37.13 30
14 Jacob BROOKER 10.00 43.31 33.31 30
15 Fiona FATTORE 10.45 43.38 32.53 30
16 Rodney SAVAGE 18.45 43.39 24.54 30
17 Peter STOCKWELL 12.30 43.41 31.11 30
18 Rob KELLY 14.30 43.49 29.19 30
19 Isaac BROOKER 14.45 43.54 29.09 30
20 Richard WEST 9.15 43.59 34.44 30
21 Nindi BIRRING 11.30 44.03 32.33 30
22 Lena SERGI 12.15 44.04 31.49 30
23 Aubrey DYER 9.00 44.12 35.12 30
24 Bronwyn JONES 11.45 44.14 32.29 30
25 Glen ROSATO 14.45 44.18 29.33 30
26 Stewart WOOD 15.45 44.21 28.36 30
27 Keith McDONALD 10.15 44.24 34.09 30
28 Gary SIGNOR 12.30 44.25 31.55 30
29 Maria SERGI 10.00 44.29 34.29 30
30 Sheila MARCUS 6.45 44.35 37.50 30
31 Elio MINATO 11.00 44.38 33.38 30
32 Tracey JOSLING 13.45 44.41 30.56 30
33 John JOHNS 11.30 44.43 33.13 30
34 David ALPEN 16.45 44.47 28.02 30
35 Dean TWIGG 4.30 45.00 40.30 30
36 Brian BELLICANTA 14.15 45.01 30.46 30
37 Danial MAHMOODI 3.45 45.02 41.17 30
38 Gerald YUEN 12.30 45.03 32.33 30
39 Mark HANCOCK 10.15 45.07 34.52 30
40 Wayne SALVESTRO 12.00 45.28 33.28 30
41 Ed FRKOVIC 11.15 45.36 34.21 30
42 Sharon CARERI 14.00 46.05 32.05 30
43 Vince RESTAGNO 16.30 46.05 29.35 30
44 Jim SALVESTRO 9.45 46.11 36.26 30
45 Lyn EVANS 4.00 46.14 42.14 30
46 Rita FASCIANELLI-McIVER 8.30 46.24 37.54 30
47 Graeme LYONS 14.30 46.40 32.10 30
48 Arun TIWARI 0.00 46.41 46.41 30
49 Matthew ROSS 16.30 46.47 30.17 30
50 Glenys CURPHEY 11.15 46.56 35.41 30
51 Mirco GATTI 3.15 47.16 44.01 30
52 Ron ANSON 9.30 47.34 38.04 30
53 Wendy MINATO 10.00 47.55 37.55 30
54 Lyn POTTER 0.00 48.07 48.07 30
55 Robyn McKENZIE 0.00 48.09 48.09 30
56 Simon CROCE 7.45 49.32 41.47 30
57 John DODD 11.30 49.56 38.26 30
58 Nilla SALVESTRO 0.00 50.36 50.36 30
59 Elizabeth HEFFER 3.15 51.10 47.55 30
60 Jayson HEFFER 14.15 51.10 36.55 30
61 Dom CALABRIA 0.00 52.07 52.07 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 James McDONALD 5.30 23.28 17.58
2 Betriece GESUALE 1.30 23.30 22.00
3 Ryan ALTIN 9.15 23.45 14.30
4 Angus KENNEDY 9.45 23.55 14.10
5 Paul CHILDS 8.00 24.04 16.04
6 Jon TAYLOR 8.00 24.05 16.05
7 Renae SAVAGE 6.30 24.12 17.42
8 Anna GESUALE 6.00 24.15 18.15
9 Anthony TREFILO 12.15 24.23 12.08
10 Donna JACKSON 6.15 24.25 18.10
11 Bob BARKER 5.45 24.34 18.49
12 Cath LEES 8.00 24.38 16.38
13 Brock TWIGG 10.15 24.50 14.35
14 Rebecca KENNEDY 8.30 24.51 16.21
15 Morgan TWIGG 6.30 24.54 18.24
16 Isabella QUADE 5.15 24.57 19.42
17 Johanna BOTMAN 7.00 25.04 18.04
18 Karen EDGCOME-LUCAS 7.00 25.17 18.17
19 Elijah BROOKER 7.00 25.22 18.22
20 Margaret O'GRADY 8.15 25.27 17.12
21 Lexi SALVESTRO 0.00 25.37 25.37
22 Sarah GIBBS 5.30 25.46 20.16
23 Chloe HEFFER 2.30 25.47 23.17
24 Kurt THONER 8.45 25.57 17.12
25 Nick ALTIN 8.30 26.20 17.50
26 Kellie KELLY 4.00 26.28 22.28
27 Anne BORTOLIN 2.00 27.03 25.03
28 Craig BROOKER 5.30 27.42 22.12
29 Phil TWIGG 12.00 28.11 16.11
30 Michelle SIGNOR 0.00 28.14 28.14
31 Sandra FAVERO 0.00 28.16 28.16
32 Zara JONES 1.00 28.16 27.16
33 Val CENTOFANTI 0.00 28.17 28.17
34 Tom MACKERRAS 4.00 28.53 24.53
35 Megan ROSSITER 2.00 30.10 28.10
36 Matthew HEFFER 8.30 30.50 22.20
37 Lara SALVESTRO 7.00 31.15 24.15
38 Ava KELLY 6.45 31.17 24.32
39 Alex TWIGG 0.00 32.20 32.20
40 Esther TWIGG 0.00 32.23 32.23
41 Nicholas O'GRADY 4.00 34.53 30.53
42 Aislinn GESUALE 0.00 34.54 34.54
43 Ivan GESUALE 0.00 34.54 34.54
44 Snow TAYLOR 0.00 34.54 34.54
45 Sandy DYER 0.00 35.24 35.24