Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Hotfoot Competition - Race 7

Saturday, 17 December 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Dean TWIGG 4.30 42.54 38.24 80
2 Nindi BIRRING 11.30 43.08 31.38 75
3 Adam JOHNSON 19.30 43.45 24.15 70
4 Rodney SAVAGE 19.00 43.45 24.45 65
5 Matthew ROSS 16.30 43.46 27.16 60
6 Rob KELLY 14.45 43.47 29.02 55
7 Simon FATTORE 12.15 43.51 31.36 50
8 Dianne KEENAN 10.00 43.55 33.55 45
9 John JOHNS 11.30 43.55 32.25 40
10 John DODD 11.30 44.04 32.34 35
11 Danial MAHMOODI 3.45 44.10 40.25 30
12 Jacob BROOKER 10.15 44.11 33.56 30
13 Isaac BROOKER 14.45 44.11 29.26 30
14 Brendon SINCLAIR 12.30 44.12 31.42 30
15 Glen ROSATO 14.45 44.13 29.28 30
16 Rod BORTOLIN 9.15 44.20 35.05 30
17 Fiona FATTORE 11.00 44.20 33.20 30
18 Ed FRKOVIC 11.15 44.20 33.05 30
19 Greg BURGESS 15.00 44.28 29.28 30
20 Allan JONES 13.30 44.30 31.00 30
21 Keith McDONALD 10.15 44.31 34.16 30
22 Paul MUIR 14.30 44.34 30.04 30
23 Elio MINATO 11.00 44.35 33.35 30
24 Russell BROWN 7.15 44.42 37.27 30
25 Anthony SALMON 13.00 44.44 31.44 30
26 Vince RESTAGNO 16.30 44.45 28.15 30
27 Mark HANCOCK 10.15 44.57 34.42 30
28 David HEFFER 16.30 45.07 28.37 30
29 Nasrullah QANNADIAN 7.00 45.08 38.08 30
30 Arun TIWARI 0.00 45.14 45.14 30
31 Gerald YUEN 12.30 45.24 32.54 30
32 Richard WEST 9.15 45.30 36.15 30
33 Glenys CURPHEY 11.15 45.33 34.18 30
34 Sharon CARERI 14.00 45.35 31.35 30
35 Patrizia ZANDONA 7.15 45.40 38.25 30
36 Graeme LYONS 14.30 46.02 31.32 30
37 Jessie WYTHES 15.30 46.07 30.37 30
38 Sheila MARCUS 6.45 46.38 39.53 30
39 Lyn POTTER 0.00 47.08 47.08 30
40 Bob BARKER 5.45 47.14 41.29 30
41 Lyn EVANS 4.00 47.15 43.15 30
42 Stewart WOOD 15.45 48.16 32.31 30
43 Peter PEARSON 19.45 48.36 28.51 30
44 Margaret O'GRADY 9.00 48.40 39.40 30
45 Simon CROCE 7.45 49.31 41.46 30
46 Dom CALABRIA 0.00 52.15 52.15 30
47 Elizabeth HEFFER 3.15 53.44 50.29 30
48 Jayson HEFFER 14.15 53.44 39.29 30
49 Jamie ROSS 6.00 55.49 49.49 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 James McDONALD 5.45 22.20 16.35
2 Alex SCOBIE 7.00 23.47 16.47
3 Jon TAYLOR 8.00 24.09 16.09
4 Isabella SALMON 6.00 24.13 18.13
5 Prem SHARMA 7.00 24.23 17.23
6 Paul CHILDS 8.15 24.26 16.11
7 Kyle BENNETT 7.30 24.32 17.02
8 Donna JACKSON 6.15 24.35 18.20
9 Jarred WHINHAM 5.30 24.38 19.08
10 Anthony TREFILO 12.15 24.40 12.25
11 Brock TWIGG 10.15 24.40 14.25
12 Roz VARDANEGA 7.00 24.43 17.43
13 Ryan ALTIN 9.30 24.48 15.18
14 Wendy MINATO 0.00 24.56 24.56
15 Renae SAVAGE 6.45 24.59 18.14
16 Anna GESUALE 6.15 25.00 18.45
17 Aislinn GESUALE 0.00 25.06 25.06
18 Morgan TWIGG 6.30 25.22 18.52
19 Alex ROBINSON 9.15 25.42 16.27
20 Chloe HEFFER 2.30 26.16 23.46
21 Nick ALTIN 8.30 26.16 17.46
22 Rebecca KENNEDY 8.30 26.26 17.56
23 Maree LICASTRO 7.00 26.29 19.29
24 Mirco GATTI 6.00 26.38 20.38
25 Val CENTOFANTI 0.00 26.43 26.43
26 Johanna BOTMAN 7.00 26.51 19.51
27 Jordan AUSTIN 11.15 26.55 15.40
28 Betriece GESUALE 1.45 27.00 25.15
29 Chelsea EVANS 8.30 27.57 19.27
30 Isabelle WOOD 3.45 28.06 24.21
31 Mark ROBINSON 5.00 28.42 23.42
32 Craig BROOKER 5.30 28.54 23.24
33 Tom MACKERRAS 4.00 28.56 24.56
34 Jackson AUSTIN 12.00 29.01 17.01
35 Will LYONS 9.15 29.01 19.46
36 Phil TWIGG 12.00 29.05 17.05
37 Kurt THONER 8.45 29.11 20.26
38 Trent ROSATO 8.00 29.11 21.11
39 Lianne BROWN 5.00 29.24 24.24
40 Sandy DYER 0.00 29.38 29.38
41 Rebecca ROSATO 2.00 30.19 28.19
42 Samuel KELLY 8.45 31.06 22.21
43 Elijah BROOKER 7.00 32.45 25.45
44 Wendy BROOKER 0.00 32.52 32.52
45 Alex TWIGG 0.00 33.55 33.55
46 Esther TWIGG 0.00 35.39 35.39
47 Sadhana TIWARI 0.00 36.04 36.04
48 Neil PALFRAMAN 2.30 47.00 44.30
Matthew HEFFER 8.30 99.00 disq