Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Summer Social Runs - Race 3

Saturday, 8 January 2011

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Wendy MINATO 8.00 36.07 28.07
2 Louise HANCOCK 8.00 37.02 29.02
3 Elio MINATO 8.00 37.06 29.06
4 Sharon CARERI 10.00 37.09 27.09
5 Andrew PATERSON 8.00 37.31 29.31
6 Simon FATTORE 8.00 37.37 29.37
7 Janet MAZZAROLO 8.00 37.45 29.45
8 Rita FASCIANELLI-McIVER 6.00 37.53 31.53
9 Gary SIGNOR 6.00 37.53 31.53
10 Keith RILEY 10.00 37.55 27.55
11 Mark HANCOCK 8.00 38.04 30.04
12 Jayson HEFFER 14.00 38.18 24.18
13 Fiona FAVERO 10.00 38.25 28.25
14 Glen ROSATO 12.00 38.53 26.53
15 Rod BORTOLIN 10.00 39.06 29.06
16 John DODD 12.00 39.23 27.23
17 Gerald YUEN 12.00 39.31 27.31
18 Tracey JOSLING 14.00 39.51 25.51
19 Stewart WOOD 14.00 39.55 25.55
20 Allan JONES 12.00 39.56 27.56
21 Brian BELLICANTA 14.00 39.56 25.56
22 Matthew ROSS 16.00 39.56 23.56
23 Rodney SAVAGE 16.00 39.58 23.58
24 Adam JOHNSON 16.00 39.59 23.59
25 Glenys GREENAWAY 12.00 40.30 28.30
26 Nicole RESTAGNO 14.00 40.40 26.40
27 Ed FRKOVIC 10.00 40.48 30.48
28 Tony GULLO 16.00 41.10 25.10
29 Vince RESTAGNO 16.00 41.12 25.12
30 Robyn McKENZIE 0.00 42.16 42.16
31 Lyn POTTER 0.00 42.17 42.17
32 Justin MENZIES 8.00 42.59 34.59
33 David SLATTERY 10.00 43.29 33.29
34 Trent ROSATO 8.00 43.45 35.45
35 Ron ANSON 10.00 44.03 34.03
36 Simon CROCE 3.00 44.31 41.31
37 Nilla SALVESTRO 0.00 45.11 45.11
38 Sandra ALTIN 0.00 45.35 45.35
39 Emma ALTIN 0.00 45.35 45.35
40 Liz HANCOCK 0.00 45.35 45.35
41 Dom CALABRIA 0.00 46.09 46.09
42 Elizabeth HEFFER 0.00 49.27 49.27
43 Anne DISSEGNA 0.00 49.27 49.27

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Ryan ALTIN 7.00 20.36 13.36
2 Morgan TWIGG 3.00 21.17 18.17
3 Liam SWEENEY 7.00 21.51 14.51
4 Elijah BROOKER 7.00 21.54 14.54
5 Jordan DAL BROI 7.00 21.56 14.56
6 Anna GESUALE 5.00 22.00 17.00
7 Eilish DODD 7.00 22.32 15.32
8 Paul SWEENEY 5.00 22.49 17.49
9 Randy HERRON 5.00 22.52 17.52
10 Jeanette CODOGNOTTO 7.00 22.56 15.56
11 Michael CIMADOR 7.00 23.00 16.00
12 Margaret O'GRADY 7.00 23.01 16.01
13 Michelle QUADE 7.00 23.01 16.01
14 Craig BROOKER 5.00 23.34 18.34
15 Melissa DAL BROI 5.00 23.36 18.36
16 Matthew HEFFER 5.00 24.11 19.11
17 Isabella MURRAY 7.00 24.14 17.14
18 Keira HERRON 3.00 24.34 21.34
19 Grace CODOGNOTTO 3.00 24.37 21.37
20 Ava KELLY 3.00 24.38 21.38
21 Judith CIMADOR 0.00 25.33 25.33
22 Kellie KELLY 0.00 26.10 26.10
23 John MAZZAROLO 7.00 26.26 19.26
24 Teddy MAZZAROLO 7.00 26.26 19.26
25 Anneka DODD 7.00 26.39 19.39
26 Rachel MINATO 5.00 26.40 21.40
27 Dennis BORTOLIN 0.00 26.51 26.51
28 Aislinn GESUALE 0.00 26.58 26.58
29 Betriece GESUALE 1.00 27.06 26.06
30 Sandra FAVERO 0.00 27.39 27.39
31 Juliana PROVERA 0.00 27.46 27.46
32 Val CENTOFANTI 0.00 27.46 27.46
33 Melissa BORTOLIN 0.00 27.57 27.57
34 Sophie SLATTERY 5.00 28.00 23.00
35 Huw TOMLINSON 0.00 28.01 28.01
36 Louanne BORTOLIN 0.00 28.39 28.39
37 Sergio CODOGNOTTO 0.00 28.39 28.39
38 Ivan GESUALE 0.00 28.40 28.40
39 Jonah MENZIES 3.00 29.06 26.06
40 Stacy HERRON 0.00 29.21 29.21
41 Emma SLATTERY 3.00 29.27 26.27
42 Isabelle WOOD 3.00 29.27 26.27
43 Brooke SLATTERY 3.00 29.29 26.29
44 Geoff BORTOLIN 9.00 29.41 20.41
45 Dianna SLATTERY 0.00 30.01 30.01
46 Isabella QUADE 3.00 30.45 27.45
47 Samuel KELLY 9.00 32.46 23.46
48 Rob KELLY 9.00 32.50 23.50
49 Ryan SWEENEY 9.00 33.59 24.59
50 Brian BERTOLIN 9.00 34.01 25.01
51 Brock TWIGG 9.00 40.12 31.12
52 Phil TWIGG 9.00 40.17 31.17
Isaac BROOKER 9.00 99.00 dnf
Nicole DEHNERT 0.00 99.00 dnf