2011 Summer Social Runs - Race 5
Saturday, 22 January 2011
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Tarek HEILAND | 16.00 | 39.29 | 23.29 | 
| 2 | Andrew PATERSON | 8.00 | 40.37 | 32.37 | 
| 3 | Elio MINATO | 8.00 | 40.47 | 32.47 | 
| 4 | Fletcher JOSLING | 16.00 | 41.01 | 25.01 | 
| 5 | David ALPEN | 16.00 | 41.13 | 25.13 | 
| 6 | Peter PEARSON | 16.00 | 41.13 | 25.13 | 
| 7 | Rodney SAVAGE | 16.00 | 41.29 | 25.29 | 
| 8 | Anthony SALMON | 8.00 | 41.30 | 33.30 | 
| 9 | Peter STOCKWELL | 8.00 | 41.49 | 33.49 | 
| 10 | John JOHNS | 10.00 | 42.01 | 32.01 | 
| 11 | Stewart WOOD | 14.00 | 42.05 | 28.05 | 
| 12 | Mark HANCOCK | 8.00 | 42.10 | 34.10 | 
| 13 | John DODD | 10.00 | 42.13 | 32.13 | 
| 14 | Matthew ROSS | 16.00 | 42.19 | 26.19 | 
| 15 | Adam JOHNSON | 16.00 | 42.26 | 26.26 | 
| 16 | David MERRYLEES | 16.00 | 42.29 | 26.29 | 
| 17 | Brian BELLICANTA | 14.00 | 42.44 | 28.44 | 
| 18 | Vince RESTAGNO | 12.00 | 42.51 | 30.51 | 
| 19 | Sarah KEENAN | 14.00 | 42.51 | 28.51 | 
| 20 | Jayson HEFFER | 14.00 | 42.56 | 28.56 | 
| 21 | Keith RILEY | 10.00 | 43.05 | 33.05 | 
| 22 | Simon FATTORE | 8.00 | 43.09 | 35.09 | 
| 23 | Nicole DEHNERT | 6.00 | 43.11 | 37.11 | 
| 24 | Trent ROSATO | 4.00 | 43.21 | 39.21 | 
| 25 | Rod BORTOLIN | 10.00 | 43.30 | 33.30 | 
| 26 | Simon CROCE | 2.00 | 43.42 | 41.42 | 
| 27 | Dianne KEENAN | 6.00 | 43.50 | 37.50 | 
| 28 | Mirella GRANATA | 6.00 | 43.51 | 37.51 | 
| 29 | Gary SIGNOR | 6.00 | 43.51 | 37.51 | 
| 30 | Bob BARKER | 2.00 | 44.02 | 42.02 | 
| 31 | Glen ROSATO | 12.00 | 44.48 | 32.48 | 
| 32 | David SLATTERY | 8.00 | 44.51 | 36.51 | 
| 33 | Elizabeth HEFFER | 0.00 | 45.05 | 45.05 | 
| 34 | Arun TIWARI | 0.00 | 45.31 | 45.31 | 
| 35 | Robyn McKENZIE | 0.00 | 45.32 | 45.32 | 
| 36 | Jim SALVESTRO | 10.00 | 45.41 | 35.41 | 
| 37 | Sheila MARCUS | 8.00 | 46.19 | 38.19 | 
| 38 | Ed FRKOVIC | 12.00 | 46.50 | 34.50 | 
| 39 | Johanna BOTMAN | 8.00 | 47.52 | 39.52 | 
| 40 | Wendy MINATO | 10.00 | 47.54 | 37.54 | 
| 41 | John KEENAN | 12.00 | 50.16 | 38.16 | 
| 42 | Graeme LYONS | 14.00 | 50.16 | 36.16 | 
| 43 | Fiona FAVERO | 10.00 | 50.54 | 40.54 | 
| 44 | David HEFFER | 14.00 | 50.55 | 36.55 | 
| 45 | Dom CALABRIA | 0.00 | 51.50 | 51.50 | 
| 46 | Tracey JOSLING | 14.00 | 52.06 | 38.06 | 
| 47 | Gary WORKMAN | 10.00 | 52.07 | 42.07 | 
| 48 | Gerald YUEN | 12.00 | 52.07 | 40.07 | 
| 49 | Sandra ALTIN | 0.00 | 53.39 | 53.39 | 
| 50 | Liz HANCOCK | 0.00 | 53.40 | 53.40 | 
| 51 | Nicole FORREST | 0.00 | 53.40 | 53.40 | 
| 52 | Neil PALFRAMAN | 0.00 | 53.41 | 53.41 | 
| 53 | Judith CIMADOR | 0.00 | 58.40 | 58.40 | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Claire KEENAN | 3.00 | 19.58 | 16.58 | 
| 2 | Tracey DALL EST | 5.00 | 20.24 | 15.24 | 
| 3 | Elijah BROOKER | 5.00 | 20.47 | 15.47 | 
| 4 | Isabella QUADE | 3.00 | 20.53 | 17.53 | 
| 5 | Alex FORREST | 9.00 | 20.54 | 11.54 | 
| 6 | Ava KELLY | 5.00 | 21.01 | 16.01 | 
| 7 | Louise HANCOCK | 7.00 | 21.10 | 14.10 | 
| 8 | Isaac BROOKER | 9.00 | 21.14 | 12.14 | 
| 9 | Sophie SLATTERY | 3.00 | 21.18 | 18.18 | 
| 10 | Madeline LYONS | 7.00 | 21.24 | 14.24 | 
| 11 | Matthew HEFFER | 5.00 | 21.34 | 16.34 | 
| 12 | Brian BERTOLIN | 9.00 | 21.37 | 12.37 | 
| 13 | Donna JACKSON | 5.00 | 21.39 | 16.39 | 
| 14 | Melissa DAL BROI | 5.00 | 21.52 | 16.52 | 
| 15 | Ben LYONS | 7.00 | 21.58 | 14.58 | 
| 16 | Rob KELLY | 9.00 | 22.03 | 13.03 | 
| 18 | Ben POTROZ | 11.00 | 22.22 | 11.22 | 
| 17 | Nindi BIRRING | 9.00 | 22.22 | 13.22 | 
| 19 | Jenny TYRRELL | 5.00 | 22.30 | 17.30 | 
| 20 | Thomas TYRRELL | 7.00 | 22.37 | 15.37 | 
| 21 | Michelle QUADE | 7.00 | 22.38 | 15.38 | 
| 22 | Eilish DODD | 7.00 | 22.41 | 15.41 | 
| 23 | Alex FAVARO | 0.00 | 22.45 | 22.45 | 
| 24 | Grace CODOGNOTTO | 3.00 | 22.47 | 19.47 | 
| 25 | Kellie KELLY | 3.00 | 22.47 | 19.47 | 
| 26 | Abbey JOSLING | 5.00 | 22.49 | 17.49 | 
| 27 | Randy HERRON | 7.00 | 22.50 | 15.50 | 
| 28 | Lachlan O'GRADY | 3.00 | 22.52 | 19.52 | 
| 29 | Margaret O'GRADY | 3.00 | 22.53 | 19.53 | 
| 30 | Sarah GIBBS | 5.00 | 22.53 | 17.53 | 
| 31 | Jacob BROOKER | 9.00 | 23.03 | 14.03 | 
| 32 | Terry POTROZ | 7.00 | 23.13 | 16.13 | 
| 33 | Will LYONS | 9.00 | 23.20 | 14.20 | 
| 34 | Daisy CROCE | 5.00 | 23.36 | 18.36 | 
| 35 | Tristan GIBBS | 5.00 | 23.52 | 18.52 | 
| 36 | Lorraine MAXWELL | 3.00 | 24.09 | 21.09 | 
| 37 | Craig BROOKER | 5.00 | 24.26 | 19.26 | 
| 38 | Sandra FAVERO | 0.00 | 24.43 | 24.43 | 
| 39 | Val CENTOFANTI | 0.00 | 24.49 | 24.49 | 
| 40 | Samuel KELLY | 9.00 | 24.52 | 15.52 | 
| 41 | Dennis BORTOLIN | 3.00 | 24.54 | 21.54 | 
| 42 | Jamie PIVA | 7.00 | 24.58 | 17.58 | 
| 43 | Jeanette CODOGNOTTO | 7.00 | 25.00 | 18.00 | 
| 44 | Tanya GIBBS | 5.00 | 25.03 | 20.03 | 
| 45 | Luke FAVARO | 0.00 | 25.10 | 25.10 | 
| 46 | Jamie FAVARO | 0.00 | 25.12 | 25.12 | 
| 47 | Huw TOMLINSON | 9.00 | 25.14 | 16.14 | 
| 48 | Paul JOSLING | 7.00 | 25.32 | 18.32 | 
| 49 | Melissa BORTOLIN | 3.00 | 25.36 | 22.36 | 
| 50 | Juliana PROVERA | 0.00 | 25.37 | 25.37 | 
| 51 | Louanne BORTOLIN | 0.00 | 25.52 | 25.52 | 
| 52 | Kate ALEXANDER | 7.00 | 25.58 | 18.58 | 
| 53 | Ryan ALTIN | 9.00 | 26.08 | 17.08 | 
| 54 | Lara TYRRELL | 0.00 | 26.31 | 26.31 | 
| 55 | Niamh WOOD | 0.00 | 26.31 | 26.31 | 
| 56 | Anthony TYRRELL | 0.00 | 26.41 | 26.41 | 
| 57 | Sergio CODOGNOTTO | 0.00 | 27.25 | 27.25 | 
| 58 | Brooke SLATTERY | 1.00 | 28.12 | 27.12 | 
| 59 | Isabelle WOOD | 3.00 | 28.13 | 25.13 | 
| 60 | Emma SLATTERY | 1.00 | 28.14 | 27.14 | 
| 61 | Carmen FAVARO | 0.00 | 28.34 | 28.34 | 
| 62 | Anne DISSEGNA | 0.00 | 30.55 | 30.55 | 
| 63 | Dianna SLATTERY | 0.00 | 30.55 | 30.55 | 
| 64 | Ron ANSON | 6.00 | 41.44 | 35.44 | 
| 65 | Alana ROSSITER | 5.00 | 98.00 | no time | 
| 66 | Macushla JOSLING | 5.00 | 98.00 | no time | 

 
                
















