2011 Surfer Competition - Race 2
Saturday, 9 July 2011
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Danial MAHMOODI | 0.00 | 41.29 | 41.29 | 80 |
2 | Cheryl WOOD | 4.45 | 41.33 | 36.48 | 75 |
3 | Michelle QUADE | 6.45 | 41.55 | 35.10 | 70 |
4 | Sheila MARCUS | 6.45 | 41.55 | 35.10 | 65 |
5 | Patrizia ZANDONA | 7.15 | 41.56 | 34.41 | 60 |
6 | Nindi BIRRING | 11.00 | 42.10 | 31.10 | 55 |
7 | John JOHNS | 10.45 | 42.15 | 31.30 | 50 |
8 | Teresa BURGESS | 14.45 | 42.18 | 27.33 | 45 |
9 | Peter STOCKWELL | 12.45 | 42.25 | 29.40 | 40 |
10 | Arun TIWARI | 0.00 | 42.26 | 42.26 | 35 |
11 | Ed FRKOVIC | 10.45 | 42.30 | 31.45 | 30 |
12 | Rita FASCIANELLI-McIVER | 8.30 | 42.30 | 34.00 | 30 |
13 | Bob BARKER | 4.45 | 42.31 | 37.46 | 30 |
14 | Keith RILEY | 11.00 | 42.31 | 31.31 | 30 |
15 | Elio MINATO | 10.45 | 42.33 | 31.48 | 30 |
16 | Adriaan SHIELDS | 8.30 | 42.35 | 34.05 | 30 |
17 | Mirella GRANATA | 6.30 | 42.36 | 36.06 | 30 |
18 | Ginny HEWITT | 12.00 | 42.40 | 30.40 | 30 |
19 | Fletcher JOSLING | 17.15 | 42.41 | 25.26 | 30 |
20 | Rodney SAVAGE | 18.30 | 42.53 | 24.23 | 30 |
21 | Gary SIGNOR | 11.30 | 42.54 | 31.24 | 30 |
22 | Nicole DEHNERT | 6.45 | 42.55 | 36.10 | 30 |
23 | Gerald YUEN | 13.00 | 42.56 | 29.56 | 30 |
24 | Vince RESTAGNO | 17.30 | 42.58 | 25.28 | 30 |
25 | Simon FATTORE | 11.15 | 43.08 | 31.53 | 30 |
26 | Glen ROSATO | 13.30 | 43.10 | 29.40 | 30 |
27 | Tracey JOSLING | 14.30 | 43.12 | 28.42 | 30 |
28 | Anthony SALMON | 12.45 | 43.17 | 30.32 | 30 |
29 | Lyn POTTER | 0.00 | 43.18 | 43.18 | 30 |
30 | Janet MAZZAROLO | 12.00 | 43.21 | 31.21 | 30 |
31 | Ian FORREST | 11.45 | 43.25 | 31.40 | 30 |
32 | Gary WORKMAN | 11.45 | 43.27 | 31.42 | 30 |
33 | Fiona FAVERO | 10.30 | 43.33 | 33.03 | 30 |
34 | David ALPEN | 17.15 | 43.38 | 26.23 | 30 |
35 | Sarah KEENAN | 14.15 | 43.40 | 29.25 | 30 |
36 | Campbell JEREMY | 13.30 | 43.41 | 30.11 | 30 |
37 | John DODD | 12.15 | 43.42 | 31.27 | 30 |
38 | David SLATTERY | 13.30 | 43.48 | 30.18 | 30 |
39 | Jayson HEFFER | 15.00 | 43.56 | 28.56 | 30 |
40 | Simon CROCE | 5.30 | 44.04 | 38.34 | 30 |
41 | Paul MUIR | 13.45 | 44.08 | 30.23 | 30 |
42 | Roy BINKS | 16.00 | 44.26 | 28.26 | 30 |
43 | Elizabeth HEFFER | 4.30 | 44.52 | 40.22 | 30 |
44 | David MERRYLEES | 15.45 | 45.07 | 29.22 | 30 |
45 | David HEFFER | 16.15 | 45.10 | 28.55 | 30 |
46 | Richard WEST | 10.15 | 45.16 | 35.01 | 30 |
47 | Wendy MINATO | 11.30 | 45.38 | 34.08 | 30 |
48 | Johanna BOTMAN | 5.00 | 45.48 | 40.48 | 30 |
49 | Andrew PATERSON | 12.00 | 46.04 | 34.04 | 30 |
50 | Mark HANCOCK | 9.00 | 46.05 | 37.05 | 30 |
51 | Yonako KAN | 11.00 | 46.45 | 35.45 | 30 |
52 | Nilla SALVESTRO | 0.00 | 47.34 | 47.34 | 30 |
53 | Dianne KEENAN | 10.30 | 48.01 | 37.31 | 30 |
54 | Anthony TREFILO | 18.15 | 48.25 | 30.10 | 30 |
55 | Dom CALABRIA | 0.00 | 49.53 | 49.53 | 30 |
56 | Nicole RESTAGNO | 14.45 | 50.42 | 35.57 | 30 |
57 | Neil PALFRAMAN | 1.00 | 55.31 | 54.31 | 30 |
58 | Liz HANCOCK | 0.00 | 55.45 | 55.45 | 30 |
59 | Sandra ALTIN | 0.00 | 55.46 | 55.46 | 30 |
60 | Nicole FORREST | 0.00 | 55.46 | 55.46 | 30 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Louise VALENTI | 6.00 | 23.11 | 17.11 |
2 | Lou IRVINE | 3.00 | 23.15 | 20.15 |
3 | Matthew HEFFER | 7.00 | 23.15 | 16.15 |
4 | Gina SARTOR | 3.00 | 23.17 | 20.17 |
5 | Abbey JOSLING | 5.30 | 23.29 | 17.59 |
6 | Dean TWIGG | 5.00 | 23.33 | 18.33 |
7 | Mea RILEY | 4.45 | 23.36 | 18.51 |
8 | Alex ROBINSON | 7.15 | 23.39 | 16.24 |
9 | Luke DAL BROI | 4.00 | 24.07 | 20.07 |
10 | Joshua ELLIS | 10.00 | 24.10 | 14.10 |
11 | Jack MARCUS | 5.30 | 24.13 | 18.43 |
12 | Janelle TOOLE | 5.15 | 24.19 | 19.04 |
13 | Alan FRANK | 5.00 | 24.24 | 19.24 |
14 | Jordan DAL BROI | 8.15 | 24.26 | 16.11 |
15 | Amy BURGESS | 6.00 | 24.35 | 18.35 |
16 | Jessica ALPEN | 5.15 | 24.39 | 19.24 |
17 | Angus KENNEDY | 9.30 | 24.43 | 15.13 |
18 | Donna JACKSON | 5.45 | 24.44 | 18.59 |
19 | Louise HANCOCK | 8.45 | 24.44 | 15.59 |
20 | Ben POTROZ | 12.15 | 24.47 | 12.32 |
21 | Nick ALTIN | 8.30 | 24.54 | 16.24 |
22 | Madeline LYONS | 7.30 | 24.57 | 17.27 |
23 | Angus BARTTER | 7.00 | 25.07 | 18.07 |
24 | Scott COLLIS | 0.00 | 25.07 | 25.07 |
25 | Rob KELLY | 10.45 | 25.18 | 14.33 |
26 | Sonia COLLIS | 0.00 | 25.40 | 25.40 |
27 | Betriece GESUALE | 2.00 | 25.42 | 23.42 |
28 | Ryan SWEENEY | 11.15 | 25.42 | 14.27 |
29 | Fiona SHIELDS | 0.00 | 25.55 | 25.55 |
30 | Samuel KELLY | 8.30 | 26.03 | 17.33 |
31 | Kellie KELLY | 4.00 | 26.06 | 22.06 |
32 | Isabelle WOOD | 4.00 | 26.22 | 22.22 |
33 | Rebecca KENNEDY | 8.30 | 26.48 | 18.18 |
34 | Esther TWIGG | 0.00 | 27.34 | 27.34 |
35 | Lorraine MAXWELL | 3.00 | 27.44 | 24.44 |
36 | Eilish DODD | 7.15 | 27.53 | 20.38 |
37 | Isabella MURRAY | 7.30 | 27.53 | 20.23 |
38 | Anne BORTOLIN | 2.00 | 28.37 | 26.37 |
39 | Michelle SIGNOR | 0.00 | 28.42 | 28.42 |
40 | Sandra FAVERO | 0.00 | 28.43 | 28.43 |
41 | Allira EVANS | 5.30 | 28.52 | 23.22 |
42 | Atlas BARTROP | 0.00 | 29.02 | 29.02 |
43 | Kristy BARTROP | 0.00 | 29.04 | 29.04 |
44 | Tom MACKERRAS | 0.00 | 29.44 | 29.44 |
45 | Connor DAL BROI | 0.00 | 30.28 | 30.28 |
46 | Anita CALABRIA | 0.00 | 30.31 | 30.31 |
47 | Melissa DAL BROI | 0.00 | 30.32 | 30.32 |
48 | Zane BARTROP | 7.15 | 30.34 | 23.19 |
49 | Judith CIMADOR | 0.00 | 31.21 | 31.21 |
50 | Cassie STOCKTON | 5.00 | 31.29 | 26.29 |
51 | Kylie YUEN | 3.00 | 31.43 | 28.43 |
52 | Sophie SLATTERY | 0.00 | 31.44 | 31.44 |
53 | Dianna SLATTERY | 0.00 | 31.45 | 31.45 |
54 | Juliana PROVERA | 0.00 | 31.46 | 31.46 |
55 | Lara TYRRELL | 0.00 | 31.56 | 31.56 |
56 | Emma SLATTERY | 4.00 | 32.28 | 28.28 |
57 | Brooke SLATTERY | 0.00 | 32.29 | 32.29 |
58 | Christine ROBINSON | 0.00 | 32.52 | 32.52 |
59 | Kerrie BARTTER | 0.00 | 32.54 | 32.54 |
60 | Macushla JOSLING | 0.00 | 33.16 | 33.16 |
61 | Devansh TIWARI | 0.00 | 34.59 | 34.59 |
62 | Chloe HEFFER | 0.00 | 98.00 | no time |
63 | Aislinn GESUALE | 6.45 | 98.00 | no time |
64 | Isabella QUADE | 5.15 | 98.00 | no time |
65 | Jenny TYRRELL | 5.30 | 98.00 | no time |
66 | Luke COLLIS | 5.30 | 98.00 | no time |
67 | Thomas TYRRELL | 7.45 | 98.00 | no time |