Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2011 Winter Competition - Race 2

Saturday, 7 May 2011

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Fletcher JOSLING 16.00 41.12 25.12 80
2 Matt SEGRAVE 14.00 41.22 27.22 75
3 Donna SULLIVAN 9.00 41.33 32.33 70
4 Andrew PATERSON 10.00 41.37 31.37 65
5 Allan JONES 11.45 41.48 30.03 60
6 Gary WORKMAN 9.45 41.57 32.12 55
7 Ben FORNER 14.00 42.00 28.00 50
8 Trent ROSATO 10.00 42.12 32.12 45
9 Glen ROSATO 12.15 42.12 29.57 40
10 Rita FASCIANELLI-McIVER 7.30 42.15 34.45 35
11 David ALPEN 16.15 42.15 26.00 30
12 Anthony SALMON 12.15 42.17 30.02 30
13 David SLATTERY 12.00 42.18 30.18 30
14 Margaret O'GRADY 7.45 42.19 34.34 30
15 Wendy MINATO 10.30 42.23 31.53 30
16 Graeme LYONS 15.00 42.25 27.25 30
17 Rod BORTOLIN 9.15 42.29 33.14 30
18 Ian FORREST 11.15 42.30 31.15 30
19 Tony GULLO 15.30 42.31 27.01 30
20 Fiona FAVERO 8.45 42.33 33.48 30
21 Mark HANCOCK 8.45 42.34 33.49 30
22 David MERRYLEES 15.15 42.39 27.24 30
23 Anthony TREFILO 18.00 42.41 24.41 30
24 Sharon CARERI 13.30 42.42 29.12 30
25 Rodney SAVAGE 18.00 42.43 24.43 30
26 Keith McDONALD 10.45 42.44 31.59 30
27 Roy BINKS 15.30 43.12 27.42 30
28 Paul CLANCY 12.15 43.16 31.01 30
29 David HEFFER 15.30 43.17 27.47 30
30 Matthew ROSS 17.15 43.18 26.03 30
31 Arun TIWARI 0.00 43.40 43.40 30
32 Janet MAZZAROLO 12.00 43.40 31.40 30
33 Teresa BURGESS 14.15 43.48 29.33 30
34 Simon FATTORE 11.15 43.50 32.35 30
35 Tracey JOSLING 14.15 43.55 29.40 30
36 Keith RILEY 10.00 43.59 33.59 30
37 Lucia VERNON 0.00 44.08 44.08 30
38 Teddy MAZZAROLO 8.15 44.23 36.08 30
39 Ed FRKOVIC 11.00 44.31 33.31 30
40 Sheila MARCUS 6.45 44.43 37.58 30
41 Peter SEARL 9.00 45.02 36.02 30
42 Gerald YUEN 11.30 45.33 34.03 30
43 John DODD 10.45 45.37 34.52 30
44 Ron ANSON 10.15 45.47 35.32 30
45 Lyn POTTER 0.00 45.54 45.54 30
46 Aduny TAKELE 7.00 46.34 39.34 30
47 Simon CROCE 6.15 47.58 41.43 30
48 Dom CALABRIA 0.00 52.31 52.31 30
49 Stewart WOOD 15.00 53.03 38.03 30
50 Judith CIMADOR 0.00 53.27 53.27 30
51 Nicole DEHNERT 6.45 53.27 46.42 30
52 Chelsea QUADE 6.30 55.21 48.51 30
53 Elio MINATO 8.30 56.00 47.30 30
54 Glenys CURPHEY 12.45 57.29 44.44 30
55 Neil PALFRAMAN 1.00 60.11 59.11 30
56 Robyn McKENZIE 0.00 64.13 64.13 30
57 Sadhana TIWARI 0.00 64.13 64.13 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Benjamin FAVERO 10.15 25.28 15.13
2 Cecilia BELLICANTA 0.00 25.32 25.32
3 Brian BELLICANTA 0.00 25.35 25.35
4 Jessica ALPEN 4.30 25.39 21.09
5 Ryan SWEENEY 10.30 25.43 15.13
6 Angus KENNEDY 9.00 26.08 17.08
7 Jordan AUSTIN 10.45 26.28 15.43
8 Leanne AUSTIN 8.15 26.41 18.26
9 Jackson AUSTIN 9.30 26.42 17.12
10 Jonah MENZIES 4.30 26.46 22.16
11 Alana ROSSITER 6.30 26.47 20.17
12 Brock TWIGG 10.00 27.09 17.09
13 Phil TWIGG 10.30 27.11 16.41
14 Daisy CROCE 5.30 27.22 21.52
15 Cheryl WOOD 6.45 27.28 20.43
16 Cathy PIANCA 6.00 27.39 21.39
17 Nick ALTIN 8.30 27.48 19.18
18 Tracey DALL EST 6.30 28.19 21.49
19 Michelle QUADE 7.30 28.26 20.56
20 Alexander CURRIE 7.00 28.30 21.30
21 Ava KELLY 4.30 28.32 24.02
22 Rob KELLY 10.45 28.32 17.47
23 Anna GESUALE 5.45 28.41 22.56
24 Sarah GIBBS 5.45 28.49 23.04
25 William KENNEDY 7.45 28.54 21.09
26 Paul SWEENEY 6.00 29.21 23.21
27 Johanna ZANESCO 5.00 29.23 24.23
28 Karen ALPEN 5.00 29.35 24.35
29 Anne BORTOLIN 2.00 29.44 27.44
30 Eilish DODD 7.15 29.47 22.32
31 Morgan TWIGG 4.15 29.48 25.33
32 Kaye DALTON 4.30 30.28 25.58
33 Jennifer ZILIOTTO 3.00 30.29 27.29
34 Brooke MYOTT 6.00 30.40 24.40
35 Tanya GIBBS 5.00 30.40 25.40
36 Isabella MURRAY 7.30 30.47 23.17
37 Sharyn MILLIS 5.00 30.48 25.48
38 Megan ROSSITER 2.30 31.36 29.06
39 Brendan IRVINE 3.00 32.02 29.02
40 Lou IRVINE 3.00 32.02 29.02
41 Betriece GESUALE 2.00 32.28 30.28
42 Sophie SLATTERY 5.30 33.54 28.24
43 Paul JOSLING 7.30 34.12 26.42
44 Gloria ZILIOTTO 0.00 34.27 34.27
45 Tsega TAKELE 5.00 34.31 29.31
46 Danny ZILIOTTO 0.00 34.49 34.49
47 Dianna SLATTERY 0.00 35.26 35.26
48 Lochlan ZANESCO 5.00 35.42 30.42
49 Lauretta ZANESCO 5.00 35.44 30.44
50 Louise VALENTI 8.00 35.45 27.45
51 Sonia COLLIS 8.00 35.45 27.45
52 Justin MENZIES 0.00 35.53 35.53
53 Emma SLATTERY 4.00 38.15 34.15
54 Brooke SLATTERY 4.00 38.57 34.57
55 Isabelle WOOD 4.00 38.57 34.57
56 Juliana PROVERA 0.00 39.37 39.37
57 Val CENTOFANTI 0.00 39.37 39.37
58 Sandra FAVERO 0.00 39.40 39.40
59 Kim MYOTT 8.00 41.23 33.23
60 Annaliese BELLICANTA 4.30 98.00 no time
61 Isabella QUADE 5.00 98.00 no time
62 Kylie YUEN 5.00 98.00 aom
63 Rachel MINATO 5.00 98.00 no time
Cassie STOCKTON 5.00 99.00 dnf
Kellie KELLY 4.00 99.00 dnf