2011 Winter Competition - Race 3
Saturday, 14 May 2011
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Jessie WYTHES | 5.00 | 36.26 | 31.26 | 80 | 
| 2 | Gary SIGNOR | 7.15 | 39.54 | 32.39 | 75 | 
| 3 | Adam JOHNSON | 17.15 | 41.27 | 24.12 | 70 | 
| 4 | Jim SALVESTRO | 9.45 | 41.50 | 32.05 | 65 | 
| 5 | Elizabeth HEFFER | 0.00 | 41.56 | 41.56 | 60 | 
| 6 | Sidharth GUPTA | 11.45 | 41.57 | 30.12 | 55 | 
| 7 | Gary WORKMAN | 10.45 | 41.59 | 31.14 | 50 | 
| 8 | Brian BELLICANTA | 14.15 | 42.01 | 27.46 | 45 | 
| 9 | Mirella GRANATA | 5.00 | 42.13 | 37.13 | 40 | 
| 10 | Matt SEGRAVE | 16.00 | 42.16 | 26.16 | 35 | 
| 11 | Teresa BURGESS | 14.15 | 42.24 | 28.09 | 30 | 
| 12 | Fiona FAVERO | 9.00 | 42.30 | 33.30 | 30 | 
| 13 | Lucia VERNON | 0.00 | 42.32 | 42.32 | 30 | 
| 14 | Wendy MINATO | 11.00 | 42.33 | 31.33 | 30 | 
| 15 | Keith McDONALD | 11.00 | 42.34 | 31.34 | 30 | 
| 16 | Allan JONES | 12.45 | 42.35 | 29.50 | 30 | 
| 17 | Glen ROSATO | 13.00 | 42.37 | 29.37 | 30 | 
| 18 | Rod BORTOLIN | 9.45 | 42.43 | 32.58 | 30 | 
| 19 | Peter SEARL | 9.00 | 42.45 | 33.45 | 30 | 
| 20 | Matthew ROSS | 17.15 | 42.47 | 25.32 | 30 | 
| 21 | Rodney SAVAGE | 18.15 | 42.48 | 24.33 | 30 | 
| 22 | David SLATTERY | 12.30 | 42.50 | 30.20 | 30 | 
| 23 | Nindi BIRRING | 11.00 | 42.51 | 31.51 | 30 | 
| 24 | Elio MINATO | 8.30 | 42.53 | 34.23 | 30 | 
| 25 | Graeme LYONS | 15.30 | 42.54 | 27.24 | 30 | 
| 26 | Paul MUIR | 13.45 | 43.13 | 29.28 | 30 | 
| 27 | David HEFFER | 15.30 | 43.14 | 27.44 | 30 | 
| 28 | Anthony SALMON | 12.45 | 43.16 | 30.31 | 30 | 
| 29 | Richard WEST | 8.45 | 43.22 | 34.37 | 30 | 
| 30 | Jayson HEFFER | 15.00 | 43.25 | 28.25 | 30 | 
| 31 | John DODD | 10.45 | 43.26 | 32.41 | 30 | 
| 32 | Trent ROSATO | 10.45 | 43.27 | 32.42 | 30 | 
| 33 | Margaret O'GRADY | 8.15 | 43.32 | 35.17 | 30 | 
| 34 | Patrizia ZANDONA | 6.15 | 43.47 | 37.32 | 30 | 
| 35 | Ed FRKOVIC | 11.00 | 43.48 | 32.48 | 30 | 
| 36 | Janet MAZZAROLO | 12.00 | 43.50 | 31.50 | 30 | 
| 37 | Andrew PATERSON | 12.00 | 43.53 | 31.53 | 30 | 
| 38 | Ben FORNER | 15.00 | 45.03 | 30.03 | 30 | 
| 39 | Ian FORREST | 11.45 | 46.37 | 34.52 | 30 | 
| 40 | Nilla SALVESTRO | 0.00 | 50.00 | 50.00 | 30 | 
| 41 | Dom CALABRIA | 0.00 | 51.35 | 51.35 | 30 | 
| 42 | Ron ANSON | 10.15 | 52.29 | 42.14 | 30 | 
| 43 | Neil PALFRAMAN | 1.00 | 60.06 | 59.06 | 30 | 
| 44 | Simon CROCE | 6.15 | 98.00 | no time | 30 | 
| 45 | Chelsea QUADE | 6.30 | 98.00 | no time | 30 | 
| 46 | Ginny HEWITT | 5.00 | 98.00 | no time | 30 | 
| Michelle QUADE | 6.30 | 99.00 | dnf | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Matthew HEFFER | 5.30 | 25.54 | 20.24 | 
| 2 | Lora KEADY | 5.30 | 25.58 | 20.28 | 
| 3 | Jackson AUSTIN | 9.45 | 26.23 | 16.38 | 
| 4 | Gabrielle WOOD | 6.15 | 26.31 | 20.16 | 
| 5 | Sharon CARERI | 10.15 | 26.50 | 16.35 | 
| 6 | Annaliese BELLICANTA | 4.30 | 26.53 | 22.23 | 
| 7 | Ben LYONS | 8.15 | 26.53 | 18.38 | 
| 8 | Cecilia BELLICANTA | 3.00 | 26.54 | 23.54 | 
| 9 | Brendon SINCLAIR | 8.45 | 27.09 | 18.24 | 
| 10 | Tracey DALL EST | 6.30 | 27.20 | 20.50 | 
| 11 | Angus BARTTER | 6.00 | 27.20 | 21.20 | 
| 12 | Johanna ZANESCO | 5.00 | 27.23 | 22.23 | 
| 13 | Lara SALVESTRO | 6.15 | 27.30 | 21.15 | 
| 14 | Janelle TOOLE | 5.00 | 27.38 | 22.38 | 
| 15 | Anna GESUALE | 5.45 | 27.41 | 21.56 | 
| 16 | Nick ALTIN | 8.30 | 27.51 | 19.21 | 
| 17 | Samuel KELLY | 9.00 | 28.04 | 19.04 | 
| 18 | Jordan AUSTIN | 10.45 | 28.08 | 17.23 | 
| 19 | Cheryl WOOD | 6.45 | 28.11 | 21.26 | 
| 20 | Donna JACKSON | 5.30 | 28.17 | 22.47 | 
| 21 | Amy BURGESS | 6.00 | 28.54 | 22.54 | 
| 22 | Thomas TYRRELL | 7.30 | 29.29 | 21.59 | 
| 23 | Sarah GIBBS | 5.45 | 29.59 | 24.14 | 
| 24 | Paul JOSLING | 7.30 | 31.03 | 23.33 | 
| 25 | Tanya GIBBS | 5.00 | 31.23 | 26.23 | 
| 26 | Lara TYRRELL | 0.00 | 31.24 | 31.24 | 
| 27 | Phil TWIGG | 10.45 | 31.37 | 20.52 | 
| 28 | Lochlan ZANESCO | 5.00 | 31.53 | 26.53 | 
| 29 | Meg SIGNOR | 5.00 | 32.10 | 27.10 | 
| 30 | Lauretta ZANESCO | 5.00 | 32.29 | 27.29 | 
| 31 | Ava KELLY | 4.30 | 33.04 | 28.34 | 
| 32 | Sandra FAVERO | 0.00 | 33.46 | 33.46 | 
| 33 | Betriece GESUALE | 2.00 | 33.49 | 31.49 | 
| 34 | Tony DELGIGANTE | 0.00 | 33.50 | 33.50 | 
| 35 | Chloe HEFFER | 3.00 | 33.51 | 30.51 | 
| 36 | Juliana PROVERA | 0.00 | 34.33 | 34.33 | 
| 37 | Kellie KELLY | 0.00 | 35.38 | 35.38 | 
| 38 | Rob KELLY | 0.00 | 35.39 | 35.39 | 
| 39 | Rachel MINATO | 0.00 | 35.51 | 35.51 | 
| 40 | Jennifer ZILIOTTO | 3.00 | 36.03 | 33.03 | 
| 41 | Anne DISSEGNA | 5.00 | 36.08 | 31.08 | 
| 42 | Judith CIMADOR | 0.00 | 36.14 | 36.14 | 
| 43 | Ivan GESUALE | 0.00 | 36.15 | 36.15 | 
| 44 | Dianna SLATTERY | 0.00 | 36.34 | 36.34 | 
| 45 | Sophie SLATTERY | 5.30 | 36.37 | 31.07 | 
| 46 | Emma SLATTERY | 4.00 | 37.03 | 33.03 | 
| 47 | Brooke SLATTERY | 4.00 | 37.52 | 33.52 | 
| 48 | Isabelle WOOD | 0.00 | 37.56 | 37.56 | 
| 49 | Jamie FAVARO | 0.00 | 38.22 | 38.22 | 
| 50 | Danny ZILIOTTO | 0.00 | 39.17 | 39.17 | 
| 51 | Anthony TYRRELL | 0.00 | 39.34 | 39.34 | 
| 52 | Jason ZANESCO | 0.00 | 39.34 | 39.34 | 
| 53 | Gloria ZILIOTTO | 0.00 | 39.51 | 39.51 | 
| 54 | Nicole DEHNERT | 0.00 | 39.57 | 39.57 | 
| 55 | Daisy CROCE | 5.30 | 98.00 | 92.30 | 
| 56 | Luke FAVARO | 2.00 | 98.00 | no time | 
| 57 | Alex FAVARO | 3.15 | 98.00 | no time | 
| 58 | Brock TWIGG | 10.15 | 98.00 | no time | 

 
                
















