2011 Winter Competition - Race 4
Saturday, 21 May 2011
Long Results
Place | Name | H'cap Time | Gross Time | Nett Time | Place Points |
1 | Elizabeth HEFFER | 1.00 | 41.26 | 40.26 | 80 |
2 | Bronwyn JONES | 8.00 | 41.33 | 33.33 | 75 |
3 | John DODD | 10.45 | 42.12 | 31.27 | 70 |
4 | Matthew ROSS | 17.15 | 42.15 | 25.00 | 65 |
5 | Keith RILEY | 10.00 | 42.20 | 32.20 | 60 |
6 | Elio MINATO | 8.30 | 42.24 | 33.54 | 55 |
7 | Lucia VERNON | 0.15 | 42.27 | 42.12 | 50 |
8 | Tony GULLO | 15.45 | 42.35 | 26.50 | 45 |
9 | Roy BINKS | 15.30 | 42.37 | 27.07 | 40 |
10 | Richard WEST | 8.45 | 42.38 | 33.53 | 35 |
11 | Yonako KAN | 5.00 | 42.39 | 37.39 | 30 |
12 | David SLATTERY | 12.30 | 42.44 | 30.14 | 30 |
13 | John-Paul MULLINS | 15.00 | 42.45 | 27.45 | 30 |
14 | Sidharth GUPTA | 12.45 | 42.48 | 30.03 | 30 |
15 | Michelle QUADE | 6.30 | 42.51 | 36.21 | 30 |
16 | Fiona FAVERO | 9.30 | 42.53 | 33.23 | 30 |
17 | Sharon CARERI | 13.45 | 42.54 | 29.09 | 30 |
18 | Donna SULLIVAN | 10.30 | 42.59 | 32.29 | 30 |
19 | Mirella GRANATA | 5.45 | 43.00 | 37.15 | 30 |
20 | Gerald YUEN | 11.30 | 43.02 | 31.32 | 30 |
21 | Rodney SAVAGE | 18.15 | 43.03 | 24.48 | 30 |
22 | Patrizia ZANDONA | 6.15 | 43.08 | 36.53 | 30 |
23 | Brian BELLICANTA | 15.15 | 43.08 | 27.53 | 30 |
24 | Bob BARKER | 4.00 | 43.14 | 39.14 | 30 |
25 | Anthony TREFILO | 18.15 | 43.14 | 24.59 | 30 |
26 | Teresa BURGESS | 14.45 | 43.15 | 28.30 | 30 |
27 | Tracey JOSLING | 14.15 | 43.17 | 29.02 | 30 |
28 | Graeme LYONS | 15.30 | 43.18 | 27.48 | 30 |
29 | Simon FATTORE | 11.15 | 43.19 | 32.04 | 30 |
30 | Rod BORTOLIN | 10.00 | 43.21 | 33.21 | 30 |
31 | Keith McDONALD | 11.15 | 43.22 | 32.07 | 30 |
32 | Margaret O'GRADY | 8.15 | 43.25 | 35.10 | 30 |
33 | Jayson HEFFER | 15.00 | 43.27 | 28.27 | 30 |
34 | Adam JOHNSON | 18.30 | 43.33 | 25.03 | 30 |
35 | Allan JONES | 13.00 | 43.36 | 30.36 | 30 |
36 | Matt SEGRAVE | 16.45 | 43.41 | 26.56 | 30 |
37 | Gary SIGNOR | 10.30 | 43.48 | 33.18 | 30 |
38 | Ed FRKOVIC | 11.00 | 43.49 | 32.49 | 30 |
39 | Glen ROSATO | 13.15 | 43.50 | 30.35 | 30 |
40 | Gary WORKMAN | 11.45 | 43.52 | 32.07 | 30 |
41 | Sheila MARCUS | 6.45 | 43.57 | 37.12 | 30 |
42 | David ALPEN | 17.00 | 44.00 | 27.00 | 30 |
43 | Wendy MINATO | 11.15 | 44.13 | 32.58 | 30 |
44 | John KEENAN | 11.00 | 44.21 | 33.21 | 30 |
45 | Dianne KEENAN | 9.00 | 44.29 | 35.29 | 30 |
46 | Lyn POTTER | 0.00 | 44.34 | 44.34 | 30 |
47 | Jim SALVESTRO | 11.00 | 45.06 | 34.06 | 30 |
48 | Anthony SALMON | 12.45 | 45.30 | 32.45 | 30 |
49 | Lena SERGI | 12.00 | 45.39 | 33.39 | 30 |
50 | Simon CROCE | 6.15 | 45.47 | 39.32 | 30 |
51 | Robyn McKENZIE | 0.00 | 47.03 | 47.03 | 30 |
52 | Janet MAZZAROLO | 12.00 | 47.15 | 35.15 | 30 |
53 | Stewart WOOD | 15.00 | 47.15 | 32.15 | 30 |
54 | David HEFFER | 15.30 | 48.31 | 33.01 | 30 |
55 | Peter PEARSON | 19.30 | 49.27 | 29.57 | 30 |
56 | Rita FASCIANELLI-McIVER | 8.15 | 49.38 | 41.23 | 30 |
57 | Dom CALABRIA | 0.00 | 51.08 | 51.08 | 30 |
58 | Ron ANSON | 10.15 | 53.44 | 43.29 | 30 |
59 | Michelle SIGNOR | 0.00 | 54.37 | 54.37 | 30 |
60 | Peter STINSON | 9.45 | 98.00 | no time | 30 |
Short Results
Place | Name | H'cap Time | Gross Time | Nett Time |
1 | Joshua ELLIS | 9.30 | 25.39 | 16.09 |
2 | Lara SALVESTRO | 6.30 | 25.45 | 19.15 |
3 | Matthew HEFFER | 6.30 | 25.53 | 19.23 |
4 | Angus KENNEDY | 9.15 | 25.57 | 16.42 |
5 | Gabrielle WOOD | 6.30 | 25.57 | 19.27 |
6 | Alex ROBINSON | 6.15 | 25.58 | 19.43 |
7 | Angus BARTTER | 6.15 | 25.59 | 19.44 |
8 | Andrew BASTIANON | 9.15 | 26.06 | 16.51 |
9 | Alex FAVARO | 3.15 | 26.26 | 23.11 |
10 | Lora KEADY | 6.30 | 26.38 | 20.08 |
11 | Luke FAVARO | 2.00 | 26.39 | 24.39 |
12 | Nicole DEHNERT | 6.00 | 26.49 | 20.49 |
13 | Phil TWIGG | 10.45 | 26.50 | 16.05 |
14 | Donna JACKSON | 5.30 | 26.51 | 21.21 |
15 | Isabella QUADE | 5.00 | 27.00 | 22.00 |
16 | Abbey JOSLING | 5.15 | 27.01 | 21.46 |
17 | Aislinn GESUALE | 6.30 | 27.05 | 20.35 |
18 | Tracey DALL EST | 6.45 | 27.28 | 20.43 |
19 | Nick ALTIN | 8.30 | 27.30 | 19.00 |
20 | Cecilia BELLICANTA | 3.15 | 27.31 | 24.16 |
21 | Annaliese BELLICANTA | 4.45 | 27.32 | 22.47 |
22 | Johanna ZANESCO | 5.15 | 27.33 | 22.18 |
23 | Anna GESUALE | 6.00 | 27.36 | 21.36 |
24 | Sarah GIBBS | 5.45 | 28.03 | 22.18 |
25 | Brock TWIGG | 10.15 | 28.16 | 18.01 |
26 | Madeline LYONS | 7.30 | 28.19 | 20.49 |
27 | Tara SEARL | 5.00 | 28.22 | 23.22 |
28 | Jack MARCUS | 4.30 | 28.29 | 23.59 |
29 | Jett MARCUS | 4.30 | 28.37 | 24.07 |
30 | Kim STOCKWELL | 0.00 | 28.40 | 28.40 |
31 | Daisy CROCE | 5.30 | 29.16 | 23.46 |
32 | Claire KEENAN | 4.00 | 29.38 | 25.38 |
33 | Anne BORTOLIN | 2.00 | 29.57 | 27.57 |
34 | Chelsea QUADE | 4.30 | 30.02 | 25.32 |
35 | Lou IRVINE | 3.00 | 30.08 | 27.08 |
36 | Brendan IRVINE | 3.00 | 30.09 | 27.09 |
37 | Paul JOSLING | 7.30 | 31.06 | 23.36 |
38 | Sara JOHNSTON | 6.00 | 31.25 | 25.25 |
39 | Lauretta ZANESCO | 5.00 | 32.11 | 27.11 |
40 | Betriece GESUALE | 2.00 | 32.22 | 30.22 |
41 | Lorraine MAXWELL | 4.30 | 32.36 | 28.06 |
42 | Isabelle WOOD | 4.00 | 33.20 | 29.20 |
43 | Emma SLATTERY | 4.00 | 33.22 | 29.22 |
44 | Sandra ALTIN | 0.00 | 33.46 | 33.46 |
45 | Sandra FAVERO | 0.00 | 33.49 | 33.49 |
46 | Val CENTOFANTI | 0.00 | 33.50 | 33.50 |
47 | Kylie YUEN | 0.00 | 34.28 | 34.28 |
48 | Johanna BOTMAN | 0.00 | 34.30 | 34.30 |
49 | Dean TWIGG | 0.00 | 35.33 | 35.33 |
50 | Dianna SLATTERY | 0.00 | 35.42 | 35.42 |
51 | Brooke SLATTERY | 4.00 | 35.45 | 31.45 |
52 | Emma ALTIN | 0.00 | 36.23 | 36.23 |
53 | Meg SIGNOR | 5.00 | 36.24 | 31.24 |
54 | Ivan GESUALE | 0.00 | 36.25 | 36.25 |
55 | Esther TWIGG | 0.00 | 39.01 | 39.01 |
56 | Sophie SLATTERY | 5.30 | 39.30 | 34.00 |