2012 Bacchus Competition - Race 7
Saturday, 17 March 2012
Long Results
| Place | Name | H'cap Time | Gross Time | Nett Time | Place Points | 
| 1 | Jessie WYTHES | 22.30 | 69.18 | 46.48 | 80 | 
| 2 | Nicole RESTAGNO | 20.00 | 69.32 | 49.32 | 75 | 
| 3 | Rodney SAVAGE | 28.15 | 69.35 | 41.20 | 70 | 
| 4 | Vince RESTAGNO | 27.45 | 69.43 | 41.58 | 65 | 
| 5 | Anthony SALMON | 19.15 | 69.50 | 50.35 | 60 | 
| 6 | Brian BELLICANTA | 21.15 | 69.56 | 48.41 | 55 | 
| 7 | Teresa BURGESS | 21.45 | 70.03 | 48.18 | 50 | 
| 8 | Sharon CARERI | 20.15 | 70.07 | 49.52 | 45 | 
| 9 | Peter STOCKWELL | 18.30 | 70.19 | 51.49 | 40 | 
| 10 | Tony ROKOV | 17.00 | 70.31 | 53.31 | 35 | 
| 11 | Dianne KEENAN | 14.45 | 70.49 | 56.04 | 30 | 
| 12 | Gary WORKMAN | 15.30 | 70.49 | 55.19 | 30 | 
| 13 | Gary SIGNOR | 19.00 | 70.54 | 51.54 | 30 | 
| 14 | Paul CHILDS | 14.30 | 70.56 | 56.26 | 30 | 
| 15 | Greg BURGESS | 23.30 | 71.15 | 47.45 | 30 | 
| 16 | Steen GYRN | 19.15 | 71.19 | 52.04 | 30 | 
| 17 | John DODD | 16.15 | 71.34 | 55.19 | 30 | 
| 18 | Lyn EVANS | 5.00 | 71.45 | 66.45 | 30 | 
| 19 | Trent ROSATO | 16.30 | 71.45 | 55.15 | 30 | 
| 20 | Adam JOHNSON | 29.15 | 71.58 | 42.43 | 30 | 
| 21 | Elio MINATO | 15.30 | 72.11 | 56.41 | 30 | 
| 22 | Elizabeth HEFFER | 0.00 | 72.14 | 72.14 | 30 | 
| 23 | John KEENAN | 19.00 | 72.16 | 53.16 | 30 | 
| 24 | Rod BORTOLIN | 14.30 | 72.27 | 57.57 | 30 | 
| 25 | Anthony TREFILO | 27.00 | 72.31 | 45.31 | 30 | 
| 26 | Mark HANCOCK | 14.45 | 72.49 | 58.04 | 30 | 
| 27 | Lena SERGI | 19.45 | 72.52 | 53.07 | 30 | 
| 28 | Richard WEST | 13.30 | 73.00 | 59.30 | 30 | 
| 29 | Fletcher JOSLING | 27.00 | 73.03 | 46.03 | 30 | 
| 30 | Rita FASCIANELLI-McIVER | 11.30 | 73.11 | 61.41 | 30 | 
| 31 | Jim SALVESTRO | 14.30 | 73.17 | 58.47 | 30 | 
| 32 | John JOHNS | 16.30 | 73.17 | 56.47 | 30 | 
| 33 | Glen ROSATO | 25.00 | 73.56 | 48.56 | 30 | 
| 34 | Jayson HEFFER | 23.00 | 74.21 | 51.21 | 30 | 
| 35 | Peter STINSON | 18.30 | 74.41 | 56.11 | 30 | 
| 36 | Brendon SINCLAIR | 18.00 | 75.09 | 57.09 | 30 | 
| 37 | Ron ANSON | 14.45 | 75.10 | 60.25 | 30 | 
| 38 | Ed FRKOVIC | 16.30 | 75.27 | 58.57 | 30 | 
| 39 | Mirella GRANATA | 8.15 | 75.48 | 67.33 | 30 | 
| 40 | Stephen JOYCE | 22.15 | 75.59 | 53.44 | 30 | 
| 41 | Nasrullah QANNADIAN | 10.00 | 76.33 | 66.33 | 30 | 
| 42 | Keith RILEY | 14.45 | 76.41 | 61.56 | 30 | 
| 43 | Glenys CURPHEY | 16.30 | 77.01 | 60.31 | 30 | 
| 44 | Bob BARKER | 7.15 | 77.14 | 69.59 | 30 | 
| 45 | Andrew SINCLAIR | 10.00 | 77.30 | 67.30 | 30 | 
| 46 | Fiona FATTORE | 16.00 | 79.28 | 63.28 | 30 | 
| 47 | Andrew PATERSON | 16.30 | 81.05 | 64.35 | 30 | 
| 48 | Margaret O'GRADY | 13.00 | 81.20 | 68.20 | 30 | 
| 49 | Lyn POTTER | 0.00 | 81.59 | 81.59 | 30 | 
| 50 | Simon CROCE | 11.00 | 82.50 | 71.50 | 30 | 
| 51 | Robyn McKENZIE | 0.00 | 83.27 | 83.27 | 30 | 
| 52 | Johanna BOTMAN | 0.00 | 91.43 | 91.43 | 30 | 
| 53 | Nilla SALVESTRO | 0.00 | 98.47 | 98.47 | 30 | 
| 54 | Liz HANCOCK | 0.00 | 98.50 | no time | 30 | 
| 55 | Sandra ALTIN | 0.00 | 98.50 | no time | 30 | 
| 56 | Peter PEARSON | 29.30 | 98.50 | no time | 30 | 
| Simon FATTORE | 18.15 | 99.00 | disq | 
Short Results
| Place | Name | H'cap Time | Gross Time | Nett Time | 
| 1 | Abebe TEGEGNE | 7.00 | 23.13 | 16.13 | 
| 2 | Matilda SIMPSON | 6.30 | 23.15 | 16.45 | 
| 3 | Lachlan WEST | 6.15 | 23.18 | 17.03 | 
| 4 | Lou IRVINE | 4.00 | 23.35 | 19.35 | 
| 5 | Angus KENNEDY | 10.15 | 23.43 | 13.28 | 
| 6 | Isabella SALMON | 6.45 | 23.43 | 16.58 | 
| 7 | Isaac BROOKER | 10.00 | 24.29 | 14.29 | 
| 8 | Joshua KEENAN | 10.00 | 24.33 | 14.33 | 
| 9 | Keith McDONALD | 7.00 | 24.34 | 17.34 | 
| 10 | Charlie SIMPSON | 9.15 | 24.38 | 15.23 | 
| 11 | Karen EDGCOME-LUCAS | 7.30 | 24.41 | 17.11 | 
| 12 | Cheryl WOOD | 8.00 | 24.52 | 16.52 | 
| 13 | Gabrielle WOOD | 7.30 | 24.58 | 17.28 | 
| 14 | Nindi BIRRING | 9.00 | 25.03 | 16.03 | 
| 15 | Samuel KELLY | 8.45 | 25.23 | 16.38 | 
| 16 | Renae SAVAGE | 6.30 | 25.24 | 18.54 | 
| 17 | Allen RODWELL | 9.00 | 25.27 | 16.27 | 
| 18 | Dom CALABRIA | 0.00 | 25.29 | 25.29 | 
| 19 | Brendan IRVINE | 8.30 | 25.34 | 17.04 | 
| 20 | Alex ROBINSON | 9.00 | 25.39 | 16.39 | 
| 21 | Angus BARTTER | 6.30 | 25.54 | 19.24 | 
| 22 | Aduny TAKELE | 7.00 | 26.10 | 19.10 | 
| 23 | Jackson AUSTIN | 10.15 | 26.10 | 15.55 | 
| 24 | Jordan AUSTIN | 11.00 | 26.11 | 15.11 | 
| 25 | Sheila MARCUS | 8.00 | 26.13 | 18.13 | 
| 26 | Melissa DAL BROI | 5.00 | 26.16 | 21.16 | 
| 27 | Lara SALVESTRO | 7.00 | 26.17 | 19.17 | 
| 28 | Tracey DALL EST | 6.30 | 26.25 | 19.55 | 
| 29 | Nicole DEHNERT | 7.30 | 26.29 | 18.59 | 
| 30 | Mitch SALVESTRO | 6.00 | 26.34 | 20.34 | 
| 31 | Donovan FOSCARINI | 10.30 | 26.35 | 16.05 | 
| 32 | James STOCKWELL | 9.30 | 26.37 | 17.07 | 
| 33 | Wayne SALVESTRO | 12.00 | 26.37 | 14.37 | 
| 34 | Betriece GESUALE | 2.00 | 26.47 | 24.47 | 
| 35 | Chloe HEFFER | 3.00 | 26.49 | 23.49 | 
| 36 | Sarah GIBBS | 5.30 | 26.50 | 21.20 | 
| 37 | Jacob BROOKER | 9.30 | 26.53 | 17.23 | 
| 38 | Anna GESUALE | 6.00 | 27.02 | 21.02 | 
| 39 | Ava KELLY | 6.30 | 27.09 | 20.39 | 
| 40 | Karen ALPEN | 5.00 | 27.17 | 22.17 | 
| 41 | Nick ALTIN | 8.30 | 27.21 | 18.51 | 
| 42 | Matthew HEFFER | 8.30 | 27.28 | 18.58 | 
| 43 | Michael CIMADOR | 8.30 | 27.31 | 19.01 | 
| 44 | Abbey JOSLING | 5.00 | 27.58 | 22.58 | 
| 45 | Renee GIBBS | 2.00 | 27.59 | 25.59 | 
| 46 | Mark ROBINSON | 5.00 | 28.48 | 23.48 | 
| 47 | Victoria GIBBS | 0.00 | 28.51 | 28.51 | 
| 48 | Natalie GIBBS | 2.00 | 29.02 | 27.02 | 
| 49 | Jon TAYLOR | 9.15 | 29.05 | 19.50 | 
| 50 | Isabelle WOOD | 4.00 | 29.07 | 25.07 | 
| 51 | Tanya GIBBS | 4.30 | 29.08 | 24.38 | 
| 52 | Alex WEST | 2.00 | 29.09 | 27.09 | 
| 53 | Megan ROSSITER | 5.00 | 29.10 | 24.10 | 
| 54 | James McDONALD | 7.00 | 29.18 | 22.18 | 
| 55 | Tom MACKERRAS | 4.00 | 29.21 | 25.21 | 
| 56 | Aislinn GESUALE | 6.30 | 30.12 | 23.42 | 
| 57 | Michelle SIGNOR | 0.00 | 30.17 | 30.17 | 
| 58 | Kellie KELLY | 0.00 | 32.10 | 32.10 | 
| 59 | Anita CALABRIA | 5.00 | 32.30 | 27.30 | 
| 60 | Tom BARTTER | 0.00 | 32.37 | 32.37 | 
| 61 | Donna JACKSON | 0.00 | 33.25 | 33.25 | 
| 62 | Val CENTOFANTI | 0.00 | 33.25 | 33.25 | 
| 63 | Sandy DYER | 0.00 | 33.37 | 33.37 | 
| 64 | Arun TIWARI | 4.30 | 35.52 | 31.22 | 
| 65 | Judith CIMADOR | 0.00 | 36.07 | 36.07 | 
| 66 | Oliver BARTTER | 6.00 | 36.33 | 30.33 | 
| 67 | Kerrie BARTTER | 0.00 | 36.52 | 36.52 | 

 
                
















