2012 Hotfoot Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Total Points | |||
| Rod BORTOLIN | h'cap | 8.30 | 9.00 | 10.00 | 10.45 | 11.45 | 11.45 | 0.00 | no. runs | 7 | |
| nett time | 34.57 | 34.13 | 33.27 | 32.10 | 32.16 | 32.14 | 58.34 | best time | 32.10 | ||
| place | 6 | 4 | 1 | 2 | 4 | 13 | 42 | avg. time | 36.50 | ||
| points | 25 | 27 | 40 | 35 | 27 | 18 | 5 | 177 | avg. place | 10 | |
| Keith RILEY | h'cap | 8.45 | 9.30 | 9.30 | 9.30 | 9.45 | 9.45 | 9.45 | no. runs | 5 | |
| nett time | 34.25 | 34.27 | 34.06 | 34.37 | 34.59 | best time | 34.06 | ||||
| place | 3 | 2 | 7 | 10 | 5 | avg. time | 34.31 | ||||
| points | 30 | 35 | 24 | 21 | 26 | 136 | avg. place | 5 | |||
| Roy BINKS | h'cap | 15.30 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | no. runs | 6 | |
| nett time | 27.32 | 27.40 | 44.55 | 27.39 | 27.49 | 28.06 | best time | 27.32 | |||
| place | 2 | 17 | 59 | 11 | 6 | 2 | avg. time | 30.37 | |||
| points | 35 | 14 | 5 | 20 | 25 | 35 | 134 | avg. place | 16 | ||
| Simon FATTORE | h'cap | 11.30 | 11.30 | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | no. runs | 7 | |
| nett time | 32.29 | 31.57 | 32.40 | 31.51 | 32.28 | 31.46 | no time | best time | 31.46 | ||
| place | 16 | 8 | 11 | 10 | 12 | 10 | 47 | avg. time | 27.36 | ||
| points | 15 | 23 | 20 | 21 | 19 | 21 | 5 | 124 | avg. place | 16 | |
| Karin PENNINGA | h'cap | 7.00 | 9.30 | 11.15 | 11.15 | 12.15 | 12.15 | 12.15 | no. runs | 5 | |
| nett time | 34.29 | 32.55 | 35.31 | 31.43 | 33.06 | best time | 31.43 | ||||
| place | 1 | 1 | 33 | 3 | 23 | avg. time | 33.33 | ||||
| points | 40 | 40 | 5 | 30 | 8 | 123 | avg. place | 12 | |||
| Glen ROSATO | h'cap | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | 16.00 | no. runs | 6 | |
| nett time | 28.07 | 28.03 | 28.20 | 28.02 | 29.31 | 28.00 | best time | 28.00 | |||
| place | 13 | 12 | 4 | 9 | 22 | 8 | avg. time | 28.21 | |||
| points | 18 | 19 | 27 | 22 | 9 | 23 | 118 | avg. place | 11 | ||
| Adam JOHNSON | h'cap | 14.30 | 15.00 | 17.45 | 17.45 | 17.45 | 17.45 | 18.00 | no. runs | 7 | |
| nett time | 29.10 | 28.59 | 27.00 | 28.32 | 26.52 | 25.55 | 27.39 | best time | 25.55 | ||
| place | 11 | 20 | 12 | 36 | 14 | 6 | 13 | avg. time | 27.44 | ||
| points | 20 | 11 | 19 | 5 | 17 | 25 | 18 | 115 | avg. place | 16 | |
| Allan JONES | h'cap | 13.45 | 13.45 | 14.15 | 14.15 | 14.15 | 14.15 | 14.15 | no. runs | 6 | |
| nett time | 29.34 | 30.34 | 29.50 | 30.53 | 29.33 | 31.03 | best time | 29.33 | |||
| place | 6 | 14 | 14 | 20 | 11 | 7 | avg. time | 30.15 | |||
| points | 25 | 17 | 17 | 11 | 20 | 24 | 114 | avg. place | 12 | ||
| Janet MAZZAROLO | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | no. runs | 5 | |
| nett time | 32.16 | 31.46 | 31.33 | 31.31 | 33.26 | best time | 31.31 | ||||
| place | 9 | 13 | 3 | 9 | 15 | avg. time | 32.06 | ||||
| points | 22 | 18 | 30 | 22 | 16 | 108 | avg. place | 10 | |||
| David ALPEN | h'cap | 16.00 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | 16.15 | no. runs | 5 | |
| nett time | 27.39 | 28.00 | 27.49 | 27.36 | 28.24 | best time | 27.36 | ||||
| place | 10 | 18 | 5 | 12 | 4 | avg. time | 27.54 | ||||
| points | 21 | 13 | 26 | 19 | 27 | 106 | avg. place | 10 | |||
| Lena SERGI | h'cap | 12.45 | 12.45 | 13.15 | 13.15 | 13.45 | 13.45 | 13.45 | no. runs | 5 | |
| nett time | 30.44 | 31.11 | 30.06 | 30.32 | 31.22 | best time | 30.06 | ||||
| place | 9 | 8 | 6 | 9 | 26 | avg. time | 30.47 | ||||
| points | 22 | 23 | 25 | 22 | 5 | 97 | avg. place | 12 | |||
| Peter STOCKWELL | h'cap | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.45 | no. runs | 5 | |
| nett time | 30.33 | 30.19 | 30.49 | 31.39 | 30.14 | best time | 30.14 | ||||
| place | 19 | 13 | 6 | 21 | 7 | avg. time | 30.43 | ||||
| points | 12 | 18 | 25 | 10 | 24 | 89 | avg. place | 13 | |||
| Peter PEARSON | h'cap | 17.30 | 17.45 | 17.45 | 17.45 | 17.45 | 18.45 | 18.45 | no. runs | 5 | |
| nett time | 25.59 | 26.25 | 28.32 | 24.40 | 25.50 | best time | 24.40 | ||||
| place | 7 | 24 | 38 | 1 | 19 | avg. time | 26.17 | ||||
| points | 24 | 7 | 5 | 40 | 12 | 88 | avg. place | 18 | |||
| Gary SIGNOR | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 6 | |
| nett time | 32.55 | 34.04 | 34.00 | 33.13 | 33.29 | 33.15 | best time | 32.55 | |||
| place | 14 | 35 | 16 | 16 | 13 | 16 | avg. time | 33.29 | |||
| points | 17 | 5 | 15 | 15 | 18 | 15 | 85 | avg. place | 18 | ||
| Geoff O'CALLAGHAN | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 4 | |
| nett time | 32.55 | 33.10 | 33.53 | 33.23 | best time | 32.55 | |||||
| place | 16 | 5 | 17 | 3 | avg. time | 33.20 | |||||
| points | 15 | 26 | 14 | 30 | 85 | avg. place | 10 | ||||
| Rodney SAVAGE | h'cap | 17.30 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | 18.15 | no. runs | 5 | |
| nett time | 26.02 | 28.32 | 30.10 | 25.34 | 27.32 | best time | 25.34 | ||||
| place | 9 | 39 | 42 | 2 | 17 | avg. time | 27.34 | ||||
| points | 22 | 5 | 5 | 35 | 14 | 81 | avg. place | 22 | |||
| Brendon SINCLAIR | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 7 | |
| nett time | 37.45 | 31.22 | 32.16 | 32.29 | 33.26 | 31.41 | 33.31 | best time | 31.22 | ||
| place | 57 | 14 | 13 | 28 | 30 | 15 | 18 | avg. time | 33.13 | ||
| points | 5 | 17 | 18 | 5 | 5 | 16 | 13 | 79 | avg. place | 25 | |
| John DODD | h'cap | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | 10.45 | no. runs | 7 | |
| nett time | 36.11 | 35.42 | 33.50 | 42.32 | 34.07 | 35.11 | 34.34 | best time | 33.50 | ||
| place | 43 | 49 | 10 | 61 | 16 | 31 | 8 | avg. time | 36.01 | ||
| points | 5 | 5 | 21 | 5 | 15 | 5 | 23 | 79 | avg. place | 31 | |
| Paul MUIR | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.30 | no. runs | 4 | |
| nett time | 31.06 | 30.41 | 30.53 | 30.23 | best time | 30.23 | |||||
| place | 22 | 12 | 8 | 5 | avg. time | 30.46 | |||||
| points | 9 | 19 | 23 | 26 | 77 | avg. place | 12 | ||||
| Derek GOULLET | h'cap | 14.30 | 14.30 | 14.30 | 14.30 | 15.15 | 15.15 | 15.15 | no. runs | 3 | |
| nett time | 29.53 | 28.42 | 28.50 | best time | 28.42 | ||||||
| place | 7 | 4 | 7 | avg. time | 29.08 | ||||||
| points | 24 | 27 | 24 | 75 | avg. place | 6 | |||||
| Fiona FATTORE | h'cap | 12.45 | 12.45 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 7 | |
| nett time | 31.14 | 30.45 | 36.52 | 31.36 | 32.46 | 31.23 | 33.31 | best time | 30.45 | ||
| place | 17 | 10 | 48 | 26 | 32 | 21 | 20 | avg. time | 32.35 | ||
| points | 14 | 21 | 5 | 5 | 5 | 10 | 11 | 71 | avg. place | 25 | |
| Michael JOHNS | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.30 | no. runs | 2 | |
| nett time | 29.30 | 29.42 | best time | 29.30 | |||||||
| place | 3 | 1 | avg. time | 29.36 | |||||||
| points | 30 | 40 | 70 | avg. place | 2 | ||||||
| Lachlan WEST | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 9.15 | 9.45 | 9.45 | no. runs | 4 | |
| nett time | 43.02 | 34.40 | 34.14 | 38.34 | best time | 34.14 | |||||
| place | 51 | 8 | 2 | 43 | avg. time | 37.38 | |||||
| points | 5 | 23 | 35 | 5 | 68 | avg. place | 26 | ||||
| Tracey JOSLING | h'cap | 13.30 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 6 | |
| nett time | 30.00 | 32.36 | 33.16 | 34.43 | 32.05 | 31.04 | best time | 30.00 | |||
| place | 8 | 32 | 47 | 46 | 35 | 6 | avg. time | 32.17 | |||
| points | 23 | 5 | 5 | 5 | 5 | 25 | 68 | avg. place | 29 | ||
| Shaun FLOOD | h'cap | 17.30 | 18.00 | 17.45 | 17.45 | 17.45 | 18.30 | no. runs | 2 | ||
| nett time | 25.45 | 25.07 | best time | 25.07 | |||||||
| place | 5 | 1 | avg. time | 25.26 | |||||||
| points | 26 | 40 | 66 | avg. place | 3 | ||||||
| Richard WEST | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | no. runs | 7 | |
| nett time | 33.14 | 31.38 | 33.06 | 33.09 | 34.30 | 33.45 | 33.22 | best time | 31.38 | ||
| place | 33 | 15 | 20 | 32 | 39 | 32 | 12 | avg. time | 33.15 | ||
| points | 5 | 16 | 11 | 5 | 5 | 5 | 19 | 66 | avg. place | 26 | |
| Bronwyn JONES | h'cap | 13.30 | 13.30 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | no. runs | 5 | |
| nett time | 31.05 | 30.03 | 32.06 | 30.38 | 31.39 | best time | 30.03 | ||||
| place | 27 | 11 | 28 | 20 | 9 | avg. time | 31.06 | ||||
| points | 5 | 20 | 5 | 11 | 22 | 63 | avg. place | 19 | |||
| Paul CHILDS | h'cap | 12.15 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 7 | |
| nett time | 30.57 | 31.36 | 35.57 | 31.38 | 33.23 | 33.13 | 35.27 | best time | 30.57 | ||
| place | 4 | 31 | 43 | 25 | 36 | 38 | 26 | avg. time | 33.10 | ||
| points | 27 | 5 | 5 | 6 | 5 | 5 | 5 | 58 | avg. place | 29 | |
| Stewart WOOD | h'cap | 14.45 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 5 | |
| nett time | 28.29 | 29.36 | 36.12 | 33.12 | 31.25 | best time | 28.29 | ||||
| place | 5 | 17 | 59 | 45 | 23 | avg. time | 31.47 | ||||
| points | 26 | 14 | 5 | 5 | 8 | 58 | avg. place | 30 | |||
| Sharon CARERI | h'cap | 12.45 | 12.45 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 5 | |
| nett time | 31.48 | 30.00 | 31.40 | 33.57 | 32.57 | best time | 30.00 | ||||
| place | 26 | 2 | 25 | 43 | 40 | avg. time | 32.04 | ||||
| points | 5 | 35 | 6 | 5 | 5 | 56 | avg. place | 27 | |||
| Danial MAHMOODI | h'cap | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | no. runs | 6 | |
| nett time | 41.01 | 41.41 | 42.31 | 43.14 | 43.22 | 44.07 | best time | 41.01 | |||
| place | 12 | 27 | 19 | 31 | 36 | 21 | avg. time | 42.39 | |||
| points | 19 | 5 | 12 | 5 | 5 | 10 | 56 | avg. place | 24 | ||
| Susan COX | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 5 | |
| nett time | 33.01 | 33.26 | 34.22 | 33.53 | 35.31 | best time | 33.01 | ||||
| place | 18 | 21 | 24 | 23 | 19 | avg. time | 34.03 | ||||
| points | 13 | 10 | 7 | 8 | 12 | 50 | avg. place | 21 | |||
| Elio MINATO | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | no. runs | 7 | |
| nett time | 35.51 | 35.21 | 35.53 | 36.33 | 36.54 | 37.34 | 39.00 | best time | 35.21 | ||
| place | 31 | 25 | 15 | 33 | 29 | 39 | 24 | avg. time | 36.44 | ||
| points | 5 | 6 | 16 | 5 | 5 | 5 | 7 | 49 | avg. place | 28 | |
| Anthony SALMON | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 5 | |
| nett time | 32.48 | 32.28 | 30.58 | 30.37 | 31.44 | best time | 30.37 | ||||
| place | 34 | 40 | 18 | 20 | 16 | avg. time | 31.43 | ||||
| points | 5 | 5 | 13 | 11 | 15 | 49 | avg. place | 26 | |||
| Rob KELLY | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 5 | |
| nett time | 30.28 | 30.07 | 31.13 | 31.48 | 31.32 | best time | 30.07 | ||||
| place | 24 | 21 | 31 | 28 | 10 | avg. time | 31.02 | ||||
| points | 7 | 10 | 5 | 5 | 21 | 48 | avg. place | 23 | |||
| Nelson TWIGG | h'cap | 7.45 | 7.45 | 7.45 | 7.45 | 9.45 | 9.45 | 9.45 | no. runs | 2 | |
| nett time | no time | 34.05 | best time | 34.05 | |||||||
| place | 62 | 1 | avg. time | 17.03 | |||||||
| points | 5 | 40 | 45 | avg. place | 32 | ||||||
| Jayson HEFFER | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 0.00 | 12.30 | 12.30 | no. runs | 6 | |
| nett time | 31.11 | 44.24 | 36.33 | 32.40 | 62.08 | 37.23 | best time | 31.11 | |||
| place | 12 | 68 | 44 | 30 | 64 | 49 | avg. time | 40.43 | |||
| points | 19 | 5 | 5 | 5 | 5 | 5 | 44 | avg. place | 45 | ||
| Fletcher JOSLING | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | 17.15 | 17.15 | 17.15 | no. runs | 2 | |
| nett time | 26.45 | 28.26 | best time | 26.45 | |||||||
| place | 5 | 14 | avg. time | 27.36 | |||||||
| points | 26 | 17 | 43 | avg. place | 10 | ||||||
| Graeme LYONS | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 4 | |
| nett time | 28.57 | 29.17 | 29.52 | 31.25 | best time | 28.57 | |||||
| place | 22 | 15 | 29 | 22 | avg. time | 29.53 | |||||
| points | 9 | 16 | 5 | 9 | 39 | avg. place | 22 | ||||
| Trent ROSATO | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | no. runs | 5 | |
| nett time | 30.46 | 31.47 | 31.47 | 31.19 | 31.13 | best time | 30.46 | ||||
| place | 25 | 40 | 23 | 19 | 25 | avg. time | 31.22 | ||||
| points | 6 | 5 | 8 | 12 | 6 | 37 | avg. place | 26 | |||
| Jim SALVESTRO | h'cap | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | no. runs | 5 | |
| nett time | 36.01 | 36.18 | 34.52 | 36.00 | 35.16 | best time | 34.52 | ||||
| place | 36 | 27 | 19 | 25 | 22 | avg. time | 35.41 | ||||
| points | 5 | 5 | 12 | 6 | 9 | 37 | avg. place | 26 | |||
| Jamie PIVA | h'cap | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | no. runs | 2 | |
| nett time | 35.51 | 34.14 | best time | 34.14 | |||||||
| place | 37 | 3 | avg. time | 35.03 | |||||||
| points | 5 | 30 | 35 | avg. place | 20 | ||||||
| Jacob BROOKER | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 4 | |
| nett time | 32.58 | 34.30 | 32.27 | 40.30 | best time | 32.27 | |||||
| place | 34 | 41 | 11 | 34 | avg. time | 35.06 | |||||
| points | 5 | 5 | 20 | 5 | 35 | avg. place | 30 | ||||
| Arun TIWARI | h'cap | 1.15 | 1.15 | 0.00 | 1.15 | 1.15 | 1.15 | 1.15 | no. runs | 7 | |
| nett time | 44.38 | 44.11 | 49.42 | 50.01 | 49.20 | 46.37 | 52.31 | best time | 44.11 | ||
| place | 38 | 38 | 46 | 58 | 51 | 41 | 35 | avg. time | 48.09 | ||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 44 | |
| Dom CALABRIA | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 7 | |
| nett time | 52.30 | 50.54 | 52.55 | 53.34 | 54.41 | 52.21 | 58.08 | best time | 50.54 | ||
| place | 58 | 59 | 53 | 62 | 59 | 58 | 41 | avg. time | 53.35 | ||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 56 | |
| Sheila MARCUS | h'cap | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | no. runs | 5 | |
| nett time | 37.50 | 38.04 | 41.32 | 37.13 | 42.35 | best time | 37.13 | ||||
| place | 30 | 36 | 40 | 17 | 49 | avg. time | 39.27 | ||||
| points | 5 | 5 | 5 | 14 | 5 | 34 | avg. place | 34 | |||
| Maria SERGI | h'cap | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | no. runs | 4 | |
| nett time | 37.27 | 38.09 | 38.27 | 36.01 | best time | 36.01 | |||||
| place | 39 | 29 | 37 | 14 | avg. time | 37.31 | |||||
| points | 5 | 5 | 5 | 17 | 32 | avg. place | 30 | ||||
| Anthony TREFILO | h'cap | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.45 | no. runs | 2 | |
| nett time | 27.06 | 26.03 | best time | 26.03 | |||||||
| place | 30 | 4 | avg. time | 26.35 | |||||||
| points | 5 | 27 | 32 | avg. place | 17 | ||||||
| Ed FRKOVIC | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 5 | |
| nett time | 35.09 | 33.56 | 32.56 | 32.05 | 33.14 | best time | 32.05 | ||||
| place | 50 | 48 | 22 | 24 | 30 | avg. time | 33.28 | ||||
| points | 5 | 5 | 9 | 7 | 5 | 31 | avg. place | 35 | |||
| Nindi BIRRING | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 3 | |
| nett time | 30.43 | 31.19 | 31.41 | best time | 30.43 | ||||||
| place | 15 | 23 | 24 | avg. time | 31.14 | ||||||
| points | 16 | 8 | 7 | 31 | avg. place | 21 | |||||
| Tony GULLO | h'cap | 15.30 | 15.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 1 | |
| nett time | 27.16 | best time | 27.16 | ||||||||
| place | 3 | avg. time | 27.16 | ||||||||
| points | 30 | 30 | avg. place | 3 | |||||||
| Mirella GRANATA | h'cap | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | 7.15 | no. runs | 5 | |
| nett time | 37.33 | 37.15 | 38.10 | 42.25 | 42.48 | best time | 37.15 | ||||
| place | 29 | 28 | 21 | 50 | 50 | avg. time | 39.38 | ||||
| points | 5 | 5 | 10 | 5 | 5 | 30 | avg. place | 36 | |||
| Elizabeth HEFFER | h'cap | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | no. runs | 6 | |
| nett time | 49.12 | 56.11 | 51.55 | 49.05 | 62.08 | 48.51 | best time | 48.51 | |||
| place | 55 | 69 | 54 | 57 | 63 | 48 | avg. time | 52.54 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 58 | ||
| Matthew HEFFER | h'cap | 0.00 | 1.00 | 10.30 | 10.30 | 0.00 | 10.30 | 10.30 | no. runs | 6 | |
| nett time | 50.12 | 55.51 | 47.45 | 38.31 | 61.34 | 39.35 | best time | 38.31 | |||
| place | 56 | 67 | 58 | 53 | 62 | 51 | avg. time | 48.55 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 58 | ||
| Simon CROCE | h'cap | 6.45 | 6.45 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | no. runs | 6 | |
| nett time | 40.27 | 43.43 | 45.01 | 48.13 | 44.16 | 48.47 | best time | 40.27 | |||
| place | 46 | 57 | 47 | 56 | 47 | 36 | avg. time | 45.05 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 48 | ||
| David HEFFER | h'cap | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 6 | |
| nett time | 30.49 | 30.27 | 30.47 | 30.40 | 32.55 | 34.06 | best time | 30.27 | |||
| place | 41 | 44 | 37 | 33 | 45 | 28 | avg. time | 31.37 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 38 | ||
| Judith CIMADOR | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 6 | |
| nett time | 59.46 | 56.49 | 62.38 | 67.26 | 64.35 | no time | best time | 56.49 | |||
| place | 64 | 66 | 68 | 68 | 62 | 46 | avg. time | 51.52 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 62 | ||
| Wendy MINATO | h'cap | 10.45 | 10.45 | 10.45 | 10.45 | 0.00 | 10.45 | 0.00 | no. runs | 6 | |
| nett time | 33.38 | 41.08 | 47.16 | 55.29 | 37.37 | 60.06 | best time | 33.38 | |||
| place | 26 | 50 | 66 | 60 | 44 | 44 | avg. time | 45.52 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 48 | ||
| Val CENTOFANTI | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 6 | |
| nett time | 61.46 | 65.00 | 62.37 | 67.25 | 64.35 | no time | best time | 61.46 | |||
| place | 72 | 61 | 67 | 67 | 63 | 48 | avg. time | 53.34 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 63 | ||
| Brian BELLICANTA | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 4 | |
| nett time | 30.20 | 30.10 | 32.11 | 32.05 | best time | 30.10 | |||||
| place | 20 | 23 | 34 | 34 | avg. time | 31.12 | |||||
| points | 11 | 8 | 5 | 5 | 29 | avg. place | 28 | ||||
| Chloe HEFFER | h'cap | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 3.00 | 3.00 | no. runs | 4 | |
| nett time | 43.59 | 44.41 | 61.27 | 41.24 | best time | 41.24 | |||||
| place | 52 | 49 | 61 | 17 | avg. time | 47.53 | |||||
| points | 5 | 5 | 5 | 14 | 29 | avg. place | 45 | ||||
| Nicole DEHNERT | h'cap | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 | no. runs | 4 | |
| nett time | 37.54 | 38.29 | 38.18 | 38.55 | best time | 37.54 | |||||
| place | 28 | 18 | 29 | 27 | avg. time | 38.24 | |||||
| points | 5 | 13 | 5 | 5 | 28 | avg. place | 26 | ||||
| Russell BROWN | h'cap | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | 9.15 | no. runs | 3 | |
| nett time | 35.06 | 34.43 | 37.33 | best time | 34.43 | ||||||
| place | 21 | 19 | 40 | avg. time | 35.47 | ||||||
| points | 10 | 12 | 5 | 27 | avg. place | 27 | |||||
| Gary WORKMAN | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 0.00 | 11.00 | 11.00 | no. runs | 5 | |
| nett time | 34.31 | 34.07 | 37.08 | 38.17 | 67.15 | best time | 34.07 | ||||
| place | 34 | 37 | 37 | 55 | 66 | avg. time | 42.16 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 46 | |||
| Lyn EVANS | h'cap | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | 4.45 | no. runs | 5 | |
| nett time | 40.38 | 39.48 | 41.51 | 42.19 | 43.07 | best time | 39.48 | ||||
| place | 32 | 29 | 31 | 44 | 42 | avg. time | 41.33 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 36 | |||
| Mark HANCOCK | h'cap | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | 8.45 | no. runs | 5 | |
| nett time | 38.10 | 38.30 | 37.05 | 37.31 | 36.24 | best time | 36.24 | ||||
| place | 51 | 35 | 34 | 35 | 27 | avg. time | 37.32 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 36 | |||
| Glenys CURPHEY | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | 12.15 | no. runs | 5 | |
| nett time | 36.30 | 37.50 | 33.59 | 36.43 | 39.56 | best time | 33.59 | ||||
| place | 52 | 56 | 30 | 52 | 33 | avg. time | 36.60 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 45 | |||
| Esther TWIGG | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 5 | |
| nett time | 59.46 | 61.20 | 65.00 | 57.20 | no time | best time | 57.20 | ||||
| place | 63 | 71 | 60 | 64 | 45 | avg. time | 48.41 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 61 | |||
| Dean TWIGG | h'cap | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 | no. runs | 5 | |
| nett time | 47.44 | 53.00 | 43.39 | 46.03 | 51.32 | best time | 43.39 | ||||
| place | 59 | 57 | 51 | 52 | 38 | avg. time | 48.24 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 51 | |||
| John JOHNS | h'cap | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | no. runs | 5 | |
| nett time | 36.45 | 40.52 | 37.35 | 34.53 | 45.51 | best time | 34.53 | ||||
| place | 56 | 52 | 47 | 37 | 39 | avg. time | 39.11 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 25 | avg. place | 46 | |||
| Jim ROSENGREEN | h'cap | 13.15 | 13.15 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | no. runs | 1 | |
| nett time | 30.08 | best time | 30.08 | ||||||||
| place | 7 | avg. time | 30.08 | ||||||||
| points | 24 | 24 | avg. place | 7 | |||||||
